
Twenty-eight HMRRC members completed the 2016 Boston Marathon. Aaron Knobloch (40) clocked the fastest member time among men with a 2:50:07, while Karen Dolge (45) led female members with a 3:10:06. Member age group winners included:
Age Group | Male | Female | ||
20-29 | Timothy Ryan (27) | 3:00:15 | Allison Connor (26) | 3:10:38 |
30-39 | Josh Merlis (34) | 3:16:30 | Lindsay Choppy (31) | 3:23:06 |
40-49 | Aaron Knobloch (40) | 2:50:07 | Karen Dolge (45) | 3:10:06 |
50-59 | David Padula (50) | 3:07:07 | Kathleen Dougherty (51) | 4:47:24 |
60-69 | George Baranauskas (62) | 3:52:26 | Martha Degrazia (65) | 3:55:19 |
Complete Member Listing
Knobloch, Aaron J | 40 | M | Guilderland | NY | 2:50:07 | ||||
Ryan, Timothy | 27 | M | Niskayuna | NY | 3:00:15 | ||||
Hamlin, Richard D. | 43 | M | Chichester | NY | 3:04:46 | ||||
Padula, David | 50 | M | Niskayuna | NY | 3:07:07 | ||||
Ryan, Michael | 27 | M | Niskayuna | NY | 3:07:10 | ||||
Dolge, Karen | 45 | F | Valatie | NY | 3:10:06 | ||||
Connor, Allison R | 26 | F | Albany | NY | 3:10:38 | ||||
Merlis, Josh | 34 | M | Albany | NY | 3:16:30 | ||||
Webster, Deanne C | 40 | F | Albany | NY | 3:17:07 | ||||
Coyne, Brian M | 53 | M | Albany | NY | 3:21:30 | ||||
Choppy, Lindsay J | 31 | F | Troy | NY | 3:23:06 | ||||
Chauhan, Elizabeth | 31 | F | Albany | NY | 3:24:24 | ||||
Dubois, Craig W | 52 | M | Sprakers | NY | 3:24:30 | ||||
Drapeau, William J | 48 | M | Glenville | NY | 3:32:51 | ||||
Debraccio, Brian J | 50 | M | Scotia | NY | 3:33:00 | ||||
Casey, Molly | 31 | F | Albany | NY | 3:33:34 | ||||
Headwell, Roy J | 49 | M | Cambridge | NY | 3:35:34 | ||||
Trudeau, Bart | 53 | M | Latham | NY | 3:42:38 | ||||
Nicoll, Steven | 42 | M | Menands | NY | 3:42:39 | ||||
Golden, Jonathan | 42 | M | Slingerlands | NY | 3:52:16 | ||||
Baranauskas, George C | 62 | M | Scotia | NY | 3:52:26 | ||||
Degrazia, Martha C | 65 | F | Slingerlands | NY | 3:55:19 | ||||
Yavonditte, Joe | 67 | M | Schenectady | NY | 4:03:51 | ||||
Ryan, Kelsey A. | 24 | F | Niskayuna | NY | 4:06:18 | ||||
Menis, Ed J | 51 | M | Schenectady | NY | 4:14:35 | ||||
Capobianco, John | 65 | M | Albany | NY | 4:27:25 | ||||
Dougherty, Kathleen | 51 | F | Troy | NY | 4:47:24 | ||||
Mcguire, Tom | 64 | M | Slingerlands | NY | 4:59:09 |
How We Did It
We make no representation that our member results for the Boston Marathon are inclusive. So, we apologize to any club members who may have been unintentionally left out. Here’s what we did to come up with our list:
Extracted all runners from the list of Boston finishers whose zip codes started with “12” or whose phone numbers were in the 518 area code.
Selected all members in the HMRRC database who were active and had an expiration date after April 1, 2016.
Sorted both files alphabetically by last name.
Visually compared the finisher file to the member file and identified club members.