Men's Olympic Games Marathon (30th)
Sapporo, JPN; Sunday, August 8
Distance: 42.197 km. One large loop of 22 km and two small 10 km loops
Starters: 106 (down from 155 in 2016)
Finishers: 76 (down from 140 in 2016)
Olympic Games Record: 2:06:32, Samuel Wanjiru, Beijing, 2008
Weather conditions: Start - 79F degrees, 80% humidity. Finish - 82F degrees, 72% humidity.

 1  Eliud Kipchoge, KEN, 05.11.1984, 2:08:38 Gold
    (15:19 - 30:53 - 46:04 - 1:01:47 - 1:05:15 - 1:17:24 - 1:32:31 - 1:46:59/14:28 - 2:01:55)
    [Competed in his fourth Olympic Games]
 2  Abdi Nageeye, NED, 02.03.1989, 2:09:58 SB Silver
   (15:18 - 30:54 - 46:04 - 1:01:47 - 1:05:15 - 1:17:25 - 1:32:32 - 1:47:29 - 2:03:12)
 3  Bashir Abdi, BEL, 10.02.1989, 2:10:00 SB Bronze
    (15:19 - 30:54 - 46:04 - 1:01:47 - 1:05:15 - 1:17:24 - 1:32:32 - 1:47:26 - 2:03:12)
 4  Lawrence Cherono, KEN, 07.08.1988, 2:10:02 
 5  Ayad Lamdassem, ESP, 11.10.1981, 2:10:16 
 6  Suguru Osako, JPN, 23.05.1991, 2:10:41 
 7  Alphonce Felix Simbu, TAN, 14.02.1992, 2:11:35 
 8  Galen Rupp, USA, 08.05.1986, 2:11:41    
 9  Othmane El Goumri, MAR, 28.05.1992, 2:11:58
10  Koen Naert, BEL, 03.09.1989, 2:12:13 
11  Mohamed Reda El Aaraby, MAR, 12.11.1989, 2:12:22
12  Nicolas Navarro, FRA, 12.03.1991, 2:12:50 
13  Maru Teferi, ISR, 17.08.1992, 2:13:02
14  Goitom Kifle, ERI, 03.12.1993, 2:13:22
15  Jeison Alexander Suarez, COL, 21.03.1991, 2:13:29
16  Tachlowini Gabriyesos, EOR, 01.01.1998, 2:14:02
17  Morhad Amdouni, FRA, 21.06.1988, 2:14:33    
18  Hamza Sahli, MAR, 10.05.1993, 2:14:48 
19  Yang Shaohui, CHN, 09.07.1992, 2:14:58
20  Eyob Ghebrehiwet Faniel, ITA, 26.11.1992, 2:15:11 
21  Daniel Mateo, ESP, 31.08.1989, 2:15:21 
22  Yohanes Ghebregergis, ERI, 01.01.1989, 2:15:34
23  Adbi Hakin Ulad, DEN, 14.06.1991, 2:15:50 
24  Liam Adams, AUS, 04.09.1986, 2:15:51 
25  El Hassan El Abbassi, BRN, 13.04.1984, 2:15:56 
26  Richard Ringer, GER, 27.02.1989, 2:16:08
27  Tiidrek Nurme, EST, 18.11.1985, 2:16:16 
28  Girmaw Amare, ISR, 26.10.1987, 2:16:17
29  Jacob Riley, USA, 02.11.1988, 2:16:26 
30  Amanal Petros, GER, 17.05.1995, 2:16:33 
31  Eulalio Munoz, ARG, 16.07.1995, 2:16:35 
32  Peng Jianhua, CHN, 18.12.1996, 2:16:39
33  Javier Guerra, ESP, 10.11.1983, 2:16:42 
34  Elroy Gelant, RSA, 25.08.1986, 2:16:43
35  Oqbe Kibrom Ruesom, ERI, 01.01.1998, 2:16:57 
36  Zane Robertson, NZL, 14.11.1989, 2:17:04 
37  Haimro Alame, ISR, 08.06.1990, 2:17:17
38  Adam Nowicki, POL, 24.08.1990, 2:17:19
39  Olivier Irabaruta, BDI, 25.08.1990, 2:17:44 
40  Sondre Nordstad Moen, NOR, 12.01.1991, 2:17:59 
41  Abdi Abdirahman (40+), USA, 01.01.1977, 2:18:27 
42  Tomas Hilifa Rainhold, NAM, 07.02.1991, 2:18:28
43  Derlys Ayala, PAR, 07.01.1990, 2:18:34 
44  Fred Musobo, UGA, 12.08.1996, 2:18:39
45  Hassan Chahdi, FRA, 07.05.1989, 2:18:40 
46  Ben Preisner, CAN, 22.03.1996, 2:19:27 
47  Yassine El Fathaoui, ITA, 23.03.1982, 2:19:44 
48  Trevor Hofbauer, CAN, 08.03.1992, 2:19:57 
49  Shim Jungsub, KOR, 21.02.1991, 2:20:36
50  Hendrik Pfeiffer, GER, 18.03.1993, 2:20:43 
51  Filex Chemonges, UGA, 19.08.1993, 2:20:53
52  Yavuz Agrali, TUR, 09.04.1992, 2:21:00
53  Joaquin Arbe, ARG, 25.08.1990, 2:21:15 
54  Chris Thompson (40+), GBR, 17.04.1981, 2:21:29
55  Byambajav Tseveenravdan, MGL, 07.07.1990, 2:21:32 
56  Jose Luis Santana Marin, MEX, 26.09.1989, 2:21:32 
57  Dong Guojian, CHN, 16.03.1987, 2:21:35
58  Kevin Seaward, IRL, 03.10.1983, 2:21:45 
59  Dieter Kersten, BEL, 25.10.1996, 2:22:06
60  Christian Pacheco, PER, 26.05.1993, 2:22:12 
61  Peter Herzog, AUT, 01.08.1987, 2:22:15 
62  Shogo Nakamura, JPN, 16.09.1992, 2:22:23 
63  Arkadiusz Gardzielewski, POL, 12.06.1986, 2:22:50
64  Malcolm Hicks, NZL, 19.10.1987, 2:23:12 
65  Juan Pacheco, MEX, 11.12.1990, 2:23:41 
66  Brett Robinson, AUS, 08.05.1991, 2:24:04 
67  Khoarahlane Seutloali, LES, 30.03.1992, 2:25:03 
68  Roman Fosti, EST, 06.06.1983, 2:25:37
69  Paulo Roberto Paula (40+), BRA, 08.07.1979, 2:26:08 
70  Thijs Nijhuis, DEN, 20.09.1992, 2:26:59 
71  Paul Pollock, IRL, 25.06.1986, 2:27:48 
72  Cameron Levins, CAN, 28.03.1989, 2:28:43
73  Yuma Hattori, JPN, 13.11.1993, 2:30:08
74  Jesus Arturo Esparza, MEX, 26.08.1990, 2:31:51 
75  Jorge Castel Blanco, PAN, 23.09.1987, 2:33:22 
76  Ivan Zarco Alvarez, HON, 08.02.1984, 2:44:36 
DNF Amos Kipruto, KEN, 16.09.1992,  (1:47:43 at 35-K)
DNF Bart van Nunen, NED, 24.09.1995,  (1:54:20 at 35-K)
DNF Stephen Mokoka, RSA, 31.01.1985,  (1:32:54 at 30-K)
DNF Lelisa Desisa, ETH, 14.01.1990,  (1:33:30 at 30-K)
DNF John Hakizimana, RWA, 26.10.1996, (1:35:33 at 30-K)
DNF Khalid Choukoud, NED, 23.03.1986,  (1:36:37 at 30-K)
DNF Marcin Chabowski, POL, 28.06.1986,  (1:39:31 at 30-K)
DNF Ben Connor, GBR, 17.10.1992,  (1:41:13 at 30-K)
DNF Pheeha Mokgobo, RSA, 23.11.1988,  (1:44:13 at 30-K)
DNF Ser-Od Bat-Ochir, MGL, 07.10.1981,  (1:47:14 at 30-K)
DNF Daniel do Nascimento, BRA, 28.07.1998,  (1:17:24 at 25-K)
DNF Tadesse Abraham, SUI, 12.08.1982,  (1:17:28 at 25-K)
DNF Yassine Rachik, ITA, 11.06.1993,  (1:18:05 at 25-K)
DNF Callum Hawkins, GBR, 22.06.1992,  (1:18:39 at 25-K)
DNF Bohdan-Ivan Horodyskyy, UKR, 18.05.1994,  (1:19:46 at 25-K)
DNF Polat Kemboi Arikan, TUR, 12.12.1990,  (1:21:23 at 25-K)
DNF Ivan Dario Gonzalez, COL, 14.08.1987,  (1:24:17 at 25-K)
DNF Sisay Lemma, ETH, 12.12.1990,  (1:05:16 at H-M)
DNF Shumi Dechasa, BRN, 28.05.1989,  (1:07:26 at H-M)
DNF Mykola Nyzhnyk, UKR, 26.07.1995,  (1:05:51 at 20-K)
DNF Lemawork Ketema, AUT, 22.10.1985, (48:27 at 15-K)
DNF Stephen Scullion, IRL, 09.11.1988, DNF (50:47 at 15-K)
DNF Oh Joohan, KOR, 20.11.1988, DNF (30:53 at 10-K)
DNF Alemu Bekele, BRN, 23.03.1990, DNF (30:54 at 10-K)
DNF Stephen Kiprotich, UGA, 27.02.1989, DNF (31:34 at 10-K)
DNF Gabriel Gerald Geay, TAN, 10.09.1996, DNF (31:36 at 10-K)
DNF Daniel Chaves da Silva, BRA, 10.07.1988, DNF (31:46 at 10-K)
DNF Oleksandr Sitkovskiy (40+), UKR, 09.06.1978, DNF (32:56 at 10-K)
DNF Shura Kitata, ETH, 09.06.1996, DNF (15:19 at 5-K)
DNF Jack Rayner, AUS, 19.12.1995, DNF (16:09 at 5-K)