Men's Olympic Games Marathon (31st)
Paris France; Saturday, August 10
Distance: 42.195m
Starters: 81 (24% down from 106 in 2021)
Finishers: 71 (7% down from 76 in 2016)
Olympic Games Record: new (see below)      
Weather conditions: Start, Sunny/18C/64F/82%; Finish, Sunny/24C/75F/61%
Prize Money: USD 50,000 for the race winner paid by World Athletics

MEN (gun times) -
 1. Tamirat Tola, ETH, 11.08.1991, 2:06:26 OR*/SB Gold (USD 50,000)
   (15:42 - 31:01 - 46:03 - 1:01:43 - 1:04:51 - 1:16:09 - 1:31:12 - 1:45:14 - 2:00:02)
   [1:04:51 / 1:01:35]
 2. Bashir Abdi, BEL, 10.02.1989, 2:06:47 Silver
 3. Benson Kipruto, KEN, 17.03.1991, 2:07:00 Bronze
 4. Emile Cairess, GBR, 27.12.1997, 2:07:29
 5. Deresa Geleta, ETH, 14.01.1996, 2:07:31
 6. Akira Akasaki, JPN, 21.01.1998, 2:07:32 PB
 7. Tebello Ramakongoana, LES, 13.10.1996, 2:07:58 NR
 8. Conner Mantz, USA, 08.12.1996, 2:08:12 SB
 9. Clayton Young, USA, 14.09.1993, 2:08:44 SB
10. Samsom Amare, ERI, 01.01.1994, 2:08:56 SB
11. Elroy Gelant, RSA, 25.08.1986, 2:09:07
12. Richard Ringer, GER, 27.02.1989, 2:09:18 SB
13. Suguru Osako, JPN, 23.05.1991, 2:09:25 SB
14. Ibrahim Hassan, DJI, 01.01.1997, 2:09:31 SB
15. Samuel Fitwi Sibhatu, GER, 01.01.1996, 2:09:50
16. Nicolas Navarro, FRA, 12.03.1991, 2:09:56 SB
17. Alphonce Felix Simbu, TAN, 14.02.1992, 2:10:03
18. Othmane El Goumri, MAR, 28.05.1992, 2:10:06
19. Isaac Mpofu, ZIM, 20.08.1988, 2:10:09 SB
20. Hassan Chahdi, FRA, 07.05.1989, 2:10:09
21. Alexander Munyao, KEN, 10.09.1996, 2:10:31
22. Michael Somers, BEL, 02.03.1995, 2:10:32
23. Naoki Koyama, JPN, 12.05.1996, 2:10:33
24. Patrick Tiernan, AUS, 11.09.1994, 2:10:34
25. Yemaneberhan Crippa, ITA, 15.10.1996, 2:10:36
26. Maru Teferi, ISR, 17.08.1992, 2:10:42 SB
27. Stephen Mokoka, RSA, 31.01.1985, 2:10:59
28. Suldan Hassan, SWE, 01.04.1998, 2:11:21
29. Il Ryong Han, PRK, 29.04.2000, 2:11:21
30. Matthias Kyburz, SUI, 05.03.1990, 2:11:32
31. Gashau Ayale, ISR, 22.08.1996, 2:11:36
32. Sondre Nordstad Moen, NOR, 12.01.1991, 2:11:39 SB
33. Yaseen Abdalla, SUD, 13.08.2001, 2:11:41 NR
34. Ibrahim Chakir, ESP, 04.09.1994, 2:11:44
35. Zouhair Talbi, MAR, 08.04.1995, 2:11:51
36. Cameron Levins, CAN, 28.03.1989, 2:11:56 SB
37. Victor Kiplangat, UGA, 10.11.1999, 2:11:59
38. Tadesse Abraham, SUI, 12.08.1982, 2:12:22
39. Kenenisa Bekele, ETH, 13.06.1982, 2:12:24
40. Xiangdong Wu, CHN, 17.01.1994, 2:12:34
41. Yago Rojo, ESP, 23.03.1995, 2:12:43 SB
42. Tachlowini Gabriyesos, EOR, 01.01.1998, 2:12:47
43. Eyob Faniel, ITA, 26.11.1992, 2:12:50
44. Girmaw Amare, ISR, 26.10.1987, 2:12:51 SB
45. Andrew Buchanan, AUS, 10.04.1991, 2:12:58
46. Philip Sesemann, GBR, 03.10.1992, 2:13:08
47. Rory Linkletter, CAN, 12.08.1996, 2:13:09
48. Samuel Barata, POR, 19.07.1993, 2:13:23 SB
49. Liam Adams, AUS, 04.09.1986, 2:13:33 SB
50. Felix Bour, FRA, 25.03.1994, 2:13:46 SB
51. Daniele Meucci, ITA, 07.10.1985, 2:14:02
52. Zerei Kbrom Mezngi, NOR, 12.01.1986, 2:14:14 SB
53. Carlos Díaz, CHI, 09.07.1993, 2:14:25
54. Henok Tesfay, ERI, 22.11.2000, 2:14:31
55. Shaohui Yang, CHN, 09.07.1992, 2:14:48
56. Samuel Freire, CPV, 28.08.1990, 2:15:05
57. Mahamed Mahamed, GBR, 18.09.1997, 2:15:19
58. Khalid Choukoud, NED, 23.03.1986, 2:15:25 SB
59. Hugo Catrileo, CHI, 27.01.1997, 2:15:44
60. Héctor Garibay, BOL, 09.07.1988, 2:15:54 SB
61. Koen Naert, BEL, 03.09.1989, 2:16:33 SB
62. Andrew Rotich Kwemoi, UGA, 01.09.2000, 2:17:28
63. Leonard Korir, USA, 10.12.1986, 2:18:45
64. Berhane Tesfay, ERI, 09.01.1987, 2:18:50
65. Moath Alkhawaldeh, JOR, 22.10.1988, 2:20:01 SB
66. Alberto Gonzalez Mindez, GUA, 28.02.1996, 2:22:12 SB
67. Jie He, CHN, 27.12.1998, 2:22:31
68. Tariku Novales, ESP, 08.03.1998, 2:25:50 SB
69. Dario Ivanovski, MKD, 15.05.1997, 2:28:15
70. Valentin Betoudji, CHA, 14.02.1991, 2:32:11
71. Ser-Od Bat-Ochir, MGL, 07.10.1981, 2:42:33 (competed in a record 6th Olympic Marathon)
    Abdi Nageeye, NED, 02.03.1989, DNF (2:05:33 at 40-K)
    Mohcin Outalha, MAR, 15.12.1998, DNF (1:50:52 at 35-K)
    Gabriel Gerald Geay, TAN, 10.09.1996, DNF (1:36:47 at 30-K)
    Eliud Kipchoge, KEN, 05.11.1984, DNF (1:39:38 at 30-K)
    Shokhrukh Davlyatov, UZB, 07.03.1996, DNF (1:36:50 at 30-K)
    Amanal Petros, GER, 17.05.1995, DNF (1:36:37 at 30-K)
    Stephen Kissa, UGA, 01.12.1988, DNF (1:17:05 at 25-K)
    Kaan Kigen Özbilen, TUR, 15.01.1986, DNF (1:09:07 at H-M)
    Christian Pacheco, PER, 26.05.1993, DNF (46:06 at 15-K)
    Eduardo Garcia, ISV, 20.11.1992, DNF (15:53 at 5-K)
*Olympic record; previous: 2:06:32, Samuel Wanjiru, Beijing, 2008