36th Annual HMRRC Winter Marathon
Sunday February 22, 2009 10:00 a.m.
31F, Light Snow, Winds South 7mph, good footing!
SUNY/Albany

Place Name                     Age S City            St Time     Pace  
===== ======================== === = =============== == =======  ===== 
    1 Yassine Diboun            30 M Ithaca          NY 2:47:41#  6:24 
    2 Joseph Hayter             28 M Schenectady     NY 2:49:38#  6:29 
    3 Mark Seigers              26 M Oneonta         NY 2:50:32#  6:31 
    4 Eric Maki                 47 M Cortland        NY 2:52:46#  6:36 
    5 Christopher Chichester    27 M Leicester       NY 2:55:07#  6:41 
    6 Dan Dominie               44 M Canton          NY 2:58:17#  6:48 
    7 Mike Kokko                26 M Somerville      MA 3:01:33#  6:56 
    8 Camilien Boudreau         42 M Quebec          NY 3:05:15#  7:04 
    9 Mike Kelly                38 M Selkirk         NY 3:07:40#  7:10 
   10 Mark Daley                47 M West Winfield   NY 3:08:58#  7:13 
   11 Dominic Carrier           43 M Levis           QC 3:13:04*  7:22 
   12 Karl Leitz                42 M Jersey City     NJ 3:14:20*  7:25 
   13 John Geesler              50 M St. Johnsville  NY 3:15:47*  7:29 
   14 Elias Gorman              45 M North Olmsted   OH 3:17:19*  7:32 
   15 Steven Sweeney            54 M Albany          NY 3:17:58*  7:34 
   16 John D. Krafchuk          20 M Albany          NY 3:20:01   7:38 
   17 Dan Lagoe                 22 M Argyle          NY 3:20:21   7:39 
   18 Craig Dubois              45 M Sprakers        NY 3:21:48*  7:42 
   19 Denis Babin               41 M Levis           QC 3:22:23   7:44 
   20 Trevor Laverriere         23 M Hudson          NY 3:22:26   7:44 
   21 Jeff Hansen               21 M Burdett         NY 3:32:26   8:07 
   22 Kevin Davis               19 M West Point      NY 3:34:43   8:12 
   23 Virgil Smith              20 M West Point      NY 3:34:43   8:12 
   24 Paul Mladineo             42 M New York        NY 3:37:51   8:19 
   25 Dan Germain               47 M Newton          CT 3:38:31   8:21 
   26 Erica Riecke              25 F Great Bend      PA 3:39:20#  8:22 
   27 Frank Colella             46 M Scarsdale       NY 3:39:52   8:24 
   28 Jonathan Peck             30 M Scotia          NY 3:43:01   8:31 
   29 Jim Mott                  43 M Sauguoit        NY 3:43:09   8:31 
   30 Craig Fenoff              45 M Ballston Spa    NY 3:43:28   8:32 
   31 Mary Fenton               43 F Ballston Spa    NY 3:45:01*  8:35 
   32 David Rowell              56 M Scotia          NY 3:45:04*  8:36 
   33 Christopher Rubeck        40 M Genereo         NY 3:45:48   8:37 
   34 Will Moran                48 M Niskayuna       NY 3:46:03   8:38 
   35 Rich Homenick             44 M Schenectady     NY 3:46:04   8:38 
   36 Joe Komosinski            51 M Brewster        NY 3:46:58   8:40 
   37 Peter Yu                  65 M Brooklyn        NY 3:47:13*  8:40 
   38 Rob Leder                 38 M Stamford        NY 3:47:58   8:42 
   39 Yi Joo Kwon               63 M Palisades Park  NJ 3:50:16*  8:47 
   40 Raouf Mallouh             56 M Cote-St-Luc     QC 3:50:48   8:49 
   41 John Lent                 54 M Waltham         VT 3:52:47   8:53 
   42 Emmy Stocker              50 F Coscob          CT 3:53:03*  8:54 
   43 Allison Lassoe            46 F Sheffield       MA 3:54:31*  8:57 
   44 Christopher Perez         25 M Monroe          NY 3:55:33   9:00 
   45 Kathryn Dalton            21 F Saratoga Spring NY 3:56:04   9:01 
   46 Chester Tumidajewicz      54 M Amsterdam       NY 3:58:30   9:06 
   47 Mike Stone                58 M Southfield      MI 4:00:11   9:10 
   48 Drew Hopkins              39 M Hudson          NY 4:03:58   9:19 
   49 Donny Andreas             41 M Seneca Falls    NY 4:03:58   9:19 
   50 Martha DeGrazia           58 F Slingerlands    NY 4:05:29*  9:22 
   51 Justine Trybendis         26 F Hudson Falls    NY 4:05:54   9:23 
   52 Truman Smith              62 M Chattanooga     NY 4:06:17   9:24 
   53 Jill Gola                 30 F Slingerlands    NY 4:07:06   9:26 
   54 Tom Notar                 48 M Leesburg        VA 4:09:27   9:31 
   55 Rachel Costello           27 F Brooklyn        NY 4:12:03   9:37 
   56 Chul S. Hyun              54 M Palisades       NY 4:15:48   9:46 
   57 Bob Lantz                 55 M Wyalusing       PA 4:17:21   9:49 
   58 Gary Ferguson             53 M Wyalusing       NY 4:17:21   9:49 
   59 Susan Wong                61 F Glenmont        NY 4:19:36*  9:55 
   60 Bruce Goulart             59 M Newtown         CT 4:19:50   9:55 
   61 George A. DeVita          18 M Evans Mills     NY 4:20:29   9:57 
   62 Andy Thomson              59 M Matteson        IL 4:20:55   9:58 
   63 Daniel Cummings           28 M North Chatham   NY 4:22:58  10:02 
   64 Thomas Vishneowski        44 M Ballston Spa    NY 4:23:18  10:03 
   65 Mark Sasse                45 F Barrington      RI 4:24:38  10:06 
   66 Leo DiPierro              58 M Cherry Plain    NY 4:24:59  10:07 
   67 Mike Skrak                58 M New York        NY 4:25:43  10:09 
   68 Bruno St. Pierre          39 M Brossard        QC 4:28:44  10:15 
   69 Jim Lampman               25 M Syracuse        NY 4:31:08  10:21 
   70 Kyle Lewis                28 M Monroe          NY 4:32:46  10:25 
   71 Beth Davenport            48 F Sante Fe        NM 4:38:53  10:39 
   72 Frances Davis             30 F Hartsdale       NY 4:39:37  10:40 
   73 Scott Gruendle            35 M Troy            NY 4:39:38  10:40 
   74 Raymond DiPasquale        43 M Conesus         NY 5:05:46  11:40 
   75 Yuri Lvov                 39 M Albany          NY 5:09:46  11:49 
Nouveau 2:28:04 by Jack Callaci 1977
    # = Boston Qualifier Open
    * = Boston Qualifier Age-Group

Volunteers: Al Maikels, Anne Harrison, Anny Stockman, Barbara Light, Bob Knouse, Brian Northan, C. Michael Reger, Cameron McLean, Carol Trombley, Carol Willsey, Cathy Harrison, Chris Chartrand, Christina Ardito, Christine McKnight, Chuck Batcher, Charles Terry, Cynthia Southard, Dale Broomhead, Dale Keenan, Daniel Pollay, Darryl Decker, David Pickel, David Tromp, Dayna Maniccia, Deb Batcher, Debbie Beach, Donna Charlebois, Ed Conway, Ed Gillen, Eiko Bogue, Elin Mattfeld, Eric A. Morgan, Gail Hein, George Burke, Ginny Mosher, Jack Nabozny, Jay Shelgren, Jill Mehan, Jim Costello, Jim Moore, Joan Corrigan, Joe Corrigan, Joe Benny, John Haley, John Parisella, Jon Rocco, Joyce Reynolds, Judy Lynch, Karen Dott, Karen Noonan, Kari Gathen, Kathy Conway, Kathy Hart, Cathy Sliwinski, Ken Skinner, Larry Decker, Laura Farley, Laural Peterson, Lee Hilt, Marcia Adams, Mark Devenpeck, Mark Gundrum, Melanie Snay, Mike McLean, Nancy Briskie, Nancy Egerton, Pam Zentko, Patricia LeGere, Patrick Hilt, Ralph Feinstein, Rick Morgan, Ren Boutin, Roxanne Wunsch, Sharon Fellner, Susan Burns, Thomas Adams, Tom Bulger, Tom McDermott, Tom McGuire, Vince Juliano, Wade Stockman & Will Dixon.
Directors: Dana Peterson, Ed Neiles & Ken Klemp
Sponsors: Starbucks -- Bountiful Bread -- Albany Massage Thearpy -- SUNY/Albany Maintenance