23rd Annual Winter Wimp 4.4 Mile Foot Race
Hagaman, N.Y.
January 10, 2009 1:00 p.m.
Results by Jim Moore
Place Div Name Age S City St Time Pace
===== === =================== === = =============== == ======= =====
1 BRENDEN DEVINE 18 M ELMIRA NY 23:36 5:22
2 SHAUN EVANS 30 M MIDDLE GROVE NY 23:42 5:24
3 ANTHONY GIULIANO 29 M ALBANY NY 24:24 5:33
4 SCOTT BARTON 24 M FORT PLAIN NY 25:36 5:50
5 GREG ERNST 24 M GLOVERSVILLE NY 25:46 5:52
6 WILLIAM VENNER 49 M GRANVILLE NY 26:17 5:59
7 JONATHON HILL 18 M SPRAKERS NY 26:56 6:08
8 SAM DIKEMAN, JR. 19 M ALTAMONT NY 27:04 6:10
9 JEFF PALMERINO 21 M AMSTERDAM NY 27:53 6:21
10 RICK MUNSON 51 M PRATTSVILLE NY 28:07 6:24
11 ZACHARY SUBAR 22 M GLOVERSVILLE NY 28:13 6:25
12 NATHAN DONALESKI 27 M ROME NY 28:19 6:27
13 L.D. DAVIDSON 52 M AMSTERDAM NY 28:21 6:27
14 JOSEPH MELLO 27 M AMSTERDAM NY 29:01 6:36
15 JOE BENNY 30 M ALBANY NY 29:12 6:39
16 EVELYN MARRERO 18 F AMSTERDAM NY 29:15 6:39
17 ANDREW GOODSPEED 18 M FORT JOHNSON NY 29:49 6:47
18 ROB HUDYNCIA 46 M FORT PLAIN NY 29:51 6:48
19 JEFF BISHOP 40 M WEST ONEONTA NY 30:00 6:50
20 GABE ANDERSON 31 M SARATOGA SPRING NY 30:15 6:53
21 MYRON FERGUSON 51 M BROADALBIN NY 30:25 6:55
22 THOMAS QUACKENBUSH 45 M FORT PLAIN NY 30:38 6:58
23 IAN LEAVITT 19 M TROY NY 31:11 7:06
24 PAUL FORBES 58 M COLONIE NY 31:11 7:06
25 GINA CRISTALDI 17 F BROADALBIN NY 31:15 7:07
26 MEGHAN DAVEY 23 F AMSTERDAM NY 31:46 7:14
27 SAMUEL MERCADO, JR. 45 M SARATOGA SPRING NY 32:11 7:19
28 ERNIE PAQUIN 62 M GANSEVORT NY 32:18 7:21
29 KIMBERLY MISENO-BOW 38 F AMSTERDAM NY 32:24 7:22
30 JAMES MURRAY 49 M FULTONVILLE NY 32:27 7:23
31 KATIE PETERSON 18 F SARATOGA SPRING NY 32:31 7:24
32 TOM ADAMS 64 M SCHENECTADY NY 32:55 7:29
33 ANDREA BANEWICZ 26 F HAGAMAN NY 33:00 7:30
34 DANIEL OLDEN 57 M QUEENSBURY NY 33:39 7:39
35 GORDON HARDER 48 M BROADALBIN NY 33:50 7:42
36 ELLSWORTH JENKINS 60 M BALLSTON SPA NY 33:50 7:42
37 PAUL TURNER 59 M DELMAR NY 33:55 7:43
38 BETSY DEGRAAF 33 F FONDA NY 34:00 7:44
39 SEAN DOLTON 40 M AMSTERDAM NY 34:00 7:44
40 TERRY SCRIBNER 38 M GLOVERSVILLE NY 34:28 7:50
41 WILLIAM MILAK 56 M MIDDLEBERG NY 34:34 7:52
42 RICH TANCHYK 57 M SARATOGA SPRING NY 34:41 7:53
43 IAN HUTCHINSON 44 M SCOTIA NY 34:43 7:54
44 MARTHA DEGRAZIA 57 F SLINGERLANDS NY 34:58 7:57
45 DANIEL MORGAN 43 M SCHENECTADY NY 35:03 7:58
46 MANDY DAVEY 20 F AMSTERDAM NY 35:11 8:00
47 MICHAEL SULLIVAN 50 M HAGAMAN NY 35:19 8:02
48 HARRY MATRESE 54 M RENSSELAER NY 35:24 8:03
49 SARAH DZIKOWICZ 38 F AMSTERDAM NY 35:41 8:07
50 DAVID HAYES 28 M PALATINE BRIDGE NY 35:50 8:09
51 MIKE KICINSKI 50 M GLOVERSVILLE NY 36:01 8:12
52 KRISTINA MATHEWSON 14 M AMSTERDAM NY 36:04 8:12
53 KEN MOWREY 38 M JOHNSTOWN NY 36:11 8:14
54 JAMES HOLMES 42 M SARATOGA SPRING NY 36:14 8:15
55 FRANK KLOSE 65 M CASTLETON NY 36:20 8:16
56 BOB KRUGER 54 M FULTONVILLE NY 36:30 8:18
57 JOSEPH SPENCER 22 M HAGAMAN NY 36:38 8:20
58 RICK MORGAN 56 M STILLWATER NY 36:44 8:21
59 SUSANNA LOEWY 27 F NEW BRUNSWICK NJ 36:48 8:22
60 DANIEL POLLAY 39 M DELANSON NY 36:49 8:23
61 RICHARD WOHLGEMUTH 61 M CANAJOHARIE NY 36:57 8:24
62 BILL REED 43 M AVERILL PARK NY 37:09 8:27
63 PAUL ROGERS 41 M JOHNSTOWN NY 37:59 8:38
64 KEVIN STEARNS 12 M SCHENECTADY NY 38:11 8:41
65 R0N TRASK 47 M COBLESKILL NY 38:19 8:43
66 SEAN SPONABLE 45 M SALISBURY CENTE NY 38:21 8:43
67 JIM FOSTER 37 M WEST CHARLTON NY 38:24 8:44
68 GARY PHILLIPS 55 M GLOVERSVILLE NY 38:37 8:47
69 TOM CONSTANTINE 58 M AMSTERDAM NY 38:42 8:48
70 JILL PEDERSON 58 F LAKE GEORGE NY 38:44 8:49
71 DARRYL FERGUSON 62 M AMSTERDAM NY 38:52 8:50
72 TIM CARVER 57 M GLOVERSVILLE NY 38:53 8:51
73 ERIC PARKER 52 M JOHNSTOWN NY 38:55 8:51
74 STEPHEN MONTANARO 42 M HAGAMAN NY 39:17 8:56
75 CHUCK NILES 54 M JOHNSTOWN NY 39:22 8:57
76 EMILY BERTIER 23 F GLOVERSVILLE NY 39:27 8:58
77 RODNEY KOWALCZYK 35 M HAGAMAN NY 39:32 9:00
78 LAURA MILAK 52 F MIDDLEBERG NY 39:36 9:00
79 DONALD REXFORD 67 M PATTERSONVILLE NY 40:02 9:06
80 MICHAEL MAQUIRE 53 M BALLSTON LAKE NY 40:11 9:08
81 JOANNE NOLETTE 48 F RENSSELAER NY 40:21 9:11
82 SAM DIKEMAN, SR. 47 M ALTAMONT NY 40:43 9:16
83 EMILY LAWLOR 31 F COHOES NY 41:08 9:21
84 JANET OLDEN 55 F QUEENSBURY NY 41:13 9:23
85 SHELLY MACKOWSKI 30 F COPAKE NY 41:21 9:24
86 ROXANNE WUNSCH 45 F SCHENECTADY NY 41:32 9:27
87 JAY MURRAY 11 M GANSEVORT NY 41:34 9:27
88 JESSICA GLADE 14 F GLOVERSVILLE NY 41:35 9:28
89 REBECCA LYONS 29 F AMSTERDAM NY 41:36 9:28
90 HOLLY STAJK 22 F POUGHKEPSEE NY 41:38 9:28
91 JOHN D. DUNNE 24 M AMSTERDAM NY 41:39 9:28
92 JEAN KARUTIS 48 F AMSTERDAM NY 41:39 9:28
93 LAURA BURROUGHS 44 F AMSTERDAM NY 41:50 9:31
94 THOMAS FLANDER 40 M FONDA NY 41:59 9:33
95 TIM KEEGAN 56 M SCOTIA NY 42:39 9:42
96 MIKE LANGEVIN 44 M COLONIE NY 42:39 9:42
97 ABBEY BALLARD 29 F AMSTERDAM NY 42:47 9:44
98 JEFFREY WARNER 44 M DUANESBURG NY 42:49 9:44
99 LARRY PELEGGI 51 M COLONIE NY 43:18 9:51
100 EDWARD GILLEN 51 M SCHENECTADY NY 43:48 9:58
101 BRIAN RYAN 35 M CLIFTON PARK NY 44:07 10:02
102 DARCI NOVAK 35 F BROADALBIN NY 44:07 10:02
103 BONNIE KRUGER 53 F FULTONVILLE NY 44:10 10:03
104 JOHN NEWELL, JR. 56 M AMSTERDAM NY 44:36 10:09
105 JOE KELLY 75 M MENANDS NY 44:40 10:10
106 HILLARY HAYEN 18 F ESPERANCE NY 44:42 10:10
107 LINDA HAYEN 41 F ESPERANCE NY 44:42 10:10
108 GINNY MOSHER 62 F DELANSON NY 44:43 10:10
109 JAMES P. DEJOHN 36 M QUEENSBURY NY 44:48 10:11
110 LINDA GIVIS 44 F JOHNSTOWN NY 44:55 10:13
111 RAILEE GRIMM 27 F ALBANY NY 45:21 10:19
112 SUE NEALON 58 F TROY NY 45:44 10:24
113 ANDREA HARMAN 27 F QUEENSBURY NY 45:49 10:25
114 MICHAEL OBERMAYER 16 M BALLSTON SPA NY 46:40 10:37
115 DOUGLAS BROWNING 46 M TRIBES HILL NY 46:48 10:39
116 JILL FRANKOSKI 40 F WEST SAND LAKE NY 46:54 10:40
117 JIM MURRAY 45 M GANSEVORT NY 47:06 10:43
118 KATHLEEN TERESIGNI 37 F BALLSTON LAKE NY 47:26 10:47
119 STEPHEN OBERMAYER 47 M BALLSTON SPA NY 47:27 10:48
120 ALEXANDRA HARRIS 15 F CLIFTON PARK NY 47:43 10:51
121 DAVID HARRIS 42 M CLIFTON PARK NY 47:44 10:51
122 DEANNA DUGAN 51 F MIDDLEBURG NY 47:49 10:53
123 KIM HAYES 32 F PALATINE BRIDGE NY 47:54 10:54
124 MARY ROSE 25 F CANAJOHARIE NY 47:54 10:54
125 SIBYL JACOBSON 66 F CANAAN NY 48:00 10:55
126 MARC SPACE 53 M GARRISON NM 48:41 11:04
127 PETER ROSE 25 M CANAJOHARIE NY 48:43 11:05
128 RICHARD ECKHARDT 75 M ALBANY NY 50:29 11:29
129 LEWIS DICATERINO 61 M AMSTERDAM NY 51:14 11:39
130 LINDA PLANTE 60 F MIDDLE GROVE NY 52:18 11:54
131 ANDREW DIPALMA 59 M CLIFTON PARK NY 56:09 12:46
132 ARLEEN REYELL 46 F NISKAYUNA NY 58:40 13:20
133 REGINA TUMIDAJEWICZ 82 F AMSTERDAM NY 1:04:01 14:33
134 CHESTER TUMIDAJEWIC 54 M AMSTERDAM NY 1:04:01 14:33