Crystal Lake Triathlon
August 29, 2009

Timing by superracesystems.com
Place Name                  No.  Swim     Pl  T1    Pl  Bike     Pl  T2    Pl  Run      Pl  Time    Penalty  
===== ===================== ==== ======== === ===== === ======== === ===== === ======== === ======= ======== 
1     Keith Murray            77 10:30    1    1:13 21    51:18  9    0:50 39    17:54  7   1:21:42          
2     John Noonan            226 14:20    25   0:45 2     50:21  5    0:55 55    17:27  3   1:23:46          
3     Anthony Felitte        216 17:03    70   1:05 12    47:07  1    0:53 47    17:46  6   1:23:52          
4     Ty Remington            72 16:28    56   1:20 33    48:18  2    0:45 25    17:36  4   1:24:26          
5     Nick Pasco              27 15:29    38   0:54 8     50:02  4    0:50 37    18:19  8   1:25:31          
6     Craig Hills             84 12:47    9    0:54 7     51:02  7    0:42 16    20:37  29  1:25:59          
7     William Henke           74 15:43    40   1:15 24    49:58  3    0:51 43    18:40  13  1:26:26          
8     Steve Becker           201 15:10    33   1:16 25    51:31  10   0:52 45    17:39  5   1:26:26          
9     Michael Mottola         26 12:23    4    0:54 6     52:39  11   1:15 101   21:34  45  1:28:43          
10    Robert Jones           203 17:43    94   1:45 55    50:45  6    1:03 72    18:21  9   1:29:35          
11    Keith Vogel            205 12:57    10   1:10 15    54:40  14   0:52 46    20:29  25  1:30:06          
12    Douglas Durrant         59 16:20    53   0:52 5     53:53  12   1:18 109   18:23  10  1:30:44          
13    Jarret Baylass         297 13:42    19   1:02 11    56:14  21   0:46 27    20:03  21  1:31:46          
14    Jonathan Conkling       62 13:01    11   1:47 58    54:33  13   1:48 159   21:01  34  1:32:08          
15    Dennis Ebbing          192 14:54    31   1:13 19    54:53  15   0:44 21    21:54  53  1:33:35          
16    George Baird           236 15:52    43   1:16 26    55:55  17   1:11 91    19:29  17  1:33:41          
17    Michelle Rosowsky      181 13:34    17   0:52 4     58:01  35   0:39 10    20:44  32  1:33:48          
18    Max Morton              88 14:05    22   1:59 76    56:15  22   1:38 143   20:24  24  1:34:19          
19    Travis Kline            52 11:24    2    1:29 38  1:00:03  51   1:39 146   20:05  22  1:34:38          
20    Brian McKenna           50 11:40    3    0:33 1     57:20  28   1:00 65    24:08  105 1:34:39          
21    Robert Hollinger        16 16:47    66   1:34 42    57:05  23   1:16 103   18:39  11  1:35:18          
22    Patrick Roche          190 15:15    36   2:26 110   56:13  20   0:54 51    20:35  27  1:35:20          
23    Christopher Decker      37 18:08    106  0:58 9     55:11  16   0:53 48    20:19  23  1:35:27          
24    Steve Bradley          247 17:13    76   1:13 20    56:04  19   1:05 76    21:04  36  1:36:37          
25    Timothy Sweet           54 17:12    75   1:36 44    56:02  18   0:56 56    21:13  38  1:36:58          
26    Christina Ardito       124 16:46    65   1:12 17    57:58  34   1:15 100   19:49  18  1:36:58          
27    Brian Maddox            57 26:36    223  1:31 41    51:04  8    0:57 60    17:05  1   1:37:11          
28    Philip Borgese         227 15:47    41   2:19 101   57:11  26   1:21 113   20:47  33  1:37:24          
29    TJ O'Connor            103 13:43    20   1:18 28    59:54  49   0:47 29    22:00  55  1:37:40          
30    Matthew Alpern         217 12:29    5    1:06 14  1:00:44  59   0:55 53    22:31  69  1:37:43          
31    Rick Morse             246 14:16    24   2:27 112   57:56  33   1:26 124   21:43  49  1:37:47          
32    Glen Case              299 14:13    23   1:26 34    59:29  44   0:42 17    22:14  59  1:38:03          
33    Michael Towle          100 16:33    59   1:57 74    57:41  30   1:27 125   20:35  26  1:38:11          
34    Roy Kline              242 12:42    8    1:52 66  1:00:32  56   1:09 88    22:05  58  1:38:17          
35    David Newman            51 17:47    97   2:40 132   57:18  27   1:54 169   18:41  14  1:38:19          
36    Chris Buckley          220 16:19    52   2:44 138   59:56  50   1:01 69    19:16  15  1:39:12          
37    Brian Strickler         56 13:40    18   4:01 205 1:00:39  58   2:27 201   18:40  12  1:39:25          
38    Joseph Dutcher          61 16:16    49   1:19 30    59:32  45   0:49 35    21:34  44  1:39:28          
39    Jonathan Bright         98 19:39    139  2:39 131   58:46  42   1:15 102   17:26  2   1:39:44          
40    John Connolly          191 16:00    46   1:14 23  1:00:29  54   1:14 97    21:02  35  1:39:57     
41    Kristen Hislop         167 15:13    34   1:01 10  1:01:59  71   1:17 107   20:36  28  1:40:04          
42    David Shumpert          91 17:48    100  2:16 97    57:38  29   2:34 206   20:00  19  1:40:14          
43    Daniel Spedding         55 14:27    28   1:11 16    59:52  48   1:23 119   23:29  87  1:40:20          
44    Jeff Mannion           185 16:44    64   2:28 114   57:44  31   1:55 171   21:33  43  1:40:22          
45    Bruce Mussett           92 13:14    13   1:20 32  1:01:32  64   0:47 28    23:35  92  1:40:25          
46    Logan Marshall          14 14:27    27   1:53 68  1:00:45  60   1:00 66    22:49  72  1:40:51          
47    Benjamin Schori         31 16:34    61   2:03 82  1:01:48  69   0:36 7     20:02  20  1:41:01          
48    Daniel Degennaro       207 16:28    57   1:54 69    58:56  43   1:08 81    23:08  83  1:41:31          
49    Mike Rozell             35 17:15    77   1:39 48  1:00:26  53   0:44 20    21:46  51  1:41:48          
50    Daniel Whitehead       218 19:57    147  1:44 54    58:06  36   1:04 73    21:07  37  1:41:56          
51    Jim Daley              255 16:26    55   1:30 39    59:46  47   0:50 38    23:53  95  1:42:22          
52    Kevin Nihill            70 17:11    74   1:28 36  1:00:30  55   1:52 167   21:26  40  1:42:26          
53    Cory Metler             80 16:37    63   1:50 64  1:01:06  63   1:50 160   21:22  39  1:42:43          
54    Charles Rosenstein     214 16:21    54   4:03 208   57:08  24   2:16 189   23:05  82  1:42:50          
55    Tami Olheiser          141 17:06    71   2:04 83    57:50  32   0:55 52    25:01  124 1:42:53          
56    Patrick Ryan            79 13:12    12   1:41 50  1:04:24  96   1:13 95    22:59  78  1:43:27          
57    Thomas Orcutt           83 14:44    29   1:06 13  1:04:50  99   0:34 4     22:24  65  1:43:37          
58    Patrick Sommo          195 15:13    35   1:38 45  1:02:29  76   0:52 44    23:33  90  1:43:43          
59    Judy Guzzo             163 15:52    42   1:42 51  1:05:14  101  1:53 168   19:29  16  1:44:07          
60    Jacob Dutcher           36 17:41    92   2:06 86  1:02:34  77   0:28 1     21:43  50  1:44:31          
61    Thomas Andrews         188 15:17    37   3:20 179   58:35  41   1:47 156   25:49  137 1:44:47          
62    Jim Hyland             233 17:32    86   2:55 156   58:23  40   1:59 177   24:50  119 1:45:38          
63    Jeffrey Andritz         45 19:28    137  3:21 180   58:07  37   2:51 211   22:00  54  1:45:45          
64    C. Daniel Reed          44 19:41    141  1:43 52    59:43  46   1:42 154   23:03  80  1:45:50          
65    Matthew Landy          199 17:47    98   2:13 92  1:00:12  52   2:15 188   23:32  89  1:45:58          
66    Ronald Bagnoli         249 16:13    48   3:17 175   58:19  39   1:47 158   26:41  157 1:46:16    2:00  
68    Michael Castle          40 16:59    69   1:48 60  1:02:42  78   1:04 75    24:10  108 1:46:42          
67    Nicholas Huestis        49 18:52    120  1:45 56  1:03:14  84   0:48 32    22:05  57  1:46:42          
69    Howard Kreitsek        223 17:39    91   1:30 40  1:03:07  83   1:15 99    23:22  86  1:46:50          
70    Daniel Habshi           42 17:45    96   2:50 145 1:03:44  87   1:33 138   21:31  42  1:47:21          
71    Jeff Loukmas            93 17:37    89   1:56 72  1:06:24  115  1:12 94    20:40  30  1:47:48          
72    Dianna Brooks          264 18:41    117  1:13 18  1:01:43  67   0:49 36    25:32  133 1:47:56          
73    Adam Bell              206 16:17    50   2:14 93  1:02:49  80   2:18 194   24:21  111 1:47:57          
74    Matthew Glogowski       67 12:37    7    2:19 102 1:07:56  124  1:01 70    24:07  104 1:47:58          
75    Kelly Newton           113 20:03    152  2:24 108 1:01:52  70   1:33 139   22:20  64  1:48:11          
76    Jeff Clark             232 24:23    213  2:21 104   57:08  25   1:27 127   22:57  75  1:48:14          
77    Eric Sanborn           215 19:17    133  2:36 123   58:08  38   2:32 205   25:45  134 1:48:16          
78    Justin Bergin           53 19:42    142  1:28 37  1:04:11  93   0:53 49    22:19  63  1:48:32          
79    Paul Kelly              97 20:05    154  2:55 154 1:00:38  57   0:33 3     24:33  114 1:48:42          
80    Joel Rosenberg         196 18:46    118  2:12 90  1:03:00  82   1:39 150   23:08  84  1:48:44    
81    Daniel Oconnor          24 17:51    102  1:57 75  1:05:53  109  0:30 2     22:58  77  1:49:08          
82    John Slyer             209 19:16    131  1:28 35  1:01:44  68   0:56 57    26:04  142 1:49:25          
83    Georgia Bowerman       132 14:44    30   3:14 173 1:06:40  116  1:08 80    24:03  100 1:49:47          
84    Ron Montesi            198 14:21    26   1:17 27  1:10:19  144  1:07 77    22:57  76  1:49:58          
85    David Pritchard         95 22:02    193  1:14 22  1:00:49  61   0:45 24    25:11  126 1:49:59          
86    Ryan Harrington         10 18:08    105  1:38 46  1:04:03  91   1:37 142   24:53  121 1:50:16          
87    Rob Paley              210 21:24    182  3:05 164 1:02:45  79   1:29 130   21:41  48  1:50:23          
88    James Masula            60 16:30    58   1:47 59  1:06:19  113  1:51 164   24:01  98  1:50:26          
89    Scott Steinhardt       102 16:11    47   1:46 57  1:07:43  123  1:39 147   23:14  85  1:50:30          
90    Kendra Kline           106 12:36    6    1:35 43  1:09:26  136  0:35 5     26:33  152 1:50:43          
91    Kirsten Elling         176 18:30    111  1:19 31  1:05:47  106  1:19 111   24:02  99  1:50:56          
92    Ron McLean             194 18:41    116  3:41 195 1:04:25  97   0:59 63    23:32  88  1:51:16          
93    Robert Difiore          32 21:20    180  1:52 67  1:02:53  81   1:14 98    24:06  102 1:51:23          
94    Rebecca Martell        152 18:58    124  2:15 95  1:04:42  98   1:07 79    24:38  116 1:51:39          
95    Alexander Gaylord       22 20:01    151  2:45 142 1:01:02  62   3:13 217   24:43  117 1:51:42          
96    Adam Heller             28 17:43    95   3:25 185 1:05:48  108  2:27 200   22:25  67  1:51:46          
97    Nathan Harrison         23 21:57    191  3:30 190 1:02:02  72   2:16 190   22:16  61  1:51:59          
98    Paul Vink-Lainas       202 18:54    121  0:52 3   1:02:17  74   1:23 118   28:37  178 1:52:01          
99    Michael Rozell         234 20:22    161  2:38 126 1:04:14  94   0:51 42    23:59  97  1:52:01          
100   Maynard Lassonde       241 17:26    81   4:06 211 1:01:32  65   2:30 204   26:40  156 1:52:13          
101   Thomas Phillips        235 13:27    15   2:03 81  1:05:16  103  1:54 170   29:56  192 1:52:34          
102   Mark Kushemba           71 21:43    188  3:24 183 1:03:57  89   1:21 114   22:18  62  1:52:41          
103   Kelly Dutcher          125 18:39    115  1:54 70  1:08:42  132  0:36 6     22:56  74  1:52:45          
104   Margaret Phillips      273 15:30    39   1:18 29  1:06:17  112  1:09 86    28:34  177 1:52:46          
105   Stephen Sweet           47 21:41    186  4:10 213 1:02:28  75   2:13 186   22:25  66  1:52:55          
106   Andrew Sheehan          33 20:45    171  2:15 94  1:05:15  102  1:29 129   23:34  91  1:53:17          
107   William Meeker          96 25:01    216  2:37 125 1:02:03  73   1:27 128   22:15  60  1:53:21          
108   Keylla Lehtinen        180 18:05    104  3:13 171 1:05:42  104  1:17 108   25:11  125 1:53:26          
109   James Gallagher        101 20:08    156  2:18 99  1:07:42  122  0:41 14    22:48  71  1:53:35          
110   Peter Perrotta         197 16:33    60   1:56 73  1:08:01  128  0:55 54    26:19  149 1:53:42          
111   Lane Dickson           108 16:00    45   3:50 198 1:10:19  145  0:44 22    22:53  73  1:53:44          
112   David Friedland        200 18:31    112  3:23 181 1:06:22  114  1:22 117   24:10  106 1:53:46          
113   Abby Watson            121 17:26    82   3:49 197 1:10:01  141  0:53 50    21:51  52  1:53:58          
114   Ethan Bowerman          86 20:32    166  2:43 134 1:01:39  66   2:22 196   26:51  159 1:54:04          
115   Brendan Morse           15 19:38    138  4:44 222 1:03:39  86   1:03 71    25:13  128 1:54:15          
116   Douglas Kabat          251 20:11    159  3:07 166 1:03:59  90   1:50 161   25:28  132 1:54:33          
117   Kenneth Lane           204 19:04    125  3:59 203 1:06:16  111  0:48 31    24:32  112 1:54:36          
118   Shannon Grande         119 18:56    122  3:23 182 1:06:54  119  2:26 199   23:05  81  1:54:43          
119   Ryan Maloney            48 17:47    99   2:44 140 1:07:40  121  1:52 166   24:51  120 1:54:53          
120   Dave Gustafson         221 20:04    153  2:36 124 1:04:19  95   2:05 181   26:06  144 1:55:07     
121   Linda Feist            169 18:03    103  2:22 106 1:06:42  117  1:33 136   26:35  153 1:55:13          
122   Julia Slyer             11 17:20    78   1:41 49  1:12:13  157  1:17 104   23:00  79  1:55:28          
123   Carlos Millan          186 21:08    175  4:26 220 1:03:17  85   2:37 207   24:05  101 1:55:30          
124   Susan Bright           135 19:11    128  3:55 201 1:08:02  129  1:00 67    23:44  93  1:55:49          
125   Marybeth Schanz        153 19:19    134  3:05 163 1:07:59  127  3:00 213   22:34  70  1:55:55          
126   Chris Boldiston        225 17:24    79   2:49 144 1:09:20  135  1:17 105   25:56  138 1:56:43          
128   Angela Mayhew          148 18:13    108  2:22 107 1:07:56  125  0:56 58    27:53  169 1:57:19          
127   Paula Devantier        175 18:50    119  2:44 141 1:07:29  120  1:41 152   26:36  155 1:57:19          
129   Elizabeth Pratico      173 20:27    163  3:25 184 1:04:51  100  3:29 219   25:11  127 1:57:21          
130   Eric Strang             73 19:43    143  2:39 130 1:09:43  140  0:48 34    24:59  123 1:57:50          
131   James Vanwormer        229 18:09    107  4:13 215 1:09:41  139  1:40 151   24:10  107 1:57:51          
132   Michael Conroy         213 20:45    170  3:55 200 1:05:48  107  3:31 220   24:06  103 1:58:03          
133   Tracey Meek            160 20:33    167  2:01 79  1:09:12  134  2:10 183   24:18  109 1:58:11          
134   David Warren            29 22:08    196  3:08 169 1:10:15  143  1:22 116   21:27  41  1:58:19          
135   Cindy Novak            262 17:27    83   3:34 193 1:11:55  154  1:30 131   23:56  96  1:58:19          
136   Kirk Courneen           38 20:30    165  2:50 147 1:13:05  165  1:17 106   20:42  31  1:58:22          
137   Kevin Maloy            237 24:02    209  2:38 128 1:06:15  110  1:25 122   24:32  113 1:58:49          
138   Anthony Debboli         21 21:22    181  2:53 152 1:10:41  147  2:10 184   22:01  56  1:59:06          
139   James Rudge            243 19:05    126  2:43 136 1:06:49  118  2:09 182   28:25  175 1:59:10          
140   Karen Casper           265 16:55    67   2:09 88  1:10:02  142  1:38 144   28:39  179 1:59:22          
141   Shane Cahill            58 19:52    144  2:35 120 1:14:44  171  0:39 11    21:41  47  1:59:29          
142   Robin Lindenberg       267 22:03    194  3:07 167 1:04:09  92   3:24 218   26:57  160 1:59:39          
143   Colin Desacia           82 20:10    158  2:52 151 1:09:01  133  1:47 157   25:56  139 1:59:44          
144   Matt Nafus              65 17:50    101  2:44 139 1:05:47  105  0:45 23    32:55  212 1:59:58          
145   Ellen Kelly            145 19:39    140  3:14 174 1:09:36  138  1:10 90    26:48  158 2:00:26          
146   Francine Fredette      157 16:18    51   2:38 127 1:13:56  168  1:23 120   26:16  147 2:00:29          
147   Joshua Katzman          66 17:25    80   2:21 103 1:18:13  189  1:08 82    21:35  46  2:00:39          
148   Robert Jones Ii         13 17:32    85   3:13 172 1:12:16  158  2:16 192   25:26  131 2:00:41          
149   Hugh Dunseath          254 13:45    21   5:03 224 1:18:20  191  1:12 92    22:30  68  2:00:47          
150   Greg Pesta              94 25:38    221  3:34 192 1:03:49  88   1:51 163   26:01  141 2:00:50          
151   Loriann Kondracki      155 21:27    183  2:13 91  1:12:07  155  0:48 30    24:18  110 2:00:51          
152   Robyn Tortorelli       112 15:09    32   2:30 116 1:13:41  167  1:36 140   28:24  174 2:01:19          
154   Colleen Cahill         126 21:06    174  1:39 47  1:12:26  160  1:09 89    25:16  130 2:01:34          
153   Michael Boskin         231 17:10    73   3:53 199 1:10:47  148  2:00 178   27:45  166 2:01:34          
155   Alan Slaminko           99 13:19    14  13:04 228 1:07:56  126  3:04 215   24:34  115 2:01:55    2:00  
156   Colleen Geczy          154 13:29    16   2:02 80  1:19:25  193  1:18 110   25:47  135 2:01:59          
157   Kenneth Shea           224 19:54    145  3:20 178 1:12:32  162  2:17 193   24:44  118 2:02:44          
158   Kim Zimbal             118 21:10    177  4:20 217 1:09:34  137  2:05 180   25:48  136 2:02:54          
159   Angel Whitbeck         105 20:39    169  3:18 177 1:08:25  131  2:42 208   27:52  167 2:02:56          
160   Gili Rusak               7 22:25    198  2:18 98  1:12:40  163  0:42 15    24:55  122 2:02:58     
161   Brett Balzer            87 22:42    200  3:26 186 1:10:51  149  2:00 179   25:13  129 2:04:11          
162   Rachel Knaggs          138 19:12    130  1:50 65  1:11:51  153  1:55 174   29:50  191 2:04:37          
163   Cynthia Fairbanks      142 17:28    84   1:50 63  1:15:01  175  0:58 61    29:57  194 2:05:12          
164   William McCoskery      228 24:40    214  2:42 133 1:08:07  130  2:28 203   27:38  165 2:05:34          
165   Jennifer Whalen        123 19:56    146  2:21 105 1:12:25  159  1:13 96    29:56  193 2:05:49          
166   Kara Leyhane           116 23:25    206  3:02 159 1:12:43  164  0:42 18    26:08  145 2:05:57          
167   Stephanie Defrancesco  114 22:58    202  3:12 170 1:11:13  152  2:20 195   26:17  148 2:05:58          
168   Rebecca (becky Lazorc  272 18:30    110  2:34 119 1:13:27  166  1:08 84    30:22  199 2:05:59          
169   Jim Guilder            211 21:13    178  3:48 196 1:11:00  150  1:26 123   29:16  186 2:06:41          
170   Sibyl Jacobson         276 19:16    132  2:59 157 1:14:45  172  1:55 173   27:55  171 2:06:47          
171   Robin Davey            263 20:25    162  2:05 84  1:14:46  173  1:39 148   28:10  173 2:07:03          
172   Julie Vara             172 19:08    127  2:05 85  1:14:41  170  1:33 135   29:45  189 2:07:10          
173   Christine McKnight     296 23:23    205  1:50 62  1:12:12  156  1:27 126   29:02  182 2:07:51          
174   Spencer Hayward         39 19:11    129  3:05 165 1:16:43  182  0:57 59    29:02  184 2:08:57          
175   Terri Juhasz           171 18:29    109  3:03 161 1:17:24  184  0:50 40    29:41  188 2:09:25          
176   Mark-Richard Butt      252 22:05    195  4:43 221 1:14:09  169  1:32 132   27:06  163 2:09:33          
177   Kelly O'Connor         110 21:42    187  3:04 162 1:14:49  174  4:13 222   26:00  140 2:09:47          
178   Adam Berger             68 18:58    123  2:28 115 1:18:46  192  1:37 141   28:08  172 2:09:54          
180   Lisa Campbell          144 19:59    148  1:55 71  1:15:19  178  1:47 155   30:59  204 2:09:56          
179   Catherine Bologna      161 15:55    44   2:43 135 1:17:23  183  2:14 187   31:43  207 2:09:56          
181   Brandon Viloria         46 21:56    190  8:12 227 1:11:07  151  2:28 202   26:16  146 2:09:57          
182   John Morris            250 19:25    136  4:04 209 1:16:34  180  1:21 115   28:49  180 2:10:11          
183   Collin Donohoue         34 21:03    173  4:06 210 1:10:30  146  2:22 197   33:03  215 2:11:02          
184   Kylee Mueller            8 20:30    164  2:00 77  1:17:28  185  1:09 87    30:01  197 2:11:05          
185   Jennifer Gallagher     156 20:15    160  5:58 225 1:16:42  181  1:55 172   26:35  154 2:11:23          
186   Helen Rinaldi          146 23:27    207  3:08 168 1:12:31  161  1:52 165   30:40  201 2:11:36          
187   Erika Anderson         136 20:37    168  2:00 78  1:23:58  202  1:39 149   23:48  94  2:12:00          
188   Joanna Conard          134 22:49    201  3:01 158 1:15:02  176  1:57 176   29:29  187 2:12:16          
189   Alisha Travelpiece     120 22:23    197  2:18 100 1:17:42  186  1:01 68    29:02  183 2:12:25          
190   Lara Kaye              158 20:06    155  2:39 129 1:23:04  201  1:04 74    26:04  143 2:12:55          
191   Daniel Palmer           41 25:06    217  2:35 121 1:15:06  177  0:48 33    30:00  196 2:13:33          
192   Gregory Davies          75 24:06    210  2:32 117 1:18:12  188  0:40 12    28:30  176 2:13:57          
193   Diane Wagner           275 20:00    149  4:51 223 1:15:38  179  2:45 209   30:56  203 2:14:08          
194   Becky Stetzer          137 20:09    157  3:27 187 1:18:14  190  1:09 85    31:51  209 2:14:48          
195   Linda Amato            107 17:10    72   2:50 148 1:24:54  203  0:50 41    29:14  185 2:14:57          
196   Julianna Kolakowski     12 21:58    192  2:47 143 1:21:50  197  0:59 64    27:53  168 2:15:24          
197   Cristin McGrath        122 20:57    172  2:54 153 1:22:29  199  1:07 78    30:46  202 2:18:11          
198   Heide Jackson          131 25:07    218  1:49 61  1:18:04  187  0:41 13    32:55  213 2:18:34          
199   Rebecca Phillips       165 25:09    219  2:32 118 1:20:32  194  0:38 9     30:35  200 2:19:25          
200   Elizabeth Haig         162 23:12    204  3:29 188 1:22:56  200  2:16 191   27:54  170 2:19:46   
201   Anthony Lydon           81 16:57    68   2:52 150 1:28:19  211  2:56 212   28:49  181 2:19:51          
202   Michelle Whitbeck      139 26:46    224  4:01 206 1:21:01  195  1:42 153   27:01  161 2:20:28          
203   Caroline Slyer           6 24:13    211  2:25 109 1:27:03  208  0:58 62    26:30  151 2:21:06          
204   Abby Werwaiss            5 18:39    114  2:35 122 1:32:14  217  1:12 93    26:28  150 2:21:07          
205   Sarah McTague            9 17:42    93   2:07 87  1:32:22  218  1:56 175   27:05  162 2:21:10          
206   Christina Nash         129 18:33    113  4:10 214 1:22:07  198  3:12 216   33:28  216 2:21:28          
207   Michele Ovitt          150 20:00    150  2:44 137 1:27:32  209  0:46 26    31:35  205 2:22:35          
208   Sandra Crall           166 21:28    184  3:56 202 1:25:12  204  2:13 185   30:00  195 2:22:48          
209   Jessica Crall           17 25:00    215  2:12 89  1:25:45  207  0:43 19    31:54  210 2:25:33          
210   Katherine Stephens     117 17:36    88   1:44 53  1:31:29  216  0:37 8     35:25  217 2:26:49          
211   Tim Lange              230 28:50    229  2:27 113 1:25:41  206  1:32 134   30:09  198 2:28:38          
212   Janice Verrastro       271 28:03    227  3:02 160 1:21:48  196  2:47 210   33:01  214 2:28:39          
213   Anne Laroche           274 23:36    208  3:34 194 1:31:08  215  1:24 121   29:45  190 2:29:26          
214   Susan Browne           261 24:16    212  2:50 146 1:25:37  205  3:03 214   37:22  219 2:33:07          
215   Heather Green          159 21:16    179  4:08 212 1:27:52  210  1:33 137   38:24  220 2:33:11          
216   Michele Angrist        140 25:26    220  3:29 189 1:32:25  219  1:32 133   31:39  206 2:34:29          
217   Kathleen Fetter        266 28:20    228  2:55 155 1:30:46  214  1:08 83    31:45  208 2:34:52          
218   Jarred Smith            64 27:20    225  4:02 207 1:29:30  212  3:32 221   32:27  211 2:36:49          
219   Terry Troha            178 21:30    185 13:35 229 1:35:37  220  1:50 162   27:09  164 2:39:38          
220   Angela Incremona       128 21:50    189  3:59 204 1:56:41  223  1:38 145   35:56  218 3:00:02       

***** MALE ******* AGE GROUP RESULTS ************

Place Name                  Age Time     
===== ===================== === ======= 
    1 Keith Murray           35 1:21:42 
    2 John Noonan            49 1:23:46 
    3 Anthony Felitte        46 1:23:52 

MALE AGE GROUP:  10 - 14
    1 Ryan Harrington        13 1:50:16 
    2 Robert Jones Ii        14 2:00:41 
	
Male AGE GROUP:  15 - 19
    1 Robert Hollinger       17 1:35:18 
    2 Logan Marshall         15 1:40:51 
    3 Brendan Morse          16 1:54:15 
	
MALE AGE GROUP:  20 - 29
    1 Nick Pasco             23 1:25:31 
    2 Michael Mottola        23 1:28:43 
    3 Travis Kline           29 1:34:38 
   
MALE AGE GROUP:  30 - 39
    1 Ty Remington           34 1:24:26 
    2 Craig Hills            36 1:25:59 
    3 William Henke          35 1:26:26 
   
MALE AGE GROUP:  40 - 49
    1 Steve Becker           42 1:26:26 
    2 Robert Jones           42 1:29:35 
    3 Keith Vogel            43 1:30:06 
   
MALE AGE GROUP:  50 - 59
    1 George Baird           53 1:33:41 
    2 Rick Morse             59 1:37:47 
    3 Glen Case              54 1:38:03 
   
MALE AGE GROUP:  60 - 69
    1 Steve Bradley          60 1:36:37 
    2 Ronald Bagnoli         62 1:46:16 
    3 Douglas Kabat          63 1:54:33 
    
MALE AGE GROUP:  70 - 99



***** Female ******* AGE GROUP RESULTS ************

Place Name                  Age Time     
===== ===================== === ======= 
    1 Michelle Rosowsky      41 1:33:48 
    2 Christina Ardito       30 1:36:58 
    3 Kristen Hislop         44 1:40:04 

FEMALE AGE GROUP:  10 - 14
    1 Julia Slyer            13 1:55:28 
    2 Gili Rusak             12 2:02:58 
    3 Kylee Mueller          12 2:11:05 
    	
FEMALE AGE GROUP:  15 - 19
    1 Kendra Kline           19 1:50:43 
    2 Angel Whitbeck         19 2:02:56 
    3 Jessica Crall          17 2:25:33 
	
FEMALE AGE GROUP:  20 - 29
    1 Kelly Newton           27 1:48:11 
    2 Lane Dickson           22 1:53:44 
    3 Abby Watson            29 1:53:58 
    
FEMALE AGE GROUP:  30 - 39
    1 Tami Olheiser          38 1:42:53 
    2 Georgia Bowerman       34 1:49:47 
    3 Rebecca Martell        39 1:51:39 
    
   
FEMALE AGE GROUP:  40 - 49
    1 Judy Guzzo             42 1:44:07 
    2 Kirsten Elling         47 1:50:56 
    3 Linda Feist            45 1:55:13 
    
FEMALE AGE GROUP:  50 - 59
    1 Dianna Brooks          52 1:47:56 
    2 Margaret Phillips      56 1:52:46 
    3 Cindy Novak            51 1:58:19 
    
FEMALE AGE GROUP:  60 - 69
    1 Sibyl Jacobson         66 2:06:47 
    2 Christine McKnight     61 2:07:51 
    3 Diane Wagner           61 2:14:08 

FEMALE AGE GROUP:  70 - 99