Operation Santa Run 5K
Hudson Falls, New York
November 21, 2009
Place Div/Tot Name Age S Town St W 5k Pace
===== ======== =================== === = =============== == = ======= =====
1 1/5 GARY MESSINA 16 M QUEENSBURY NY 17:19 5:35
2 2/5 TAYLOR PARRY 17 M QUEENSBURY NY 17:39 5:41
3 1/3 RICK JORDAN 38 M GLENS FALLS NY 19:52 6:24
4 1/8 ERNIE PAQUIN 63 M GANSEVOORT NY 19:59 6:26
5 1/16 JUSTINE MOSHER 24 F QUEENSBURY NY 20:08 6:29
6 1/23 NANCY NICHOLSON 47 F QUEENSBURY NY 20:28 6:36
7 1/10 JASON LINENDOLL 13 M HUDSON FALLS NY 20:49 6:43
8 2/3 JOHN WELLS JR 38 M HUDSON FALLS NY 20:51 6:43
9 1/5 MARK SAGER 59 M KATTCKILL BAY NY 20:57 6:45
10 2/10 GARRETT WARNER 14 M MECHANICVILLE NY 21:15 6:51
11 2/23 TRACY DELANEY 45 F LAKE LUZERNE NY 21:38 6:58
12 1/19 PATTY MOORE 43 F QUEENSBURY NY 21:47 7:01
13 2/5 JIM GOODSPEED 58 M QUEENSBURY NY 21:57 7:04
14 3/5 BRYAN SCHEREN 17 M SCHUYLERVILLE NY 22:04 7:07
15 1/7 JEFF MANNION 40 M SARATOGA SPRING NY 22:14 7:10
16 1/24 PAMELA DUELL 39 F QUEENSBURY NY 22:27 7:14
17 1/10 TYRA WYNN 11 F QUEENSBURY NY 22:46 7:20
18 3/10 CHRIS NORMILE 13 M HUDSON FALLS NY 22:48 7:21
19 2/19 MAUREEN NIESZ 40 F GREENWICH NY 22:52 7:22
20 1/5 JAKE NAVATKA 20 M QUEENSBURY NY 23:23 7:32
21 1/5 THOMAS BEHLMER 52 M QUEENSBURY NY 23:26 7:33
22 4/5 JEFFREY BOUNDS JR 16 M ARGYLE NY 23:43 7:39
23 1/16 TIANA WELLS 15 F HUDSON FALL NY 23:58 7:43
24 1/25 JEN KUZMICH 51 F GREENWICH NY 24:07 7:46
25 4/10 JON D'ALLAID 15 M 24:09 7:47
26 3/5 JIM SCHEREN 55 M SCHUYLERVILLE NY 24:17 7:49
27 2/7 TOM HERRICK 41 M BOLTON LANDING NY 24:17 7:49
28 1/2 JIM CUNNINGHAM 65 M TICONDEROGA NY 24:21 7:51
29 2/8 CRAIG ROODS 60 M GREENWICH NY 24:32 7:54
30 2/16 CHRISTINE BEHLMER 25 F QUEENSBURY NY 24:33 7:55
31 1/2 REAGEN MOREHOUSE 16 F LAKE GEORGE NY 24:48 8:00
32 1/5 MARY COLLINS-FINN 60 F MENANDS NY 24:53 8:01
33 2/25 SALLY MCGUIRK 50 F QUEENSBURY NY 25:22 8:10
34 3/7 DAVID NORTON 44 M FORT EDWARD NY 25:41 8:17
35 3/19 LISA DENNISON 44 F QUEENSBURY NY 25:48 8:19
36 2/5 PAUL TROTTIER 25 M FORT EDWARD NY 26:03 8:24
37 3/16 KATHRYN TATKO 26 F HUDSON FALLS NY 26:03 8:24
38 2/16 ZOE MULLER 12 F HUDSON FALLS NY 26:22 8:30
39 3/25 DORIE STEVENSON 50 F QUEENSBURY NY 26:33 8:33
40 4/19 DIANE TALBOT 43 F SOUTH GLENS FAL NY 26:35 8:34
41 4/16 KIMBERLY FEENEY 29 F LAKE GEORGE 26:37 8:34
42 4/5 TERRY KELLY 59 M GREENWICH NY 26:44 8:37
43 3/16 ASHLEY TALBOT 15 F SOUTH GLENS FAL NY 26:46 8:37
44 3/23 MICHELLE BURKE 48 F HUDSON FALLS NY 26:50 8:39
45 2/24 PEGGY NORTON 31 F FORT EDWARD NY 26:54 8:40
46 5/5 DYLAN PETERSEN-TAYL 18 M NISKIYNA 27:00 8:42
47 3/24 KELLY DECAPRIO 32 F GLENS FALLS NY 27:03 8:43
48 4/23 MARYANN MACURA 49 F GRANVILLE NY 27:25 8:50
49 3/8 LORIN SPIEGEL 60 M SARATOGA SPRING NY 27:26 8:50
50 4/16 ALISON PARROTT 13 F GRANVILLE NY 27:33 8:52
51 1/18 BETH WARD 56 F HARTFORD NY 27:34 8:53
52 1/5 MARK SARGENT 49 M DELMAR NY 27:38 8:54
53 2/2 KENNETH TRACY 65 M GREENWICH NY 27:42 8:56
54 5/10 DEVON WARNER 12 M MECHANICVILLE NY 27:56 9:00
55 4/25 JOANNE WATKINS 50 F QUEENSBURY NY 27:57 9:00
56 5/16 DAKOTA GREEN 15 F VOORHEESVILE NY 27:58 9:01
57 6/16 LEXI CAFIER 15 F HUDSON FALLS NY 27:59 9:01
58 5/19 NANCY CHAPUR 41 F FORT EDWARD NY 28:02 9:02
59 4/24 AMY GOULD 38 F HUDSON FALLS NY 28:06 9:03
60 2/18 JILL PEDERSON 59 F LAKE GEORGE NY 28:06 9:03
61 1/4 DAVID HAVENS 9 M KINGSBURY NY 28:07 9:03
62 1/3 NORM MARINCIC 74 M SARATOGA SPRING NY 28:14 9:06
63 5/24 KATE DORWALDT 38 F ALBANY NY 28:16 9:06
64 6/24 KIM HAVENS 37 F HUDSON FALLS NY 28:19 9:07
65 5/16 ERIN ROSECRANS 26 F SARATOGA SPRING NY 29:00 9:20
66 4/7 JEFF BRITTON 42 M GLENS FALLS NY 29:05 9:22
67 5/23 DONNA BRITTON 46 F GLENS FALLS NY 29:07 9:23
68 7/16 ALYSSA BONESTEEL 14 F MELROSE NY 29:14 9:25
69 8/16 VICTORIA LEMERY 13 F HUDSON FALLS NY 29:14 9:25
70 6/19 SUSAN VIRGILIO 40 F SCHENECTADY NY 29:24 9:28
71 6/23 BARBARA SCHEURER 49 F SARATOGA SPRING NY 29:33 9:31
72 7/24 DENEEN BOGDANOWICZ 38 F ALBANY NY 29:37 9:32
73 8/24 TRICIA FOX 30 F TROY NY 29:38 9:33
74 7/19 RETTICIA AVILES 41 F LATHAM NY 29:48 9:36
75 5/5 MIKE FREEBERN 57 M HUDSON FALLS NY 29:53 9:38
76 8/19 DOLORES BOUCHER 40 F 29:54 9:38
77 9/24 ERIKA ANDERSON 35 F SARATOGA SPRING NY 29:55 9:38
78 5/25 DAWN DRELLOS 51 F 30:04 9:41
79 1/1 DOTTIE LONGWORTHY 69 F WARRENSBURG NY 30:08 9:42
80 4/8 DANIEL FINN 60 M MENANDS NY 30:18 9:46
81 10/24 CAITLIN O'DONNELL 31 F 30:20 9:46
82 7/23 LISA DAVIS 46 F QUEENSBURY NY 30:22 9:47
83 2/5 CHUCK WAGER 53 M SCHENECTADY NY 30:25 9:48
84 2/10 LAUREN DLUGOLECKI 11 F VOORHEESVILLE NY 30:26 9:48
85 3/5 BRIAN WASHBURN 51 M SOUTH GLENS FAL NY 30:30 9:49
86 6/25 KATHY PFEIFFER 54 F QUEENSBURY NY 30:44 9:54
87 8/23 HOLLY KNIGHT-MOORE 46 F QUEENSBURY NY 30:44 9:54
88 3/18 JANET OLDEN 56 F QUEENSBURY NY 30:44 9:54
89 4/18 DEBRA KELLEY 56 F ALBANY NY 30:47 9:55
90 11/24 HOLLY DURIVAGE 39 F WATERVLIET NY 30:48 9:55
91 3/5 ANDREW DOUGLAS 25 M SCHENECTADY NY 30:51 9:56
92 9/19 NOREEN DLUGOLECKI 43 F VOORHEESVILLE NY 30:52 9:57
93 9/16 KINSEY MADDISON 13 F HUDSON FALLS NY 30:55 9:57
94 10/19 DEBRA ROTHAUPT 42 F NISKAYUNA NY 30:56 9:58
95 10/16 TOMMIE HANLAN 13 F HUDSON FALLS NY 30:56 9:58
96 12/24 AIMEE HECKER 30 F SCOTIA NY 30:58 9:59
97 11/16 CAITLYN LEMERY 15 F HUDSON FALLS NY 31:03 10:00
98 2/4 ANTHONY HAYES 11 M HUDSON FALLS NY 31:19 10:05
99 3/10 MEGAN LINDENDOLL 9 F HUDSON FALLS NY 31:37 10:11
100 4/5 JOEL BEECHER 27 M FORT EDWARD NY 32:01 10:19
101 9/23 NANCY VAN VOAST 48 F QUEENSBURY NY 32:07 10:21
102 13/24 AMANDA DAVIE 30 F FORT EDWARD NY 32:10 10:22
103 12/16 SYDNEY DENNISON 12 F QUEENSBURY NY 32:11 10:22
104 6/16 STEPHANIE RICHTER 24 F SCHENECTADY NY 32:12 10:22
105 7/25 ELLIE GEORGE 54 F W. CHARLTON NY 32:19 10:25
106 3/4 HOGAN FOX 8 M GLENS FALLS NY 32:19 10:25
107 13/16 VICTORIA PINTO 12 F SARATOGA SPRING NY 32:22 10:26
108 10/23 ROBIN WEBER 49 F LAKE GEORGE NY 32:28 10:27
109 8/25 ROSALIE RECCHIA 50 F LATHAM NY 32:34 10:30
110 2/5 GREG PINTO 47 M SARATOGA SPRING NY 32:45 10:33
111 2/3 RICHARD ECKHARDT 75 M ALBANY NY 32:58 10:37
112 11/19 PATRICIA PRATT 44 F HUDSON FALLS NY 33:09 10:41
113 5/7 KEITH FUCHS 43 M MECHANICVILLE NY 33:11 10:41
114 4/5 DONALD CARMAN 54 M LOUDONVILLE NY 33:11 10:41
115 14/24 COURTNEY WENDELL 31 F QUEENSBURY NY 33:14 10:42
116 5/18 RONNIE SENEZ 56 F CLIFTON PARK NY 33:40 10:51
117 2/2 SHARON WHELAN 18 F HUDSON FALLS NY 33:41 10:51
118 9/25 JOANNE LYONS 53 F CLIFTON PARK NY 33:45 10:52
119 11/23 NATALIE PINTO 49 F SARATOGA SPRING NY 33:58 10:56
120 6/18 BARBARA SMITH 55 F ALBANY NY 34:22 11:04
121 7/18 MARY JANE KRUEGLER 59 F LATHAM NY 34:59 11:16
122 ??? 35:02 11:17
123 12/19 REBECCA D'ALLAIRD 43 F HADLEY NY 35:03 11:17
124 7/16 ELIZABETH RAMOS 24 F CORINTH NY 35:05 11:18
125 8/16 MORGAN MORRISSEY 29 F TROY NY 35:06 11:19
126 4/4 KAININ MACEY 11 M SOUTH GLENS FAL NY 35:09 11:19
127 13/19 LORIE MASSAD 43 F CLIFTON PARK NY 35:14 11:21
128 10/25 KIM OPPELT 52 F ALTAMONT NY 35:18 11:22
129 8/18 MELISSA GOODSPEED 57 F QUEENSBURY NY 35:21 11:23
130 9/18 JOANNE AUDINO 58 F LATHAM NY 35:26 11:25
131 6/7 JOSEH DURIVAGE 40 M WATERVLIET NY 35:34 11:27
132 12/23 MAGGIE COAGER 46 F DELANSON NY 35:35 11:28
133 13/23 LORI CARTE 49 F QUEENSBURY NY X 35:35 11:28
134 14/16 STEPHANIE CARTE 12 F QUEENSBURY NY X 35:36 11:28
135 14/23 DONNA MCCORMICK 49 F DELMAR NY 35:37 11:28
136 15/24 AMANDA SCHAFFER 32 F FORT EDWARD NY 35:38 11:29
137 5/5 KWOK-PING TSE 29 M SCHENECTADY NY 35:54 11:34
138 15/23 MARY HERMAN 47 F TROY NY 35:57 11:35
139 14/19 MARGARET MCGIVERN 41 F WYANANTSKILL NY 36:02 11:36
140 15/19 LYNN WOLFE 41 F HUDSON NY 36:07 11:38
141 16/24 RACHEL DILLION 33 F ALBANY NY 36:12 11:40
142 16/23 LORI DESARGO 46 F SCHENECTADY NY 36:17 11:41
143 17/23 VALERIE WILGOCKI 46 F SCHENECTADY NY 36:23 11:43
144 17/24 PAULA BACSO 32 F RENSSELAER NY 36:34 11:47
145 11/25 LINDA RUSCH 50 F INDIAN LAKE NY 36:34 11:47
146 4/10 CHESNEY ROMER 7 F EAST GREENBUSH NY 36:35 11:47
147 18/24 JENNIFER ROMER 36 F EAST GREENBUSH NY 36:35 11:47
148 9/16 CHERYL DEDES 24 F ALBANY NY 36:48 11:51
149 10/16 ASHLEY PAIGE 22 F ALBANY NY 36:54 11:53
150 11/16 JESS LOVELAND 24 F LOUDONVILLE NY 36:56 11:54
151 12/25 LAURA ROGOZNSKI 53 F SELKIRK NY 36:58 11:54
152 12/16 SARAH SMITH 21 F ALBANY NY 37:04 11:56
153 13/25 NANCY WEISS 54 F LOUDONVILLE NY 37:05 11:57
154 3/5 ROBERT DESARBO 48 M SCHENETADY NY 37:10 11:58
155 13/16 LETICIA VALVERDE-WO 29 F ALBANY NY 37:16 12:00
156 2/5 SHARON MACDOUGAL 64 F MIDDLE GROVE NY 37:31 12:05
157 3/5 MARY MONACO 64 F SLINGERLANDS NY 37:55 12:13
158 6/10 LEONARD MASON 13 M HUDSON FALLS NY 38:02 12:15
159 16/19 HELEN LANG 43 F ALBANY NY 38:10 12:18
160 14/25 PAT ROSS 53 F ARGYLE NY 38:11 12:18
161 10/18 DEBRA MEIER 56 F QUEENSBURY NY 38:13 12:19
162 19/24 SUSANNE MCHALE 36 F ALBANY NY 38:17 12:20
163 20/24 RAQUEL SPEERS 36 F QUEENSBURY NY 38:18 12:20
164 11/18 DARLENE GORDON 57 F FORT ANN NY 38:19 12:20
165 21/24 KAREN CHAVE 38 F EAST GREENBUSH NY 38:19 12:21
166 12/18 DORIS NICHOLS 56 F FORT EDWARD NY 38:28 12:23
167 17/19 DONNA CLARK 42 F UTICA NY 38:48 12:30
168 3/3 JAMES LINDBLADE 74 M WARRENSBURG NY 38:49 12:30
169 15/25 ARLENE ARCHAMSBAULT 53 F HUDSON FALLS NY 39:10 12:37
170 18/19 SUSAN ALLEN 43 F HUDSON FALLS NY 39:28 12:43
171 16/25 LERAINE KOHLER 51 F ALBANY NY 40:01 12:53
172 13/18 KAREN SPRING 55 F CASTELTON NY 40:48 13:09
173 5/8 LARRY MACEY 62 M TROY NY 41:44 13:26
174 14/18 JUDY ZINN 57 F PAWLETT VT X 41:49 13:28
175 17/25 LINDA MANESS 50 F PAWLETT VT X 41:50 13:28
176 7/7 PATRICK CLARK 42 M UTICA NY 41:51 13:29
177 15/18 PEGGY CORYEA 58 F NISKAYUNA NY 41:51 13:29
178 4/5 GARY GRAHAM 45 M ARGYLE NY X 42:02 13:32
179 18/23 LOIS BONESTEEL 45 F MELROSE NY 42:02 13:32
180 22/24 KIMBERLY SANDERL 38 F POESTENKILL NY 42:46 13:46
181 16/18 PAMELA RUDGE 57 F EAST BERNIE NY X 42:57 13:50
182 18/25 SUSAN PAIGE 50 F JOHNSONVILLE NY 43:58 14:10
183 19/23 KELLY STUDENT 45 F ALBANY NY 44:22 14:17
184 6/8 ROBERT SENEZ 62 M CLIFTON PARK NY 44:45 14:25
185 20/23 PATTY LEA 47 F PAWLETT NY X 44:46 14:25
186 19/25 DENISE FISHER 50 F PAWLET VT 45:25 14:38
187 5/5 DAVID PAIGE 53 M JOHNSONVILLE NY 45:26 14:38
188 20/25 BECKY POTTER 52 F SALEM NY X 46:18 14:55
189 ??? 46:23 14:56
190 1/1 PEG WILSON 71 F QUEENSBURY NY X 47:18 15:14
191 21/25 JOANNE LALONDE 51 F QUEENSBURY NY 47:19 15:14
192 5/5 GARY GRAHAM 45 M ARGYLE NY X 48:30 15:37
193 21/23 CINDY GOODSELL 49 F SALEM NY X 48:35 15:39
194 14/16 ATHENA DRELLOS 20 F 49:54 16:04
195 15/16 ALEXANDRIA CECI 27 F 49:55 16:04
196 22/25 SHIRLEY VENNER 50 F GRANVILLE NY 50:52 16:23
197 4/5 RUTH CRONIN 62 F GANSEVOORT NY X 50:59 16:25
198 5/10 KASSIDY PANCERELLA 10 F CORINTH NY 51:35 16:37
199 3/3 JOHN SCHAFFER 35 M FORT EDWARD NY 51:52 16:42
200 16/16 AMANDA MORGAN 25 F 51:58 16:44
201 17/18 DEB TYLER 57 F GRANVILLE NY X 53:04 17:06
202 18/18 THERESA HARRINGTON 56 F ARGYLE NY X 53:31 17:14
203 22/23 MICHELLE LEONARD 45 F HUDSON FALLS NY 53:32 17:14
204 23/25 JOYCE CONLEY 54 F HUDSON FALLS NY 53:32 17:15
205 7/10 AUSTIN TRUMBULL 13 M HUDSON FALLS NY X 53:33 17:15
206 23/23 JANIE FORANDO 47 F GRANVILLE NY X 53:34 17:15
207 5/5 BARBARA BELL 62 F GRANVILLE NY X 53:34 17:15
208 6/10 APRIL PELKEY 11 F HUDSON FALLS NY 53:57 17:22
209 7/10 CATHERINE H HALEY 11 F HUDSON FALLS NY X 53:58 17:23
210 23/24 TRICIA CAMPANO 33 F GANSEVORT NY X 54:09 17:26
211 15/16 AUTUMN LAMKINS 13 F HUDSON FALLS NY X 54:10 17:27
212 8/10 TYLOR LAPAN 14 M FORT EDWARD NY X 54:10 17:27
213 16/16 MALLORY KEOUGH 12 F WHITEHALL NY X 54:51 17:40
214 8/10 SAVANNAH SUTLIFF 10 F LAKE GEORGE NY X 55:14 17:47
215 9/10 AMBER HUNT 11 F HUDSON FALLS NY X 57:03 18:22
216 19/19 JUDY KEOUGH 43 F WHITEHALL NY X 57:14 18:26
217 24/25 KIM WOOD 53 F ARGYLE NY 57:20 18:28
218 7/8 BILL RYAN 60 M FORT EDWARD NY X 57:21 18:28
219 24/24 THERESA MCKITTRICK 37 F HUDSON FALLS NY X 58:08 18:43
220 9/10 JOHN-MICHAE MCKITTR 13 M HUDSON FALLS NY X 58:09 18:44
221 10/10 BRITTANY BOICE 11 F HUDSON FALLS NY X 58:10 18:44
222 10/10 MITCHELL BUELL 12 M ARGYLE NY X 58:42 18:54
223 25/25 SUSAN IENTILE 51 F GLENS FALLS NY X 1:10:50 22:49
224 8/8 MICHAEL HARTSHORNE 60 M DELMAR NY X 1:10:51 22:49
********** FEMALE OVERALL RESULTS FOR 5K *********
1 JUSTINE MOSHER 24 QUEENSBURY NY 20:08
********** MALE OVERALL RESULTS FOR 5K *********
1 GARY MESSINA 16 QUEENSBURY NY 17:19
FEMALE AGE GROUP: 1 - 11
1 17 TYRA WYNN 11 QUEENSBURY NY 22:46
2 84 LAUREN DLUGOLECKI 11 VOORHEESVILLE NY 30:26
3 99 MEGAN LINDENDOLL 9 HUDSON FALLS NY 31:37
MALE AGE GROUP: 1 - 11
1 61 DAVID HAVENS 9 KINGSBURY NY 28:07
2 98 ANTHONY HAYES 11 HUDSON FALLS NY 31:19
3 106 HOGAN FOX 8 GLENS FALLS NY 32:19
FEMALE AGE GROUP: 12 - 15
1 23 TIANA WELLS 15 HUDSON FALL NY 23:58
2 38 ZOE MULLER 12 HUDSON FALLS NY 26:22
3 43 ASHLEY TALBOT 15 SOUTH GLENS FALLS NY 26:46
MALE AGE GROUP: 12 - 15
1 7 JASON LINENDOLL 13 HUDSON FALLS NY 20:49
2 10 GARRETT WARNER 14 MECHANICVILLE NY 21:15
3 18 CHRIS NORMILE 13 HUDSON FALLS NY 22:48
FEMALE AGE GROUP: 16 - 19
1 31 REAGEN MOREHOUSE 16 LAKE GEORGE NY 24:48
2 117 SHARON WHELAN 18 HUDSON FALLS NY 33:41
MALE AGE GROUP: 16 - 19
1 2 TAYLOR PARRY 17 QUEENSBURY NY 17:39
2 14 BRYAN SCHEREN 17 SCHUYLERVILLE NY 22:04
3 22 JEFFREY BOUNDS JR 16 ARGYLE NY 23:43
FEMALE AGE GROUP: 20 - 29
1 30 CHRISTINE BEHLMER 25 QUEENSBURY NY 24:33
2 37 KATHRYN TATKO 26 HUDSON FALLS NY 26:03
3 41 KIMBERLY FEENEY 29 LAKE GEORGE 26:37
MALE AGE GROUP: 20 - 29
1 20 JAKE NAVATKA 20 QUEENSBURY NY 23:23
2 36 PAUL TROTTIER 25 FORT EDWARD NY 26:03
3 91 ANDREW DOUGLAS 25 SCHENECTADY NY 30:51
FEMALE AGE GROUP: 30 - 39
1 16 PAMELA DUELL 39 QUEENSBURY NY 22:27
2 45 PEGGY NORTON 31 FORT EDWARD NY 26:54
3 47 KELLY DECAPRIO 32 GLENS FALLS NY 27:03
MALE AGE GROUP: 30 - 39
1 3 RICK JORDAN 38 GLENS FALLS NY 19:52
2 8 JOHN WELLS JR 38 HUDSON FALLS NY 20:51
3 199 JOHN SCHAFFER 35 FORT EDWARD NY 51:52
FEMALE AGE GROUP: 40 - 44
1 12 PATTY MOORE 43 QUEENSBURY NY 21:47
2 19 MAUREEN NIESZ 40 GREENWICH NY 22:52
3 35 LISA DENNISON 44 QUEENSBURY NY 25:48
MALE AGE GROUP: 40 - 44
1 15 JEFF MANNION 40 SARATOGA SPRINGS NY 22:14
2 27 TOM HERRICK 41 BOLTON LANDING NY 24:17
3 34 DAVID NORTON 44 FORT EDWARD NY 25:41
FEMALE AGE GROUP: 45 - 49
1 6 NANCY NICHOLSON 47 QUEENSBURY NY 20:28
2 11 TRACY DELANEY 45 LAKE LUZERNE NY 21:38
3 44 MICHELLE BURKE 48 HUDSON FALLS NY 26:50
MALE AGE GROUP: 45 - 49
1 52 MARK SARGENT 49 DELMAR NY 27:38
2 110 GREG PINTO 47 SARATOGA SPRINGS NY 32:45
3 154 ROBERT DESARBO 48 SCHENETADY NY 37:10
FEMALE AGE GROUP: 50 - 54
1 24 JEN KUZMICH 51 GREENWICH NY 24:07
2 33 SALLY MCGUIRK 50 QUEENSBURY NY 25:22
3 39 DORIE STEVENSON 50 QUEENSBURY NY 26:33
MALE AGE GROUP: 50 - 54
1 21 THOMAS BEHLMER 52 QUEENSBURY NY 23:26
2 83 CHUCK WAGER 53 SCHENECTADY NY 30:25
3 85 BRIAN WASHBURN 51 SOUTH GLENS FALLS NY 30:30
FEMALE AGE GROUP: 55 - 59
1 51 BETH WARD 56 HARTFORD NY 27:34
2 60 JILL PEDERSON 59 LAKE GEORGE NY 28:06
3 88 JANET OLDEN 56 QUEENSBURY NY 30:44
MALE AGE GROUP: 55 - 59
1 9 MARK SAGER 59 KATTCKILL BAY NY 20:57
2 13 JIM GOODSPEED 58 QUEENSBURY NY 21:57
3 26 JIM SCHEREN 55 SCHUYLERVILLE NY 24:17
FEMALE AGE GROUP: 60 - 64
1 32 MARY COLLINS-FINN 60 MENANDS NY 24:53
2 156 SHARON MACDOUGAL 64 MIDDLE GROVE NY 37:31
3 157 MARY MONACO 64 SLINGERLANDS NY 37:55
MALE AGE GROUP: 60 - 64
1 4 ERNIE PAQUIN 63 GANSEVOORT NY 19:59
2 29 CRAIG ROODS 60 GREENWICH NY 24:32
3 49 LORIN SPIEGEL 60 SARATOGA SPRINGS NY 27:26
FEMALE AGE GROUP: 65 - 69
1 79 DOTTIE LONGWORTHY 69 WARRENSBURG NY 30:08
MALE AGE GROUP: 65 - 69
1 28 JIM CUNNINGHAM 65 TICONDEROGA NY 24:21
2 53 KENNETH TRACY 65 GREENWICH NY 27:42
FEMALE AGE GROUP: 70 - 99
1 190 PEG WILSON 71 QUEENSBURY NY 47:18
MALE AGE GROUP: 70 - 99
1 62 NORM MARINCIC 74 SARATOGA SPRINGS NY 28:14
2 111 RICHARD ECKHARDT 75 ALBANY NY 32:58
3 168 JAMES LINDBLADE 74 WARRENSBURG NY 38:49