Place | Name | Age Group | Time |
1 | Ben Greenberg | M 40-49 | 41.46 |
2 | Daniel Jordy | M 20-29 | 43.39 |
3 | C. Lietzau | M 40-49 | 43.56 |
4 | Peter Bloem | M 0-19 | 44.26 |
5 | David Tromp | M 30-39 | 44.27 |
6 | Estefan Cortez | M 0-19 | 44.36 |
7 | D.J. Racette | M 20-29 | 45.09 |
8 | David Newman | M 20-29 | 46.11 |
9 | Joe Coleman | M 20-29 | 46.45 |
10 | Matt Purdy | M 30-39 | 46.54 |
11 | Jim Maney | M 50-59 | 46.56 |
12 | John Parisella | M 50-59 | 47.19 |
13 | Edward Hampston | M 40-49 | 47.25 |
14 | John Gamrat | M 20-29 | 47.33 |
15 | Tony Maddaloni | M 50-59 | 47.34 |
16 | Scott Suba | M 40-49 | 47.54 |
17 | Corbin Gosier | M 30-39 | 49.54 |
18 | Chelsea Maguire | F 20-29 | 50.15 |
19 | Kent Sprothery | M 40-49 | 50.20 |
20 | Martha Snyder | F 30-39 | 50.30 |
21 | Martin Gordinier | M 30-39 | 50.55 |
22 | Tom McGinn | M 40-49 | 51.13 |
23 | John Deer | M 20-29 | 51.40 |
24 | Ken Evans | M 40-49 | 52.05 |
25 | Dave Shompert | M 30-39 | 52.15 |
26 | David Klein | M 50-59 | 52.35 |
27 | Kimberly Miseno Bowles | F 30-39 | 52.43 |
28 | Steve Conant | M 50-59 | 52.44 |
29 | Frank Paone | M 50-52 | 52.48 |
30 | Joe Benoit | M 50-59 | 52.50 |
31 | Rob Paley | M 40-49 | 53.04 |
32 | Susan Curro | F 20-29 | 53.23 |
33 | John Stockwell | M 60-69 | 53.24 |
34 | Juergen Reher | M 50-59 | 53.43 |
35 | Frank Broderick | M 50-59 | 53.57 |
36 | Scott Schaffer | M 40-49 | 54.42 |
37 | Peter Richards | M 40-49 | 54.55 |
38 | Leonardo Kammer | M 40-49 | 54.59 |
39 | Mark Devenpeck | M 40-49 | 55.12 |
40 | Lawrence Bizzarro | M 30-39 | 55.34 |
41 | Susan Wong | F 60-69 | 56.55 |
42 | Chris Varley | F 40-49 | 57.19 |
43 | Martha DeGrazia | F 50-59 | 57.22 |
44 | Steve Vnuk | M 50-59 | 57.24 |
45 | Monica Hastedt | F 20-29 | 57.18 |
46 | Peter Gordon | M 50-59 | 58.10 |
47 | Sally Drake | F 30-39 | 58.15 |
48 | Regina McGarvey | F 30-39 | 59.00 |
49 | Parker Race | M 50-59 | 59.54 |
50 | Steve Kerwin | M 50-59 | 1.00.29 |
51 | Dan Coffey | M 40-49 | 1.01.34 |
52 | Susan Bright | F 30-39 | 1.01.41 |
53 | Cathy Sliwinski | F 50-59 | 1.01.56 |
54 | Kevin t Kroencke | M 50-59 | 1.02.07 |
55 | Bill Grimaldi | M 40-49 | 1.02.40 |
56 | Heather Machabee | F 40-49 | 1.02.57 |
57 | Karen Cusato | F 40-49 | 1.03.09 |
58 | Will Dixon | M 50-59 | 1.03.36 |
59 | Jeff Cole | M 50-59 | 1.03.54 |
60 | Gene Sneerinyer | M 50-59 | 1.04.10 |
61 | Andrew Tomson | M 40-49 | 1.04.02 |
62 | Cynthia Southard | F 50-59 | 1.04.15 |
63 | Mindy Muckesey | F 40-49 | 1.04.35 |
64 | Deb Coyle | F 40-49 | 1.05.20 |
65 | Purna Ilipilla | M 30-39 | 1.05.33 |
66 | Jennifer Senez | F 20-29 | 1.05.43 |
67 | Rob Sliwinski | M 50-59 | 1.06.12 |
68 | Don Wilken | M 70+ | 1.09.36 |
69 | Barb Light | F 40-49 | 1.09.58 |
70 | Ed Doucette | M 70+ | 1.10.48 |
71 | Michael Maquire | M 50-59 | 1.10.52 |
72 | David Miranda | M 40-49 | 1.11.16 |
73 | Jack Berkery | M 60-69 | 1.11.53 |
74 | Charles Bishop | M 70+ | 1.13.30 |
75 | Manohar Kothi | M 30-39 | 1.19.10 |
76 | Dan Doherty | M 60-69 | 1.20.36 |
77 | Marc Spuce | M 50-59 | 1.22.54 |
78 | Ed Wronski | M 60-69 | 1.23.19 |
79 | Cathy Troisi | F 60-69 | 1.25.54 |
80 | Ken Orner | M 70-79 | 1.28.00 |
81 | Al Maikels | M 50-59 | 1.36.08 |
82 | Charlie Matlock | M 60-69 | 1.44.31 |
83 | Ray Lee | M 60-69 | 1.44.31 |
Volunteers: Mary Cole, Jeff Cole, Emily Cole, Alissa Caton, Cheryl Simpkins & the College of Saint Rose Cross Country Team. Directors: Jim Thomas & Russ Hoyer.
Sponsors: Lavelle & Finn, Family Health and Sports
Chiropractic LLC(Robert Irwin), Team Utopia, Timothy J. O'Connor, Attorney at Law, Smith's Tavern, Emma Cleary's Café, College of Saint Rose Cross Country Team
Thank You! Town of New Scotland & Albany County Sheriff's Dept.