Lake Placid Ironman
Sunday, July 26, 2009

Place Time Last Name First Name City St/Prov Div Swim Bike Run  
1 8:36:37 TWELSIEK MAIK LEMGO NR MPRO 51:53 4:37:24 3:02:23  
2 8:56:35 BRADER CHRISTIAN MEMMINGEN BA MPRO 55:47 4:53:56 3:02:17 Hawaii
3 8:58:09 SHORTIS JASON CARRARA QL MPRO 55:39 4:56:22 3:00:31  
4 8:59:57 CAIAZZO MIKE WESTBROOK ME MPRO 55:21 5:03:42 2:56:09  
5 9:02:31 LIETO MATT BEND OR MPRO 51:50 4:54:08 3:10:26 Hawaii
6 9:10:24 VABROUSEK PETR ZLIN CZ MPRO 55:15 5:05:23 3:04:04  
7 9:12:09 EDWARDS BILLY BOULDER CO MPRO 1:05:43 5:03:22 2:58:30 Hawaii
8 9:15:27 SENG BRAD BOULDER CO MPRO 55:42 5:20:34 2:54:09 Hawaii
9 9:18:58 CHESNEY CURT BOULDER CO M40-44 55:32 5:02:43 3:13:54 Hawaii
10 9:23:08 STRINI MARKUS LEBRING ST MPRO 59:28 5:06:51 3:10:45  
11 9:26:26 SNOW TIM BROCKTON MA MPRO 58:41 5:28:55 2:52:40  
12 9:29:36 MACEL TEREZA TORONTO ON WPRO 50:48 5:13:26 3:20:09  
13 9:32:56 CASEY CHRIS ALBANY NY M35-39 1:04:25 5:13:09 3:09:40 Hawaii
14 9:36:06 HEYNEMAND PIERRE NOTRE-DAME-DE QC MPRO 57:34 5:13:16 3:20:00  
15 9:39:51 Jeuland Jose BAIS   MPRO 52:54 5:18:08 3:22:51  
16 9:40:52 MALO SIMON ST-CHARLES BO QC MPRO 55:48 5:09:58 3:29:04  
17 9:41:04 SCHINKEL CHRISTIAN NUERNBERG BA M25-29 1:04:41 5:12:23 3:17:49 Hawaii
18 9:41:21 SNOW CAITLIN BROCKTON MA WPRO 55:11 5:43:10 2:57:05 Hawaii
19 9:41:29 MACFARLANE EVAN BIRMINGHAM MI M25-29 1:05:00 5:10:29 3:19:07  
20 9:44:13 NERROW DAVID ACTON MA M40-44 1:07:39 5:09:37 3:19:28  
21 9:44:24 MCGLONE SAMANTHA TUCSON AZ WPRO 55:41 5:28:45 3:15:36 Hawaii
22 9:46:24 RYEA JUSTIN BURLINGTON VT M30-34 1:02:43 5:24:09 3:13:19  
23 9:46:29 PADY RICHARD ORANGEVILLE ON M35-39 52:14 5:21:52 3:24:37 Hawaii
24 9:48:04 CAPOBIANCO JEFFREY WALTHAM MA M35-39 1:11:06 5:21:31 3:08:03 Hawaii
25 9:48:33 KROPELNICKI JESSE W. ROXBURY MA M30-34 58:29 5:30:37 3:13:12  
26 9:48:56 KNUTH CAMERON OCONOMOWOC WI M30-34 54:11 5:12:04 3:35:13 Hawaii
27 9:49:01 BENHABIB LARBI KINGSTON ON M25-29 1:00:52 5:15:41 3:24:47 Hawaii
28 9:49:51 WHEELER PATRICK BRIDGEWATER MA M18-24 57:25 5:34:41 3:10:29 Hawaii
29 9:50:18 DIMARCO ANTHONY NEW YORK NY M40-44 59:34 5:18:59 3:24:45  
30 9:50:22 LAFONTAINE BRUNO GATINEAU QC MPRO 58:38 5:25:33 3:21:15  
31 9:51:40 RIZZI JOE NEWMARKET ON M35-39 58:52 5:23:47 3:20:32 Hawaii
32 9:52:42 THERIAULT DEREK ST-JEAN-SUR-R QC M35-39 53:40 5:27:25 3:23:13  
33 9:52:55 COOPER VAUGHN DOVER NH M35-39 52:20 5:19:20 3:35:33  
34 9:53:38 ROY ERIC GATINEAU QC M35-39 56:16 5:16:12 3:33:14  
35 9:53:43 BUSH CAMERON TORONTO ON M30-34 59:08 5:33:44 3:14:25 Hawaii
36 9:53:56 WEST MITCH WILTON CT M35-39 57:27 5:26:49 3:22:14 Hawaii
37 9:54:05 BOKHOVEN NICK ENCINITAS CA M30-34 58:13 5:28:39 3:21:08  
38 9:56:24 KOZULINA TAMARA CLERMONT FL WPRO 59:23 5:26:25 3:25:01  
39 9:57:27 ROWLEY TIM TORONTO ON M40-44 1:03:16 5:31:01 3:16:04 Hawaii
40 9:57:34 HANNON LUKE LONG ISLAND C NY M30-34 1:03:08 5:29:16 3:18:12 Hawaii
41 9:57:47 KORNELSEN PETER AJAX ON M50-54 57:01 5:21:45 3:30:39 Hawaii
42 9:57:55 SNOWISE MARK PITTSFIELD MA M40-44 57:41 5:29:48 3:22:50 Hawaii
43 9:58:51 CORNMAN JEREMY LEETSDALE PA M30-34 59:33 5:24:56 3:27:46  
44 9:58:58 BOSL MICHAEL NEW YORK NY M30-34 1:05:26 5:23:04 3:21:57  
45 9:59:14 LANZA CRAIG WAUWATOSA WI M40-44 52:16 5:43:28 3:14:25 Hawaii
46 9:59:20 GERS JASON MONMOUTH BEAC NJ M35-39 1:08:25 5:31:07 3:13:26 Hawaii
47 9:59:32 LAMIE MICHAEL DUXBURY MA M45-49 55:45 5:27:43 3:27:12 Hawaii
48 10:00:35 FRANK JASON NEW YORK NY M25-29 58:40 5:31:50 3:22:10 Hawaii
49 10:01:21 MAIOLO BRIAN NEW YORK NY M40-44 56:16 5:29:25 3:27:32 Hawaii
50 10:02:03 CLAGGETT SETON TUCSON AZ M30-34 52:26 5:32:31 3:29:59  
51 10:04:22 KOVAC MATJAZ LJUBLJANA SV MPRO 55:43 5:18:45 3:44:10  
52 10:05:25 ROLET BARTHELEMY MONTREAL QC M30-34 1:09:19 5:18:37 3:28:42  
53 10:05:59 ALLAN PAOLINA AURORA ON WPRO 1:05:35 5:26:51 3:26:58 Hawaii
54 10:07:06 MALIK VINU BARRINGTON RI M40-44 1:00:54 5:31:13 3:24:48 Hawaii
55 10:07:24 HOLDERBAUM CHAD IRWIN PA M25-29 58:38 5:24:06 3:39:07  
56 10:08:06 LLOYD BEN NEW YORK NY M35-39 1:02:18 5:28:32 3:30:28 Hawaii
57 10:08:19 GORDON JACQUI PT PLEASANT NJ WPRO 59:19 5:29:42 3:34:07  
58 10:08:44 RICHARDSON ROBERT GAINESVILLE VA M35-39 1:03:11 5:29:35 3:29:57 Hawaii
59 10:09:14 JUDEX STEFAN PORT JEFFERSO NY M40-44 56:06 5:26:35 3:39:34 Hawaii
60 10:09:36 PATTERSON STEPHEN GANSEVOORT NY M25-29 1:06:02 5:22:00 3:35:27  
61 10:10:38 SNOW SEAN DUNBARTON NH M40-44 58:07 5:34:55 3:30:07 Hawaii
62 10:10:41 SHERWOOD PAUL LONDON   M35-39 1:03:51 5:26:48 3:30:53  
63 10:11:01 PLAISANCE MATHIEU MONTREAL QC M25-29 1:02:17 5:37:24 3:24:17  
64 10:11:05 KUKLINSKI ADAM KEW GARDENS NY M45-49 1:08:14 5:41:20 3:12:59 Hawaii
65 10:11:35 DEHOUST BRADY OAK HILL VA M30-34 1:03:01 5:38:02 3:21:56  
66 10:12:00 WARD SEAN WASHINGTON DC M35-39 1:00:35 5:30:41 3:31:11  
67 10:12:11 MAC DONELL BRETT WALNUT CREEK CA M40-44 59:36 5:21:30 3:42:18 Hawaii
68 10:12:27 FRONHOFER PAUL ARGYLE NY M30-34 1:02:14 5:14:33 3:49:11  
69 10:12:32 KRAEMER CHRIS WATERLOO ON M35-39 1:03:07 5:20:16 3:41:16  
70 10:12:37 IVETIC JOVICA BROOKLYN NY M30-34 1:09:07 5:26:19 3:30:50  
71 10:13:14 BARTON ANTHONY MANHATTAN BEA CA M40-44 59:55 5:25:58 3:38:20  
72 10:13:26 NORTON TARA TORONTO ON WPRO 56:53 5:20:07 3:50:24  
73 10:13:40 YOUNG WILLIAM NEW YORK NY M18-24 1:02:11 5:48:42 3:15:56  
74 10:13:56 KEHM JOEL MIDDLETOWN RI M40-44 1:06:27 5:35:08 3:23:53  
75 10:14:04 MEYER JOE LEWISTON NY M30-34 59:25 5:39:28 3:29:13  
76 10:14:22 SANDERSON LESLIE OTTAWA ON W40-44 53:38 5:51:24 3:23:13 Hawaii
77 10:14:28 GILDAY SEAN TORONTO ON M40-44 1:07:18 5:29:10 3:30:24  
78 10:14:46 SALMON ANDREW MILLBURY MA M30-34 1:05:01 5:48:40 3:13:59  
79 10:14:56 WILHELM STEPHEN OTTAWA ON M40-44 59:40 5:27:56 3:40:36  
80 10:15:09 RUBLE ZACH MONROEVILLE IN MPRO 52:53 5:06:16 4:10:48  
81 10:15:30 DANAIS MARIE QU+BEC QC WPRO 55:45 5:46:18 3:26:50  
82 10:16:39 SANCHEZ MANUEL BOULDER CO M40-44 57:58 5:23:27 3:46:21  
83 10:16:44 NUQUES PEDRO GUAYAQUIL GU M25-29 59:41 5:29:08 3:41:16  
84 10:17:30 MALLOY EDWARD SEWELL NJ M45-49 58:04 5:36:30 3:34:14 Hawaii
85 10:18:55 DMITRUK BARRY OTTAWA ON M45-49 1:03:17 5:27:24 3:40:53 Hawaii
86 10:19:00 TROUT THOMAS BYRON CENTER MI M35-39 58:12 5:32:26 3:40:54  
87 10:19:03 AHMED SYED DOUGLASTON NY M30-34 1:13:37 5:18:24 3:39:02  
88 10:19:13 GLEESON JOHN REXFORD NY M30-34 1:06:53 5:44:14 3:17:49  
89 10:19:38 NEWTON THOMAS ARLINGTON MA M40-44 1:03:12 5:15:10 3:51:39  
90 10:19:53 FOX JASON CARY NC M30-34 49:47:00 5:40:44 3:42:03  
91 10:19:59 MURRAY KEITH WYNANTSKILL NY M35-39 50:24 5:39:07 3:42:16  
92 10:20:07 HOLLELY DAVID NEW YORK NY M30-34 59:25 5:31:56 3:39:24  
93 10:20:09 TWOHIG IAN CARY NC M40-44 1:04:15 5:32:41 3:34:56  
94 10:20:38 OUELLET FREDERIC MONTREAL QC M30-34 1:12:00 5:18:44 3:38:20  
95 10:20:48 WAUGH TED SPRINGFIELD VA M40-44 1:03:08 5:33:25 3:36:45  
96 10:21:17 RISHWORTH ADRIAN NORTH KINGSTO RI M40-44 1:05:03 5:36:48 3:30:00  
97 10:22:35 PETERS JOHN MAYNARD MA M45-49 57:38 5:33:46 3:42:35 Hawaii
98 10:22:37 FINNIE MITCH SAN ANTONIO TX M40-44 1:08:28 5:37:23 3:28:00  
99 10:22:44 HAMILTON SCOTT WATERLOO ON M35-39 1:02:11 5:35:21 3:38:35  
100 10:22:49 RUDZINSKI CRAIG LANCASTER NY M18-24 1:13:35 5:37:09 3:23:31  
101 10:23:21 MATHE GREG RICHMOND VA M30-34 1:00:15 5:30:50 3:45:29  
102 10:23:26 PERRON ERIC GLOVER VT M35-39 1:11:18 5:18:37 3:45:06  
103 10:23:31 CARDOSO JR CID CARY NC M40-44 59:38 5:25:49 3:47:29  
104 10:23:54 HUNKELE MARK PITTSBURGH PA M35-39 1:14:41 5:29:50 3:32:00  
105 10:24:42 DOLAN THOMAS ROCKAWAY PT. NY M40-44 52:18 5:37:54 3:47:20  
106 10:25:15 OHSHIMA HIROFUMI COS COB CT M35-39 1:00:26 5:41:13 3:31:59  
107 10:26:57 YOST MARK BETHESDA MD M50-54 1:10:15 5:35:30 3:31:39 Hawaii
108 10:27:05 TOOTELL JARED HOBOKEN NJ M30-34 59:29 5:50:45 3:27:43  
109 10:27:21 CLOSE GREG BROOKLYN NY M25-29 1:05:09 5:23:55 3:51:47  
110 10:27:29 KATHAN ROBERT MUNICH GE M30-34 1:03:43 5:28:27 3:40:35  
111 10:27:32 BELAIR CHRISTIAN SUMMERSTOWN ON M30-34 1:14:56 5:34:20 3:30:58  
112 10:27:38 LELEONNEC MARC GARDEN CITY NY M40-44 1:09:38 5:20:12 3:49:19  
113 10:28:25 DELMONICO ROB HINGHAM MA M40-44 1:06:05 5:37:18 3:38:38  
114 10:29:33 PAUL DEVASHISH OTTAWA ON M40-44 1:01:58 5:29:46 3:51:57  
115 10:29:36 NIXON TIM CARLISLE ON M40-44 1:07:59 5:45:13 3:27:33  
116 10:29:44 BOWERS KYLE BOXBOROUGH MA M40-44 1:05:01 5:38:00 3:38:33  
117 10:29:58 WETZEL GREGORY NEW YORK NY M35-39 1:10:48 5:42:23 3:23:40  
118 10:31:14 DESROSIERS SHANNON POTSDAM NY W25-29 1:06:58 5:40:27 3:36:19  
119 10:31:26 CONTANT DAN CORNWALL ON M45-49 1:06:02 5:30:37 3:45:36 Hawaii
120 10:31:34 STOCKERT TIMOTHY NEW YORK NY M40-44 1:03:24 5:43:55 3:35:37  
121 10:32:25 CANDROVA JANA BOROVANY   WPRO 1:08:00 5:42:47 3:34:21  
122 10:32:35 CASWELL CHRISTOPHER TORONTO ON M45-49 59:57 5:34:50 3:49:02 Hawaii
123 10:33:12 STANDISH BOBBY WEXFORD PA M35-39 1:07:57 5:36:05 3:39:44  
124 10:33:27 GREENGRASS JASON CARY NC M40-44 1:02:13 5:26:32 3:56:11  
125 10:34:12 HOLLOWAY STEPHEN MANASQUAN NJ M25-29 58:50 5:45:59 3:42:34  
126 10:34:17 CHAVEZ STEVEN SAN RAMON CA M50-54 59:49 5:51:41 3:34:57 Hawaii
127 10:34:26 VANRENSSELAER TYLER RICHMOND VA M30-34 1:02:16 5:45:43 3:39:01  
128 10:34:49 NORRIS RANDALL JASPER IN M55-59 1:02:59 5:28:08 3:55:02  
129 10:35:24 MANDEVILLE PAUL WESTWOOD MA M30-34 1:08:40 5:47:33 3:31:29  
130 10:35:28 SANCHEZ MAURICIO NEW YORK NY M25-29 1:06:22 5:40:15 3:38:24  
131 10:36:01 ZAHR MOLLY BEDFORD NH W30-34 1:07:07 5:29:45 3:51:22 Hawaii
132 10:36:11 CROLL BRYCE TORONTO ON M25-29 1:02:06 5:27:18 3:57:37  
133 10:36:57 MACDONALD ROBERT TORONTO ON M45-49 1:06:37 5:47:04 3:30:56 Hawaii
134 10:37:09 SPINDLER GREG GREER SC M45-49 1:00:58 5:35:53 3:51:20  
135 10:37:32 MURPHY BRIAN NEW YORK NY M35-39 1:06:40 5:49:32 3:31:35  
136 10:37:41 HERGET TED JONESBORO AR M35-39 1:13:40 5:29:44 3:46:06  
137 10:38:01 BROWN CHARLES BOYLSTON MA M35-39 1:08:51 5:37:19 3:43:03  
138 10:38:01 THERRIEN JOE NEWCASTLE ON M40-44 1:06:24 5:39:25 3:44:14  
139 10:38:05 GELLATLY APRIL PALMETTO GA WPRO 56:49 5:45:14 3:50:54  
140 10:38:11 HAINISH DAVID CAMPBELLVILLE ON M25-29 1:05:16 5:30:26 3:55:42  
141 10:38:20 JACOBS RON SOUTH HADLEY MA M40-44 55:44 6:05:15 3:28:52  
142 10:38:59 MORRIS DAVID PHILADELPHIA PA M25-29 1:00:53 5:33:30 3:56:38  
143 10:39:10 DEFILIPPI ANGIE COLCHESTER VT W30-34 1:09:32 5:47:49 3:34:59 Hawaii
144 10:39:12 BERRY CHIP SPRINGFIELD VA M35-39 47:58:00 5:29:15 4:16:20  
145 10:39:28 DAVID GARY STOW MA M35-39 1:05:23 5:45:11 3:38:43  
146 10:39:51 FLETCHER CHRISTINE VANCOUVER BC WPRO 56:53 5:46:05 3:51:50  
147 10:40:08 KRETZ SIMON LACHINE QC M40-44 1:09:15 5:37:10 3:42:28  
148 10:40:17 EVANS JACOB MIDLOTHIAN TX M18-24 59:20 5:48:40 3:44:11  
149 10:40:39 SCRIBNER MARK MELROSE MA M40-44 1:07:28 5:37:57 3:45:16  
150 10:40:59 LENNON TOM HO-HO-KUS NJ M25-29 1:04:59 6:00:22 3:26:46  
151 10:41:07 TASSINARI MICHAEL MONSON MA M40-44 1:04:09 5:29:45 3:59:17  
152 10:41:27 MACMAHON TED HARVARD MA M40-44 1:04:41 5:37:36 3:51:50  
153 10:41:52 SENNEMA MARYKA KINGSTON UPON SU W35-39 1:01:58 5:49:49 3:42:31 Hawaii
154 10:42:06 BERARD SHAUN GLASTONBURY CT M25-29 1:02:39 5:37:35 3:50:14  
155 10:42:39 ROTH GERALD HALLWANG AU M45-49 1:05:46 5:35:14 3:51:51  
156 10:42:49 CHARPENTIER DANICK MONTREAL QC M30-34 1:05:25 5:34:18 3:49:15  
157 10:42:55 COOK MICHAEL RICHMOND VA M30-34 1:03:20 5:44:41 3:46:15  
158 10:43:27 DALEY RICHARD PETERBOROUGH ON M40-44 1:05:34 5:38:11 3:46:44  
159 10:43:30 SCOTT STEPHEN KINGSTON ON M45-49 59:52 5:46:31 3:46:46  
160 10:43:38 DYKHUIZEN MATT SHREWSBURY MA M25-29 49:34:00 5:37:29 4:09:57  
161 10:43:45 SHORT RYAN LAKE PLACID NY M18-24 1:13:38 5:13:59 4:06:58  
162 10:44:07 PHELPS BARRY SHREWSBURY MA M40-44 59:03 5:38:32 3:58:51  
163 10:44:48 LIVINGSTON SCOTT BOLTON CT M35-39 1:13:35 5:42:11 3:39:12  
164 10:44:56 NOONE PAUL WORCESTER MA M25-29 55:31 5:41:04 4:00:01  
165 10:44:59 COSTANTINO LARRY EAST MORICHES NY M50-54 1:05:44 5:46:29 3:42:50  
166 10:45:33 DUNN NEAL STOW MA M30-34 55:19 5:50:21 3:54:06  
167 10:45:43 COTE RICK FAYETTEVILLE NY M45-49 1:01:26 5:42:20 3:54:59  
168 10:46:07 PARKER LARRY AMITYVILLE NY M45-49 1:09:10 5:31:33 3:56:02  
169 10:46:15 WEINTRAUB RANDY LAWRENCE NY M40-44 1:08:20 5:23:09 4:04:35  
170 10:46:16 MANDY PETER BETHESDA MD M35-39 1:09:00 5:45:36 3:41:18  
171 10:46:24 BANCROFT ANGELA PARIS ME W35-39 57:47 5:50:23 3:49:01 Hawaii
172 10:46:37 DOUCETTE FRED STATE COLLEGE PA M35-39 1:05:23 5:27:13 4:03:51  
173 10:46:42 KRETZ PATRICE BLAINVILLE QC M45-49 59:31 5:21:50 4:16:36  
174 10:47:26 PRESTON KURT AUSTIN TX M40-44 1:02:23 5:34:51 4:02:26  
175 10:47:50 BISCAY HILLARY TUCSON AZ WPRO 52:52 6:01:37 3:44:17  
176 10:48:23 KOONTZ ED BETHEL PARK PA M35-39 1:03:09 5:44:40 3:52:34  
177 10:48:49 PRAGLUSKI SARA WORCESTER MA W30-34 1:08:53 5:40:51 3:50:46 Hawaii
178 10:49:55 OLSON MICHAEL SAVAGE MN M35-39 1:03:06 5:42:34 3:52:37  
179 10:50:32 SCHINKEL TRACEY CAMBRIDGE ON W35-39 1:01:40 5:44:32 3:54:36  
180 10:51:01 KAHAN JOSH HANOVER NH M45-49 1:09:02 5:33:03 4:01:28  
181 10:51:16 HEDSTROM THOMAS CAMDEN ME M30-34 1:11:58 5:40:52 3:49:30  
182 10:51:26 PALKO DANIEL BRATISLAVA SL M30-34 1:05:06 5:24:54 4:12:07  
183 10:51:38 PATERSON RYAN DENVER CO M30-34 58:02 5:45:26 3:59:55  
184 10:51:47 ALLDRITT DEREK WATERLOO ON M30-34 1:03:13 5:45:39 3:55:27  
185 10:52:03 ALBUQUERQUE ALEXANDRE LONGUEUIL QC M35-39 58:32 5:32:15 4:11:49  
186 10:52:40 KIMBALL STEVE BOLTON MA M40-44 1:04:43 5:47:46 3:53:11  
187 10:53:26 SULLIVAN JAMES WEST HARTFORD CT M45-49 1:04:22 5:42:33 3:52:19  
188 10:53:39 STONGE FRANCOIS DEUX-MONTAGNE QC M40-44 1:10:24 5:43:56 3:48:17  
189 10:54:01 WARR PATTI BADEN ON W45-49 1:07:00 5:51:15 3:48:13  
190 10:54:21 ERSTAD MICHAEL NEW YORK NY M30-34 1:10:22 5:29:46 4:04:22  
191 10:54:49 DUSSICH JOSEPH NEW YORK NY M30-34 1:03:59 5:44:34 3:56:19  
192 10:55:14 CARILLO ANTHONY NEW YORK NY M45-49 1:12:26 5:24:52 4:06:14  
193 10:55:32 LAMONTAGNE LACASSE MARTIN SHERBROOKE QC MPRO 55:45 5:43:05 4:06:56  
194 10:55:34 GOOD STEVE WATERLOO ON M30-34 1:05:00 5:37:54 4:01:08  
195 10:55:38 SCRIVE MARTIN GATINEAU QC M35-39 1:09:51 5:31:25 4:02:14  
196 10:55:57 LOCKWOOD ELIZABETH NEW YORK NY W25-29 1:01:49 5:55:26 3:51:20 Hawaii
197 10:55:59 HOPPERT JOCHEN MENDON NY M30-34 1:09:18 5:49:52 3:46:54  
198 10:56:03 PRICE BILL WESTERVILLE OH M35-39 1:11:27 5:49:27 3:45:34  
199 10:56:38 PULLI MICHAEL SOMERVILLE MA M30-34 1:20:53 5:54:34 3:31:23  
200 10:56:48 MACNEIL DEREK MISSISSAUGA ON M35-39 1:11:25 5:46:34 3:48:51  
201 10:57:26 BAUER VIC PITTSBURGH PA M35-39 1:07:46 5:45:03 3:53:35  
202 10:57:38 ROADARMEL JOHN JAMESVILLE NY M40-44 59:32 5:38:14 4:11:22  
203 10:57:41 MULHOLLAND JONATHAN PLATTSBURGH NY M35-39 1:14:47 5:34:54 3:58:38  
204 10:57:43 CHAN HENRY FISHKILL NY M30-34 1:21:48 5:32:42 3:51:39  
205 10:57:54 CHARBENEAU GREG MARLTON NJ M45-49 53:27 6:04:33 3:50:44  
206 10:57:59 SPERRY TYLER SOUTH BURLING VT M35-39 59:22 5:35:05 4:13:12  
207 10:58:01 STANFIELD RANDY GILBERTSVILLE PA M35-39 1:08:44 5:43:55 3:54:24  
208 10:58:24 COVER CHRIS RICHMOND VT M45-49 1:21:04 5:29:03 3:55:13  
209 10:58:31 NISHIMOTO YUI TORONTO ON M25-29 1:08:49 6:03:18 3:38:42  
210 10:58:38 ROKOWSKI JAMES MECHANICSBURG PA M45-49 1:02:44 5:36:43 4:09:55  
211 10:58:55 HENDRICKSON BRIAN BOSTON MA M25-29 1:08:58 5:50:36 3:50:50  
212 10:59:05 FRIEDMAN JOSHUA MADISON WI M35-39 1:01:08 5:36:14 4:12:41  
213 10:59:16 RANDOLPH PAUL NEWTOWN SQUAR PA M40-44 1:07:04 6:04:27 3:37:30  
214 10:59:30 MIYAMA TOMO VALATIE NY M40-44 1:14:23 5:50:47 3:42:28  
215 10:59:34 MAOR EYAL HOBOKEN NJ M40-44 1:15:18 5:48:27 3:45:26  
216 10:59:41 KULAS TOBY MIDDLEFIELD CT M30-34 1:06:36 5:49:28 3:54:45  
217 10:59:50 MULLEN PETER RIVERSIDE CT M40-44 1:06:34 5:48:33 3:57:06  
218 10:59:53 WERNER RALPH OTTAWA ON M45-49 1:13:57 5:41:32 3:54:19  
219 11:00:13 RICHARDSON SHANDRA GAINESVILLE VA W25-29 55:22 6:05:48 3:52:34  
220 11:00:38 DEGROOT JEFFREY NORTHVILLE MI M35-39 1:02:23 5:38:23 4:08:02  
221 11:01:02 KIEFFER BENJAMIN PARIS   M25-29 1:07:13 5:53:09 3:49:17  
222 11:01:09 GILL MIKE TORONTO ON M40-44 1:03:15 5:39:03 4:06:56  
223 11:01:38 LEVEILLE MAXIME GREENFIELD PA QC M30-34 1:07:11 5:44:27 4:00:59  
224 11:02:09 LABARCA DANIEL STERLING VA M45-49 1:05:54 5:41:32 4:05:06  
225 11:02:21 D'ALESSANDRO GARRETT TEWKSBURY TOW NJ M50-54 1:11:47 5:44:38 3:51:08 Hawaii
226 11:02:47 PRERADOVIC KONSTANTIN LJUBLJANA LJ M55-59 1:03:41 5:42:24 4:03:23 Hawaii
227 11:02:51 FLYNN NOEL NEW YORK NY M35-39 1:12:22 5:42:37 3:54:36  
228 11:02:55 CORNELL JAMES ROCHESTER NY M40-44 1:11:14 5:41:20 3:55:49  
229 11:03:02 ARSENAULT BOB HAMPTON NH M45-49 1:12:27 5:53:42 3:48:33  
230 11:03:14 DI BLASIO MICHAEL KIRKLAND QC M45-49 1:19:17 5:34:36 4:00:31  
231 11:03:27 BUSTOS CHAD LA QUINTA CA M45-49 1:03:13 5:55:04 3:56:41  
232 11:04:03 OSTERBAAN DANIEL ADA MI M40-44 1:08:31 5:42:22 3:59:50  
233 11:04:06 KRODER STAN HARTSDALE NY M40-44 52:21 5:43:41 4:19:53  
234 11:04:09 BUELL JARED BOSTON MA M30-34 1:08:07 5:51:59 3:54:27  
235 11:04:21 DOUGLASS CHRISTOPHER BOSTON MA M35-39 1:03:13 5:40:41 4:09:03  
236 11:04:35 OLEYNICK MARC BROOMALL PA M45-49 1:02:25 6:03:29 3:45:29  
237 11:04:43 DELMONICO DEREK SCITUATE MA M35-39 1:06:14 5:19:14 4:33:24  
238 11:04:51 BOCKIUS TROY WILMINGTON DE M30-34 1:01:47 5:40:12 4:11:18  
239 11:04:55 METZL JOSHUA NEW YORK NY M30-34 1:08:16 5:55:31 3:49:42  
240 11:05:05 PROULX GABRIEL LUSKVILLE QC M35-39 1:17:49 5:45:03 3:51:10  
241 11:05:21 HOADLEY STEPHEN TONAWANDA NY M40-44 1:00:40 5:34:26 4:17:14  
242 11:05:28 INOUE KEISUKE SYRACUSE NY M35-39 1:12:58 5:58:57 3:44:20  
243 11:06:04 WINDROW JAIME NEW YORK NY W30-34 1:09:38 5:58:01 3:49:41 Hawaii
244 11:06:34 ROHL JONATHAN BROOKLYN NY M30-34 1:05:19 5:53:55 3:59:31  
245 11:07:13 SIMIC NIKOLA NEW YORK NY M25-29 1:11:15 5:44:31 4:02:42  
246 11:07:17 WELLS BEVERLEY OTTAWA ON W40-44 1:05:13 6:01:12 3:53:35 Hawaii
247 11:07:58 WOLFSON MICHELE RYE NY W40-44 1:03:07 5:45:46 4:11:43 Hawaii
248 11:08:34 DE LADURANTAYE YANNICK ST-LAMBERT-DE QC MPRO 58:36 5:27:52 4:35:30  
249 11:08:42 PATI MARCO VIRGINIA BEAC VA M45-49 1:09:04 5:36:44 4:12:42  
250 11:08:48 POOLE MATTHEW BRAMPTON ON M30-34 57:30 5:51:02 4:10:46 Hawaii
251 11:09:04 ROSENSTRAUS JOEL BAYSIDE NY M55-59 1:14:52 5:49:39 3:52:38 Hawaii
252 11:09:22 WOOD THOMAS PACIFIC PALIS CA M40-44 1:01:53 5:52:55 4:03:39  
253 11:09:33 BARNETT MARK CARDIFF CA M50-54 1:08:27 5:39:51 4:08:45 Hawaii
254 11:09:56 WHITE DAN KANATA ON M30-34 1:04:33 5:53:14 4:03:01  
255 11:10:37 WAAL VANDER HERMAN RHOON ZU M45-49 1:02:12 5:40:23 4:19:43  
256 11:10:44 KLEBE CHRIS BISHOPVILLE MD M40-44 1:03:28 5:56:50 3:58:06  
257 11:10:58 THURSTON FREDERICK LIVONIA MI M35-39 1:04:24 5:52:50 4:03:19  
258 11:11:06 STUDER STACI VIRGINIA BEAC VA W35-39 1:09:17 6:02:17 3:50:45 Hawaii
259 11:11:23 MURLEY STEPHEN ST ALBERT AB M35-39 1:17:50 5:43:52 3:58:56  
260 11:11:38 GRANEY TED BUFFALO NY M40-44 1:07:40 5:56:15 3:56:51  
261 11:12:00 BERKEBILE GUY SOMERSET PA M45-49 1:11:41 5:39:07 4:11:52  
262 11:12:46 BARTOSZEWSKI DAVE GRAYSLAKE IL M30-34 1:03:35 5:56:35 3:59:48  
263 11:12:58 FOURNIER MAGGIE ONALASKA WI W30-34 1:05:05 5:47:49 4:12:33  
264 11:13:06 TAYLOR DAVID TORONTO ON M35-39 1:10:00 6:05:20 3:46:38  
265 11:13:15 WOR ADAM MINEOLA NY M35-39 1:11:15 5:59:19 3:52:35  
266 11:13:17 GERMAIN SIMON MONTREAL QC M30-34 1:06:25 5:51:54 4:03:33  
267 11:13:41 ROBERSON MIKE GRAND HAVEN MI M35-39 1:03:19 5:50:15 4:12:24  
