2009 Hour Run
Guilderland High School 400 Meter Track
(1 Lap = 0.2485 Mile)
July 22, 2009 - 6:15 PM
80 degrees, mostly sunny, slight breeze

PLACE NAME M/F AGE CITY LAPS ADDDITION. DISTANCE PACE/ MILE MIN/MILE
            (METERS) (MILES) (MIN) (SEC)  
1 JUSTIN BISHOP M 28 COLONIE 41 200 10.31 5 49 5.81804
2 THOMAS O'GRADY M 24 SELKIRK 41 100 10.25 5 51 5.8533
3 JONATHON BRIGHT M 39 GUILDERLAND 38 350 9.66 6 13 6.2109
4 CHRISTIAN LIETZAU M 46 DELMAR 37 200 9.32 6 26 6.43863
5 BRIAN NORTHAN M 34 GUILDERLAND 37 175 9.30 6 27 6.44938
6 KARI GATHEN F 40 ALBANY 35 200 8.82 6 48 6.80137
7 DAVID TROMP M 34 GLENMONT 35 28 8.71 6 53 6.88476
8 CHAD DAVEY M 30 SELKIRK 34 280 8.62 6 57 6.95818
9 ANDREW J. SMITH M 48 COLONIE 34 250 8.60 6 58 6.97325
10 GABE McGARRY M 32 SLINGERLANDS 34 0 8.45 7 06 7.10143
11 PAUL FORBES M 58 COLONIE 32 330 8.16 7 21 7.35563
12 JACK NABOZNY M 53 VALATIE 32 320 8.15 7 22 7.36124
13 GEORGE JACKSON M 60 GUILDERLAND 32 150 8.05 7 27 7.45787
14 CHRISTOPHER SCANLAN M 34 SCHOHARIE 32 50 7.98 7 31 7.51591
15 CHRIS VARLEY F 45 ALBANY 31 300 7.89 7 36 7.60468
16 FRANK BRODERICK M 57 BALLSTON LAKE 30 300 7.64 7 01 7.85199
17 JIM FIORE M 61 LATHAM 30 100 7.52 7 59 7.98177
18T DAVID KLEIN M 50 DELMAR 30 40 7.48 8 01 8.02155
18T RICH LUGOVICH M 42 STILLWATER 30 40 7.48 8 01 8.02155
20 VINCE JULIANO M 52 SCHENECTADY 29 375 7.44 8 04 8.06509
21 MICHAEL BRENNAN M 39 VALATIE 29 380 7.44 8 04 8.06173
22 SUE WONG F 61 GLENMONT 29 340 7.42 8 05 8.08873
23 TOM ADAMS M 64 SCHENECTADY 29 200 7.33 8 11 8.1847
24 RON MONTESI M 42 GUILDERLAND 29 100 7.27 8 15 8.25466
25T JULIANNE SCANLAN F 32 SCHOHARIE 29 50 7.24 8 17 8.29008
25T MATT NEAL M 40 WATERFORD 29 50 7.24 8 00 8.29008
27 TIMOTHY J. O'CONNOR M 50 LOUDONVILLE 28 300 7.14 8 24 8.39822
28 DAVE AUSTIN M 29 ROTTERDAM 28 280 7.13 8 25 8.41285
29 DEBORAH MASTROIANNI F 40 SCHENECTADY 28 0 6.96 8 37 8.62317
30 JOAN CELENTANO F 56 SCHENECTADY 27 275 6.88 8 43 8.72049
31T BOB KNOUSE M 69 VOORHEESVILLE 27 200 6.83 8 47 8.77995
31T RICH HILL M 37 SARATOGA 27 200 6.83 8 47 8.77995
33 FRANK CLOSE M 66 CASTLETON 27 100 6.77 8 52 8.8605
34 KYLE MILLINGTON M 23 SLINGERLANDS 26 200 6.59 9 07 9.11127
35 SARA PELOQUIN F 28 LATHAM 26 50 6.49 9 15 9.24206
36 RICH DALEY M 60 DeLANSON 26 0 6.46 9 17 9.28649
37 PIA SANDER F 54 SLINGERLANDS 25 240 6.36 9 26 9.43159
38 JANIS JACKSON F 20 GUILDERLAND 25 100 6.27 9 34 9.56232
39 JOE KELLY M 76 MENANDS 25 50 6.24 9 37 9.6099
40T TOM MILLER M 65 ALTAMONT 25 0 6.21 9 39 9.65795
40T BILL GRIMALDI M 44 SELKIRK 25 0 6.21 9 39 9.65795
40T KELCEY HEENAN F 20 SELKIRK 25 0 6.21 9 39 9.65795
43 ED DOUCETTE M 79 BENNINGTON, VT 24 250 6.12 9 48 9.80502
45 JIM MOORE M 69 NISKAYUNA 24 240 6.11 9 49 9.81499
46 MICHELLE OLSON F 40 ALBANY 24 0 5.96 10 04 10.0604
47 CHARLOTTE PARKER F 48 LATHAM 22 200 5.59 10 44 10.7311
48 RAY LEE M 67 HALFMOON 21 100 5.28 11 22 11.3623
49 DOT GRIMALDI F 50 SELKIRK 20 0 4.97 12 04 12.0724
50 CHARLIE MATLOCK M 64 GUILDERLAND 19 0 4.72 12 42 12.7078
51 KEN ORNER M 79 ALBANY 18 0 4.47 13 25 13.4138
52 BRETT PETERSEN M 21 GUILDERLAND 17 0 4.22 14 12 14.2029
53 GERRI MOORE F 72 NISKAYUNA 11 200 2.86 21 00 20.9955
54 JENNIFER BRENNAN F 38 VALATIE            
55 FRANK PAONE M 52 BRUNSWICK            
Volunteers: Laurel Petersen, Brett Petersen, Katie Thomas, Tom Adams & Ed Neiles. Director: Doug Bowden.