Winter Series Race #3

SUNY/Albany - January 11, 2004

10K


1 Chuck Terry M 21 35:15
2 Ken Plowman M 30 38:56
3 Andrew Rickert M 24 39:29
4 Josh Merlis M 22 39:30
5 Adam Rice M 23 39:31
6 Jim Maney M 45 41:04
7 Jim Newlove M 48 41:40
8 John Rocco M 37 42:06
9 Scott Suba M 39 42:14
10 John Furgele M 35 42:48
11 Don Rice M 46 42:59
12 George Zibell M 39 44:24
13 John Haley M 48 46:03
14 Jim Lofthouse M 48 46:30
15 Vinh Diep M 33 46:46
16 Dan Nugent M 45 47:22
17 Tom Tift M 46 47:47
18 Frank Paone M 46 47:53
19 John Stockwell M 56 48;12
20 Aubrey Fleszar F 25 48:12
21 David Miranda M 40 48:22
22 Liz Paola F 19 48:33
23 Paul Turner M 54 48:55
24 Paul Forbes M 53 49:09
25 Charles Terry M 51 49:25
26 Ken Skinner M 63 49:46
27 Wade Stockman M 68 49:55
28 Aimee Minbiole F 34 50:10
29 Howard Geenfield M 28 50:20
30 Mark Macutek M 40 50:35
31 Joan Celentano F 50 50:39
32 Will Dixon M 44 50:51
33 Adndrea Sauer F 26 52:59
34 Frank Broderick M 51 52:59
35 Jack Newlove M 54 53:04
36 Phil McGuire M 26 53:20
37 Sam Serrill M 58 53:59
38 Doug Stefaniak M 36 54:50
39 Tim Nevinger M 22 55:01
40 Jim Tansey M 56 55:14
41 Ginny Pezzula F 58 55:18
42 Mary Signorelli F 41 55:31
43 Patrick Irish M 40 56:07
44 Jim Costello M 49 56:14
45 Joanne Barlow F 48 57:06
46 Anny Stockman F 71 57:20
47 Rick Nevinger M 48 57:57
48 Bruce Ginsburg M 44 58:59
49 Ralph Feinstein M 50 59:39
50 Al Maikels M 49 61:50
51 Chuck Tobin M 29 62:03
52 Christine McKnight F 46 62:12
53 Armand Langevin M 66 62:15
54 Virginia Mosher F 57 62:30
55 Barb Light F 39 64:00
56 Jim Bowles M 54 64:02
57 Arleen Reyell F 41 66:00
58 Berry Langevin F 63 66:06
59 Ed Thomas M 66 66:07
60 James Tierney M 69 66:36
61 Kathleen Ambrosio F 53 66:37
62 Susan Burns F 48 66:38
63 Charlie Matlock M 58 72:00
64 Eiko Bogue F 66 74:59
65 Susan Mochrie F 47 74:59

Volunteers: Ken Klemp, Josh Merlis, Ryan Couper, Jim and Gerri Moore, Erica Oesterle and Mr. Oesterle, Paul Turner, Tiri Sevak, Jason Stein, Kim Irwin, Bob Knouse, Arlene Ryell, Ralph Feinstein, Martha DeGrazia, Anne Harrison, Sharon Boehlke, Debbie Beach, Gregg Hammond, Don Wilken, Dick Adler, Jen and Brett Hutton, Robert Moore, Beth Roche, Laurel Petersen, Vince Juliano, Janine Groves, Chad Davey, Rick Morgan, John Blaum and Maurine ??, Tom Bulger, Art and Karen Dott, Dale Broomhead Race Directors Jay Shelgren and Jessica Spatz.