HMRRC "Bill Hogan" Sober-Up 3.5 Miler
SUNY/Albany
Thursday January 1, 2004 - Noon

1 Ryan Walter M 19 20:08
2 Brian Hickey M 35 21:11
3 Jeff Nastke M 22 21:48
4 Mike Hegel M 36 22:09
5 John Furgele M 35 22:25
6 Matthew Fryer M 23 23:36
7 Dominic Marro M 43 23:55
8 Doug Burns M 47 23:59
9 Vince Kirby M 47 24:30
10 Dani Pendl F 21 24:49
11 Frank Myers M 58 24:54
12 Hope Plavin F 45 25:10
13 Lauren Lester F 16 25:15
14 Susan Whitney F 40 25:18
15 Bill Elliott M 49 25:24
16 Jim Corridan M 51 25:22
17 Justin Bagnoli M 19 25:22
18 Jack Nabozny M 47 25:30
19 Shawn Banach M 39 25:37
20 MacKenzi Hillard F 21 25:38
21 Ashley Hillard F 19 15:40
22 Ron Bagnoli M 57 25:57
23 Caroline Silverman F 34 26:00
24 Rachel Bennett F 16 26:29
25 P Forbes M 53 26:32
26 Paul Rosenberg M 51 26:33
27 David Pickel M 50 26:33
28 Greg Rickes M 53 26:33
29 Angie Baggetta F 14 27:12
30 Jay Bryce M 48 27:55
31 Frank Broderick M 51 28:14
32 Jack Newlove M 54 28:15
33 Bob Perry M 47 28:18
34 Joe Hein M 54 28:19
35 Dan Coffey M 41 28:25
36 Karen Dott F 47 28:28
37    
38 Walt Addicks M 53 28:50
39 Justin Corcoran M 35 28:54
40 Tom Reddy M 44 28:56
41 Sam Marro M 50 29:05
42 Jon Pierce M 38 29:26
43 Sam Serrill M 58 29:34
44        
45 Ed Kovalefsky M 50 29:39
46 John Parsons M 47 29:40
47 Rick Morgan M 51 29:55
48 Kerry Rulan F 36 29:56
49 Jon Mapstone M 36 29:47
50 Doug Muller M 43 30:02
51 Jim Moore M 64 30:24
52 Marilyn Pickett F 37 30:26
53 Amy Fitzpatrick F 16 30:26
54 Patrick Irish M 40 30:38
55 Scott Moro M 39 30:38
56 Bill Groves M 45 30:47
57 Donald Whisenhunt M 36 30:48
58 Kathy Verzoni F 43 30:48
59 Debbie Robinson F 44 30:54
60 Melinda Whisenhunt F 36 30:59
61 Art Dott M 49 31:08
62 Roger Williams M 45 31:35
63 Cameron McLean F 46 31:46
64 Jill Mehan F 49 31:49
65 Daniel Pollay M 34 31:54
66 Chris Pufpaff F 48 31:57
67 Alica Nednidek F 18 32:20
68 Sylvia Hahn F 11 32:28
69 Ralph Feinstein M 49 32:34
70 Steve Botsford M 45 33:03
71 Gerry Nabozny F 46 33:37
72        
73 Donna Charlebois F 45 33:45
74 Dave Cole M 47 33:59
75 Jim Gilmer M 54 34:04
76 Steve Fisher M 46 34:09
77 Barb Light F 39 34:44
78 Jim Bowles M 54 34:45
79 Liz Milo F 62 34:10
80 Jim Tierney M 69 34:15
81 Mark Macutek M 40 34:33
82 Jim Murphy M 47 36:09
83 Jason Stein M 21 36:10
84 Gail Hein F 51 36:29
85 Anne Connor F 34 36:38
86 Diane Drapeau-Foyer F 42 36:50
87 Martha Palka F 51 36:30
88 Stephen Piorkowski M 51 36:30
89 Dan Smircork M 52 37:25
90 Don Wilken M 65 37:19
91 A. DiPalma M 54 37:57
92 Ann Drapeau F 66 38:18
93 Norm Drapeau M 70 38:18
94 Bill Lynch M 54 38:20
95 Chris Blackman F 52 38:43
96 Bill Hogan M 49 39:11
97 Sue Mochrie F 47 39:14
98 Debbie Beach F 44 39:17
99 Cathy Dwyer F 42 39:10
100 Maria Schollenberger F 46 39:11
101 Julie Byrne F 31 40:02
102 Eiko Bogue F 66 40:28
103 Jack Berkery M 55 40:30
104 Jim Holland M 72 40:42
105 Tom Kieran M 63 43:19
106 Jim Smith M 42 44:30
107 Bob Carknard M 49 47:28
108 Gerri Moore F 66 48:42
109 Elaine Humphrey F 49 57:20
110 Ginny Apple F 52 57:19

Volunteers: Dick Adler, Matt Fryer, Phil Borgese, Daniele Cherniak, Betty Langevin, Armand Langevin, Terry Baxter, Carol Trombley, Lori Christina, Arleen Reyell, Tina Kohler, Phil Carducci, Kim Irwin, Ann Harrison, Juli Wuerdeman, Tom Bulger, Jim Thomas, Marah Thomas, Mark Devenpeck, Ken Klemp, Frank DeMasi, Ken Clikeman, Mike Reger, Virginia Mosher, Dave Mosher, Celia Wellman, Theresa Graham, Jay Shelgren, Bob McFarland, Bob Irwin, Elisse Sliwinski, Jessica Spatz, Deb Beach, Ginny Pezzula, Chris Rush, Tom Tift, Martha DeGrazia and Ralph Feinstein. Directors: Teresa Wuerdeman and Jo-Ann Spinelli.