29th Gazette Stockade-athon 15K
Schenectady, New York November 14, 2004
Agegraded Results

Age Graded Performance Percentage:

100%   =  Approximate World-Record Level
 90%   =  World Class
 80%   =  National Class
 70%   =  Regional Class
 60%   =  Local Class
 
 
  
Place Name                    Ag S City            St Time     % % % %
===== ======================= == = =============== == ======= ======= 
    1 Ed Whitlock             73 M Milton          ON   58:57   99.03 
    2 Thomas Dalton           46 M Schenectady     NY   48:59   92.42 
    3 William Dixon           57 M Brattleboro     VT   55:11   90.03 
    4 Bob Giambalvo           55 M Delhi           NY   54:41   89.24 
    5 Margret Betz            68 F Conklin         NY 1:16:35   88.90 
    6 Anny Stockman           72 F Rensselaer      NY 1:22:42   88.00 
    7 Patrick Glover          58 M Clifton Park    NY   57:57   86.50 
    8 Phil Jessen             56 M Hartford        NY   57:42   85.34 
    9 Michael Slinskey        35 M Wappingers Fall NY   49:24   84.45 
   10 George Van Hook         50 M Cambridge       NY   56:05   83.44 
   11 Tim Haley               55 M Tivoli          NY   58:32   83.37 
   12 John Crawford           50 M Queensbury      NY   56:28   82.86 
   13 Michael Jordan          44 M Ballston Spa    NY   53:59   82.57 
   14 Russell Lauer           42 M Nassau          NY   53:17   82.34 
   15 John Noonan             45 M Ballston Spa    NY   54:39   82.21 
   16 Robert Underwood        44 M Kattskill Bay   NY   54:17   82.11 
   17 Tony Maddaloni          52 M Slingerlands    NY   58:00   82.02 
   18 Rob Picotte             51 M Slingerlands    NY   57:32   82.00 
   19 Kara-Lynne Kerr         26 F Albany          NY   56:24   81.94 
   20 Leonard Martin          51 M Rome            NY   57:38   81.86 
   21 Emily Bryans            37 F Schenectady     NY   57:40   81.64 
   22 Peter Gerardi           53 M Scotia          NY   59:10   81.11 
   23 Dennis Fillmore         52 M Ballston Spa    NY   58:54   80.76 
   24 Josh Merlis             22 M Albany          NY   51:07   80.56 
   25 John Haley              49 M Albany          NY   58:12   79.75 
   26 John Colucci            45 M Pittsfield      MA   56:36   79.37 
   27 James Thomas            58 M Castleton       NY 1:03:12   79.31 
   28 Jim Maney               46 M slingerlands    NY   57:12   79.14 
   29 Marge Rajczewski        64 F Ballston Lake   NY 1:20:57   79.04 
   30 Marcia Whitney          51 F Saratoga Spring NY 1:07:51   78.84 
   31 Richard Clark           50 M Feeding Hills   MA   59:36   78.51 
   32 Stacy Gaynor            38 F Saratoga Spring NY 1:00:16   78.50 
   33 Nancy Taormina          45 F Albany          NY 1:03:39   78.35 
   34 Anthony Gatta           16 M Scotia          NY   55:50   78.30 
   35 Nancy Potter            45 F Cooperstown     NY 1:03:46   78.21 
   36 Timothy O'shea          33 M Cazenovia       NY   52:56   78.20 
   37 James Forbes            50 M valley falls    NY   59:56   78.08 
   38 George Shurter          50 M Middletown      NY   59:58   78.02 
   39 Rachelle Jenkins        28 F Ballston Spa    NY   59:17   77.94 
   40 John Pelton             65 M West Rupert     VT 1:08:38   77.89 
   41 Helen Shekerjian        44 F Niskayuna       NY 1:03:25   77.88 
   42 Kathleen Newton         45 F Bennington      VT 1:04:06   77.80 
   43 Paul Nolan              33 M Albany          NY   53:14   77.74 
   44 Aaron Lozier            16 M Ballston Lake   NY   56:15   77.73 
   45 Bob Radliff             40 M Stillwater      NY   55:36   77.68 
   46 Will Grant              17 M schenectady     NY   55:50   77.22 
   47 Hugh Dunseath           61 M Clifton Park    NY 1:06:43   77.18 
   48 Darren Legere           19 M Ghent           NY   54:29   77.15 
   49 Charles Smullen         43 M Amsterdam       NY   57:20   77.09 
   50 Kari Gathen             36 F Albany          NY 1:00:57   76.90 
   51 Peter Lee               56 M Saratoga Spring NY 1:04:03   76.87 
   52 Rj Sniffen              14 M cohoes          NY   59:12   76.54 
   53 Gary Villeneuve         55 M Altamont        NY 1:03:46   76.53 
   54 Vinnie Grega            58 M Poughkeepsie    NY 1:05:31   76.51 
   55 Stephen Jones           50 M Averill Park    NY 1:01:10   76.50 
   56 Thomas Greene           47 M Albany          NY   59:42   76.45 
   57 Birant Akbay            16 M niskayna        NY   57:14   76.40 
   58 Edward Menis            40 M Schenectady     NY   56:44   76.12 
   59 Liz Williams            58 F Scotia          NY 1:17:10   76.03 
   60 Russ Hoyer              44 M Voorheesville   NY   58:44   75.90 
   61 Judy Guzzo              37 F Niskayuna       NY 1:02:03   75.86 
   62 Nancy Nicholson         42 F Queensbury      NY 1:04:01   75.85 
   63 Chip Button             52 M Saratoga Spring NY 1:02:44   75.84 
   64 Judy Phelps             53 F Rensselaer      NY 1:12:24   75.80 
   65 Jamie Carroll           42 M Oneonta         NY   57:56   75.72 
   66 Erika Oesterle          53 F Stamford        NY 1:12:44   75.45 
   67 Jeryl Simpson           47 F Clifton Park    NY 1:07:35   75.38 
   68 Steven George           51 M Scotia          NY 1:02:38   75.31 
   69 Kermit Cadrette         66 M Rome            NY 1:11:43   75.26 
   70 John Parisella          46 M Schenectady     NY 1:00:13   75.17 
   71 David Putney            40 M Newport         NY   57:28   75.15 
   72 Richard Cummings        37 M Schenectady     NY   56:11   75.14 
   73 Kimberly Miseno         34 F Amsterdam       NY 1:01:59   75.09 
   74 John Stockwell          57 M Troy            NY 1:06:10   75.07 
   75 Karen Mohr              39 F Albany          NY 1:03:27   74.99 
   76 Dennis Seamon           17 M Schenectady     NY   57:33   74.90 
   77 Wade Stockman           69 M Rensselaer      NY 1:14:13   74.87 
   78 Janice Roche            51 F Clifton Park    NY 1:11:47   74.52 
   79 Ken Klemp               46 M Rensselaer      NY 1:00:46   74.50 
   80 Wally Powers            53 M Spencer         NY 1:04:25   74.50 
   81 Rick Morse              54 M Round Lake      NY 1:05:01   74.43 
   82 Michael Farra           40 M Saratoga Spring NY   58:05   74.35 
   83 Ellsworth Jenkins       56 M Ballston Spa    NY 1:06:21   74.21 
   84 Elaine Lutzker          54 F Saratoga Spring NY 1:15:07   74.00 
   85 Ann Vella               68 F Pittsfield      MA 1:32:08   73.90 
   86 Frederick Eames         56 M Delmar          NY 1:06:39   73.87 
   87 Will Moran              44 M Niskayuna       NY 1:00:23   73.81 
   88 Stan Westhoff           61 M Gansevoort      NY 1:09:45   73.81 
   89 Jennifer Assini         42 F Niskayuna       NY 1:05:48   73.80 
   90 Bill Mccartan           44 M Delmar          NY 1:00:24   73.79 
   91 James Mott Jr           39 M Sauquoit        NY   58:07   73.77 
   92 Thomas O'grady          19 M Albany          NY   57:02   73.72 
   93 Rob Hudyncia            42 M Fort Plain      NY   59:44   73.46 
   94 Jon Rocco               37 M Colonie         NY   57:29   73.45 
   95 Eagleye Nye             54 M FEURA BUSH      NY 1:05:56   73.40 
   96 Michelle Lavigne        29 F Albany          NY 1:02:59   73.36 
   97 Patty Moore             38 F Queensbury      NY 1:04:31   73.32 
   98 Jim Moore               65 M Niskayuna       NY 1:12:55   73.31 
   99 L.d. Davidson           48 M Johnstown       NY 1:02:47   73.30 
  100 Todd Mesick             37 M Cohoes          NY   57:37   73.29 
  101 Steve Cummings          39 M Ballston Spa    NY   58:34   73.21 
  102 Anne Benson             39 F Clifton Park    NY 1:05:01   73.17 
  103 Thomas Kracker          40 M Delmar          NY   59:05   73.10 
  104 Andrew Wheeler          56 M Galway          NY 1:07:27   73.00 
  105 Nathan Jenkins          26 M Ballston Spa    NY   56:23   73.00 
  106 Sam Acevedo             17 M Schenectady     NY   59:04   72.98 
  107 Paul Lapan              51 M Syracuse        NY 1:04:38   72.98 
  108 Norris Pearson          38 M Troy            NY   58:23   72.85 
  109 Pete Rowell             15 M Scotia          NY 1:01:03   72.79 
  110 Joseph Cerrone          16 M Lake George     NY 1:00:05   72.77 
  111 Dan Olden               53 M Queensbury      NY 1:06:00   72.71 
  112 Scott Suba              40 M Deerfield       NY   59:24   72.71 
  113 Norman Dovberg          58 M Slingerlands    NY 1:08:59   72.66 
  114 Tom Mcguire             53 M Slingerlands    NY 1:06:04   72.64 
  115 Andrew Rickert          25 M Albany          NY   56:47   72.49 
  116 Nick Grasso             16 M Schenectady     NY 1:00:25   72.37 
  117 Susan Burns             49 F Selkirk         NY 1:12:14   72.22 
  118 Brian Debraccio         38 M Scotia          NY   58:55   72.20 
  119 Rik Stevens             39 M Gansevoort      NY   59:25   72.15 
  120 Ed Doucette             74 M Bennington      VT 1:22:09   72.14 
  121 Ginny Pezzula           58 F Colonie         NY 1:21:21   72.13 
  122 Seamus Hodgkinson       55 M Glenmont        NY 1:07:42   72.09 
  123 Renee Guhde             26 F Clifton Park    NY 1:04:07   72.06 
  124 John Onderdonk          37 M Saratoga Spring NY   58:38   72.02 
  125 Fred Chrisman           40 M Mohawk          NY 1:00:03   71.93 
  126 John Whitney            60 M New Paltz       NY 1:10:58   71.89 
  127 John Kenny              46 M Salem           NY 1:02:59   71.89 
  128 Scott Collins           53 M Barneveld       NY 1:06:48   71.84 
  129 Brian Liebl             16 M Scotia          NY 1:00:59   71.70 
  130 Curt Woodcock           51 M Johnstown       NY 1:05:50   71.66 
  131 John Couch              46 M Malta           NY 1:03:11   71.65 
  132 Liz Paola               20 F Albany          NY 1:04:32   71.62 
  133 Philip Gengel           41 M Queensbury      NY 1:00:56   71.42 
  134 Mary Ann Serian         50 F Troy            NY 1:14:01   71.36 
  135 Paul Halbert            65 M LaFayette       NY 1:14:56   71.34 
  136 Jeremy Mcallister       15 M Fultonville     NY 1:02:18   71.33 
  137 Jim Miller              53 M Clay            NY 1:07:20   71.28 
  138 Rob Morey               14 M Amsterdam       NY 1:03:37   71.21 
  139 Noel Bylina             49 M Niskayuna       NY 1:05:10   71.20 
  140 Ben Acevedo             14 M Schenectady     NY 1:03:38   71.19 
  141 Shaun Zept              29 M Ballston Spa    NY   57:49   71.18 
  142 Aimee Nicotera          28 F Rexford         NY 1:04:59   71.11 
  143 Neil Hannon             56 M Saratoga Spring NY 1:09:17   71.06 
  144 Allen Dise              45 M Albion          NY 1:03:22   70.90 
  145 John Reilly             40 M Dalton          MA 1:00:58   70.83 
  146 Matthew Howard          32 M Saratoga Spring NY   58:18   70.79 
  147 Ali Khanshali           25 M Brooklyn        NY   58:11   70.74 
  148 Stephen Truesdell       42 M Castleton       NY 1:02:08   70.62 
  149 Patrick Lynskey         32 M Albany          NY   58:28   70.58 
  150 Marshall Stanton        57 M Glenmont        NY 1:10:33   70.41 
  151 Lichu Sloan             56 F Clifton Park    NY 1:21:07   70.37 
  152 Jordan Drechsler        17 M Scotia          NY 1:01:16   70.36 
  153 Steven Kast             57 M Niskayuna       NY 1:10:36   70.36 
  154 Craig Tynan             34 M Schenectady     NY   59:04   70.32 
  155 Laurel Petersen         42 F Albany          NY 1:09:06   70.26 
  156 Michael Bromm           44 M Valley Falls    NY 1:03:28   70.23 
  157 Dale Broomhead          48 M Latham          NY 1:05:32   70.23 
  158 Rick Lesiak             45 M Galway          NY 1:04:02   70.16 
  159 Bill Long               63 M Clifton Park    NY 1:14:53   70.06 
  160 Russell Smith           55 M Cobleskill      NY 1:09:41   70.04 
  161 Peter Cowie             56 M Schenectady     NY 1:10:21   69.99 
  162 Ann Burns               44 F Glenville       NY 1:10:35   69.96 
  163 Peter Margaritis        40 M Southborough    MA 1:01:46   69.93 
  164 Bruce Stevens           48 M Latham          NY 1:06:02   69.69 
  165 Anne Lytwynec           50 F Selkirk         NY 1:15:50   69.65 
  166 Jj Favat                60 M Saratoga Spring NY 1:13:17   69.62 
  167 Coral Crosman           63 F Middle Grove    NY 1:30:37   69.57 
  168 Sarah Conboy            34 F Albany          NY 1:06:54   69.57 
  169 Michael Bush            37 M Burnt Hills     NY 1:00:42   69.56 
  170 Matt Mcqueeney          33 M Esperance       NY   59:31   69.55 
  171 Hart Anway              75 M Clinton         NY 1:26:43   69.46 
  172 Corrine Haynes          37 F LaFayette       NY 1:07:51   69.37 
  173 Christopher Lanaud      37 M Guilderland     NY 1:00:53   69.34 
  174 Joe Skufca              37 M Niskayuna       NY 1:00:58   69.26 
  175 Larry Lewis             50 M Scotia          NY 1:07:35   69.23 
  176 Andrew Gorczyca         17 M Schenectady     NY 1:02:18   69.20 
  177 Don Rice                47 M Rensselaer      NY 1:05:58   69.19 
  178 John Pendergrass        54 M Richmondville   NY 1:09:56   69.19 
  179 Mary Stewart            46 F Saratoga Spring NY 1:12:59   69.04 
  180 Eileen Leavitt          39 F delmar          NY 1:08:54   69.04 
  181 Mark Devenpeck          44 M Albany          NY 1:04:34   69.03 
  182 Andrew Przybylowicz     45 M Clifton Park    NY 1:05:06   69.01 
  183 Alar Elken              46 M Loudonville     NY 1:05:37   68.99 
  184 Cathy Sliwinski         49 F Niskayuna       NY 1:15:38   68.98 
  185 John Mahar              49 M Schenectady     NY 1:07:17   68.97 
  186 Stacie Wetzel           34 F Niskayuna       NY 1:07:32   68.91 
  187 David Marro             40 M Troy            NY 1:02:42   68.88 
  188 Vincent O'neill         43 M Saratoga Spring NY 1:04:13   68.84 
  189 Michael Rosa            28 M Burnt Hills     NY   59:48   68.81 
  190 Jane Hawksley Ogle      40 F Mechanicville   NY 1:09:36   68.78 
  191 Angelina Baggetta       15 F Rotterdam       NY 1:10:55   68.78 
  192 Joey Sullivan           25 M Albany          NY   59:52   68.75 
  193 Joyce Poulin            44 F Amsterdam       NY 1:11:53   68.71 
  194 Rich Tanchyk            52 M Saratoga Spring NY 1:09:14   68.71 
  195 Nina Zegger             40 F Washington      DC 1:09:42   68.68 
  196 Maria Christman         25 F Rexford         NY 1:07:17   68.67 
  197 Patrick Hackenberg      40 M Glenville       NY 1:02:55   68.65 
  198 Robert Demers           52 M Waterford       NY 1:09:30   68.45 
  199 Sibyl Jacobson          62 F Canaan          NY 1:30:44   68.45 
  200 Daniel Murphy           30 M Delmar          NY 1:00:09   68.42 
  201 Charles Phillips        47 M Ballston Spa    NY 1:06:45   68.37 
  202 Nicholas Gatta          14 M Scotia          NY 1:06:18   68.33 
  203 Dan Gray                15 M Burnt Hills     NY 1:05:02   68.32 
  204 Kim Sack                47 F Niskayuna       NY 1:14:34   68.32 
  205 Thomas Adams            60 M Schenectady     NY 1:14:45   68.26 
  206 Ryan Kircher            26 M Albany          NY 1:00:18   68.26 
  207 George Freeman          73 M Cobleskill      NY 1:25:35   68.20 
  208 Dave Barron             24 M Wilton          NY 1:00:21   68.19 
  209 Peter Madden            31 M Cassville       NY 1:00:27   68.14 
  210 Lauren Mullins          14 F Glenville       NY 1:12:44   68.13 
  211 Hank Steadman           61 M delmar          NY 1:15:42   68.01 
  212 Gary Neumann            43 M Burnt Hills     NY 1:05:00   68.01 
  213 Kenneth Pierce          36 M Hudson          NY 1:01:42   67.99 
  214 Dana Lynskey            33 F Albany          NY 1:08:18   67.97 
  215 Jason Derocco           31 M Clifton Park    NY 1:00:39   67.91 
  216 James Grandy            44 M Ballston Spa    NY 1:05:38   67.90 
  217 Donna Choiniere         51 F Albany          NY 1:18:48   67.89 
  218 Shiobbean Archey        37 F Pittsfield      MA 1:09:21   67.88 
  219 Elizabeth Gillen        21 F Niskayuna       NY 1:08:07   67.82 
  220 Diane Hanson            40 F Fonda           NY 1:10:36   67.80 
  221 Jennifer Kristel        30 F Ballston Lake   NY 1:08:14   67.74 
  222 Paul Bohl               42 M East Greenbush  NY 1:04:48   67.70 
  223 Daniel George           20 M Albany          NY 1:01:29   67.67 
  224 Jill Pederson           54 F Lake George     NY 1:22:10   67.66 
  225 Samantha Roecker        13 F Charlton        NY 1:14:42   67.59 
  226 Ray Newkirk             60 M Albany          NY 1:15:29   67.59 
  227 Richard Homenick        40 M Schenectady     NY 1:03:57   67.54 
  228 Alexandra Ambros        17 F Hartland        VT 1:10:09   67.54 
  229 Gary Robinson           42 M Altamont        NY 1:04:58   67.53 
  230 Dan French              59 M Ballston Spa    NY 1:14:57   67.48 
  231 Jeannine Salvo          27 F Scotia          NY 1:08:29   67.46 
  232 Brian Dongelewic        55 M Watervliet      NY 1:12:25   67.39 
  233 Gary Derusso            54 M East Berne      NY 1:11:51   67.35 
  234 Joseph Lynch            43 M Saratoga Spring NY 1:05:39   67.33 
  235 Jesse Naftel            20 M Albany          NY 1:01:49   67.30 
  236 Sally Gewinner          51 F Syracuse        NY 1:19:31   67.26 
  237 Andrew Loux             25 M Delmar          NY 1:01:14   67.22 
  238 Russell Clark           52 M Scotia          NY 1:10:48   67.20 
  239 Rj Cole                 49 M Voorheesville   NY 1:09:04   67.19 
  240 Clifford Mango          45 M Ballston Lake   NY 1:06:52   67.17 
  241 Kristy Chase            17 F Scotia          NY 1:10:32   67.16 
  242 Vincent Kirby           48 M Mechanicville   NY 1:08:34   67.12 
  243 Matthew Fryer           24 M Clifton Park    NY 1:01:22   67.07 
  244 Howard Sanderson        49 M Schaghticoke    NY 1:09:12   67.06 
  245 Janette Krong           41 F Amsterdam       NY 1:11:57   66.98 
  246 Ryan Blackman           14 M Gloversville    NY 1:07:41   66.95 
  247 Candi Schermerhorn      58 F Lake George     NY 1:27:42   66.91 
  248 Laura Clark             57 F Saratoga Spring NY 1:26:30   66.90 
  249 Michelle Costa          37 F Pittsfield      MA 1:10:22   66.89 
  250 Austin Hunold           13 M Gloversville    NY 1:09:18   66.85 
  251 Joan Celentano          51 F Schenectady     NY 1:20:01   66.85 
  252 Traci Utter             28 F Niskayuna       NY 1:09:08   66.83 
  253 Isabelle Lemee          36 F Albany          NY 1:10:12   66.77 
  254 Todd Salvesvold         35 M North Chatham   NY 1:02:30   66.75 
  255 Courtney Egelston       15 F Fultonville     NY 1:13:05   66.74 
  256 David Allard            57 M Gt. Barrington  MA 1:14:27   66.71 
  257 Gerald Sun              60 M Brooklyn        NY 1:16:30   66.70 
  258 Dorine Peregrim         44 F Lake Placid     NY 1:14:05   66.66 
  259 Steve Seabury           36 M Old Chatham     NY 1:02:58   66.63 
  260 Theresa Hance           40 F Ballston Lake   NY 1:11:52   66.62 
  261 Marshall Ambros         19 M Hartland        VT 1:03:09   66.57 
  262 Frank Myers             59 M Albany          NY 1:15:59   66.55 
  263 Tom Hartnett, Jr.       16 M Schenectady     NY 1:05:44   66.51 
  264 Frank Gaval             57 M Sugarloaf       PA 1:14:44   66.47 
  265 Matthew Haller          20 M Saratoga Spring NY 1:02:37   66.44 
  266 Joe Corrigan            73 M Clifton Park    NY 1:27:53   66.42 
  267 Susan Whitney           41 F Saratoga Spring NY 1:12:34   66.41 
  268 Carol Trombley          54 F Albany          NY 1:23:43   66.40 
  269 Douglas Landon          41 M Amsterdam       NY 1:05:35   66.36 
  270 Michael Campbell        15 M schenectady     NY 1:07:00   66.33 
  271 Cailley Wayman          16 F Ballston Lake   NY 1:12:27   66.33 
  272 Michael Robertson       32 M Gansevoort      NY 1:02:13   66.33 
  273 Jo-Ann Spinelli         51 F Latham          NY 1:20:39   66.32 
  274 Michael Mulpeter        46 M Unionville      CT 1:08:17   66.30 
  275 Tim Perry-Coon          49 M Latham          NY 1:10:01   66.28 
  276 Thomas Defilippis       40 M Ballston Spa    NY 1:05:11   66.26 
  277 Betty Langevine         64 F Cohoes          NY 1:36:36   66.24 
  278 Tom Tift                47 M Averill Park    NY 1:08:54   66.24 
  279 Matt Wright, Jr.        20 M Albany          NY 1:02:49   66.23 
  280 Penny Tisko             36 F East Greenbush  NY 1:10:52   66.14 
  281 Charles Terry           52 M Albany          NY 1:11:57   66.12 
  282 Emily Ettlinger         56 F Defreestville   NY 1:26:21   66.12 
  283 Edwin Litts             55 M Schenectady     NY 1:13:50   66.11 
  284 Jim Hotaling            64 M Niverville      NY 1:20:07   66.09 
  285 Frankie Vigna           34 M New Paltz       NY 1:02:52   66.07 
  286 Mike Mason              55 M Berlin          VT 1:13:54   66.05 
  287 David Sindoni           46 M Guilderland     NY 1:08:33   66.04 
  288 Edward Lis              37 M Lake Placid     NY 1:04:00   65.98 
  289 Susie Bacon             48 F Slingerlands    NY 1:18:12   65.90 
  290 Donna Marie Horton      44 F Cambridge       NY 1:15:00   65.85 
  291 Parker Race             46 M Albany          NY 1:08:45   65.84 
  292 Joanne Shurter          44 F Middletown      NY 1:15:02   65.82 
  293 Amy Newkirk             27 F New Paltz       NY 1:10:16   65.76 
  294 Thomas Poulin           43 M Amsterdam       NY 1:07:16   65.71 
  295 Deborah Springer        31 F Albany          NY 1:10:29   65.62 
  296 Marcus Harazin          48 M Delmar          NY 1:10:08   65.61 
  297 Ann Finn                41 F Niskayuna       NY 1:13:26   65.61 
  298 Michael Murtagh         44 M Scotia          NY 1:07:57   65.59 
  299 Lori Sciortino          37 F Niskayuna       NY 1:11:48   65.56 
  300 Joan Williams           51 F Clifton Park    NY 1:21:37   65.54 
  301 Nancy Mitchell          54 F Milford         NY 1:24:49   65.54 
  302 Heather Buchman         39 F Clinton         NY 1:12:36   65.53 
  303 Matthew Degennaro       37 M Hudson          NY 1:04:28   65.50 
  304 Frank Paone             47 M Troy            NY 1:09:43   65.46 
  305 Joseph O'leary          49 M Ballston Spa    NY 1:10:54   65.45 
  306 Andrew Gunther          52 M Troy            NY 1:12:42   65.44 
  307 Karen Dott              48 F Colonie         NY 1:18:46   65.43 
  308 Brian Terbush           15 M Ballston Spa    NY 1:07:57   65.41 
  309 Robert Sliwinski        47 M Niskayuna       NY 1:09:47   65.40 
  310 Mark Kelsey             53 M Greenwich       NY 1:13:24   65.38 
  311 Paul Kuta               57 M Scotia          NY 1:16:04   65.30 
  312 Therese Jordan          35 F Clifton Park    NY 1:11:34   65.25 
  313 Christine Varley        40 F Albany          NY 1:13:23   65.23 
  314 Mike Kelly              34 M Selkirk         NY 1:03:41   65.22 
  315 Dan Bernstein           51 M Loudonville     NY 1:12:22   65.19 
  316 John Sestito            41 M Johnsonville    NY 1:06:46   65.19 
  317 Susan Mcnulty           31 F Schenectady     NY 1:10:59   65.16 
  318 Kim Seabury             37 F Old Chatham     NY 1:12:17   65.12 
  319 Christina Hunsberger    24 F Guilderland     NY 1:10:57   65.12 
  320 Gordon Harder           44 M Broadalbin      NY 1:08:27   65.12 
  321 James Louison           50 M Amsterdam       NY 1:11:53   65.08 
  322 Tony Martini            16 M Altamont        NY 1:07:16   65.00 
  323 Robert Bradley          45 M Schenectady     NY 1:09:11   64.93 
  324 Emily Kindlon           24 F Brooklyn        NY 1:11:11   64.91 
  325 Stephen Clark           40 M Queensbury      NY 1:06:33   64.89 
  326 Mari Hoope              31 F Saugerties      NY 1:11:17   64.89 
  327 Ilena Olazagasti        56 F Menands         NY 1:28:01   64.86 
  328 John Furgele            36 M Delmar          NY 1:04:41   64.86 
  329 Donald Wilken           66 M Slingerlands    NY 1:23:15   64.84 
  330 Marjorie Rosenthal      46 F Niskayuna       NY 1:17:44   64.82 
  331 Dave Gross              49 M Clifton Park    NY 1:11:40   64.75 
  332 Daniel O'connor         42 M Scotia          NY 1:07:47   64.73 
  333 Tom Mack                40 M Wynantskill     NY 1:06:45   64.71 
  334 Kim Goodson             40 F Deansboro       NY 1:14:00   64.70 
  335 Joe Krisciunas          38 M Niskayuna       NY 1:05:46   64.68 
  336 Tina Hayden             42 F Schenectady     NY 1:15:04   64.68 
  337 Robert Wither           43 M Niskayuna       NY 1:08:21   64.68 
  338 Alex Williams           13 M Scotia          NY 1:11:38   64.66 
  339 Elizabeth Carroll-Joyce 50 F Queensbury      NY 1:21:45   64.61 
  340 Christopher Mannato     18 M Schenectady     NY 1:05:55   64.59 
  341 Art Armstrong           55 M Clifton Park    NY 1:15:34   64.58 
  342 Hal Connolly            41 M Slingerlands    NY 1:07:26   64.54 
  343 Heidi Baks              35 F Poughkeepsie    NY 1:12:21   64.53 
  344 Janice Hornbach         56 F Delanson        NY 1:28:39   64.40 
  345 Bob Baker               53 M Greenfield Cent NY 1:14:32   64.39 
  346 Annie Serafini          41 F Niskayuna       NY 1:14:52   64.37 
  347 Brad Elliot             41 M Clifton Park    NY 1:07:44   64.26 
  348 Kathleen Zemianek       35 F Bennington      VT 1:12:41   64.24 
  349 John Geren              60 M Clifton Park    NY 1:19:26   64.24 
  350 Timothy Mackesey        47 M Altamont        NY 1:11:06   64.18 
  351 Julie Burke             36 F Troy            NY 1:13:02   64.18 
  352 Alice Carpenter         54 F Delmar          NY 1:26:38   64.16 
  353 Janine Groves           42 F Gilboa          NY 1:15:43   64.13 
  354 Leonard Guere           69 M Amsterdam       NY 1:26:41   64.11 
  355 Ely Greenberg           24 M Troy            NY 1:04:12   64.10 
  356 Lynne Derusso           48 F East Berne      NY 1:20:24   64.10 
  357 Paul Manning            51 M Schroon Lake    NY 1:13:39   64.05 
  358 Kirsten Elling          42 F Schenectady     NY 1:15:49   64.04 
  359 Robert Demarco          53 M Saratoga Spring NY 1:14:57   64.02 
  360 Mike Green              51 M Boonville       NY 1:13:42   64.01 
  361 Shannon Zardezed        33 F ballston lake   NY 1:12:32   63.99 
  362 Karl Sindel             40 M Niskayuna       NY 1:07:34   63.92 
  363 Thomas Lansing          52 M Scotia          NY 1:14:29   63.87 
  364 Ryan Pezzulo            15 M BALLSTON SPA    NY 1:09:35   63.86 
  365 Andrea Tirums           24 F Albany          NY 1:12:22   63.85 
  366 Kenneth Stabb           47 M Boonville       NY 1:11:30   63.83 
  367 Emily Gravelle          17 F Albany          NY 1:14:15   63.80 
  368 Judith Patrick          48 F Greenwich       NY 1:20:50   63.76 
  369 Virginia Mosher         58 F Delanson        NY 1:32:02   63.75 
  370 Sherry Dixon            57 F Mayfield        NY 1:30:47   63.74 
  371 Laurence Cohen          62 M Richmond        MA 1:21:34   63.71 
  372 Judy Lynch              55 F Clifton Park    NY 1:28:28   63.68 
  373 Maureen Fitzgerald      47 F Clifton Park    NY 1:20:03   63.63 
  374 Keith Brennan           40 M Saratoga Spring NY 1:07:54   63.61 
  375 Matthew Dise            17 M Albion          NY 1:07:46   63.60 
  376 Stu Burton              49 M Glenville       NY 1:12:58   63.60 
  377 Michael Marra           48 M Delmar          NY 1:12:23   63.58 
  378 Amy Seagroatt           29 F Clifton Park    NY 1:12:46   63.50 
  379 Mark Blanchfield        38 M Schenectady     NY 1:07:00   63.49 
  380 Alberto Cestero         31 M Poughkeepsie    NY 1:04:58   63.40 
  381 Brian Lafountain        43 M Ballston Spa    NY 1:09:44   63.38 
  382 Bob Mcfarland           71 M Schenectady     NY 1:29:45   63.33 
  383 Nicholas Schrader-Rank  16 M Pattersonville  NY 1:09:02   63.33 
  384 David Ferraro           16 M Delanson        NY 1:09:03   63.32 
  385 Paul Pelagalli          51 M Clifton Park    NY 1:14:31   63.30 
  386 Janice Williams         38 F Clinton         NY 1:14:45   63.28 
  387 Janet Olden             51 F Queensbury      NY 1:24:32   63.28 
  388 Harvey Alpart           63 M Menands         NY 1:22:55   63.26 
  389 James Graeff            46 M Gansevoort      NY 1:11:40   63.18 
  390 Peter Gordon            49 M Troy            NY 1:13:29   63.15 
  391 Joan Brown              46 F Niskayuna       NY 1:19:50   63.12 
  392 Marsha Pulz             43 F Vestal          NY 1:17:35   63.09 
  393 Herb Dufour             59 M Granville       NY 1:20:11   63.07 
  394 Anthony Stefanelli      38 M Loudonville     NY 1:07:30   63.02 
  395 Chuck Hyson             69 M Lincoln         RI 1:28:11   63.01 
  396 Douglas Kabat           58 M Niskayuna       NY 1:19:33   63.01 
  397 Patrice Turcivia        37 F Niskayuna       NY 1:14:43   63.00 
  398 John Hook               43 M Baldwinsville   NY 1:10:10   63.00 
  399 Steve Enos              42 M Schenectady     NY 1:09:39   62.98 
  400 Mark Mindel             52 M Ballston Lake   NY 1:15:34   62.96 
  401 Kristen Hawley          26 F Saratoga Spring NY 1:13:25   62.94 
  402 David Schroeder         56 M Castleton on Hu NY 1:18:14   62.94 
  403 Martha Moran            43 F Niskayuna       NY 1:17:49   62.91 
  404 John Vannie             53 M Broadalbin      NY 1:16:19   62.88 
