Place | Name | Bib # |
Wave # |
Swim |
Place |
Bike |
Place |
Run |
Place |
Overall Time |
1 | Curt Eggers | 353 | 8 | 4:29 | 6 | 30:05 | 3 | 18:51 | 5 | 53:24 |
2 | Brian Olmstead | 67 | 6 | 4:36 | 8 | 29:16 | 1 | 19:44 | 8 | 53:36 |
3 | Ty Remington | 115 | 11 | 5:58 | 65 | 29:52 | 2 | 18:11 | 2 | 54:00 |
4 | Robert Schmidt | 18 | 5 | 4:19 | 5 | 30:26 | 4 | 21:27 | 20 | 56:10 |
5 | Michael Foley | 47 | 5 | 4:59 | 17 | 35:04 | 23 | 17:37 | 1 | 57:39 |
6 | Geoffrey Decker | 57 | 6 | 5:48 | 53 | 33:59 | 14 | 18:31 | 3 | 58:16 |
7 | Marc Grossman | 150 | 2 | 5:42 | 48 | 31:56 | 5 | 21:29 | 23 | 59:06 |
8 | Andrew Gorczyca | 33 | 5 | 5:06 | 18 | 32:51 | 6 | 21:49 | 27 | 59:46 |
9 | Robert Jones | 222 | 3 | 6:36 | 118 | 33:19 | 10 | 19:54 | 10 | 59:47 |
10 | Todd Salvesvold | 181 | 2 | 5:48 | 54 | 32:52 | 7 | 21:09 | 19 | 59:48 |
11 | Paul von Schenk | 43 | 5 | 4:03 | 1 | 34:42 | 21 | 21:28 | 21 | 1:00:12 |
12 | Nate Page | 55 | 6 | 5:33 | 41 | 34:19 | 18 | 20:21 | 11 | 1:00:12 |
13 | Etienne Shanon | 137 | 2 | 5:21 | 29 | 35:28 | 29 | 19:30 | 7 | 1:00:18 |
14 | Steve Seabury | 194 | 3 | 5:26 | 34 | 33:04 | 9 | 22:08 | 32 | 1:00:36 |
15 | Robert Irwin | 152 | 2 | 5:53 | 57 | 37:30 | 63 | 18:35 | 4 | 1:01:58 |
16 | David Hettrich | 264 | 3 | 6:08 | 79 | 36:58 | 53 | 18:53 | 6 | 1:01:58 |
17 | Matthew Petro | 92 | 11 | 6:58 | 157 | 33:46 | 12 | 21:33 | 25 | 1:02:16 |
18 | bob connelly | 319 | 4 | 6:26 | 108 | 32:54 | 8 | 23:02 | 45 | 1:02:21 |
19 | David Levesque | 184 | 2 | 6:09 | 80 | 33:35 | 11 | 22:46 | 40 | 1:02:29 |
20 | Ryan Weaver | 51 | 5 | 4:40 | 9 | 33:55 | 13 | 24:37 | 78 | 1:03:11 |
21 | Christopher Robinson | 105 | 11 | 5:25 | 32 | 34:17 | 16 | 23:35 | 56 | 1:03:17 |
22 | Matthew Lindemann | 202 | 3 | 7:31 | 202 | 34:09 | 15 | 21:47 | 26 | 1:03:26 |
23 | Chris Maxwell | 27 | 5 | 4:17 | 4 | 38:20 | 80 | 20:53 | 16 | 1:03:29 |
24 | Matt Morris | 94 | 11 | 4:53 | 15 | 36:25 | 41 | 22:24 | 34 | 1:03:41 |
25 | Eric Bettinger | 268 | 4 | 5:23 | 31 | 35:16 | 25 | 23:06 | 47 | 1:03:44 |
26 | christian schider | 113 | 11 | 5:08 | 20 | 35:24 | 27 | 23:29 | 51 | 1:04:00 |
27 | Thomas Dame | 318 | 4 | 7:57 | 235 | 35:16 | 24 | 20:48 | 13 | 1:04:00 |
28 | Richard Cummings | 140 | 2 | 6:16 | 91 | 36:04 | 36 | 21:52 | 29 | 1:04:12 |
29 | Christian Sandel | 135 | 2 | 6:47 | 136 | 36:11 | 39 | 21:32 | 24 | 1:04:29 |
30 | Scott LaRosa | 246 | 3 | 6:16 | 93 | 35:00 | 22 | 23:34 | 54 | 1:04:48 |
31 | RAUL COLON, Jr. | 241 | 3 | 5:26 | 33 | 36:38 | 45 | 22:50 | 41 | 1:04:53 |
32 | Robert Frank | 221 | 3 | 6:46 | 133 | 34:22 | 19 | 24:04 | 66 | 1:05:11 |
33 | Joseph Grimm | 31 | 5 | 7:10 | 168 | 37:14 | 58 | 20:55 | 17 | 1:05:18 |
34 | Alex Ciota | 112 | 11 | 5:27 | 35 | 34:32 | 20 | 25:23 | 95 | 1:05:22 |
35 | Tracey Delaney | 252 | 9 | 6:41 | 125 | 36:54 | 50 | 21:54 | 30 | 1:05:28 |
36 | Michael Manosh | 255 | 3 | 5:39 | 45 | 35:22 | 26 | 24:37 | 77 | 1:05:38 |
37 | Dennis Ball | 215 | 3 | 5:57 | 64 | 36:04 | 37 | 23:39 | 59 | 1:05:40 |
38 | Anthony Stefanelli | 239 | 3 | 7:00 | 159 | 36:44 | 48 | 22:04 | 31 | 1:05:47 |
39 | Richard Starace | 291 | 4 | 4:48 | 14 | 36:58 | 52 | 24:07 | 67 | 1:05:52 |
40 | Garth Ainslie | 247 | 3 | 6:18 | 94 | 36:38 | 46 | 23:12 | 48 | 1:06:07 |
41 | Stacie Wetzel | 178 | 7 | 6:13 | 85 | 37:27 | 62 | 22:34 | 37 | 1:06:13 |
42 | Christopher Mancuso | 63 | 6 | 6:19 | 97 | 37:58 | 71 | 22:08 | 33 | 1:06:24 |
43 | Todd Mesick | 231 | 3 | 6:05 | 72 | 40:37 | 129 | 19:45 | 9 | 1:06:25 |
44 | Scott Schaffer | 228 | 3 | 7:36 | 211 | 34:18 | 17 | 24:35 | 76 | 1:06:28 |
45 | DAVID DAVIS | 224 | 3 | 6:11 | 82 | 35:35 | 30 | 24:45 | 82 | 1:06:30 |
46 | Stephen Ives | 56 | 6 | 5:59 | 66 | 35:48 | 34 | 24:53 | 86 | 1:06:39 |
47 | Paul Gebhard | 284 | 4 | 6:24 | 106 | 36:34 | 44 | 23:46 | 61 | 1:06:42 |
48 | Jay Shelgren | 385 | 9 | 5:21 | 28 | 35:47 | 33 | 25:37 | 104 | 1:06:44 |
49 | Dan Bernstein | 376 | 9 | 6:15 | 90 | 37:20 | 60 | 23:24 | 50 | 1:06:58 |
50 | Gregory Peda | 257 | 3 | 6:23 | 105 | 37:08 | 56 | 23:30 | 52 | 1:07:00 |
51 | Jeffrey Vona | 35 | 5 | 7:43 | 219 | 38:42 | 94 | 20:41 | 12 | 1:07:05 |
52 | Daniel Connell | 226 | 3 | 7:57 | 232 | 36:47 | 49 | 22:26 | 35 | 1:07:09 |
53 | Thomas Greene | 352 | 8 | 5:13 | 22 | 41:01 | 136 | 20:59 | 18 | 1:07:12 |
54 | Nicole Andres | 156 | 7 | 6:05 | 73 | 37:40 | 66 | 23:35 | 55 | 1:07:19 |
55 | Katie Roden | 73 | 6 | 5:06 | 19 | 40:41 | 132 | 21:52 | 28 | 1:07:38 |
56 | Scott Davignon | 310 | 4 | 6:37 | 119 | 38:10 | 74 | 23:01 | 44 | 1:07:47 |
57 | David Clements Jr. | 199 | 3 | 6:10 | 81 | 36:41 | 47 | 24:59 | 88 | 1:07:49 |
58 | Marc Vachon | 68 | 6 | 4:40 | 10 | 37:39 | 65 | 25:34 | 103 | 1:07:52 |
59 | James Hollister | 248 | 3 | 7:30 | 200 | 36:55 | 51 | 23:32 | 53 | 1:07:56 |
60 | Joseph Quinlan | 245 | 3 | 6:44 | 128 | 35:25 | 28 | 25:53 | 111 | 1:08:00 |
61 | Mary Kogelmann | 236 | 9 | 5:56 | 62 | 38:31 | 87 | 23:39 | 58 | 1:08:04 |
62 | JOHN PERRY | 299 | 4 | 7:39 | 216 | 35:39 | 31 | 25:01 | 90 | 1:08:18 |
63 | Douglas Tucker | 366 | 8 | 6:12 | 84 | 36:21 | 40 | 25:55 | 113 | 1:08:27 |
64 | David Fiore | 114 | 11 | 9:42 | 307 | 38:10 | 75 | 20:49 | 14 | 1:08:40 |
65 | Jon Mapstone | 211 | 3 | 6:27 | 109 | 38:54 | 99 | 23:23 | 49 | 1:08:43 |
66 | Jim Grott | 351 | 8 | 6:02 | 68 | 38:27 | 83 | 24:15 | 70 | 1:08:43 |
67 | Thomas Gorczyca | 356 | 8 | 6:55 | 148 | 37:27 | 61 | 24:26 | 75 | 1:08:46 |
68 | Sandy Mancuso-Lopez | 334 | 8 | 6:49 | 140 | 35:40 | 32 | 26:20 | 126 | 1:08:48 |
69 | Rob Gray | 185 | 2 | 7:18 | 179 | 37:18 | 59 | 24:19 | 71 | 1:08:54 |
70 | adam hagues | 261 | 3 | 5:29 | 38 | 39:11 | 104 | 24:14 | 68 | 1:08:54 |
71 | brett fialkoff | 229 | 3 | 6:03 | 69 | 36:07 | 38 | 26:47 | 137 | 1:08:56 |
72 | John Spence | 270 | 4 | 6:21 | 101 | 37:00 | 54 | 25:48 | 109 | 1:09:09 |
73 | Lori Antolick | 120 | 11 | 4:40 | 11 | 36:28 | 43 | 28:19 | 192 | 1:09:26 |
74 | Kari Gathen | 191 | 9 | 7:36 | 210 | 41:03 | 137 | 20:51 | 15 | 1:09:29 |
75 | Tracy Malmos | 249 | 3 | 6:24 | 107 | 37:56 | 70 | 25:20 | 93 | 1:09:39 |
76 | William Kuchinski | 342 | 8 | 5:57 | 63 | 40:01 | 112 | 23:49 | 63 | 1:09:46 |
77 | Kevin King | 326 | 8 | 6:14 | 88 | 38:34 | 90 | 25:00 | 89 | 1:09:48 |
78 | Richard Stufflebeam | 256 | 3 | 6:49 | 141 | 38:52 | 97 | 24:20 | 72 | 1:10:01 |
79 | Michael Barrett | 124 | 11 | 5:44 | 51 | 41:44 | 157 | 22:36 | 39 | 1:10:02 |
81 | Michael McLaren | 281 | 4 | 6:06 | 76 | 38:30 | 85 | 25:32 | 101 | 1:10:06 |
80 | Alison Van Dyke | 296 | 7 | 7:35 | 208 | 37:05 | 55 | 25:27 | 97 | 1:10:06 |
82 | Maynard Lassonde | 387 | 9 | 6:04 | 71 | 36:25 | 42 | 27:47 | 179 | 1:10:15 |
83 | Rider David | 368 | 8 | 8:01 | 240 | 37:45 | 68 | 24:53 | 87 | 1:10:38 |
84 | Kirsten Elling | 297 | 7 | 6:53 | 146 | 38:36 | 91 | 25:11 | 91 | 1:10:39 |
85 | Nick Maxwell | 28 | 5 | 4:04 | 3 | 40:32 | 124 | 26:05 | 118 | 1:10:40 |
86 | Martin Curro | 250 | 3 | 7:25 | 193 | 36:03 | 35 | 27:19 | 163 | 1:10:46 |
87 | mark applegate | 338 | 8 | 5:54 | 59 | 37:38 | 64 | 27:28 | 166 | 1:11:00 |
88 | Andrea Ambs | 266 | 7 | 6:30 | 112 | 39:12 | 105 | 25:25 | 96 | 1:11:06 |
89 | Mark Gorczyca | 24 | 5 | 6:46 | 135 | 37:09 | 57 | 27:15 | 159 | 1:11:09 |
90 | Paul McGinn | 289 | 4 | 6:30 | 111 | 37:50 | 69 | 26:51 | 140 | 1:11:10 |
91 | James O'Shea | 329 | 8 | 5:50 | 55 | 41:13 | 143 | 24:15 | 69 | 1:11:16 |
92 | Mark Michalisin | 160 | 2 | 6:51 | 144 | 40:42 | 133 | 23:48 | 62 | 1:11:20 |
93 | Michael Taylor | 138 | 2 | 6:14 | 89 | 42:04 | 165 | 23:03 | 46 | 1:11:21 |
94 | Evan Jedynak | 21 | 5 | 6:38 | 120 | 40:29 | 122 | 24:21 | 74 | 1:11:28 |
95 | Steph Butler | 168 | 7 | 5:44 | 50 | 38:13 | 77 | 27:41 | 176 | 1:11:36 |
96 | Juan Melendez | 317 | 4 | 6:16 | 92 | 38:19 | 79 | 27:16 | 160 | 1:11:51 |
97 | Pat Grasso | 23 | 5 | 6:06 | 77 | 38:32 | 89 | 27:19 | 162 | 1:11:56 |
99 | Erinn Flaherty | 44 | 5 | 7:12 | 172 | 40:04 | 115 | 24:47 | 83 | 1:12:02 |
98 | BERNARD WEIS | 159 | 2 | 11:00 | 326 | 38:04 | 73 | 22:58 | 43 | 1:12:02 |
100 | Michael Lyons | 133 | 2 | 7:17 | 177 | 37:40 | 67 | 27:12 | 156 | 1:12:08 |
101 | Christopher Eastman | 141 | 2 | no chip | 1:12:20 | |||||
102 | Joseph Okoniewski | 389 | 9 | 5:41 | 47 | 39:07 | 103 | 27:38 | 173 | 1:12:26 |
103 | jane zollo | 323 | 8 | 7:08 | 164 | 39:40 | 109 | 25:40 | 107 | 1:12:27 |
105 | Jennifer Adams | 42 | 5 | 5:14 | 23 | 44:53 | 211 | 22:29 | 36 | 1:12:35 |
104 | pablo pomykala | 320 | 4 | 6:18 | 96 | 38:48 | 95 | 27:30 | 167 | 1:12:35 |
106 | Robert Cheney | 408 | 6 | 7:35 | 209 | 39:27 | 108 | 25:39 | 105 | 1:12:39 |
107 | Courtland Leubner | 365 | 8 | 6:44 | 132 | 39:41 | 110 | 26:16 | 123 | 1:12:41 |
108 | Marilyn Laliberte | 265 | 7 | 7:23 | 185 | 38:31 | 88 | 26:50 | 139 | 1:12:43 |
109 | Samantha Karle | 82 | 11 | 6:01 | 67 | 38:53 | 98 | 27:51 | 181 | 1:12:44 |
110 | Brett Wiesley | 93 | 11 | 7:21 | 181 | 38:30 | 86 | 26:59 | 144 | 1:12:49 |
111 | Matthew Lynch | 83 | 11 | 7:31 | 204 | 42:28 | 172 | 22:52 | 42 | 1:12:50 |
112 | Scott Adelmann | 90 | 11 | 7:02 | 161 | 39:23 | 106 | 26:27 | 134 | 1:12:52 |
113 | Cuauhtemoc Dominguez | 233 | 3 | 7:44 | 221 | 41:30 | 148 | 23:44 | 60 | 1:12:57 |
114 | Lori Sciortino | 220 | 9 | 8:24 | 264 | 40:02 | 114 | 24:43 | 81 | 1:13:08 |
115 | Meredith McClain | 39 | 5 | 5:45 | 52 | 41:31 | 150 | 25:54 | 112 | 1:13:09 |
116 | Stephen Werthner | 198 | 3 | 8:31 | 268 | 38:16 | 78 | 26:23 | 129 | 1:13:10 |
117 | Frances Tepolt | 72 | 6 | 5:18 | 25 | 41:48 | 158 | 26:15 | 122 | 1:13:19 |
118 | Justin Gorsage | 69 | 6 | 8:05 | 245 | 38:54 | 100 | 26:26 | 133 | 1:13:24 |
119 | Kristen Labatt-Simon | 144 | 7 | 6:34 | 116 | 38:22 | 81 | 28:30 | 204 | 1:13:26 |
120 | Robert Piccirillo | 260 | 3 | 8:34 | 270 | 38:36 | 92 | 26:20 | 127 | 1:13:30 |
121 | Jo-Ann Spinelli | 384 | 6 | 6:42 | 126 | 40:32 | 125 | 26:19 | 125 | 1:13:33 |
122 | Lisa Ray | 295 | 7 | 5:10 | 21 | 40:51 | 135 | 27:40 | 175 | 1:13:40 |
123 | roberta butterfield | 192 | 9 | 6:14 | 87 | 38:55 | 101 | 28:44 | 208 | 1:13:52 |
124 | Steve Mastaitis | 375 | 9 | 6:18 | 95 | 38:25 | 82 | 29:12 | 218 | 1:13:54 |
125 | John Butler | 232 | 3 | 6:57 | 155 | 41:50 | 159 | 25:30 | 100 | 1:14:17 |
126 | Cheryl Fowler | 219 | 9 | 8:05 | 246 | 38:36 | 93 | 27:45 | 177 | 1:14:25 |
127 | John Moran | 300 | 4 | 6:40 | 123 | 41:37 | 154 | 26:14 | 121 | 1:14:30 |
128 | Steven Keller | 394 | 9 | 5:52 | 56 | 41:37 | 155 | 27:08 | 151 | 1:14:36 |
129 | Jim Tansey | 401 | 6 | 7:31 | 203 | 40:01 | 113 | 27:07 | 150 | 1:14:38 |
130 | Craig Boyce | 288 | 4 | 6:40 | 122 | 38:51 | 96 | 29:10 | 217 | 1:14:39 |
131 | Ageo Frizzera | 392 | 6 | 6:58 | 156 | 40:37 | 128 | 27:08 | 153 | 1:14:42 |
132 | Robert Perry | 349 | 8 | 7:26 | 195 | 41:19 | 144 | 26:02 | 116 | 1:14:46 |
133 | Robert Goodspeed | 277 | 4 | 7:24 | 189 | 40:31 | 123 | 26:53 | 141 | 1:14:48 |
134 | Jim Waterhouse | 380 | 9 | 9:07 | 288 | 40:04 | 116 | 25:40 | 106 | 1:14:50 |
135 | Sally Goade | 324 | 8 | 8:07 | 248 | 38:28 | 84 | 28:26 | 197 | 1:15:00 |
136 | Maryann Reilly-Johnson | 207 | 9 | 6:05 | 75 | 45:19 | 221 | 23:37 | 57 | 1:15:01 |
137 | Jonathan Hutchinson | 134 | 2 | 6:50 | 142 | 40:07 | 117 | 28:06 | 184 | 1:15:02 |
138 | Bill Reed | 259 | 3 | 7:25 | 191 | 40:40 | 131 | 27:07 | 149 | 1:15:11 |
139 | Hope Desmonie | 119 | 11 | 6:44 | 129 | 38:12 | 76 | 30:17 | 243 | 1:15:12 |
140 | Brian Moxey | 315 | 4 | 6:20 | 100 | 39:01 | 102 | 29:57 | 238 | 1:15:17 |
141 | Patrice Torcivia | 205 | 9 | 7:56 | 230 | 41:21 | 146 | 26:02 | 117 | 1:15:18 |
142 | Steven Girvin | 238 | 3 | 4:56 | 16 | 43:14 | 187 | 27:13 | 157 | 1:15:22 |
143 | Steven Swoap | 212 | 3 | 5:32 | 39 | 41:50 | 160 | 28:08 | 186 | 1:15:29 |
144 | april critelli | 280 | 7 | 7:16 | 174 | 42:56 | 181 | 25:22 | 94 | 1:15:32 |
145 | Diane Litynski | 294 | 7 | 8:47 | 284 | 41:19 | 145 | 25:30 | 99 | 1:15:35 |
146 | Ryan McKinley | 104 | 11 | 6:33 | 115 | 42:21 | 170 | 26:44 | 136 | 1:15:37 |
148 | Gerald Marschke | 301 | 4 | 7:24 | 187 | 41:08 | 141 | 27:17 | 161 | 1:15:47 |
147 | Roland Wagner | 330 | 8 | 6:21 | 102 | 42:31 | 174 | 26:55 | 143 | 1:15:47 |
149 | John Mounteer | 379 | 9 | 7:23 | 186 | 40:29 | 121 | 28:09 | 187 | 1:15:59 |
150 | Joshua Bopp | 91 | 11 | 6:46 | 134 | 40:44 | 134 | 28:36 | 205 | 1:16:04 |
151 | Nicholas Behuniak | 242 | 3 | 5:43 | 49 | 43:30 | 190 | 26:55 | 142 | 1:16:07 |
152 | John Doolittl Doolittle | 214 | 3 | 7:37 | 213 | 41:08 | 142 | 27:25 | 165 | 1:16:08 |
153 | Tammie Jones | 186 | 9 | 6:19 | 99 | 40:27 | 120 | 29:55 | 235 | 1:16:40 |
155 | Michael Kenneally | 243 | 3 | 8:23 | 263 | 43:58 | 195 | 24:21 | 73 | 1:16:41 |
154 | Tom Schardt | 359 | 8 | 5:33 | 42 | 41:42 | 156 | 29:27 | 224 | 1:16:41 |
156 | Jamie Waterhouse | 41 | 5 | 8:09 | 250 | 42:46 | 178 | 25:57 | 114 | 1:16:51 |
157 | Gary Stefanick | 332 | 8 | 7:30 | 199 | 42:03 | 164 | 27:20 | 164 | 1:16:52 |
158 | Giovanni Possumato | 273 | 4 | 7:26 | 196 | 41:06 | 139 | 28:22 | 194 | 1:16:53 |
159 | Ronald Nadeau | 230 | 3 | 7:35 | 207 | 37:59 | 72 | 31:21 | 263 | 1:16:54 |
160 | Jon Cunningham | 49 | 5 | 6:48 | 137 | 48:44 | 265 | 21:28 | 22 | 1:17:00 |
161 | Margaret Phillips | 382 | 6 | 6:07 | 78 | 40:18 | 118 | 30:40 | 248 | 1:17:04 |
162 | Heather Malmos | 149 | 7 | 7:48 | 222 | 42:57 | 182 | 26:24 | 130 | 1:17:08 |
163 | Douglas Kabat | 404 | 6 | 8:18 | 257 | 39:26 | 107 | 29:34 | 229 | 1:17:17 |
164 | Rob White | 162 | 2 | 8:16 | 256 | 40:36 | 127 | 28:28 | 199 | 1:17:19 |
165 | Margaret Malicki | 253 | 9 | 7:49 | 223 | 40:25 | 119 | 29:08 | 215 | 1:17:21 |
166 | Lee Lumpkin | 381 | 9 | 8:07 | 247 | 43:31 | 192 | 26:01 | 115 | 1:17:38 |
167 | Kim Scott | 190 | 9 | 7:10 | 170 | 44:09 | 201 | 26:22 | 128 | 1:17:41 |
168 | Jeff Anderson | 397 | 6 | 8:03 | 242 | 41:06 | 140 | 28:36 | 206 | 1:17:44 |
169 | John Paduano | 316 | 4 | 7:28 | 197 | 45:29 | 226 | 24:52 | 85 | 1:17:48 |
170 | Timothy Maher | 361 | 8 | 7:32 | 205 | 41:59 | 163 | 28:18 | 190 | 1:17:49 |
171 | Maureen O'Neill | 54 | 6 | 5:28 | 36 | 42:51 | 180 | 29:31 | 227 | 1:17:50 |
172 | Robert P{astel | 348 | 8 | 7:22 | 184 | 42:06 | 166 | 28:25 | 196 | 1:17:52 |
173 | Kevin Keefe | 36 | 5 | 4:41 | 12 | 41:51 | 162 | 31:37 | 266 | 1:18:09 |
174 | Karen Martin | 121 | 11 | 5:37 | 43 | 42:08 | 167 | 30:25 | 244 | 1:18:10 |
175 | Daniel McCrea | 216 | 3 | 7:40 | 217 | 43:29 | 189 | 27:08 | 152 | 1:18:16 |
176 | Janet Davignon | 293 | 7 | 6:19 | 98 | 42:36 | 176 | 29:28 | 225 | 1:18:22 |
177 | Chris Busch | 311 | 4 | 6:57 | 154 | 41:36 | 152 | 29:55 | 236 | 1:18:27 |
178 | Mary Chew | 298 | 7 | 6:05 | 74 | 43:58 | 197 | 28:28 | 200 | 1:18:31 |
179 | Nikos Bentenitis | 163 | 2 | 5:32 | 40 | 44:49 | 209 | 28:12 | 188 | 1:18:32 |
180 | Evan Grott | 22 | 5 | 7:29 | 198 | 39:54 | 111 | 31:17 | 261 | 1:18:39 |
181 | Kristin Alther | 167 | 7 | 9:36 | 304 | 42:59 | 183 | 26:08 | 119 | 1:18:41 |
182 | Joe Cook | 327 | 8 | 9:33 | 301 | 41:33 | 151 | 27:38 | 172 | 1:18:43 |
183 | Samuel Cochrane | 210 | 3 | 7:17 | 176 | 46:37 | 237 | 24:52 | 84 | 1:18:44 |
184 | Patrick Pastecki | 84 | 11 | 8:22 | 262 | 42:45 | 177 | 27:40 | 174 | 1:18:45 |
185 | Daniel Swift | 64 | 6 | 7:30 | 201 | 41:37 | 153 | 30:04 | 239 | 1:19:10 |
186 | Thomas Sheraw | 227 | 3 | 6:55 | 149 | 45:25 | 223 | 27:05 | 148 | 1:19:23 |
187 | Erin DeBoom | 130 | 7 | 6:36 | 117 | 45:53 | 229 | 27:02 | 146 | 1:19:30 |
188 | Melinda Person | 96 | 11 | 7:00 | 160 | 41:31 | 149 | 31:09 | 258 | 1:19:39 |
190 | Mia Corcione | 61 | 6 | 7:25 | 194 | 44:12 | 202 | 28:30 | 201 | 1:20:06 |
189 | Andrew Detor | 74 | 6 | 7:39 | 215 | 43:58 | 196 | 28:30 | 202 | 1:20:06 |
191 | Elizabeth Carroll-Joyce | 363 | 8 | 8:39 | 274 | 43:46 | 194 | 27:45 | 178 | 1:20:08 |
192 | David Martin | 143 | 2 | 6:44 | 130 | 45:51 | 227 | 27:36 | 169 | 1:20:10 |
193 | Eric Depew | 123 | 11 | 9:29 | 298 | 44:03 | 199 | 26:41 | 135 | 1:20:11 |
194 | James Danoff-Burg | 240 | 3 | 8:31 | 266 | 44:02 | 198 | 27:51 | 182 | 1:20:23 |
195 | colleen goodspeed | 172 | 7 | 6:44 | 131 | 42:12 | 168 | 31:37 | 265 | 1:20:32 |
196 | Robin Lindenberg | 354 | 8 | 7:52 | 225 | 43:02 | 185 | 29:40 | 231 | 1:20:33 |
197 | Jason Farrell | 76 | 6 | 6:51 | 145 | 48:05 | 256 | 25:44 | 108 | 1:20:39 |
198 | Rich Nunziato | 262 | 3 | 9:22 | 294 | 41:50 | 161 | 29:34 | 230 | 1:20:46 |
199 | Joe Herkenham | 340 | 8 | 10:35 | 319 | 45:05 | 216 | 25:13 | 92 | 1:20:52 |
200 | Robert Vannier | 164 | 2 | 6:22 | 103 | 42:28 | 173 | 32:04 | 273 | 1:20:54 |
201 | Jane Govola | 314 | 7 | 7:57 | 234 | 42:19 | 169 | 30:40 | 247 | 1:20:54 |
202 | Greg Floyd | 331 | 8 | 7:43 | 218 | 44:55 | 212 | 28:19 | 193 | 1:20:55 |
203 | m.daniel bach | 302 | 4 | 8:02 | 241 | 43:34 | 193 | 29:22 | 222 | 1:20:57 |
204 | Jeffrey Hogan | 193 | 3 | 9:18 | 292 | 40:39 | 130 | 31:05 | 256 | 1:21:01 |
205 | David Herkenham | 30 | 5 | 6:43 | 127 | 49:41 | 278 | 24:40 | 79 | 1:21:03 |
206 | Daniel Doak | 350 | 8 | 8:53 | 286 | 48:29 | 259 | 23:55 | 64 | 1:21:16 |
207 | Keith Buff | 110 | 11 | 8:08 | 249 | 47:37 | 249 | 25:32 | 102 | 1:21:17 |
208 | Timothy McGuire | 360 | 8 | 11:38 | 329 | 40:35 | 126 | 29:10 | 216 | 1:21:21 |
209 | Steve Sconfienza | 371 | 8 | 10:02 | 315 | 42:59 | 184 | 28:28 | 198 | 1:21:28 |
210 | Daniel Lotano | 66 | 6 | 4:45 | 13 | 48:37 | 263 | 28:14 | 189 | 1:21:35 |
211 | Joe Desmonie | 174 | 2 | 7:25 | 192 | 43:11 | 186 | 31:01 | 255 | 1:21:37 |
212 | Deirdre Zallnick | 117 | 11 | 5:55 | 61 | 42:32 | 175 | 33:11 | 284 | 1:21:38 |
213 | Anthony Sandy | 341 | 8 | 7:16 | 175 | 44:50 | 210 | 29:32 | 228 | 1:21:38 |
214 | Lori Newkirk | 108 | 11 | 5:16 | 24 | 44:21 | 204 | 32:02 | 272 | 1:21:39 |
216 | Lisa Chesnel | 97 | 11 | 7:18 | 178 | 51:50 | 298 | 22:34 | 38 | 1:21:41 |
215 | erica doolittle | 157 | 7 | 6:39 | 121 | 47:14 | 243 | 27:49 | 180 | 1:21:41 |
219 | Kelli Rosenthal | 70 | 6 | 7:11 | 171 | 47:25 | 246 | 27:37 | 171 | 1:22:13 |
217 | Melissa Richards | 71 | 6 | 7:20 | 180 | 47:17 | 244 | 27:37 | 170 | 1:22:13 |
218 | Don Geer Geer | 254 | 3 | 7:37 | 212 | 42:49 | 179 | 31:48 | 270 | 1:22:13 |
220 | Alison Horton | 46 | 5 | 7:10 | 169 | 46:51 | 240 | 28:22 | 195 | 1:22:23 |
221 | Colleen Grossner | 87 | 11 | 10:44 | 322 | 45:21 | 222 | 26:19 | 124 | 1:22:23 |
222 | leonard noisette | 286 | 4 | 7:57 | 233 | 41:05 | 138 | 33:27 | 289 | 1:22:28 |
223 | Lindsay Pieper | 45 | 5 | 5:18 | 26 | 50:50 | 291 | 26:25 | 132 | 1:22:32 |
224 | Tom Ross | 48 | 5 | 6:56 | 153 | 49:13 | 273 | 26:25 | 131 | 1:22:33 |
225 | Julie Cuneo | 154 | 7 | 6:22 | 104 | 44:56 | 213 | 31:17 | 262 | 1:22:35 |
226 | Katie Linehan | 26 | 5 | 4:04 | 2 | 46:44 | 239 | 31:48 | 271 | 1:22:36 |
227 | Teresa Newell | 307 | 7 | 7:58 | 237 | 44:42 | 207 | 29:57 | 237 | 1:22:36 |
228 | Joel Rosenberg | 213 | 3 | 7:24 | 188 | 46:03 | 232 | 29:16 | 219 | 1:22:41 |
229 | Michael Grossner | 126 | 11 | 6:56 | 151 | 48:41 | 264 | 27:08 | 154 | 1:22:44 |
230 | Rossi Maldonado | 102 | 11 | 11:54 | 330 | 45:26 | 224 | 25:27 | 98 | 1:22:47 |
231 | John Derrick | 125 | 11 | 6:48 | 139 | 49:03 | 267 | 27:00 | 145 | 1:22:50 |
233 | Maureen Stutzman | 38 | 5 | 5:40 | 46 | 48:30 | 260 | 28:48 | 209 | 1:22:57 |
232 | terry troha | 309 | 7 | 8:13 | 254 | 45:02 | 215 | 29:43 | 232 | 1:22:57 |
234 | Stephen Frost | 358 | 8 | 8:15 | 255 | 41:29 | 147 | 33:25 | 288 | 1:23:08 |
