5K | 800 | 3200 | 400 | 1600 | TOTAL | |||||||||
NAME | AGE | DIVISION | NUMBER | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Points |
Josh Merlis | 22 | M2 | 394 | 17:26.6 | 890 | 2:11.6 | 914 | 10:31.3 | 900 | 1:01.55 | 849 | 4:59.9 | 891 | 4444 |
Ken Plowman | 30 | M2 | 385 | 16:43.8 | 961 | 2:15.2 | 878 | 10:45.9 | 863 | 1:00.37 | 873 | 5:06.2 | 859 | 4434 |
Tyson Evenson | 22 | M2 | 366 | 17:16.5 | 906 | 2:06.6 | 964 | 11:31.1 | 750 | 0:55.19 | 977 | 5:15.5 | 813 | 4410 |
Pat Gaffney | 21 | M2 | 390 | 17:54.9 | 842 | 2:17.4 | 856 | 10:47.6 | 859 | 1:01.05 | 859 | 5:06.5 | 858 | 4274 |
Joe Sullivan | 25 | M2 | 360 | 18:19.1 | 802 | 2:16.7 | 863 | 11:25.7 | 764 | 0:57.61 | 928 | 5:18.1 | 800 | 4157 |
Paul Notar | 18 | M1 | 384 | 18:03.9 | 827 | 2:20.0 | 830 | 11:28.1 | 758 | 0:59.99 | 881 | 5:20.1 | 790 | 4086 |
Nate Jenkins | 25 | M2 | 364 | 18:46.5 | 756 | 2:16.0 | 870 | 11:35.8 | 739 | 0:56.01 | 960 | 5:34.1 | 720 | 4045 |
Todd Mesick | 37 | M2 | 355 | 18:37.9 | 771 | 2:17.8 | 852 | 11:56.6 | 687 | 1:00.07 | 879 | 5:26.1 | 760 | 3949 |
Matthew Wysocki | 17 | M1 | 358 | 19:17.9 | 704 | 2:14.0 | 890 | 12:19.5 | 629 | 0:59.36 | 893 | 5:28.1 | 750 | 3866 |
Jared Jupin | 17 | M1 | 388 | 18:57.7 | 738 | 2:10.9 | 921 | 12:26.7 | 611 | 0:59.42 | 892 | 6:07.3 | 554 | 3716 |
Colin Niezgoda | 16 | M1 | 381 | 19:42.3 | 663 | 2:20.8 | 822 | 12:21.8 | 624 | 0:57.28 | 935 | 5:49.1 | 645 | 3689 |
John Parisella | 46 | M3 | 389 | 19:01.9 | 731 | 2:34.1 | 689 | 11:59.9 | 678 | 1:02.91 | 822 | 5:35.6 | 712 | 3632 |
Matt Dombroski | 18 | M1 | 387 | 19:45.9 | 657 | 2:18.4 | 846 | 12:46.3 | 562 | 0:56.05 | 959 | 6:08.6 | 548 | 3572 |
James Medford | 18 | M1 | 361 | 19:16.5 | 706 | 2:29.9 | 731 | 12:18.5 | 632 | 1:02.43 | 832 | 5:57.6 | 603 | 3504 |
Richard Clark | 50 | M4 | 353 | 19:19.1 | 702 | 2:27.5 | 755 | 12:10.9 | 651 | 1:06.85 | 743 | 5:51.2 | 635 | 3486 |
Frank Steciuk | 40 | M3 | 354 | 19:00.7 | 733 | 2:35.5 | 675 | 12:16.8 | 636 | 1:10.82 | 664 | 5:54.1 | 620 | 3328 |
Partick Lynskey | 32 | M2 | 369 | 19:37.9 | 671 | 2:39.4 | 636 | 12:27.8 | 609 | 1:06.62 | 748 | 5:55.2 | 615 | 3279 |
Lisa D'Aneillo | 18 | F1 | 352 | 20:53.1 | 545 | 2:32.0 | 710 | 13:26.2 | 463 | 1:03.89 | 803 | 5:49.8 | 642 | 3163 |
Rachelle Jenkins | 28 | F2 | 365 | 19:43.8 | 661 | 2:42.5 | 605 | 12:28.1 | 608 | 1:14.51 | 590 | 6:00.8 | 587 | 3051 |
Ken Klemp | 46 | M3 | 386 | 19:42.7 | 663 | 2:44.2 | 588 | 12:44.4 | 567 | 1:14.72 | 586 | 6:02.5 | 578 | 2982 |
Nancy Taormina | 45 | F3 | 395 | 20:01.1 | 632 | 2:46.4 | 566 | 12:22.8 | 621 | 1:16.62 | 548 | 6:05.9 | 561 | 2928 |
Michelle Langne | 29 | F2 | 374 | 20:20.9 | 599 | 2:47.0 | 560 | 13:15.1 | 490 | 1:13.97 | 601 | 6:21.7 | 482 | 2732 |
Kimberly Miseno | 33 | F2 | 379 | 20:04.6 | 626 | 2:54.2 | 489 | 12:49.7 | 554 | 1:21.42 | 452 | 6:15.1 | 515 | 2636 |
Eric Bennett | 35 | M2 | 371 | 20:48.7 | 553 | 2:55.0 | 481 | 13:08.4 | 507 | 1:18.26 | 515 | 6:20.4 | 489 | 2545 |
Joel Landis | 65 | M5 | 362 | 21:06.7 | 523 | 2:55.4 | 477 | 13:52.2 | 398 | 1:17.96 | 521 | 6:27.6 | 453 | 2372 |
Liz Paola | 19 | F2 | 396 | 21:18.6 | 503 | 2:59.6 | 435 | 13:37.3 | 435 | 1:25.37 | 373 | 6:27.2 | 455 | 2201 |
David Miranda | 40 | M3 | 359 | 21:16.2 | 507 | 2:48.4 | 546 | DNS | 0 | 1:09.65 | 687 | 6:26.2 | 460 | 2200 |
Brian Northan | 29 | M2 | 376 | 21:40.1 | 467 | 3:06.5 | 366 | 14:11.6 | 349 | 1:25.27 | 375 | 5:55.7 | 612 | 2169 |
Tara Sheedy | 20 | F2 | 367 | 21:56.5 | 440 | 2:53.7 | 494 | 14:44.1 | 268 | 1:18.48 | 511 | 6:37.7 | 402 | 2115 |
Parker Race | 46 | M3 | 382 | 21:44.1 | 460 | 3:03.5 | 396 | 14:05.1 | 365 | 1:22.74 | 426 | 6:35.3 | 414 | 2061 |
Rachel Bennett | 18 | F1 | 370 | 23:50.2 | 250 | 2:43.9 | 591 | 15:43.5 | 119 | 1:11.86 | 643 | 6:52.2 | 330 | 1933 |
Rob Sliwinski | 46 | M3 | 372 | 22:19.5 | 401 | 3:07.3 | 358 | 14:22.2 | 323 | 1:24.45 | 391 | 6:42.7 | 377 | 1850 |
Edwin Litts | 54 | M4 | 375 | 23:02.7 | 329 | 3:13.1 | 300 | 14:24.6 | 317 | 1:24.97 | 381 | 6:52.5 | 328 | 1655 |
Susan Burns | 49 | F3 | 393 | 23:11.4 | 315 | 3:09.8 | 333 | 15:06.2 | 213 | 1:23.28 | 415 | 6:57.1 | 305 | 1581 |
Charles Terry | 52 | M4 | 391 | 23:05.8 | 324 | 3:14.9 | 282 | 14:37.5 | 284 | 1:24.73 | 386 | 6:57.3 | 304 | 1580 |
Dana Lynskey | 33 | F2 | 368 | 22:44.7 | 359 | 3:18.7 | 244 | 14:27.2 | 310 | 1:29.51 | 290 | 6:43.2 | 375 | 1578 |
Mike McLean | 46 | M3 | 377 | 24:32.5 | 180 | 3:17.9 | 252 | 15:37.8 | 134 | 1:12.78 | 625 | 7:15.3 | 214 | 1405 |
Will Dixon | 45 | M3 | 397 | 25:56.7 | 39 | 3:19.4 | 237 | 15:31.6 | 149 | 1:23.97 | 401 | 7:16.4 | 209 | 1035 |
Cathy Sliwinski | 48 | F3 | 373 | 24:02.1 | 230 | 3:25.8 | 173 | 15:14.1 | 193 | 1:33.03 | 220 | 7:29.1 | 145 | 961 |
Jessica Spatz | 42 | F3 | 392 | 23:04.9 | 326 | 3:30.0 | 131 | 15:39.3 | 130 | 1:45.85 | 5 | 8:03.9 | 5 | 597 |
Kim Conway | 20 | F2 | 357 | 26:25.1 | 5 | 3:27.3 | 158 | 18:04.8 | 5 | 1:23.56 | 409 | 8:35.2 | 5 | 582 |
Pete Hettrich | 69 | M5 | 363 | 24:26.2 | 190 | 3:28.3 | 148 | 16:00.1 | 78 | 1:37.59 | 129 | 8:02.5 | 5 | 550 |
Ed Conway | 44 | M3 | 356 | 26:12.2 | 14 | 3:39.3 | 38 | 17:31.2 | 5 | 1:29.44 | 292 | 8:09.9 | 5 | 354 |
Al Maikels | 49 | M3 | 378 | 26:44.5 | 5 | 3:53.8 | 5 | 16:57.9 | 5 | 1:38.40 | 113 | 7:56.7 | 7 | 135 |
Kathy Hurt | 46 | F3 | 383 | 25:17.3 | 105 | 3:56.6 | 5 | 16:27.8 | 9 | 1:55.46 | 5 | 8:04.4 | 5 | 129 |
Robert Moore | 31 | M2 | 351 | 26:36.4 | 5 | 3:51.9 | 5 | DNF | 0 | DNS | 0 | DNS | 0 | 10 |
Jim Bowles | 55 | M4 | 380 | DNF | 0 | DNS | 0 | DNS | 0 | DNS | 0 | DNS | 0 | 0 |
Volunteers: Erle Daniels, Kathy Sullivan, Debbie Robinson, Sharon Boehlke, Dwight Wilson, Tom Bulger, Patrick Irish, Ed Neiles & Emily Bryans. Director: Vince Juliano.