(MILES) | (MIN) | (SEC) | ||||
PLACE | NAME | M/F | AGE | DISTANCE | PACE/ | Mile |
1 | ROB KUHN | M | 20 | 10.51 | 5 | 43 |
2 | JOSH MERLIS | M | 22 | 10.16 | 5 | 54 |
3 | CHAD DAVEY | M | 25 | 10.10 | 5 | 56 |
4 | EMILY BRYANS | F | 36 | 9.63 | 6 | 14 |
5 | PATRICK SORSBY | M | 28 | 9.10 | 6 | 36 |
6 | JOHN HALEY | M | 49 | 8.82 | 6 | 48 |
7 | KEN KLEMP | M | 46 | 8.76 | 6 | 51 |
8 | MEGAN LEITZINGER | F | 37 | 8.71 | 6 | 53 |
9 | MARK FITZSIMMONS | M | 17 | 7.80 | 7 | 42 |
10 | RYAN RENNICK | M | 27 | 7.74 | 7 | 45 |
11T | RICH DALENY | M | 55 | 7.52 | 7 | 59 |
11T | EDWIN LITTS | M | 54 | 7.52 | 7 | 59 |
13 | RICK MULVEY | M | 46 | 7.47 | 8 | 02 |
14 | VINCENT JULIANO | M | 47 | 7.36 | 8 | 09 |
15 | TIMOTHY J. O'CONNOR | M | 45 | 7.32 | 8 | 11 |
16 | RAY NEWKIRK | M | 60 | 7.27 | 8 | 15 |
17 | PATRICK IRISH | M | 41 | 7.14 | 8 | 24 |
18 | KATHY HART | F | 46 | 7.01 | 8 | 34 |
19T | JOE KELLY | M | 71 | 6.59 | 9 | 07 |
19T | JO-ANN SPINELLI | F | 51 | 6.59 | 9 | 07 |
21T | KEN SKINNER | M | 64 | 6.46 | 9 | 17 |
21T | KELLY FITZSIMMONS | F | 16 | 6.46 | 9 | 17 |
23 | DON WILKEN | M | 66 | 6.21 | 9 | 39 |
24T | NEIL SNEDEKER | M | 21 | 5.72 | 10 | 07 |
24T | RYAN COWPER | F | 22 | 5.72 | 10 | 30 |
26 | BRETT PETERSEN | M | 16 | 2.49 | 24 | 09 |
Volunteers: Larry Decker, Laurel Petersen, Ed Neiles. Director: Doug Bowden.