12th Annual Eliot Festival Day
5K Road Race
Sept. 25, 2004 5 Kilometers (USATF Certified #ME93008WN)
Eliot, Maine
ChampionChip Timing By: Granite State Race Services www.gsrs.com
-------------------------------------------------------------------------------
OPEN TEAM RESULTS (AGE AND SEX-GRADED)
-------------------------------------------------------------------------------
1. WHIRLAWAY RACING TEAM
14:07 14:40 14:59 ( 16:16) ( 16:48) ( 17:01) = 43:46
CRAIG FRAM, PAUL HAMMOND, DAVID HINGA, MICHAEL SHUFFLETON, RYAN
SPINNEY, LINDA JOWETT
2. ATHLETICS EAST
15:20 15:24 15:42 ( 16:13) ( 18:00) = 46:26
MATT SULLIVAN, TIMOTHY RIDER, MATT KUBIAK, HARRIS HARDY, ROSANNA
KIRKENDALL
3. COASTAL ATHLETIC ASSOCIATION
15:45 16:06 16:37 ( 16:47) ( 19:24) ( 20:05) ( 21:42)
= 48:28
ROBERT BENEDETTO, ANTHONY BALAKIER, LAURA WEBBER, STACI PRINZ, JEANENE
SYLVESTER, HOLLY GOODELL, STUART BAMBUSHEW
4. WILLOW STREET ATHLETIC CLUB
15:48 17:09 17:19 ( 17:31) ( 18:37) = 50:16
EMILY BYRANS, KAREN MOHR, RACHELLE JENKINS, MEGAN LEITZINGER, LAUREL
PETERSEN
5. CROTEAU RUNNING CLUB
16:19 16:36 18:16 ( 18:16) = 51:11
JEFF TIDD, JOEL CROTEAU, DON HARDEN, MICHAEL GRIGWARE
6. WINNERS CIRCLE RUNNING CLUB
16:20 16:55 18:00 ( 21:30) ( 26:11) = 51:15
LIZ MOONEY-ARCIERI, THOMAS CROSS, PETER ROBERTS, JAMES BANYAS, DIANE
CASSELBERRY
7. NEW ENGLAND 65+
16:17 17:48 18:16 ( 22:48) = 52:21
BILL TRIBOU, BEN FUDGE, JIM MCLAUGHLIN, PETER PRICE
8. MOOSE MILERS AND MARATHONERS
16:05 18:29 18:52 ( 19:21) ( 25:46) ( 27:27) = 53:26
DAN COLLISON, DAWN HEINRICH, HALEY HEINRICH, KRISTINE KENISON, HANNE
HEINRICH, MADDY BERRY
8. TEAM GLOUCESTER
17:04 17:37 18:45 ( 19:17) = 53:26
JENN BROOKS-LASSEN, WESLEY LASSEN, DAVID GEARY, RICK CIOLINO
10. ELIOT BAPTIST CHURCH
18:32 18:47 19:33 ( 20:18) ( 20:32) ( 20:46) ( 21:06)
= 56:52
BOB SULLIVAN, RICK DANIEL, LORI DANIEL, KEITH PIKE, JENNIFER DAVIS,
CRAIG POLLOCK, JOEL BEERS
11. THE WANNABEES
19:21 20:00 20:21 = 59:42
BETTY LANGEVIN, ARMAND LANGEVIN, VIRGINIA MOSHER
12. ROCHESTER RUNNERS
17:43 19:36 22:44 = 1:00:03
BRIAN GEIGER, DENNIS GRAVES, LYNN TOSTADO
13. BLUE RIBBONS
19:23 22:33 24:17 ( 24:17) ( 28:50) = 1:06:13
JARED FORTIER, MIKE HENNINGER, HEIDI FLANDERS, HEIDI HENNINGER, LISA
BARRETT
14. PORTSMOUTH FIELD HOCKEY
21:56 22:10 22:48 ( 23:21) ( 23:28) ( 23:38) ( 25:22)
= 1:06:54
LISA TRUESDALE, VANESSA SMITH, NORA HAPPNY, JESSICA FINLAY, KRISTEN
AMATO, KATE MACLEOD, ANNA GREENSLADE
15. TEAM HALE
19:26 22:48 24:55 ( 28:21) = 1:07:09
AUSTIN HALE, DAN HALE, DREW HALE, CAROLYN HALE
16. BLUE MERMAID
20:56 23:51 24:00 ( 24:10) ( 25:22) ( 25:33) ( 28:49)
= 1:08:47
TOM HIXON, MARIBETH HATHEWAY, MATT SCREMIN, SCOTT LOGAN, KRISTEN
SWEENEY, CHARLIE HATHEWAY, IAN LOGAN
17. GREEN ACRE BAHAI SCHOOL
20:54 23:19 28:24 = 1:12:37
ROBERT WALLACE, VAHID MANDAUY, MARK CABOT
================================================================================
Place Div/Tot Div Time Pace Name Ag S Race# City/state
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/58 M1929 14:32 4:41 Vincent Mulvey 26 M 683 New Rochelle NY
2 2/58 M1929 14:51 4:47 Robert Wong 22 M 877 Boston MA
3 3/58 M1929 14:59 4:50 David Hinga 28 M 852 Cherry Valley MA
4 4/58 M1929 15:01 4:50 Mark Miller 23 M 1000 Keene NH
5 5/58 M1929 15:05 4:52 Ricardo Santos 27 M 682 New Rochelle NY
6 1/75 M3039 15:06 4:52 Ethan Hemphill 32 M 899 Freeport ME
7 6/58 M1929 15:06 4:52 Judson Cake 26 M 859 Bar Harbor ME
8 7/58 M1929 15:10 4:53 Evan Graves 23 M 858 Bar Harbor ME
9 8/58 M1929 15:20 4:57 Matt Sullivan 27 M 866 Wakefield MA
10 2/75 M3039 15:23 4:58 Chris Volante 30 M 915 Groton MA
11 9/58 M1929 15:24 4:58 Timothy Rider 28 M 719 Dover NH
12 3/75 M3039 15:30 5:00 Christian Muentener 30 M 900 Yarmouth ME
13 1/66 M4549 15:38* 5:02 Craig Fram 46 M 849 Plaistow NH
14 10/58 M1929 15:42 5:04 Matt Kubiak 22 M 954 Somerville MA
15 4/75 M3039 15:56 5:08 Robert Benedetto 33 M 815 Cape Neddick ME
16 1/63 M4044 16:00 5:09 Paul Hammond 44 M 848 Lexington MA
17 11/58 M1929 16:12 5:13 Paul Johnson Jr 27 M 890 Kennebunk ME
18 5/75 M3039 16:13 5:14 Anthony Balakier 32 M 764 York ME
19 2/63 M4044 16:14 5:14 Dan Dearing 42 M 950 Lisbon Falls ME
20 12/58 M1929 16:15 5:14 David Nayes 19 M 929 Eden Prairie MN
21 13/58 M1929 16:20 5:16 Michael Shuffleton 21 M 850 East Hampstead NH
22 1/32 M1518 16:29* 5:19 Evan Embrey 17 M 194 Buxton ME
23 6/75 M3039 16:41 5:22 Jorma Kurry 33 M 663 Falmouth ME
24 3/63 M4044 16:44 5:23 Ken Botting 44 M 788 Saco ME
25 14/58 M1929 16:48 5:25 Ryan Spinney 22 M 851 Waltham MA
26 15/58 M1929 16:52 5:26 Devin Shaw 21 M 990 South Portland ME
27 1/81 F1929 16:55 5:27 Mary Proulx 23 F 1001 Keene NH
28 7/75 M3039 17:08 5:31 Jeff Tidd 39 M 654 Portland ME
29 8/75 M3039 17:10 5:32 Kyle Rhoads 34 M 955 Windham ME
30 4/63 M4044 17:15 5:34 Michael Simensky 42 M 453 Falmouth ME
31 5/63 M4044 17:17 5:34 Harris Hardy 41 M 867 Somerville MA
32 9/75 M3039 17:19 5:35 Andrew Baird 31 M 967 Yarmouth ME
33 10/75 M3039 17:24 5:36 Tom Noonan 32 M 369 Steep Falls ME
34 2/32 M1518 17:28 5:38 Bill Hardy 16 M 875 Wells ME
35 11/75 M3039 17:28 5:38 David Mann 34 M 727 Bowdoinham ME
36 2/66 M4549 17:30 5:38 Floyd Lavery 47 M 800 Gorham ME
37 1/101 F3039 17:32* 5:39 Susannah Landreth 36 F 759 Newburyport MA
38 6/63 M4044 17:33 5:39 Dan Collison 44 M 974 Hanover NH
39 1/32 M5559 17:34* 5:39 Steve Reed 56 M 613 Wiscasset ME
40 16/58 M1929 17:37 5:41 Wesley Lassen 26 M 905 Gloucester MA
41 12/75 M3039 17:37 5:41 Charlie Furphy 38 M 165 Cortlandt Manor NY
42 3/32 M1518 17:41 5:42 Chris Gatchell 18 M 957 Waterford ME
43 2/81 F1929 17:46 5:43 Nicole Toye 27 F 473 Dover NH
44 17/58 M1929 17:49 5:44 Nathan Jenkins 26 M 676 Ballston Spa NY
45 18/58 M1929 17:52 5:45 Ian Fraser 20 M 786 Brewer ME
46 2/101 F3039 17:52* 5:45 Emily Byrans 37 F 3 Schenectady NY
47 1/47 M5054 17:52 5:46 Paul Goransson 50 M 323 Eliot ME
48 3/81 F1929 17:55 5:46 Brett Romano 25 F 914 Cambridge MA
49 3/66 M4549 18:03 5:49 Dick Graves 49 M 407 Gorham ME
50 3/101 F3039 18:11 5:51 Christine Reaser 38 F 947 Dayton ME
51 13/75 M3039 18:17 5:54 Chris Hall 38 M 1041 Cumberland ME
52 7/63 M4044 18:21 5:55 Stu Hogan 42 M 995 Old Orchard Beach ME
53 4/101 F3039 18:22 5:55 Jennifer Hegarty 39 F 959 Durham NH
54 4/81 F1929 18:30 5:58 Suzanne Hussey 24 F 918 Alfred ME
55 1/54 F4044 18:31* 5:58 Julie Peterson 44 F 774 Beverly MA
56 4/32 M1518 18:31 5:58 Scott Shareck 18 M 1026 Poland ME
57 14/75 M3039 18:32 5:58 David Tomany 38 M 562 Portland ME
58 4/66 M4549 18:35 5:59 Gary Mastin 46 M 505 Newmarket NH
59 5/32 M1518 18:35 5:59 Daniel Seltzer 17 M 1031 Poland ME
60 19/58 M1929 18:39 6:01 Jeffrey Depaul 29 M 679 Hookset NH
61 8/63 M4044 18:40 6:01 Paul Bouchard 44 M 881 Sanford ME
62 5/66 M4549 18:44 6:02 Thomas Cross 46 M 819 North Hampton NH
63 6/66 M4549 18:46 6:03 Jeffrey Mader 48 M 464 Sudbury MA
64 5/101 F3039 18:50 6:04 Staci Prinz 35 F 1013 Rye NH
65 20/58 M1929 18:53 6:05 Paul Easton 24 M 943 Portsmouth NH
66 21/58 M1929 18:56 6:06 Shawn Ruel 19 M 876 Wells ME
67 5/81 F1929 18:57 6:06 Jenn Brooks-Lassen 25 F 290 Gloucester MA
68 6/101 F3039 18:59 6:07 Laura Webber 39 F 816 Cape Neddick ME
69 7/66 M4549 19:01 6:07 Randall Tuttle 45 M 891 Portland ME
70 8/66 M4549 19:01 6:08 Cory Schwartz 45 M 527 Dover NH
71 9/66 M4549 19:01 6:08 Stephen Mccaffrey 45 M 880 Charlestown MA
72 2/54 F4044 19:03 6:08 Liz Mooney-Arcieri 42 F 736 Newmarket NH
73 2/47 M5054 19:06 6:09 Tim Sickel 52 M 873 Bowdoin ME
74 15/75 M3039 19:07 6:10 Tom Butler 35 M 349 Carrabassett ME
75 6/32 M1518 19:08 6:10 Tayro Knight 17 M 1035 Poland Spring ME
76 9/63 M4044 19:08 6:10 Mike Whitlock 43 M 410 Westbrook ME
77 16/75 M3039 19:11 6:11 Michael Grigware 39 M 470 Biddeford ME
78 6/81 F1929 19:13 6:11 Rachelle Jenkins 28 F 2 Ballston Spa NY
79 7/32 M1518 19:17 6:13 Devin Gmyrek 17 M 446 Eliot ME
80 19:17 6:13 Rick Ciolino M 617 Gloucester MA
81 10/63 M4044 19:18 6:13 Matthew Von Ruden 40 M 655 Portsmouth NH
82 11/63 M4044 19:21 6:14 John Neff 42 M 825 Eliot ME
83 22/58 M1929 19:23 6:15 Jared Fortier 24 M 530 Dover NH
84 7/101 F3039 19:26 6:16 Marjorie Graff 36 F 793 So Portland ME
85 10/66 M4549 19:27 6:16 Ken Klemp 46 M 789 Rensselaer NY
86 17/75 M3039 19:28 6:16 Bob Sullivan 39 M 221 Eliot ME
87 11/66 M4549 19:29 6:17 Brian Geiger 45 M 868 Durham NH
88 12/66 M4549 19:30 6:17 Ed Mealey 46 M 138 Nottingham NH
89 7/81 F1929 19:32 6:17 Kelsey Allen 21 F 928 Durham NH
90 8/101 F3039 19:35 6:19 Karen Mohr 39 F 90 Albany NY
91 13/66 M4549 19:40 6:20 Bob Kus 47 M 668 Gardiner ME
92 8/32 M1518 19:41 6:20 Adam Petvin 17 M 1034 Poland Spring ME
93 18/75 M3039 19:41 6:21 David Geary 39 M 485 Gloucester MA
94 3/54 F4044 19:42 6:21 Linda Jowett 41 F 853 Atkinson NH
95 9/101 F3039 19:43 6:21 Stacey Lane 38 F 879 Charlestown MA
96 9/32 M1518 19:44 6:22 Andrew Fabrizio 18 M 1030 Poland ME
97 3/47 M5054 19:45 6:22 Walter Fortier 54 M 110 Concord NH
98 1/23 M6064 19:47 6:22 Lawson Noyes 62 M 525 Kennebunk ME
99 10/32 M1518 19:48 6:23 Craig Hanson 18 M 842 Wakefield NH
100 10/101 F3039 19:48 6:23 Megan Leitzinger 37 F 1 Albany NY
101 19/75 M3039 19:51 6:24 Ben Clough 34 M 804 Wells ME
102 12/63 M4044 19:53 6:24 Djamel Hafmani 41 M 997 Rye NH
103 13/63 M4044 19:53 6:24 Tom Waterman 40 M 422 Stratham NH
104 14/63 M4044 19:56 6:25 Alan Taylor 40 M 889 Standish ME
105 11/32 M1518 19:58 6:26 Ryan Morrissey 16 M 1028 Poland ME
106 8/81 F1929 19:59 6:26 Rosanna Kirkendall 22 F 726 Reading MA
107 20/75 M3039 19:59 6:26 Rick Smith 36 M 370 Windham ME
108 14/66 M4549 20:00 6:27 Tom Fasher 45 M 430 Exeter NH
109 21/75 M3039 20:00 6:27 Paul Pietropaoli 37 M 724 Yarmouth ME
110 15/63 M4044 20:03 6:28 Andrew Tomas 40 M 693 Kittery ME
111 22/75 M3039 20:05 6:28 Marc Siegel 33 M 802 Eliot ME
112 15/66 M4549 20:05 6:28 Peter Roberts 47 M 1037 Stratham NH
113 1/38 M1114 20:06 6:28 Zach Delano 14 M 970 Woburn MA
114 1/38 F1518 20:08 6:29 Kelsey Burke 17 F 688 Lee NH
115 4/47 M5054 20:13 6:31 David Young 51 M 278 Danville ME
116 11/101 F3039 20:14 6:31 Beth Lindquist 37 F 846 Kittery ME
117 23/75 M3039 20:15 6:31 John Parker 35 M 131 Eliot ME
118 2/38 M1114 20:16 6:32 Zack Cost 11 M 551 Waterboro ME
119 24/75 M3039 20:18 6:32 Ray Springsteen 34 M 699 Rye NH
120 23/58 M1929 20:18 6:32 Ryan Main 21 M 503 Durham NH
121 16/66 M4549 20:20 6:33 Kevin Gile 46 M 552 Gorham ME
122 24/58 M1929 20:21 6:33 Adam Perreault 21 M 504 Durham NH
123 25/58 M1929 20:21 6:33 Spike Trueworthy 21 M 68 Rochester NH
124 12/32 M1518 20:21 6:33 Mark Kelly 17 M 1029 Poland ME
125 9/81 F1929 20:22 6:34 Molly Lacher-Katz 25 F 1040 Barrington RI
126 12/101 F3039 20:22 6:34 Robin Carlson 33 F 799 Gorham ME
127 2/38 F1518 20:23 6:34 Laura Van Alst 18 F 922 New Paltz NY
128 3/38 M1114 20:30 6:36 Tucker Nixon 12 M 514 Eliot ME
129 25/75 M3039 20:32 6:37 Bill Armstrong 34 M 934 Portsmouth NH
130 26/75 M3039 20:33 6:37 Elliot Alexander 33 M 975 Newfields NH
131 27/75 M3039 20:36 6:38 Tom Simpson 39 M 80 York ME
132 2/23 M6064 20:39 6:39 Joel Croteau 60 M 471 Biddeford ME
133 4/38 M1114 20:39 6:39 Clark Prince 12 M 896 Gorham ME
134 26/58 M1929 20:39 6:39 Chris Rillahan 24 M 1002 Newmarket NH
135 27/58 M1929 20:40 6:40 Scott Doran 22 M 629 Portsmouth NH
136 2/32 M5559 20:41 6:40 Clayton Peters 58 M 913 South Portland ME
137 28/75 M3039 20:41 6:40 Jeffrey Hargreaves 38 M 694 Merrimack NH
138 17/66 M4549 20:43 6:40 Larry Ullrich 46 M 729 Westmoreland NH
139 5/47 M5054 20:43 6:40 John Carberry 50 M 124 Brookfield NH
140 1/43 F5054 20:44* 6:41 Marie Verelsky 51 F 911 Plymouth NH
141 6/47 M5054 20:45 6:41 John Keeley 53 M 895 Portland ME
142 5/38 M1114 20:46 6:41 Evan Kus 14 M 667 Gardiner ME
143 28/58 M1929 20:48 6:42 Joel Parkinson 28 M 640 Quincy MA
144 7/47 M5054 20:48 6:42 Fred Merkle 54 M 175 Kennebunk ME
145 16/63 M4044 20:48 6:42 John Dubois 43 M 262 Eliot ME
146 17/63 M4044 20:49 6:42 Aaron Palmer 42 M 468 Barrington NH
147 18/63 M4044 20:50 6:43 Dennis Dockham 44 M 611 Gilford NH
148 4/54 F4044 20:50 6:43 Lee Young 40 F 638 Exeter NH
149 29/75 M3039 20:51 6:43 Matthew Tilbury 39 M 1048 Kittery Point ME
150 18/66 M4549 20:55 6:44 Peter Middleton 45 M 1054 Portsmouth NH
151 3/32 M5559 20:57 6:45 Dean Pendleton 59 M 450 Woonsocket RI
152 30/75 M3039 20:58 6:45 Don Galyon 37 M 583 Portsmouth NH
153 10/81 F1929 21:02 6:47 Germanique Tolve 22 F 963 Somerville MA
154 4/32 M5559 21:03 6:47 Kevin Buckley 56 M 885 Sandown NH
155 31/75 M3039 21:03 6:47 Jon Larosa 37 M 319 Eliot ME
156 8/47 M5054 21:05 6:48 David Rosania 50 M 1007 Rye Beach NH
157 19/66 M4549 21:07 6:48 Tim Burke 46 M 689 Lee NH
158 32/75 M3039 21:08 6:48 Peter Whitten 38 M 454 Dover NH
159 33/75 M3039 21:08 6:48 Ryan Gauthier 32 M 260 Sanford ME
160 19/63 M4044 21:09 6:49 Mike Leighton 42 M 623 Saco ME
161 11/81 F1929 21:09 6:49 Brandy Reeves 21 F 921 Durham NH
162 20/63 M4044 21:11 6:49 Jeff Silver 43 M 92 Hooksett NH
163 34/75 M3039 21:12 6:50 Joel Beers 31 M 424 Eliot ME
164 35/75 M3039 21:13 6:50 Eric Evans 36 M 878 Topsham ME
165 20/66 M4549 21:16 6:51 Mark St Pierre 46 M 43 Brunswick ME
166 21/66 M4549 21:18 6:52 Rick Daniel 49 M 418 Kittery ME
167 1/16 F5559 21:20* 6:52 Carol Weeks 55 F 760 Kennebunk ME
168 29/58 M1929 21:22 6:53 Dan Lombardi 21 M 635 Portsmouth NH
169 3/23 M6064 21:24 6:54 Charles Sawyer 62 M 11 Concord NH
170 4/23 M6064 21:28 6:55 Charlie Yescott 64 M 892 Unionville CT
171 30/58 M1929 21:29 6:55 Eric Seipold 29 M 1024 Hampstead NH
172 31/58 M1929 21:32 6:56 Eric Larson 19 M 1027 Poland ME
173 21/63 M4044 21:33 6:57 Gregg Fournier 42 M 952 Somersworth NH
174 12/81 F1929 21:34 6:57 Renee Petipas 25 F 770 Gilford NH
175 13/32 M1518 21:34 6:57 Ryan Ponzoni 15 M 1032 Poland Spring ME
176 5/54 F4044 21:34 6:57 Dawn Heinrich 42 F 980 Wolfeboro NH
177 9/47 M5054 21:35 6:57 Don Harden 54 M 399 Portland ME
178 14/32 M1518 21:37 6:58 Robert Wallace 18 M 986 South Hadley MA
179 32/58 M1929 21:38 6:58 Ben Tucker 23 M 865 Bethlehem NH
180 13/101 F3039 21:39 6:58 Patti Bartlett 39 F 185 E Waterboror ME
181 22/63 M4044 21:40 6:59 Richard Briganti 42 M 184 E Waterboro ME
182 22/66 M4549 21:40 6:59 Arthur Sloan 49 M 380 Eliot ME
183 33/58 M1929 21:41 6:59 Marc Bilodeau 28 M 936 Somersworth NH
184 6/54 F4044 21:42 7:00 Laurel Petersen 42 F 91 Albany NY
185 1/15 M6569 21:43* 7:00 Jerry Levasseur 66 M 653 Brunswick ME
186 13/81 F1929 21:43 7:00 Nicole Keener 22 F 197 Eliot ME
187 3/38 F1518 21:43 7:00 Brianne White 17 F 282 Eliot ME
188 23/66 M4549 21:43 7:00 Charles Morgan 47 M 722 Portsmouth NH
189 14/101 F3039 21:43 7:00 Susan Thieron 31 F 420 Wolfeboro NH
190 23/63 M4044 21:44 7:00 Jack Scibsz 42 M 696 Hampton NH
191 15/101 F3039 21:44 7:00 Lori Daniel 31 F 419 Kittery ME
192 36/75 M3039 21:44 7:00 Michael Amero 34 M 235 Somersworth NH
193 4/38 F1518 21:44 7:00 Amy Trueworthy 18 F 71 Rochester NH
194 7/54 F4044 21:46 7:01 Suzanne Brown 41 F 765 Lee NH
195 16/101 F3039 21:47 7:01 Nicole Kurr 34 F 472 Dover NH
196 24/66 M4549 21:47 7:01 Scott Caldwell 48 M 906 Manville RI
197 5/38 F1518 21:49 7:02 Katie Wechter 16 F 395 So Berwick ME
198 37/75 M3039 21:50 7:02 Richard Geletka 31 M 681 Wells ME
199 6/38 M1114 21:50 7:02 Sam White 11 M 998 Falmouth ME
200 25/66 M4549 21:52 7:03 Paul Quinn 45 M 222 Lynn MA
201 15/32 M1518 21:53 7:03 Owen Burridge 15 M 570 Arlington VA
202 1/5 M7074 21:54* 7:03 Lloyd Slocum 71 M 704 Hollis ME
203 7/38 M1114 21:55 7:04 Tad Olsen 12 M 98 Eliot ME
204 38/75 M3039 21:59 7:05 Brian Moynihan 36 M 149 Eliot ME
205 10/47 M5054 22:04 7:06 Edward Leblanc 50 M 232 Chicopee MA
206 14/81 F1929 22:05 7:07 Michele Provencher 20 F 926 Glens Falls NY
207 6/38 F1518 22:06 7:07 Becky Cunningham 15 F 116 Eliot ME
208 8/54 F4044 22:06 7:07 Lisa Despres 42 F 708 So Portland ME
209 15/81 F1929 22:08 7:08 Jennifer Lewis 22 F 884 Haverhill MA
210 24/63 M4044 22:08 7:08 Mike Berrier 44 M 658 Augusta ME
211 25/63 M4044 22:09 7:08 Bill Macgregor 41 M 300 Rochester NH
212 1/22 M0110 22:09* 7:08 John Kennealy 8 M 795 Cape Elizabeth ME
213 26/66 M4549 22:09 7:08 Weld Butler 47 M 338 Eliot ME
214 26/63 M4044 22:11 7:09 Daniel Champlin 44 M 375 Londonderry NH
215 11/47 M5054 22:11 7:09 Chuck Massie 50 M 339 Saco ME
216 5/32 M5559 22:12 7:09 David Ritchie 57 M 578 Seabrook NH
217 17/101 F3039 22:12 7:09 Julie Cornelio 37 F 1014 Rye NH
218 8/38 M1114 22:13 7:09 Ben Middleton 13 M 1055 Portsmouth NH
219 16/81 F1929 22:13 7:09 Sarah Canney 22 F 402 Farmington NH
220 27/66 M4549 22:14 7:10 Dennis Graves 49 M 299 Rochester NH
221 28/66 M4549 22:16 7:10 Chuck Thistle 46 M 711 Eliot ME
222 9/38 M1114 22:17 7:11 Colby Nixon 14 M 513 Eliot ME
223 16/32 M1518 22:18 7:11 Hughes Burridge 15 M 573 Arlington VA
224 12/47 M5054 22:18 7:11 Kenneth Robbins 50 M 302 Marlborough MA
225 2/22 M0110 22:19 7:11 John Mcpherson 10 M 493 Eliot ME
226 10/38 M1114 22:20 7:12 Keith Pike 14 M 769 So Berwick ME
227 34/58 M1929 22:20 7:12 Kerry Ryan 22 M 1046 York ME
228 17/81 F1929 22:21 7:12 Amy Mcclellan 29 F 111 Eliot ME
229 13/47 M5054 22:21 7:12 Michael O'shea 52 M 408 Manchester NH
230 5/23 M6064 22:21 7:12 Charles Giannotti 63 M 42 Bristol RI
231 27/63 M4044 22:21 7:12 Michael Garland 41 M 93 Dover NH
232 14/47 M5054 22:21 7:12 Daniel Ratner 52 M 320 Acton MA
233 15/47 M5054 22:22 7:12 Keith Bockus 52 M 796 Hubbardston MA
234 18/101 F3039 22:22 7:12 Lisa Graham 34 F 634 Portsmouth NH
235 17/32 M1518 22:23 7:13 Matthew Robertson 15 M 870 Gray ME
236 29/66 M4549 22:23 7:13 Gary Gagne 49 M 265 Lynn MA
237 7/38 F1518 22:23 7:13 Caitlin Brady 18 F 757 Biddeford ME
238 6/32 M5559 22:23 7:13 Don Bessey 59 M 761 Kennebunkport ME
239 9/54 F4044 22:23 7:13 Laurie Bowring 41 F 242 Gorham ME
240 30/66 M4549 22:24 7:13 Paul Wolf 48 M 207 Arundel ME
241 2/16 F5559 22:25* 7:13 Joan Lavin 56 F 304 Portland ME
242 16/47 M5054 22:27 7:14 John Raymond 52 M 528 So Berwick ME
243 11/38 M1114 22:27 7:14 Travis Mendola 12 M 766 So Berwick ME
244 39/75 M3039 22:28 7:14 Keith Leavitt 33 M 1063 Somersworth NH
245 35/58 M1929 22:29 7:15 Bart Westgeest 24 M 322 Portsmouth NH
246 17/47 M5054 22:30 7:15 Lenny Nelson 54 M 545 Westmoreland NH
247 6/23 M6064 22:32 7:15 Dick Mckenney 62 M 348 Eliot ME
248 18/47 M5054 22:32 7:15 John Sullivan 50 M 308 So Berwick ME
249 36/58 M1929 22:33 7:16 Mike Henninger 23 M 580 Dover NH
250 28/63 M4044 22:33 7:16 Paul Fowler 42 M 893 York ME
251 19/101 F3039 22:33 7:16 Liz Clough 30 F 803 Wells ME
252 31/66 M4549 22:36 7:17 Daniel Tobey 46 M 1020 Eliot ME
253 20/101 F3039 22:36 7:17 Holly Goodell 36 F 836 Dover NH
254 18/81 F1929 22:37 7:17 Sarah Santos 20 F 847 New Rochelle NY
255 29/63 M4044 22:38 7:18 Jeffrey Fitzgerald 41 M 332 York ME
256 7/23 M6064 22:39 7:18 Dick Lajoie 64 M 794 Saco ME
257 30/63 M4044 22:40 7:18 David Cynewski 43 M 239 So Berwick ME
258 40/75 M3039 22:40 7:18 Shawn Haskins 30 M 641 Springvale ME
259 10/54 F4044 22:44 7:19 Linda Driver 42 F 824 Eliot ME
260 12/38 M1114 22:44 7:19 Chris Lee 14 M 254 Eliot ME
261 31/63 M4044 22:44 7:20 James Banyas 40 M 220 Rye NH
262 11/54 F4044 22:45 7:20 Kristine Kenison 43 F 758 Ctr Tuftenboro NH
263 7/32 M5559 22:46 7:20 Donald Cloutier 55 M 65 Exeter NH
264 19/47 M5054 22:46 7:20 William Harned 54 M 1004 Kensington NH
265 1/35 F4549 22:48 7:21 Laurie Woods 46 F 618 Newmarket NH
266 32/63 M4044 22:48 7:21 Tom Koch 44 M 953 Derry NH
267 12/54 F4044 22:49 7:21 Jeanene Sylvester 43 F 837 Dover NH
268 19/81 F1929 22:49 7:21 Deanne Garafola 22 F 781 York ME
269 33/63 M4044 22:51 7:22 Rick Smart 42 M 605 Eliot ME
270 8/32 M5559 22:52 7:22 Steve Vanderhoof 57 M 448 Londonderry NH
271 41/75 M3039 22:53 7:22 Robert North 31 M 362 Somersworth NH
272 2/35 F4549 22:54 7:22 Gail Saldanha 48 F 186 Scarborough ME
273 32/66 M4549 22:54 7:23 Paul Caron 48 M 728 Lewiston ME
274 37/58 M1929 22:55 7:23 Eric Eldridge 28 M 376 Center Ossipee NH
275 21/101 F3039 22:56 7:23 Kathleen Donatello 35 F 690 Eliot ME
276 20/81 F1929 22:57 7:24 Molly Rothermel 25 F 141 Portsmouth NH
277 9/32 M5559 22:57 7:24 William Kennedy 57 M 440 Eliot ME
278 1/19 F1114 22:58 7:24 Kirsten Bakke 13 F 964 South Portland ME
279 20/47 M5054 22:58 7:24 John Kingsbury 51 M 829 East Lebanon ME
280 42/75 M3039 23:03 7:25 Mike Buck 35 M 625 Sanford ME
281 13/38 M1114 23:03 7:26 Tyler Billipp 12 M 273 Eliot ME
282 14/38 M1114 23:03 7:26 Mike Lee 13 M 255 Eliot ME
283 43/75 M3039 23:04 7:26 Seth Herbold 36 M 379 Eliot ME
284 18/32 M1518 23:04 7:26 Ben Driver 15 M 113 Eliot ME
285 44/75 M3039 23:05 7:26 Brian Mcclellan 34 M 112 Eliot ME
286 21/81 F1929 23:05 7:26 Lauren Macri 21 F 960 Staten Island NY
287 33/66 M4549 23:10 7:28 Craig Pollock 47 M 403 Eliot ME
288 10/32 M5559 23:11 7:28 Lawrence Pierce 55 M 894 Scarborough ME
289 34/63 M4044 23:11 7:28 Kevin Bachelder 41 M 925 South Berwick ME
290 22/81 F1929 23:12 7:28 Kimberly Mann 28 F 792 Dover NH
291 38/58 M1929 23:12 7:28 Bryan Mann 28 M 791 Dover NH
292 21/47 M5054 23:13 7:29 Igor Revnov 52 M 731 Somersworth NH
293 15/38 M1114 23:15 7:29 Matt Goldstein 12 M 307 Falmouth ME
294 35/63 M4044 23:15 7:29 Gene Cote 44 M 356 Stratham NH
