28th Annual Adirondack Distance Run
Adirondack USATF 10 Mile Championship
July 3, 2004 -- Lake George, NY

 Timing By: Granite State Race Services    (603)863-2537     www.gsrs.com
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              
===== ======== ===== =======  ===== ====================== == = ===== ======================= 
    1   1/3    M2020   53:37   5:22 Todd Raymond           20 M     3 Glenville NY            
    2   1/2    M2222   55:06   5:31 Chuck Terry            22 M   378 Albany NY               
    3   1/6    M3030   57:01   5:43 Ken Plowman            30 M   496 Albany NY               
    4   1/5    M2323   57:32   5:46 Duane Crammond         23 M     9 North Hudson NY         
    5   1/8    M3232   58:22   5:51 Duncan Larkin          32 M   333 Essex Junction VT       
    6   1/5    M2929   59:22   5:57 Glenn Cowan            29 M   568 New York NY             
    7   1/9    M4141   59:45   5:59 Russell Lauer          41 M   328 Nassau NY               
    8   1/9    M3535 1:00:25   6:03 Gilbert Ondusko        35 M   503 Delmar NY               
    9   1/19   M3939 1:00:38   6:04 Bob Radliff            39 M   327 Stillwater NY           
   10   2/8    M3232 1:01:25   6:09 Volker Burkowski       32 M   290 Gansevoort NY           
   11   1/5    M3333 1:01:51   6:12 John Hartpence         33 M   112 Carlisle PA             
   12   1/2    M1717 1:02:01   6:13 Douglass Mabee         17 M   543 Saratoga Springs NY     
   13   1/10   M3737 1:02:05   6:13 Todd Mesick            37 M    49 Cohoes NY               
   14   1/4    M2525 1:02:08   6:13 Nathan Jenkins         25 M   291 Ballston Spa NY         
   15   1/13   M4646 1:02:12   6:14 Jim Maney              46 M   364 Slingerlands NY         
   16   1/3    M1818 1:02:21   6:15 Christopher Holland    18 M   466 Peru NY                 
   17   1/14   M4040 1:02:27   6:15 Charles Heaphy         40 M   528 Brooklyn NY             
   18   1/15   M5050 1:02:31   6:16 John Crawford          50 M   517 Queensbury NY           
   19   2/19   M3939 1:02:44   6:17 James Armenia          39 M   603 Schenectady NY          
   20   2/10   M3737 1:02:50   6:17 John Ehntholt          37 M    69 Granville NY            
   21   2/9    M3535 1:02:58   6:18 William Borgos         35 M   330 Queensbury NY           
   22   1/23   M4545 1:03:03   6:19 Bill Venner            45 M   440 Granville NY            
   23   1/4    M1616 1:03:13   6:20 Joel Frost-Tift        16 M   576 Averill Park NY         
   24   3/8    M3232 1:03:19   6:20 Matthew Howard         32 M    31 Saratoga Springs NY     
   25   1/19   M4949 1:03:20   6:20 John Haley             49 M   127 Albany NY               
   26   2/14   M4040 1:03:22   6:21 Frank Steciuk          40 M   106 Cohoes NY               
   27   1/16   M5252 1:03:23   6:21 Dennis Fillmore        52 M   367 Ballston Spa NY         
   28   1/14   M4848 1:03:23   6:21 Kevin Dollard          48 M    68 Hopewell Junction NY    
   29   1/8    M5656 1:03:26*  6:21 Phil Jessen            56 M    22 Hartford NY             
   30   2/3    M1818 1:03:56   6:24 James Anderson         18 M    60 Queensbury NY           
   31   1/4    M5757 1:04:21*  6:27 Patrick Glover         57 M   459 Clifton Park NY         
   32   3/19   M3939 1:04:28   6:27 Matt Gallagher         39 M   157 Burlington VT           
   33   4/19   M3939 1:05:02   6:31 Timothy Deleo          39 M   424 Manorville NY           
   34   3/10   M3737 1:05:09   6:31 Richard Pryor          37 M   393 Glenmont NY             
   35   2/9    M4141 1:05:11   6:32 Mark Mckenzie          41 M   692 Ballston Spa NY         
   36   2/6    M3030 1:05:18   6:32 Mckew Devitt           30 M   372 Albany NY               
   37   1/6    M3636 1:05:20   6:32 Gregory Potter         36 M    74 Great Lakes IL          
   38   1/12   M4444 1:05:21   6:33 Patrick Culligan       44 M   433 Round Lake NY           
   39   2/19   M4949 1:05:36   6:34 Joe Krong              49 M   411 Amsterdam NY            
   40   2/3    M2020 1:05:36   6:34 Jake Krong             20 M   412 Amsterdam NY            
   41   2/6    M3636 1:06:06   6:37 Michael Wojcik         36 M   329 Pataskala OH            
   42   2/23   M4545 1:06:09   6:37 Gary Berger            45 M   338 Troy NY                 
   43   1/7    M3131 1:06:11   6:38 Patrick Lynskey        31 M   507 Albany NY               
   44   3/23   M4545 1:06:14   6:38 Peter Vellis           45 M   542 Troy NY                 
   45   1/5    F1919 1:06:26   6:39 Katie Derusso          19 F   626 Diamond Pt NY           
   46   1/13   M4343 1:06:28   6:39 Timothy Foxen          43 M   617 Saratoga Springs NY     
   47   1/6    M5151 1:06:31   6:39 Lee Pollock            51 M   544 Queensbury NY           
   48   3/14   M4040 1:06:39   6:40 Michael Farra          40 M   588 Saratoga Springs NY     
   49   5/19   M3939 1:07:22   6:45 David Burrows          39 M   184 Ticonderoga NY          
   50   2/5    M2323 1:07:27   6:45 Jeffrey Greer          23 M    44 Queensbury NY           
   51   1/4    F3737 1:07:29   6:45 Megan Leitzinger       37 F     4 Albany NY               
   52   2/15   M5050 1:07:43   6:47 James Forbes           50 M   101 Valley Falls NY         
   53   6/19   M3939 1:07:52   6:48 Peter Steciuk          39 M   665 Queensbury NY           
   54   3/9    M4141 1:07:53   6:48 Timothy Duffy          41 M   218 Sackets Harbor NY       
   55   1/7    M3838 1:08:03   6:49 Michael Alsup          38 M   535 Palmyra NY              
   56   4/8    M3232 1:08:04   6:49 Kevin Putman           32 M   638 Lake Placid NY          
   57   2/7    M3838 1:08:04   6:49 Tad Norton             38 M   659 Warrensburg NY          
   58   4/23   M4545 1:08:05   6:49 Chris Douglas          45 M   666 Johnstown NY            
   59   5/23   M4545 1:08:06   6:49 William Bucci          45 M    50 Colonie NY              
   60   1/2    M2727 1:08:07   6:49 Colin Crowley          27 M   605 Saratoga Springs NY     
   61   3/19   M4949 1:08:09   6:49 David Garfield         49 M   168 Jupiter FL              
   62   1/13   F3434 1:08:10   6:49 Kimberly Miseno        34 F    10 Amsterdam NY            
   63   1/14   M5353 1:08:11   6:50 Paul Bennett           53 M   508 Latham NY               
   64   1/8    F4545 1:08:13*  6:50 Nancy Taormina         45 F   414 Albany NY               
   65   2/12   M4444 1:08:26   6:51 Will Moran             44 M   477 Niskayuna NY            
   66   6/23   M4545 1:08:27   6:51 William Ralston        45 M   583 Saratoga Springs NY     
   67   1/3    M2828 1:08:33   6:52 Courtenay Guertin      28 M   648 Queensbury NY           
   68   1/5    M3434 1:08:37   6:52 Todd Salvesvold        34 M   117 North Chatham NY        
   69   1/6    F2828 1:08:43   6:53 Rachelle Jenkins       28 F   443 Ballston Spa NY         
   70   7/23   M4545 1:08:59   6:54 Nick Lamando           45 M   546 Fishkill NY             
   71   2/4    M1616 1:09:03   6:55 Joseph Cerrone         16 M   567 Lake George NY          
   72   4/14   M4040 1:09:19   6:56 Tyrone Culpepper       40 M   587 Saratoga Springs NY     
   73   2/16   M5252 1:09:21   6:57 Jeff Lutzker           52 M   312 Saratoga Springs NY     
   74   1/4    M2424 1:09:25   6:57 Matthew Fryer          24 M   342 Bellerose NY            
   75   3/16   M5252 1:09:27   6:57 Tom Mcguire            52 M   523 Slingerlands NY         
   76   1/2    M2121 1:09:28   6:57 Eric Marshall          21 M   170 Hudson Falls NY         
   77   3/9    M3535 1:09:28   6:57 Eric Bennett           35 M   538 Schenectady NY          
   78   2/7    M3131 1:09:29   6:57 Jeffrey Werner         31 M   596 New York NY             
   79   2/2    M2222 1:09:33   6:58 Jeffrey Nastke         22 M   493 Ballston Spa NY         
   80   1/4    F2222 1:09:38   6:58 Alyssa Coffey          22 F    45 Queensbury NY           
   81   1/13   F4040 1:09:54   7:00 Sandra Reulet          40 F   180 Saratoga Springs NY     
   82   8/23   M4545 1:09:55   7:00 Andrew Przybylowicz    45 M   441 Clifton Park NY         
   83   1/7    F4444 1:10:03   7:01 Helen Shekerjian       44 F   532 Niskayuna NY            
   84   2/14   M5353 1:10:05   7:01 Paul Forbes            53 M   292 Guilderland NY          
   85   4/10   M3737 1:10:08   7:01 Rich Dewey             37 M   177 East Greenbush NY       
   86   1/8    M2626 1:10:10   7:01 Christopher Fey        26 M   566 Plattsburgh NY          
   87   3/12   M4444 1:10:13   7:02 Gordon Dean            44 M   279 Middletown NY           
   88   2/13   M4646 1:10:24   7:03 Kenneth Klemp          46 M   455 Rensselaer NY           
   89   2/5    M3333 1:10:27   7:03 Derek Hammel           33 M   476 Weybridge VT            
   90   4/16   M5252 1:10:35   7:04 Daniel Larson          52 M   131 Queensbury NY           
   91   3/13   M4646 1:10:36   7:04 Steve Brookner         46 M   658 Miami FL                
   92   1/16   M5454 1:10:52   7:06 Rick Morse             54 M   545 Round Lake NY           
   93   1/8    M6060 1:10:54*  7:06 Hugh Dunseath          60 M   324 Clifton Park NY         
   94   7/19   M3939 1:10:55   7:06 Tom Mack               39 M    40 Wynantskill NY          
   95   4/12   M4444 1:10:56   7:06 Rick Lesiak            44 M   520 Galway NY               
   96   1/11   F3939 1:10:57   7:06 Anne Benson            39 F   174 Clifton Park NY         
   97   2/5    M2929 1:11:09   7:07 Brian Northan          29 M   397 Troy NY                 
   98   3/14   M5353 1:11:11   7:08 Jeffrey Byrne          53 M   428 Lake Placid NY          
   99   8/19   M3939 1:11:17   7:08 Peter Colaizzo         39 M   147 Hyde Park NY            
  100   2/8    M5656 1:11:24   7:09 Peter Lee              56 M   513 Saratoga Springs NY     
  101   1/2    M1919 1:11:31   7:10 Dan Kollar             19 M   136 Schenectady NY          
  102   2/6    M5151 1:11:33   7:10 Bill Teetz             51 M   356 Johnstown NY            
  103   1/11   M4242 1:11:36   7:10 Joseph Lynch           42 M   171 Saratoga Springs NY     
  104   4/9    M4141 1:11:38   7:10 Paul Bohl              41 M   313 East Greenbush NY       
  105   4/19   M4949 1:11:41   7:11 Scott Mccloud          49 M   640 Saratoga Springs NY     
  106   3/3    M1818 1:11:42   7:11 Paul Von Schenk        18 M   643 Clifton Park NY         
  107   5/9    M4141 1:11:47   7:11 Jon Gurney             41 M   277 Saratoga Springs NY     
  108   3/5    M2929 1:11:53   7:12 Michael Healy          29 M   474 New York NY             
  109   2/13   F3434 1:11:57   7:12 Theresa Rushinski      34 F   646 Salem NY                
  110   1/2    F2626 1:11:57   7:12 Anne Rampolla          26 F   611 Saratoga Springs NY     
  111   2/8    M2626 1:12:05   7:13 Joe Benny              26 M   422 Scotia NY               
  112   4/14   M5353 1:12:08   7:13 Mark Sager             53 M   407 Kattskill Bay NY        
  113   2/4    F2222 1:12:13   7:14 Mackenzi Hillard       22 F   601 Latham NY               
  114   2/11   M4242 1:12:18   7:14 Guillermo Borges       42 M   504 Niskayuna NY            
  115   2/13   M4343 1:12:19   7:14 David Wolfe            43 M   310 Middle Grove NY         
  116   5/12   M4444 1:12:20   7:14 Steve Brockett         44 M   302 Middletown NY           
  117   1/7    M5858 1:12:26   7:15 Daniel French          58 M   254 Ballston Spa NY         
  118   5/8    M3232 1:12:28   7:15 Bernard Weis           32 M   574 Colonie NY              
  119   1/5    F3838 1:12:32   7:16 Jody Planz             38 F   188 Schenectady NY          
  120   4/13   M4646 1:12:41   7:16 Keith Meyer            46 M   689 Saratoga Springs NY     
  121   1/3    F2323 1:12:42   7:17 Elizabeth Paddock      23 F   336 Lake George NY          
  122   5/14   M4040 1:12:45   7:17 Curtis Latremore       40 M   344 Chazy NY                
  123   1/3    F4343 1:12:46   7:17 Lori Latremore         43 F   343 Chazy NY                
  124   3/13   M4343 1:12:47   7:17 Mark Devenpeck         43 M   509 Albany NY               
  125   2/7    F4444 1:12:51   7:18 Joy Peterson           44 F   351 Williston VT            
  126   4/13   M4343 1:12:57   7:18 Scott Davignon         43 M   585 Schenectady NY          
  127   5/13   M4343 1:12:59   7:18 Tom Noonan             43 M    38 Jeffersonville VT       
  128   1/12   M4747 1:13:02   7:19 Ld Davidson            47 M   159 Johnstown NY            
  129   2/5    F3838 1:13:04   7:19 Cheryl Tracy           38 F   581 Scotia NY               
  130   1/3    M1515 1:13:05   7:19 Jon Hotmer             15 M   537 South Glens Falls NY    
  131   1/6    F4949 1:13:06   7:19 Karen Provencher       49 F   525 Glens Falls NY          
  132   5/14   M5353 1:13:19   7:20 Alan Ekiert            53 M   128 Latham NY               
  133   2/13   F4040 1:13:25   7:21 Jane Hawksley Ogle     40 F   539 Mechanicville NY        
  134   3/8    M2626 1:13:26   7:21 Brett Schermerhorn     26 M   438 Essex Junction VT       
  135   6/8    M3232 1:13:28   7:21 Rob Manning            32 M   674 Saratoga Springs NY     
  136   2/2    M1919 1:13:29   7:21 Andrew Bigelow         19 M   135 Hudson Falls NY         
  137   1/6    F5151 1:13:29*  7:21 Marcia Whitney         51 F    92 Saratoga Springs NY     
  138   1/8    F2727 1:13:35   7:22 Gretchen Duffy         27 F   219 Sackets Harbor NY       
  139   1/10   F4242 1:13:39   7:22 Inge Aiken             42 F   152 East Greenbush NY       
  140   2/6    F2828 1:13:40   7:22 Aimee Nicotera         28 F   436 Albany NY               
  141   2/5    F1919 1:13:42   7:23 Christy Finke          19 F   625 Diamond Pt. NY          
  142   1/6    F3535 1:13:48   7:23 Kathleen Ryan          35 F   647 Latham NY               
  143   3/8    M5656 1:13:53   7:24 John Stockwell         56 M   268 Troy NY                 
  144   5/16   M5252 1:14:01   7:25 Rich Tanchyk           52 M    34 Saratoga Springs NY     
  145   2/6    F3535 1:14:06   7:25 Virginie Poritzky      35 F   639 Greenfield Ctr NY       
  146   2/8    F4545 1:14:09   7:25 Hope Plavin            45 F   448 Niskayuna NY            
  147   3/5    F3838 1:14:18   7:26 Patty Moore            38 F   228 Queensbury NY           
  148   3/6    M5151 1:14:19   7:26 Lanse Stover           51 M   371 Beverly MA              
  149   3/11   M4242 1:14:28   7:27 Gerard Florio          42 M   696 Glens Falls NY          
  150   6/14   M4040 1:14:35   7:28 Patrick Connors        40 M   193 Saratoga Springs NY     
  151   2/16   M5454 1:14:40   7:28 Jim Bowles             54 M   483 Cohoes NY               
  152   2/4    M2424 1:14:52   7:30 Keneth Shackelford     24 M   683 Esmont VA               
  153   2/5    M3434 1:14:54   7:30 Michael Kelly          34 M   143 Selkirk NY              
  154   3/13   F3434 1:14:54   7:30 Sarah Conboy           34 F   524 Albany NY               
  155   3/13   F4040 1:14:56   7:30 Emily Gallagher        40 F   156 Burlington VT           
  156   4/9    M3535 1:15:03   7:31 Randy Rath             35 M   604 Hudson Falls NY         
  157   5/19   M4949 1:15:10   7:31 John Lange             49 M   213 Cazenovia NY            
  158   2/3    M1515 1:15:17   7:32 Rick Sause             15 M   244 Lake George NY          
  159   9/23   M4545 1:15:21   7:33 Alar Elken             45 M   492 Latham NY               
  160   2/3    M2828 1:15:23   7:33 Jonathan Pawlak        28 M    20 Queensbury NY           
  161   2/7    M5858 1:15:24   7:33 Thomas Kollar          58 M   138 Schenectady NY          
  162   3/5    M2323 1:15:25   7:33 Steven Kollar          23 M   137 Schenectady NY          
  163   4/13   F3434 1:15:27   7:33 Sallie Genevich        34 F   301 Saratoga Springs NY     
  164   5/9    M3535 1:15:28   7:33 John Genevich          35 M   388 Saratoga Springs NY     
  165   3/3    M1515 1:15:29   7:33 Gregory Francis        15 M   607 Shelton CT              
  166   3/7    M3838 1:15:32   7:34 Dave Phillips          38 M   239 Plymouth NH             
  167   2/6    F5151 1:15:39*  7:34 Carol Fisher           51 F   619 Queensbury NY           
  168   6/16   M5252 1:15:48   7:35 David Koschnick        52 M   281 Cohoes NY               
  169   2/14   M4848 1:15:51   7:36 Mike Cicchinelli       48 M   354 Clifton Park NY         
  170   5/13   M4646 1:15:53   7:36 Thomas Behlmer         46 M   337 Queensbury NY           
  171   3/14   M4848 1:15:54   7:36 Bryan Whitmore         48 M   431 Liverpool NY            
  172   6/13   M4343 1:15:57   7:36 Paul Dicresce          43 M   575 Stony Creek NY          
  173   4/6    M5151 1:15:58   7:36 Joseph Poliquin        51 M   610 Saratoga Springs NY     
  174   6/13   M4646 1:16:01   7:37 Parker Race            46 M   522 Albany NY               
  175   7/16   M5252 1:16:07   7:37 Daniel Olden           52 M   462 Queensbury NY           
  176   3/5    F1919 1:16:08   7:37 Justine Mosher         19 F   681 Queensbury NY           
  177   1/3    M6666 1:16:11*  7:38 Robert Husted          66 M   386 Rexford NY              
  178   3/7    M3131 1:16:16   7:38 Patrick Amyot          31 M   511 Saratoga Springs NY     
  179   3/15   M5050 1:16:22   7:39 Chester Tumidajewicz   50 M   256 Amsterdam NY            
  180   8/16   M5252 1:16:22   7:39 Charles Terry          52 M   377 Albany NY               
  181   3/16   M5454 1:16:23   7:39 Bruce Ostrander        54 M   241 S. Glens Falls NY       
  182   9/16   M5252 1:16:24   7:39 David Olsen            52 M   103 Niskayuna NY            
  183   1/1    M6161 1:16:28   7:39 Eduardo Munoz          61 M    33 Olmsteadville NY        
  184   9/19   M3939 1:16:31   7:40 Keith Brennan          39 M   529 Saratoga Springs NY     
  185   4/14   M4848 1:16:32   7:40 Bill Gervasio          48 M   289 Saratoga Springs NY     
  186   2/12   M4747 1:16:37   7:40 Frank Paone            47 M    47 Troy NY                 
  187   5/10   M3737 1:16:44   7:41 Paul Gilly             37 M   456 Staten Isle NY          
  188   2/3    F4343 1:16:45   7:41 Lynne Delesky          43 F   345 Wallkill NY             
  189   1/5    F4848 1:16:49   7:41 Kathy Cashman          48 F    15 Griswold CT             
  190   7/13   M4343 1:16:50   7:41 Richard Smith          43 M   685 Glens Falls NY          
  191   3/4    F2222 1:16:53   7:42 Jill Barber            22 F   680 Queensbury NY           
  192   4/7    M3131 1:16:55   7:42 Jason Compiano         31 M   445 Glens Falls NY          
  193   6/14   M5353 1:16:57   7:42 Mark Kelsey            53 M   418 Greenwich NY            
  194   2/8    M6060 1:16:58   7:42 Stan Westoff           60 M   463 Gansevoort NY           
  195   2/2    M2727 1:17:00   7:42 Christopher Warner     27 M   555 Albany NY               
  196   3/4    M2424 1:17:06   7:43 Mark Frontera          24 M    75 Clifton Park NY         
  197   4/11   M4242 1:17:09   7:43 John Perry             42 M   140 Melrose NY              
  198   1/6    M5555 1:17:15   7:44 Seamus Hodgkinson      55 M   134 Glenmont NY             
  199   3/6    M3636 1:17:26   7:45 Rodney Paige           36 M   178 Fort Ann NY             
  200   5/11   M4242 1:17:30   7:45 Jeffrey Tidd           42 M    81 Woodbridge VA           
  201   6/9    M4141 1:17:30   7:45 Joseph Ruchalski       41 M   194 Columbia CT             
  202   3/12   M4747 1:17:33   7:46 Jim Grott              47 M   167 Valatie NY              
  203   1/6    F2929 1:17:35   7:46 Kelly Trimarchi        29 F   212 New York NY             
  204   4/15   M5050 1:17:40   7:46 Daniel Hall            50 M   266 Troy NY                 
  205   1/2    F3232 1:17:41   7:47 Shannon Zardezed       32 F   186 Ballston Lake NY        
  206   7/14   M5353 1:17:42   7:47 Bob Baker              53 M    87 Greenfield Center NY    
  207   1/3    F3333 1:17:44   7:47 Dana Lynskey           33 F   506 Albany NY               
  208   5/15   M5050 1:17:44   7:47 Terry Shields          50 M    48 Niskayuna NY            
  209   1/3    M6363 1:17:55   7:48 Carlos Cuprill         63 M   671 Rensslear NY            
  210  10/19   M3939 1:17:59   7:48 Rob Keating            39 M   578 Glens Falls NY          
  211  10/16   M5252 1:18:00   7:48 Daniel Nachman         52 M   109 Montclair NJ            
  212   8/13   M4343 1:18:01   7:49 Kurt Garrison          43 M   304 Palatine Bridge NY      
  213   5/14   M4848 1:18:06   7:49 Chris Boyd             48 M   380 Scottsdale AZ           
  214   1/4    F2424 1:18:15   7:50 Amanda Glover          24 F   460 Clifton Park NY         
  215   4/12   M4747 1:18:17   7:50 Robert Wasiczko        47 M   479 Johnstown NY            
  216   6/14   M4848 1:18:18   7:50 Guy Cashman            48 M    14 Griswold CT             
  217   5/13   F3434 1:18:21   7:51 Kimberly Mcadam        34 F   373 Albany NY               
  218   1/6    F3636 1:18:27   7:51 Lori Sciortino         36 F   470 Niskayuna NY            
  219  11/16   M5252 1:18:30   7:51 Robert Munyon          52 M   551 Gansevoort NY           
  220   1/2    F1515 1:18:30   7:51 Sarah Mctague          15 F   558 Niskayuna NY            
  221   1/1    F0113 1:18:30*  7:51 Emily Mctague          13 F   559 Niskayuna NY            
  222   4/6    M3636 1:18:30   7:51 Mark Abodeely          36 M   283 Queensbury NY           
  223   8/14   M5353 1:18:33   7:52 Jeffrey Jacobs         53 M   633 Queensbury NY           
  224   6/15   M5050 1:18:34   7:52 Paul Manning           50 M    13 Schroon Lake NY         
  225   3/7    M5858 1:18:39   7:52 Charles Trimarchi      58 M    99 Albany NY               
  226   3/3    F4343 1:18:41   7:53 Wendy Gavert           43 F   478 Saratoga Springs NY     
  227   4/5    F1919 1:18:43   7:53 Brett Harris           19 F   197 Albany NY               
  228   2/5    F4848 1:18:45   7:53 Cathy Sliwinski        48 F   374 Niskayuna NY            
  229   7/9    M4141 1:18:47   7:53 Barry Fordyce          41 M   701 Northville NY           
  230   3/7    F4444 1:18:52   7:54 Donna Horton           44 F   457 Cambridge NY            
  231   4/5    M2323 1:18:53   7:54 Andrew Jessen          23 M   325 Hartford NY             
  232   3/5    M3434 1:18:58   7:54 Jason Pirozzolo        34 M   571 Glens Falls NY          
  233   2/6    M5555 1:18:59   7:54 Gary Van Allen         55 M   232 Valatie NY              
  234   9/14   M5353 1:19:01   7:55 Carter Smith           53 M   350 Williston VT            
  235   4/8    M5656 1:19:05   7:55 Douglas Beatty         56 M   146 Queensbury NY           
  236   2/11   F3939 1:19:06   7:55 Heidi Noonan           39 F    39 Jeffersonville VT       
  237   2/4    F3737 1:19:14   7:56 Pam Zentko             37 F   446 Scotia NY               
  238   4/13   F4040 1:19:16   7:56 Tracy Perry            40 F   406 Clifton Park NY         
  239  10/14   M5353 1:19:17   7:56 Jim Goodspeed          53 M   631 Queensbury NY           
  240   2/6    F2929 1:19:26   7:57 Beth Morrissey         29 F   215 South Glens Falls NY    
  241   6/19   M4949 1:19:34   7:58 Ronald Lester          49 M   362 Ballston Lake NY        
  242   2/10   F4242 1:19:35   7:58 Lynn Keil              42 F   486 Glens Falls NY          
  243   6/12   M4444 1:19:35   7:58 David Lester           44 M   361 Esperance NY            
  244   2/4    M2525 1:19:43   7:59 Michael Farrell        25 M   682 Lake George NY          
  245   3/8    M6060 1:19:44   7:59 Ray Newkirk            60 M   435 Albany NY               
  246   7/15   M5050 1:19:47   7:59 Len Olin               50 M   276 Wilmington DE           
  247   2/6    F3636 1:19:48   7:59 Leigh Neary            36 F   216 Fairfax VA              
  248  10/23   M4545 1:19:48   7:59 William Radley         45 M    21 Clifton Park NY         
  249   1/7    F2020 1:19:49   7:59 Michele Provencher     20 F   526 Glens Falls NY          
  250   4/7    M3838 1:19:50   7:59 Paul Russo             38 M   115 Cooperstown NY          
  251   8/15   M5050 1:19:54   8:00 William Hebert         50 M   421 Clifton Park NY         
  252   3/10   F4242 1:20:08   8:01 Anne Murphy            42 F   233 Valatie NY              
  253  11/23   M4545 1:20:14   8:02 Timothy O'connor       45 M   122 Loudonville NY          
  254   6/11   M4242 1:20:17   8:02 Mark Howe              42 M   498 East Greenbush NY       
  255   5/6    M3636 1:20:20   8:02 John Connolly          36 M    70 Niskayuna NY            
  256   4/7    M5858 1:20:23   8:03 Laird Conover          58 M   348 Saratoga Springs NY     
  257   3/6    M5555 1:20:23   8:03 Craig Conover          55 M   347 Philadelphia PA         
  258  11/19   M3939 1:20:24   8:03 Patrick Ferri          39 M   688 Austerlitz NY           
  259   6/9    M3535 1:20:25   8:03 Kurt Zimmermann        35 M   687 Kinderhook NY           
  260   7/11   M4242 1:20:25   8:03 Tim Coll               42 M   488 Clifton Park NY         
  261   4/4    M2424 1:20:27   8:03 Cory Smith             24 M    72 Hoboken NJ              
  262   1/6    F2525 1:20:30   8:03 Megan Lee              25 F   512 New York NY             
  263   4/7    F4444 1:20:32   8:04 Marcy Dreimiller       44 F   641 S. Glens Falls NY       
  264   1/1    M6969 1:20:34   8:04 Wade Stockman          69 M   225 Rensselaer NY           
  265   7/19   M4949 1:20:51   8:06 Chuck Maze             49 M   510 Queensbury NY           
  266   3/5    M3333 1:20:52   8:06 Toby Moore             33 M   401 Yuma AZ                 
  267   7/14   M4848 1:20:57   8:06 David Minehan          48 M   203 Albany NY               
  268   4/5    F3838 1:20:58   8:06 Joanne Kiernan         38 F    88 Saratoga Springs NY     
  269  11/14   M5353 1:20:59   8:06 Daniel Prosser         53 M   155 Philmont NY             
  270   2/8    F2727 1:21:00   8:06 Cassie Deason          27 F   375 East Hampton MA         
  271   4/8    M2626 1:21:02   8:07 Jack Richards          26 M   321 Glens Falls NY          
  272   8/19   M4949 1:21:03   8:07 Charles Babcock        49 M   307 Saratoga Springs NY     
  273   7/13   M4646 1:21:11   8:08 James Reedy            46 M   252 Albany NY               
  274   2/4    M5757 1:21:15   8:08 Hugh Roberts           57 M   678 Bolton Landing NY       
  275   3/6    F2828 1:21:16   8:08 Kirsten Healy          28 F   473 New York NY             
  276   4/16   M5454 1:21:23   8:09 Doug Stephens          54 M   582 Glens Falls NY          
  277   4/10   F4242 1:21:33   8:10 Jessica Spatz          42 F   447 Valley Falls NY         
  278   4/8    M6060 1:21:35   8:10 Joseph Gutierrez       60 M   472 Hillsdale NJ            
  279   9/19   M4949 1:21:36   8:10 Steve Von Schenk       49 M   644 Clifton Park NY         
  280   9/13   M4343 1:21:40   8:10 David Zwald            43 M    71 Glens Falls NY          
  281   5/16   M5454 1:21:41   8:11 John Meehan            54 M   222 Fort Edward NY          
  282   2/7    F2020 1:21:42   8:11 Jennifer Paludi        20 F   335 Delanson NY             
  283   3/4    M2525 1:21:44   8:11 Gregory Sherman        25 M   205 Bryn Mawr PA            
  284   6/16   M5454 1:21:46   8:11 Mark Fleszar           54 M    19 Troy NY                 
  285   1/8    F4141 1:21:53   8:12 Sandra Marwill         41 F    58 Newton MA               
  286   8/13   M4646 1:21:53   8:12 Tom Tift               46 M   577 Averill Park NY         
  287   1/2    M6464 1:21:54   8:12 Jim Moore              64 M    24 Niskayuna NY            
  288   5/13   F4040 1:22:01   8:13 Susan Whitney          40 F   399 Gansevoort NY           
  289  12/16   M5252 1:22:02   8:13 Richard Higgins        52 M   201 Saratoga Springs NY     
  290   6/13   F3434 1:22:10   8:13 Pamela Duell           34 F   593 Queensbury NY           
  291   9/13   M4646 1:22:13   8:14 Michael Mclean         46 M   250 Albany NY               
  292   4/5    M3434 1:22:14   8:14 Sean Dwyer             34 M   402 Ballston Spa NY         
  293   5/12   M4747 1:22:22   8:15 George Moxham          47 M   434 Lake Luzerne NY         
  294   3/11   F3939 1:22:26   8:15 Jennifer Casey         39 F   400 Ballston Lake NY        
  295  10/13   M4343 1:22:27   8:15 Patrick Darfler-Sweene 43 M   632 Hudson Falls NY         
  296   1/4    F5353 1:22:30   8:15 Judy Phelps            53 F   700 Rensselaer NY           
  297   5/5    M3434 1:22:31   8:16 Robert Trimarchi       34 M   552 Albany NY               
  298   8/11   M4242 1:22:31   8:16 Carl Korn              42 M   204 Niskayuna NY            
  299   7/12   M4444 1:22:34   8:16 Tom Schmitz            44 M   663 Saratoga Springs NY     
  300   2/8    F4141 1:22:38   8:16 April Critelli         41 F   616 Clifton Park NY         
  301   3/8    F2727 1:22:45   8:17 Heidi D'andraia        27 F    78 Norwalk CT              
  302   1/5    M6262 1:22:52   8:18 Louis Van Dyck         62 M    57 Baltimore MD            
  303   3/3    M2020 1:22:53   8:18 Nick Horween           20 M   395 Burlington VT           
  304   3/7    F2020 1:22:54   8:18 Lauren Evans           20 F   394 Burlington VT           
  305   8/12   M4444 1:22:59   8:18 Gregory Faucher        44 M   661 Loudonville NY          
  306   9/15   M5050 1:23:02   8:19 Peter Bukowski         50 M   358 Glenmont NY             
  307  12/23   M4545 1:23:07   8:19 Haven Brown            45 M   651 Troy NY                 
  308   2/4    F2424 1:23:10   8:19 Julia Caldwell         24 F   369 Stowe VT                
