1 | Peter Cure | 45 | M | Altamont | 16:57 |
2 | Chuck Racey | 42 | M | Clifton Park | 18:12 |
3 | David Loux | 55 | M | Delmar | 19:27 |
4 | Paul Rosenberg | 51 | M | Albany | 19:58 |
5 | Matt Wright | 20 | M | Albany--ARE | 20:02 |
6 | Brandon Myers | 22 | M | Saratoga Springs | 20:20 |
7 | Tom Sprague | 20 | M | Albany--ARE | 20:49 |
8 | Amanda Thornton | 19 | F | Albany--ARE | 21:03 |
9 | Matt Steeves | 20 | M | Albany--ARE | 21:30 |
10 | Anthony Catania | 20 | M | Albany--ARE | 21:38 |
11 | Mark Grammatico | 18 | M | Brewster--ARE | 21:57 |
12 | Teresa Wuerdeman | 51 | F | Clifton Park | 21:55 |
13 | Joe Hein | 54 | M | Altamont | 22:04 |
14 | Jay Bryce | 49 | M | Waterford | 22:31 |
15 | David Jacobs | 19 | M | Albany--ARE | 22:55 |
16 | Marista Polykapau | 19 | F | Astoria--ARE | 23:24 |
17 | Robert Moore | 32 | M | Glenville | 23:42 |
18 | Sean Haley | 11 | M | Albany | 23:47 |
19 | GL Brady | 52 | M | Albany | 24:46 |
20 | C Eaton | 56 | M | Guilderland | 24:53 |
21 | Beth Weaver | 18 | F | Albany--ARE | 25:10 |
22 | Kevin Gillis | 49 | M | Wynantskill | 25:12 |
23 | Liz Milo | 63 | F | Altamont | 26:25 |
24 | Sharon Fellner | 43 | F | Schenectady | 26:55 |
25 | Hillary Darling | 24 | F | Albany | 26:56 |
26 | Elaine S. Humphrey | 50 | F | Glenmont | 27:21 |
27 | Jim Gilmer | 54 | M | Glenmont | 27:21 |
28 | Jack Berkery | 56 | M | Latham | 28:56 |
29 | Charlie Matlock | 59 | M | Averill Park | 29:24 |
30 | Sandra Doveberg | 57 | F | Slingerlands | 30:36 |
31 | Bob Carknard | 50 | M | Albany | 31:06 |
32 | Ken Clikeman | 73 | M | Altamont | 33:43 |
33 | BJ Sotile | 72 | F | Niskayuna | 34:32 |
34 | Kathy Keenan | 54 | F | So. Bethlehem | 59:58 |
Volunteers: Laurel Peterson, Chris Rush, Larry Decker, Ron Bagnoli, Burke Adams, John Axten, Dick Adler, Tom Bulger, Joan Corrigan, Joe Corrigan, Ed Neiles, Jamie Glover, Nancy Glover. Directors: Ken Skinner & Pat Glover.