Mt Washington Road Race
7.6 Miles Base to Summit - One Big Hill
Pinkham Notch, NH
Saturday, June 16, 2001
Directed By: Granite State Race Services racetime@gsrs.com www.gsrs.com
===============================================================================
**** MEN'S RESULTS ****
PLACE DIV/TOT DIV TIME PACE NAME AGE SEX CITY/STATE RACE# TEAM WAVA
===== ======== ===== ======= ===== ======================== === === ======================= ===== ======== =======
1 1/110 M2034 1:00:06 7:55 DANIEL KIHARA 33 M 1 1:00:06
2 1/115 M3539 1:04:20 8:28 DAVE DUNHAM 37 M BRADFORD MA 2 CMS 1:04:02
3 1/127 M4044 1:04:29 8:30 CRAIG FRAM 42 M PLAISTOW NH 4 WRT 1:01:57
4 2/115 M3539 1:05:00 8:34 ERIC MORSE 36 M BERLIN VT 3 CMS 1:05:00
5 3/115 M3539 1:08:42 9:03 DAN VERRINGTON 38 M BRADFORD MA 7 CMS 1:07:53
6 2/127 M4044 1:10:43 9:19 LARRY SAYERS 41 M BELLOWS FALLS VT 650 CMS 1:08:26
7 4/115 M3539 1:11:13 9:23 MIKE CASNER 39 M KEENE NH 9 CMS 1:09:53
8 2/110 M2034 1:11:15 9:23 NICK CONWAY 26 M ALBANY NY 157 WILLOW S 1:11:15
9 3/110 M2034 1:11:21 9:24 FERGUS CULLEN 29 M LACONIA NH 10 CMS 1:11:21
10 5/115 M3539 1:12:07 9:30 MICHAEL WOODMAN 35 M TIMONIUM MD 763 1:12:07
11 4/110 M2034 1:12:22 9:32 JEFF DAY 30 M BEREA OH 186 1:12:22
12 6/115 M3539 1:12:33 9:33 STEVE PETERSON 35 M CHELMSFORD MA 11 CMS 1:12:33
13 7/115 M3539 1:14:23 9:48 DAVID HERR 36 M CANAAN VT 319 1:14:23
14 8/115 M3539 1:15:11 9:54 THOMAS MURDOCK III 37 M SOMERVILLE MA 515 ATHLETIC 1:14:49
15 5/110 M2034 1:15:25 9:56 RICK COPLEY 28 M CONWAY NH 160 WMM 1:15:25
16 9/115 M3539 1:15:54 10:00 JOEL ST LOUIS 39 M FLEURIMONT PQ 697 1:14:30
17 10/115 M3539 1:15:57 10:00 ERNEST BRAKE 39 M NORTH SUTTON NH 81 GSRT 1:14:33
18 3/127 M4044 1:16:20 10:03 MATTHEW CURRAN 44 M GLOUCESTER MA 171 1:12:16
19 6/110 M2034 1:16:20 10:03 ANDREW BAIRD 28 M FAIRLEE VT 32 1:16:20
20 4/127 M4044 1:16:33 10:05 MARK BERMAN 43 M ELIOT ME 57 CAA 1:13:01
21 11/115 M3539 1:17:30 10:12 CHARLIE CASEY 38 M ALPLAUS NY 124 WILLOW S 1:16:35
22 7/110 M2034 1:17:48 10:15 SPROULE LOVE 29 M BROOKLYN NY 441 1:17:48
23 12/115 M3539 1:17:59 10:16 FRANCIS BURDETT 36 M WORCESTER MA 102 GLRR 1:17:59
24 13/115 M3539 1:18:09 10:17 STEPHEN MARSALESE 35 M NEW YORK NY 461 NEW YORK 1:18:09
25 14/115 M3539 1:18:40 10:22 PETER LOPRIORE 35 M SOMERSET MA 437 1:18:40
26 1/75 M5054 1:18:52 10:23 KEITH WOODWARD 50 M E. CORINTH VT 766 GMAA 1:11:20
27 5/127 M4044 1:18:59 10:24 RUSS HOYER 40 M VOORHEESVILLE NY 346 WILLOW S 1:15:19
28 8/110 M2034 1:19:04 10:25 JOHN BLOUIN 26 M BEDFORD MA 709 GBTC 1:19:04
29 1/129 M4549 1:19:14 10:26 BOB JOHNSON 45 M LEOMINSTER MA 350 NMC 1:14:28
30 2/129 M4549 1:19:39 10:29 CHARLIE GUNN 46 M HENNIKER NH 296 1:14:18
31 3/129 M4549 1:20:08 10:33 BOB MCCUSKER 48 M SIMSBURY CT 475 HTC 1:13:36
32 15/115 M3539 1:20:17 10:34 GLENN CAFFERY 39 M LEYDEN MA 109 SMAC 1:18:47
33 4/129 M4549 1:20:21 10:35 BOB HODGE 45 M CLINTON MA 45 1:15:31
34 9/110 M2034 1:20:36 10:37 GERMAN FERNANDEZ 27 M BONNEVILLE HEIGHTS PR 6 1:20:36
35 16/115 M3539 1:20:42 10:38 MARK BEHAN 38 M NEWTON NH 48 WC 1:19:45
36 17/115 M3539 1:20:49 10:38 KEN PLISKA 35 M MARBLEHEAD MA 578 WRT 1:20:49
37 10/110 M2034 1:21:24 10:43 SEAN LIVINGSTON 32 M BARRINGTON RI 12 BAA 1:21:24
38 6/127 M4044 1:21:25 10:43 DONALD ALDEN 40 M LINCOLN MA 740 1:19:21
39 2/75 M5054 1:21:32 10:44 JIM TERRY 50 M ROSLINDALE MA 714 CSU 1:13:44
40 7/127 M4044 1:21:37 10:45 SCOTT BROWN 43 M LEWISTON ME 92 WRT 1:17:50
41 11/110 M2034 1:21:58 10:48 MATTHEW SCHOMBURG 30 M RANDOPH NH 654 1:21:58
42 8/127 M4044 1:22:15 10:50 ALEX KAHAN 42 M NORWICH VT 360 1:19:00
43 18/115 M3539 1:22:18 10:50 MARK BELL 35 M CONCORD MA 50 BAA 1:22:18
44 12/110 M2034 1:22:26 10:51 ERIC BEAUCHESNE 31 M CHELMSFORD MA 46 GLRR 1:22:26
45 19/115 M3539 1:23:01 10:56 EDWARD SHELDON 36 M HOOKSETT NH 667 GCS 1:23:01
46 20/115 M3539 1:23:01 10:56 BRIAN STEVENS 37 M NEW BOSTON NH 693 GCS 1:22:37
47 5/129 M4549 1:23:10 10:57 BOB STROUT 45 M SALISBURY MA 701 WC 1:18:09
48 9/127 M4044 1:23:26 10:59 THOMAS CROSS 42 M DOVER NH 166 WC 1:20:09
49 6/129 M4549 1:24:10 11:05 GARY PASSLER 46 M AMESBURY MA 563 WC 1:18:31
50 10/127 M4044 1:24:39 11:09 PAUL SHEPARDSON 44 M PITTSFIELD MA 668 1:20:08
51 13/110 M2034 1:24:42 11:09 DAVID BURGESS 33 M SHIRLEY MA 98 1:24:42
52 14/110 M2034 1:25:03 11:12 DEREK WHITE 29 M FAYETTEVILLE NY 754 1:25:03
53 15/110 M2034 1:25:06 11:12 TIMOTHY LIVINGSTON 27 M CONWAY NH 434 WMM 1:25:06
54 11/127 M4044 1:25:12 11:13 PAUL SACHS 40 M STEAMBOAT SPRINGS CO 643 1:23:01
55 12/127 M4044 1:25:15 11:13 JAMES BASSETT 44 M CANTERBURY NH 776 1:20:42
56 16/110 M2034 1:25:51 11:18 DAVID NERROW 34 M ACTON MA 524 BAA 1:25:51
57 1/6 M0119 1:25:57 11:19 BRIAN OLIVER 16 M BELMONT NH 534 BELMONT 1:22:59
58 21/115 M3539 1:26:03 11:20 GORDON MACDONALD 39 M CONCORD NH 447 1:24:27
59 22/115 M3539 1:26:04 11:20 THOMAS WETTER 37 M MEDFORD MA 752 1:25:39
60 23/115 M3539 1:26:16 11:21 STEVE BENSEN 37 M NORWICH VT 55 1:25:50
61 13/127 M4044 1:26:17 11:22 BRIAN PATRICK MULLIGAN 40 M PROVIDENCE RI 513 WRR 1:24:05
62 24/115 M3539 1:26:39 11:24 DENIS GUILLEMETTE 37 M TROIS-RIVIERES OUEST PQ 295 1:26:13
63 3/75 M5054 1:26:39 11:25 GORDON FITZGERALD 50 M MAYNARD MA 241 1:18:22
64 14/127 M4044 1:26:40 11:25 JOSHUA NEMZER 43 M MILTON MA 523 LST 1:22:39
65 17/110 M2034 1:26:54 11:26 CHRIS FITZGERALD 29 M QUINCY MA 240 1:26:54
66 18/110 M2034 1:26:56 11:27 EBEN KELLOGG 28 M LITTLETON NH 369 1:26:56
67 19/110 M2034 1:26:58 11:27 ANGUS MCCUSKER 20 M BUCKLAND MA 474 SMAC 1:26:58
68 4/75 M5054 1:27:01 11:27 MIKE MCCUSKER 52 M BUCKLAND MA 478 SMAC 1:17:26
69 20/110 M2034 1:27:05 11:28 JOHN KIELBASINSKI 34 M CLAY NY 381 1:27:05
70 5/75 M5054 1:27:05 11:28 RICHARD STOCKDALE 50 M MASON NH 698 GCS 1:18:46
71 25/115 M3539 1:27:22 11:30 TODD BROWN 37 M ROCKY HILL CT 94 HTC 1:26:56
72 26/115 M3539 1:27:25 11:31 JEFFREY MOLSON 39 M AVON CT 506 HTC 1:25:47
73 7/129 M4549 1:27:26 11:31 LEN HALL 47 M MONROE NH 300 GMAA 1:20:56
74 27/115 M3539 1:27:27 11:31 DONALD DWIGHT 38 M KINGSTON NH 217 WC 1:26:25
75 8/129 M4549 1:27:34 11:32 JOHN MARTIN 49 M HYANNIS MA 463 CCAC 1:19:49
76 21/110 M2034 1:27:38 11:32 SCOTT STONE 33 M HANOVER NH 700 GMAA 1:27:38
77 6/75 M5054 1:27:47 11:33 BOB EVERS 50 M PARK CITY UT 229 1:19:24
78 15/127 M4044 1:27:50 11:34 ROBERT BRADLEE 44 M READING MA 80 CSU 1:23:09
79 22/110 M2034 1:27:54 11:34 OLEG SHPYRKO 25 M SOMERVILLE MA 673 CSU 1:27:54
80 16/127 M4044 1:27:55 11:34 JONATHAN WYNER 41 M CAMBRIDGE MA 767 CSU 1:25:04
81 23/110 M2034 1:28:13 11:37 KEN LIVINGSTON 30 M WEST HARTFORD CT 431 HTC 1:28:13
82 1/42 M5559 1:28:29 11:39 JONATHAN STABLEFORD 56 M ANDOVER MA 688 MERRIMAC 1:16:07
83 17/127 M4044 1:28:29 11:39 LOU PANACCIONE 44 M NORFOLK MA 549 NMC 1:23:46
84 9/129 M4549 1:28:33 11:40 CHUCK LANDRY 45 M PLAINFIELD NH 401 GMAA 1:23:13
85 28/115 M3539 1:28:46 11:41 CHARLES ISELIN JR. 38 M MADISON CT 345 1:27:43
86 10/129 M4549 1:28:48 11:41 TEK KILGORE 47 M PARK CITY UT 382 1:22:11
87 29/115 M3539 1:29:01 11:43 DAVE QUINTAL 38 M BRADFORD MA 593 CMS 1:27:58
88 18/127 M4044 1:29:13 11:45 DAVID BOUCHER 42 M READING MA 780 WC 1:25:42
89 19/127 M4044 1:29:26 11:47 MARK FREITAS 44 M EAST WALPOLE MA 255 ALTIGA F 1:24:40
90 11/129 M4549 1:29:28 11:47 BOB GILLIS 46 M GLOUCESTER MA 268 1:23:27
91 30/115 M3539 1:29:33 11:47 WAYNE DUSTIN 35 M OTTAWA ON 215 1:29:33
92 12/129 M4549 1:29:35 11:48 RICH LARSEN 49 M SHELBURNE MA 407 1:21:40
93 24/110 M2034 1:29:47 11:49 CHRIS KYLE 33 M WATERTOWN CT 397 EMPIRE R 1:29:47
94 7/75 M5054 1:30:11 11:52 JAMES IMPRESCIA 52 M LEOMINSTER MA 52 NMC 1:20:15
95 2/42 M5559 1:30:12 11:53 JOHN CEDERHOLM 58 M MARION MA 129 BAA 1:16:13
96 25/110 M2034 1:30:34 11:55 ZACH YANNONE 24 M ALBANY NY 245 WILLOW S 1:30:34
97 31/115 M3539 1:30:35 11:56 KEVIN HYNES 36 M MEDFORD MA 342 NMC 1:30:35
98 13/129 M4549 1:30:37 11:56 BOB POIRIER 46 M MINOT ME 581 CME 1:24:31
99 20/127 M4044 1:30:51 11:58 KEVIN MCCUSKER 44 M ASHBY MA 476 NMC 1:26:00
100 26/110 M2034 1:31:03 11:59 TJ HESLER 32 M STEEP FALLS ME 321 WRT 1:31:03
101 14/129 M4549 1:31:05 12:00 EDWARD SCHROEDER 45 M WEST HURLEY NY 655 1:25:36
102 21/127 M4044 1:31:12 12:00 DONALD FREDRIKSON 41 M NEWTON MA 254 ALF TUPP 1:28:15
103 15/129 M4549 1:31:21 12:02 DAVID LEBLANC 48 M MANCHESTER NH 413 AA 1:23:55
104 22/127 M4044 1:31:30 12:03 JOHN WEBBER 43 M AMESBURY MA 750 WC 1:27:16
105 16/129 M4549 1:31:31 12:03 DAVID KELLY 45 M EXETER NH 374 WC 1:26:00
106 27/110 M2034 1:31:43 12:05 DAVID LOUTZENHEISER 34 M CAMBRIDGE MA 440 CRC 1:31:43
107 32/115 M3539 1:31:45 12:05 BRADLEY RIPPEY 35 M FREDERICKSBURG VA 614 1:31:45
108 23/127 M4044 1:31:49 12:05 JEFF LIST 41 M E. FALMOUTH MA 429 FTC 1:28:51
109 28/110 M2034 1:31:59 12:07 B.J. BOTTOMLEY 26 M NASHUA NH 778 GCS 1:31:59
110 29/110 M2034 1:32:12 12:08 MIKE MYERS 32 M BELLEVILLE ON 520 1:32:12
111 33/115 M3539 1:32:21 12:10 TOM DOODY 39 M PELHAM NH 202 GLRR 1:30:38
112 24/127 M4044 1:32:33 12:11 LARRY HODGE 40 M MIDDLETOWN CT 328 1:30:11
113 30/110 M2034 1:32:34 12:11 STUART OLSEN 34 M NEWBURYPORT MA 535 WC 1:32:34
114 31/110 M2034 1:32:36 12:11 WILLIAM LUNN 27 M MYSTIC CT 443 TEAM PFI 1:32:36
115 32/110 M2034 1:32:41 12:12 SCOTT POMFRET 32 M BOSTON MA 583 1:32:41
116 25/127 M4044 1:32:51 12:13 JEFF LITCHFIELD 41 M CONTOOCOOK NH 430 GSRT 1:29:51
117 2/6 M0119 1:33:03 12:15 RYAN KELLY 19 M NEW BOSTON NH 375 1:32:07
118 33/110 M2034 1:33:21 12:17 JOHN TRAFTON 21 M WAYLAND MA 729 1:33:21
119 8/75 M5054 1:33:31 12:19 ERICH REITENBACH 50 M BUXTON ME 608 MTC 1:24:35
120 34/110 M2034 1:33:37 12:19 ROBERT MOLNAR 26 M BRADFORD MA 505 CMS 1:33:37
121 26/127 M4044 1:33:49 12:21 MIKE DAVIS 41 M ROCHESTER NH 184 RR 1:30:47
122 35/110 M2034 1:33:58 12:22 DAVID TOOMEY 26 M PINEHURST NC 726 1:33:58
123 36/110 M2034 1:34:06 12:23 DYLAN CARSON 28 M WASHINGTON DC 121 DCRRC 1:34:06
124 1/28 M6064 1:34:19 12:25 JOHN PELTON 62 M WEST RUPERT VT 62 BKVR 1:16:45
125 37/110 M2034 1:34:20 12:25 AMIEL BOULLEMANT 24 M QUéBEC PQ 253 CLUB DE 1:34:20
126 17/129 M4549 1:34:21 12:25 ANDY KATZ 47 M WINCHESTER MA 365 WINCHEST 1:27:20
127 38/110 M2034 1:34:28 12:26 BRIAN COLLERAN 20 M STAMFORD CT 151 1:34:28
128 34/115 M3539 1:34:36 12:27 CHRIS MELO 39 M ATKINSON NH 490 RR 1:32:50
129 39/110 M2034 1:34:45 12:28 PAVEL CENKL 30 M BETHLEHEM NH 132 1:34:45
130 18/129 M4549 1:34:50 12:29 JIM RESPAUT 47 M HAMPSTEAD NH 609 1:27:46
131 27/127 M4044 1:34:51 12:29 CHARLIE BUTTREY 42 M E. THETFORD VT 107 1:31:07
132 28/127 M4044 1:34:52 12:29 KEVIN O'LEARY 43 M EXETER NH 533 WC 1:30:29
133 29/127 M4044 1:34:55 12:30 TIM LYNCH 40 M N. KINGSTOWN RI 446 RHODE IS 1:32:30
134 40/110 M2034 1:35:03 12:31 JAE ROH 30 M SOMERVILLE MA 627 1:35:03
135 30/127 M4044 1:35:07 12:31 DAVE MAHAN 40 M DANVERS MA 451 GAC 1:32:42
136 41/110 M2034 1:35:14 12:32 NICK PAQUETTE 31 M PORTSMOUTH NH 553 CAA 1:35:14
137 19/129 M4549 1:35:19 12:33 KEVIN SCOTT 47 M ROCHESTER NH 658 RR 1:28:13
138 35/115 M3539 1:35:20 12:33 WILLIAM LEITCH 35 M WEST BRIDGEWATER MA 420 NMC 1:35:20
139 36/115 M3539 1:35:30 12:34 JEFF GOULD 36 M WESTMINSTER MA 280 NMC 1:35:30
140 37/115 M3539 1:35:34 12:35 LARRY RUBIN 37 M PLANTSVILLE CT 638 HTC 1:35:06
141 20/129 M4549 1:36:06 12:39 PAUL SIMONE 45 M MIDDLETOWN RI 676 NEWPORT 1:30:19
142 38/115 M3539 1:36:08 12:39 RICH DISALVO 36 M DERRY NH 199 GDTC 1:36:08
143 42/110 M2034 1:36:22 12:41 ANDREW PARSONS 32 M WEST ROXBURY MA 562 1:36:22
144 43/110 M2034 1:36:36 12:43 DEREK HAMMEL 30 M WEYBRIDGE VT 305 1:36:36
145 9/75 M5054 1:36:37 12:43 STANLEY KOLPA 50 M VERNON VT 389 1:27:23
146 10/75 M5054 1:36:43 12:44 BILL REILLY 53 M BROWNFIELD ME 607 WMM 1:25:21
147 21/129 M4549 1:36:55 12:46 TOM COONEY 46 M SOUTH BOSTON MA 159 1:30:24
148 44/110 M2034 1:37:05 12:47 DAN STAFFORD 26 M NATICK MA 689 BAA 1:37:05
149 39/115 M3539 1:37:06 12:47 BOB BRADFORD 38 M BEDFORD MA 464 WRT 1:35:58
150 22/129 M4549 1:37:16 12:48 PAUL JOSEPHSON 46 M WATERVILLE ME 359 1:30:44
151 31/127 M4044 1:37:32 12:50 MARK FONTAINE 43 M LEOMINSTER MA 246 NMC 1:33:01
152 23/129 M4549 1:37:37 12:51 BOB MATHES 48 M WOLFEBORO NH 465 1:29:40
153 40/115 M3539 1:37:46 12:52 DANIEL PARE 39 M CHARLESBOURG PQ 556 1:35:57
154 32/127 M4044 1:37:49 12:53 CHUCK TAYLOR 42 M HAMMONDS PLAINS NS 708 ATHLETIC 1:33:57
155 33/127 M4044 1:37:49 12:53 PETER BROCKETT 41 M RANDOLPH NH 87 1:34:39
156 45/110 M2034 1:37:55 12:53 CRAIG WILLEY 27 M WALLINGFORD VT 759 1:37:55
157 34/127 M4044 1:38:03 12:55 ANDREW MARCINKOWSKI 41 M DERRY NH 459 1:34:53
158 35/127 M4044 1:38:08 12:55 DON FALKOWSKI 42 M NEWBURY NH 231 GSRT 1:34:16
159 24/129 M4549 1:38:16 12:56 WILLIAM ROMITO 47 M SPRINGFIELD MA 629 GSH 1:30:57
160 36/127 M4044 1:38:21 12:57 RICH ADAMS 40 M CONTOOCOOK NH 234 1:35:50
161 41/115 M3539 1:38:32 12:58 ROBERT BUNCE 39 M HOPEWELL JUNCTION NY 97 HUDSON V 1:36:42
162 37/127 M4044 1:38:36 12:59 JON CHAPIN 42 M OAKLAND ME 135 CME 1:34:43
163 42/115 M3539 1:38:37 12:59 JOE CISTULLI 35 M SANDY HOOK CT 142 1:38:37
164 25/129 M4549 1:38:37 12:59 CHARLES CELLAR 46 M CHARLESTOWN RI 131 1:31:59
165 26/129 M4549 1:38:43 13:00 BOB TREADWELL 46 M TEMPLE NH 730 1:32:04
166 38/127 M4044 1:38:46 13:00 PAUL CAMIRE 42 M GOFFSTOWN NH 113 AA 1:34:53
167 46/110 M2034 1:38:47 13:00 DENNIS DACEY 30 M ARLINGTON MA 174 1:38:47
168 39/127 M4044 1:38:49 13:01 LOREN BUTMAN 40 M CONCORD NH 106 GSRT 1:36:17
169 40/127 M4044 1:38:55 13:01 JOHN DOUGLASS 42 M TUCSON AZ 205 1:35:01
170 41/127 M4044 1:39:01 13:02 JAMES KAPELSON 44 M ANDOVER MA 361 MERRIMAC 1:33:44
171 47/110 M2034 1:39:02 13:02 GEORGE CLEMENT 31 M WINTHROP MA 147 GBTC 1:39:02
172 11/75 M5054 1:39:02 13:02 JACK DONAHUE 52 M VOLUNTOWN CT 200 RHODE IS 1:28:08
173 43/115 M3539 1:39:03 13:02 TERRY ALLEN 35 M NEWPORT CENTER VT 493 GSRT 1:39:03
174 42/127 M4044 1:39:09 13:03 DEREK MESS 42 M CAMBRIDGE MA 495 1:35:14
175 48/110 M2034 1:39:20 13:05 MICHAEL PAHRE 34 M CAMBRIDGE MA 548 CRC 1:39:20
176 43/127 M4044 1:39:21 13:05 VINNY KRAMER 44 M COOPERSTOWN NY 393 1:34:03
177 44/115 M3539 1:39:30 13:06 STEVE BAMSEY 38 M CONWAY NH 36 1:38:19
178 45/115 M3539 1:39:32 13:06 JOHN ROGERS 36 M ANDOVER MA 625 1:39:32
179 46/115 M3539 1:39:34 13:06 JOHN HOWARD 38 M SOMERVILLE MA 336 CSU 1:38:23
180 27/129 M4549 1:39:35 13:07 MARK ASARO 45 M GLOUCESTER MA 24 GLRR 1:33:35
181 44/127 M4044 1:39:41 13:07 BILL LAPSLEY 44 M PLYMOUTH MA 406 SOMERVIL 1:34:22
182 45/127 M4044 1:39:45 13:08 JOHN SWEENEY 44 M DEDHAM MA 706 HEARTBRE 1:34:26
183 3/42 M5559 1:39:54 13:09 JOHN HACKNEY 55 M MONTPELIER VT 298 CENTRAL 1:26:42
184 46/127 M4044 1:39:56 13:09 JOE ASTLE 44 M WARNER NH 26 GSRT 1:34:37
185 12/75 M5054 1:39:58 13:10 DEAN RASMUSSEN 53 M WEST CHESTER PA 597 CME 1:28:13
186 47/115 M3539 1:40:11 13:11 PAUL THOMPSON 37 M MAYNARD MA 720 CSU 1:39:41
187 49/110 M2034 1:40:12 13:11 DAVID DILAURA 28 M BLOOMFIELD NJ 198 1:40:12
188 50/110 M2034 1:40:16 13:12 MATTHEW CATLIN 30 M ROCHESTER NY 128 GENESEE 1:40:16
189 13/75 M5054 1:40:27 13:13 EDWIN LIEBFRIED 51 M EXETER NH 427 WC 1:30:07
190 47/127 M4044 1:40:32 13:14 MICHAEL GILLIS 44 M MIDDLESEX VT 269 1:35:10
191 48/127 M4044 1:40:34 13:14 BRIAN GADDE 40 M OTTAWA ON 259 1:38:00
192 51/110 M2034 1:40:37 13:15 KEITH KOTARSKI 32 M CONWAY NH 391 1:40:37
193 49/127 M4044 1:40:39 13:15 DANIEL HARTNETT 44 M WAKEFIELD RI 312 1:35:17
194 48/115 M3539 1:40:41 13:15 DAVID TETREAULT 38 M NARRAGANSETT RI 716 NEWPORT 1:39:30
195 3/6 M0119 1:40:45 13:16 ANDREW PFEIFFER 18 M CHINA ME 573 1:39:04
196 4/42 M5559 1:40:52 13:17 TED RIDOUT 58 M WAYLAND MA 612 GFTC 1:25:14
197 52/110 M2034 1:40:55 13:17 ADAM RIVARD 24 M LEOMINSTER MA 617 NMC 1:40:55
198 53/110 M2034 1:41:01 13:18 TIM SHORT 20 M AMESBURY MA 672 WC 1:41:01
199 49/115 M3539 1:41:05 13:18 GLENN ROBIE 35 M KENNEBUNK ME 622 1:41:05
200 50/127 M4044 1:41:07 13:19 ROBERT PARENT 44 M MANCHESTER NH 557 1:35:43
201 28/129 M4549 1:41:10 13:19 WILLIAM TEETZ 48 M JOHNSTOWN NY 711 1:32:56
202 50/115 M3539 1:41:15 13:20 EVAN TEPLOW 38 M ANDOVER MA 712 MERRIMAC 1:40:04
203 29/129 M4549 1:41:22 13:21 JOHN MIXON 49 M BILLERICA MA 503 MERRIMAC 1:32:24
204 14/75 M5054 1:41:26 13:21 WILLIAM MORSE 50 M DRACUT MA 511 1:31:44
205 51/127 M4044 1:41:28 13:21 PETER KNIGHT 40 M DURHAM NH 386 1:38:52
206 51/115 M3539 1:41:32 13:22 THOMAS UELAND 39 M PLYMOUTH NH 734 1:39:39
207 52/115 M3539 1:41:57 13:25 CHRIS SCOTT 39 M MERRIMAC MA 657 1:40:03
208 54/110 M2034 1:42:00 13:26 BOB HILL 34 M GROTON MA 325 NMC 1:42:00
209 30/129 M4549 1:42:04 13:26 RONALD JOHNSTON 49 M MANCHESTER NH 355 GCS 1:33:02
210 53/115 M3539 1:42:06 13:26 KEVIN VIGUE 35 M WINDSOR LOCKS CT 742 LYMAN AL 1:42:06
211 55/110 M2034 1:42:07 13:27 MATTHEW RIVERA 33 M JERSEY CITY NJ 619 1:42:07
212 31/129 M4549 1:42:11 13:27 STEPHEN BURTON 49 M MEDFORD MA 103 SOMERVIL 1:33:08
213 15/75 M5054 1:42:12 13:27 GAETAN BRETON 53 M ROCK FOREST PQ 53 1:30:12
214 54/115 M3539 1:42:14 13:28 MATT LEAHY 35 M CONCORD NH 410 1:42:14
215 52/127 M4044 1:42:21 13:29 ANDY PRZYBYLOWICZ 42 M CLIFTON PARK NY 591 1:38:19
216 55/115 M3539 1:42:27 13:29 JEFF TUCKER 36 M BELMONT MA 732 BAA 1:42:27
217 32/129 M4549 1:42:28 13:29 ANTHONY ZABLOCKI 49 M WARWICK RI 771 RHODE IS 1:33:24
218 56/110 M2034 1:42:30 13:30 RAYMOND REGAN 26 M BILLERICA MA 604 1:42:30
219 33/129 M4549 1:42:33 13:30 JIM CARPER 47 M NORWICH CT 118 MS 1:34:55
220 56/115 M3539 1:42:38 13:31 MICHAEL MCLAUGHLIN 39 M NEEDHAM MA 486 HEARTBRE 1:40:43
221 53/127 M4044 1:42:40 13:31 GEORGE LOENS 42 M NORTH SCITUATE RI 435 1:38:38
222 54/127 M4044 1:42:42 13:31 CHRIS HOWARD 40 M AMHERST NH 335 GCS 1:40:05
223 34/129 M4549 1:42:44 13:31 CLAUDE MARCHAND 48 M CHELSEA PQ 457 1:34:22
224 55/127 M4044 1:42:46 13:32 ERIK SEASTEAD 44 M WATERVILLE ME 659 CME 1:37:18
225 57/115 M3539 1:43:04 13:34 BRIAN REEVES 37 M SHIRLEY MA 602 MERRIMAC 1:42:34
226 56/127 M4044 1:43:08 13:35 BRUCE PIISPANEN 42 M ARLINGTON VT 575 SAUCONY 1:39:04
227 16/75 M5054 1:43:14 13:35 TED JONES 53 M NEWBURYPORT MA 357 WC 1:31:07
228 58/115 M3539 1:43:16 13:36 RAYMOND HANLEY 36 M SIMSBURY CT 307 1:43:16
229 35/129 M4549 1:43:19 13:36 CONRAD CLARK 49 M BILLERICA MA 143 1:34:11
230 5/42 M5559 1:43:20 13:36 MIKE FIENE 55 M NEWBURYPORT MA 237 WC 1:29:41
231 57/127 M4044 1:43:27 13:37 ANDRE AMBROGGI 41 M NEW YORK NY 343 1:40:06
232 59/115 M3539 1:43:30 13:38 TOM BROWN 38 M SOUTH BOSTON MA 95 1:42:17
233 58/127 M4044 1:43:35 13:38 JOSEPH MCNULTY 42 M FLEMINGTON NJ 487 CMK CLIM 1:39:30
234 57/110 M2034 1:43:36 13:38 JOSHUA CURTIS 26 M BRISTOL RI 172 NMC 1:43:36
235 36/129 M4549 1:43:40 13:39 CHRIS ELLIS 45 M RIVERSIDE RI 221 1:37:25
236 59/127 M4044 1:43:45 13:39 JIM NEVILLE 40 M CAMBRIDGE MA 526 CRC 1:41:06
237 58/110 M2034 1:43:49 13:40 JASON FORTIER 29 M CONCORD MA 248 1:43:49
238 59/110 M2034 1:43:51 13:40 JEFFERY O'NEILL 30 M MEDFORD MA 537 GBTC 1:43:51
239 60/110 M2034 1:43:53 13:41 ARTHUR MAGNI 30 M NEWTON MA 450 1:43:53
240 60/127 M4044 1:44:03 13:42 JOE BOUSCAREN 43 M CAMBRIDGE MA 777 CSU 1:39:14
241 61/110 M2034 1:44:09 13:43 ALAIN DELISLE 33 M SHAWINIGAN-SUD PQ 193 1:44:09
242 37/129 M4549 1:44:10 13:43 THOMAS BOCKUS 46 M ATHOL MA 567 CMS 1:37:09
243 17/75 M5054 1:44:15 13:43 MARTIN PACE 51 M PARK CITY UT 547 1:33:31
244 18/75 M5054 1:44:18 13:44 GERARD BEAUCHAMP 52 M IPSWICH MA 509 BAA 1:32:48
245 19/75 M5054 1:44:24 13:45 DONALD PRAY 51 M GREENE RI 589 1:33:40
246 4/6 M0119 1:44:27 13:45 BRENDAN COLLINS 14 M 153 CNE 1:38:08
247 61/127 M4044 1:44:27 13:45 JAMES GIVENS 43 M HOPKINTON NH 272 1:39:37
248 38/129 M4549 1:44:28 13:45 SERGE BOUCHARD 45 M CHICOUTIMI PQ 167 1:38:11
249 62/110 M2034 1:44:32 13:46 CHRIS GREEN 27 M MEDFORD MA 284 1:44:32
250 39/129 M4549 1:44:36 13:46 CALVIN PERHAM 46 M LYNN MA 571 NMC 1:37:33
251 62/127 M4044 1:44:37 13:46 PETER DEGNAN 42 M EXETER NH 191 1:40:29
252 63/127 M4044 1:44:40 13:47 CLIFTON EVANS 43 M SOUTHWEST HBR ME 225 1:39:49
253 40/129 M4549 1:44:47 13:48 GABOURY BENOIT 47 M NEW HAVEN CT 371 1:36:59
