Winter's Tail 2001 Results
Bennington, VT
Sunday, March 4, 2001
1 Rodney Furr M37 21:09
2 Dan Dix M21 22:11
3 William Dixon M53 22:48
4 George Van Hook M47 23:22
5 Charles Smullen M40 24:04
6 John Camelio M55 24:50
7 Jim Preite M37 25:45
8 Ron Houser M42 26:01
9 Laurie Sigloch F36 26:08
10 Craig Wood M38 26:51
11 Blair Palmer F27 27:07
12 Lori Lambert F25 27:18
13 Bruce Piispanen M42 27:22
14 Tonya Ling F24 27:23
15 Melissa Pline F24 27:28
16 Steve Davis M39 27:52
17 Anne Houser F42 27:57
18 Andy Zuccotti M32 28:03
19 Cindy Kilic F38 28:19
20 Jim Sullivan M40 28:55
21 Garret Piispanen M14 29:17
22 Joel Frost-Tift M12 29:26
23 Charles Hewes M45 29:28
24 Mark Albin M39 29:30
25 Laurie Johnson F47 29:50
26 Tom Tift M43 29:56
27 Jack Quinn M62 30:15
28 Sidney Sayward F26 30:26
29 Steve Evans M48 30:45
30 Coleen West F39 30:47
31 Ed Doucette M71 31:01
32 Theresa Furr F37 31:05
33 John Aldrich M42 31:50
34 Nick Brunina M22 31:54
35 Sherri Taylor F48 32:03
36 Cathy Cech F41 32:31
37 Peter Peff M53 32:38
38 Anderton Roberts F36 33:38
39 Steven McClafferty M43 33:53
40 Tracy Schug F32 34:10
41 John Farrell M57 34:10
42 Angela Arbolino F33 35:18
43 Sharon Duckman F52 35:42
44 David Ingison M42 35:57
45 David Romeo M50 36:06
46 Debby Goldman F47 36:56
47 Whitney Bellingham F27 36:56
48 Marissa Pattingrao F25 36:56
49 Will Cooley M29 36:56
50 Tara Shannon F49 39:29
51 Becky Kotler F62 39:31
52 Leon Beverly M74 40:50
53 Shelly O'Dowd F31 42:10
54 Ed Joy M27 42:10
55 Len Kotler M66 42:25
56 Jessica Floyd F27 48:30
57 Diana Ingison F38 49:10
