Bennington Road Race 3.8 miles
Bennington, VT
Sunday May 6, 2001
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== ===========
1 1/7 M2029 20:54 5:30 DAN DIX 21 M 221 BENNINGTON VT
2 1/20 M3039 23:25 6:10 TIM SMITH 33 M 240 BENNINGTON VT
3 1/22 M4049 23:47 6:16 GARY BERGER 42 M 229 TROY NY
4 1/14 M5059 23:58 6:19 JOHN CAMELIO 55 M 111 SANDGATE VT
5 2/7 M2029 24:32 6:28 TODD JONES 28 M 145 E ARLINGTON VT
6 2/22 M4049 24:42 6:30 MICHAEL RODRIGUEZ 42 M 192 EAST DORSET VT
7 2/20 M3039 24:56 6:34 TIMOTHY DUMAS 33 M 126 SHAFTSBURY VT
8 3/20 M3039 25:25 6:42 BILL COLVIN 37 M 204 SHAFTSBURY VT
9 4/20 M3039 25:41 6:46 JAMES JOHNSON 39 M 198 NORTH BENNINGTON VT
10 2/14 M5059 26:21 6:56 BEN BENEDICT 50 M 209 SHAFTSBURY VT
11 3/22 M4049 26:30 6:59 DICK JOLIN 47 M 144 N ADAMS MA
12 4/22 M4049 26:34 7:00 CHESTER TUMIDAJEWICZ 48 M 185 AMSTERDAM NY
13 5/22 M4049 26:49 7:04 BILL PETERS 42 M 164 HOOSICK FALLS NY
14 5/20 M3039 26:53 7:05 MARK BOUDREAU 32 M 109 N BENNINGTON VT
15 3/7 M2029 26:54 7:05 TED RIVERS 29 M 228 BENNINGTON VT
16 1/25 F3039 26:56 7:06 JULIE HOAR 36 F 139 SHAFTSBURY VT
17 1/5 M1319 27:01 7:07 FOREST DONAJ-KEYS 15 M 123 SHAFTSBURY VT
18 6/22 M4049 27:16 7:11 KIM CUSHMAN 46 M 122 N BENNINGTON VT
19 3/14 M5059 27:19 7:12 JONATHAN BARBER 51 M 232 CAMBRIDGE NY
20 7/22 M4049 27:31 7:15 DANIEL WRIGHT 46 M 225 HOOSICK FALLS NY
21 2/25 F3039 27:33 7:15 KATHLEEN ZEMIANEK 31 F 238 BENNINGTON VT
22 8/22 M4049 27:35 7:16 JIM DULIN 44 M 247 BENNINGTON VT
23 4/14 M5059 27:53 7:21 JOHN POGGI 51 M 167 BENNINGTON VT
24 3/25 F3039 28:14 7:26 LAURA BOUDREAU 31 F 108 N BENNINGTON VT
25 9/22 M4049 28:33 7:31 JIM SHARKEY 41 M 172 BENNINGTON VT
26 6/20 M3039 28:37 7:32 DAVID DURFEE 39 M 127 SHAFTSBURY VT
27 4/25 F3039 28:40 7:33 JESSICA SPATZ 39 F 176 VALLEY FALLS NY
28 5/14 M5059 28:45 7:34 WILLIAM DIXON 53 M 256 BRATTLEBORO VT
29 2/5 M1319 28:55 7:37 MATT DUBOIS 18 M 224 BENNINGTON VT
30 6/14 M5059 29:27 7:45 JOE MCGOVERN 55 M 155 N BENNINGTON VT
31 3/5 M1319 29:43 7:50 JOHN DRISCOLL 14 M 124 N BENNINGTON VT
32 1/6 F1319 29:55 7:53 TAYLOR KENYON 14 F 146 N BENNINGTON VT
33 1/10 F2029 30:15 7:58 COLLEEN BANNISTER 27 F 214 NORTH BENNINGTON VT
34 7/14 M5059 30:17 7:58 STAN CICHANOWSKI 57 M 116 BENNINGTON VT
35 1/21 F4049 30:37 8:04 CATHY CECH 41 F 205 ARLINGTON VT
36 10/22 M4049 30:40 8:05 SCOTT FROST 41 M 260 BENNINGTON VT
37 7/20 M3039 30:41 8:05 RANDALL FROST 39 M 259 NORTH BENNINGTON VT
38 11/22 M4049 30:47 8:06 JIM KLICK 44 M 147 MANCHESTER CTR VT
39 8/14 M5059 30:48 8:07 PETER PLANTE 56 M 237 LACONIA NH
40 8/20 M3039 30:53 8:08 JOHN MAHAR 38 M 257 BENNINGTON VT
41 9/20 M3039 30:58 8:09 MICHAEL ZEMIANEK 30 M 190 ST ALBANS VT
42 4/7 M2029 31:02 8:10 NICK BRUNIAN 23 M 211 SHAFTSBURY VT
43 12/22 M4049 31:05 8:11 ALAN LEAKE 48 M 151 BENNINGTON VT
44 9/14 M5059 31:06 8:11 PETER PEFF 54 M 163 SANDGATE VT
45 5/25 F3039 31:20 8:15 LIBBI GAISER 34 F 130 BENNINGTON VT
46 10/20 M3039 31:23 8:16 ED BUSHEE 30 M 210 BENNINGTON VT
47 11/20 M3039 31:24 8:16 JOHN REPKO 32 M 267 COHOES NY
48 6/25 F3039 31:37 8:20 RACHEL JERMAN 37 F 143 WILLIAMSTOWN MA
49 13/22 M4049 31:45 8:22 MICHAEL MCEVOY 43 M 235 GREENWICH NY
50 14/22 M4049 31:59 8:25 THOMAS CHIOFFI 46 M 115 TROY NY
51 12/20 M3039 32:00 8:26 MICHAEL MCKENNA 35 M 156 BENNINGTON VT
52 7/25 F3039 32:16 8:30 DONNA RUPPEL 37 F 170 GREENWICH NY
53 4/5 M1319 32:16 8:30 MICHAEL SHARKEY 14 M 173 BENNINGTON VT
54 5/7 M2029 32:21 8:31 MARK MCGEE 29 M 263 BENNINGTON VT
55 8/25 F3039 32:22 8:31 LAURA GREENE 32 F 134 SHAFTSBURY VT
56 13/20 M3039 32:27 8:33 JUSTIN SALEM 33 M 265 BENNINGTON VT
57 10/14 M5059 32:28 8:33 JOHN KLICK 52 M 148 MIDDLETOWN CT
58 14/20 M3039 32:42 8:37 JEFF HARBOUR 32 M 243 BENNINGTON VT
59 15/22 M4049 32:43 8:37 MATTHEW CLARKE 40 M 117 LATHAM NY
60 16/22 M4049 32:44 8:37 DAN BENTLEY 45 M 106 BENNINGTON VT
61 5/5 M1319 33:09 8:44 ROSS STEPP 16 M 179 BENNINGTON VT
62 1/5 M6069 33:11 8:44 BIRGER VIGSNES 67 M 187 BENNINGTON VT
63 2/21 F4049 33:13 8:45 ANNE STACER 46 F 239 CONCORD MA
64 11/14 M5059 33:16 8:46 ROLF STERNBERG 55 M 207 NORTH BENNINGTON VT
65 1/9 F5059 33:33 8:50 MARILYN CARBIN 52 F 112 SHAFTSBURY VT
66 17/22 M4049 33:39 8:52 MARK WRIGHT 40 M 226 HOOSICK FALLS NY
67 3/21 F4049 33:46 8:53 MARY BENTLEY 48 F 107 BENNINGTON VT
68 4/21 F4049 33:56 8:56 KATHY LERAY 46 F 152 BENNINGTON VT
69 15/20 M3039 34:01 8:58 PETER CARRARA 33 M 114 BENNINGTON VT
70 6/7 M2029 34:02 8:58 JOEL CARRARA 27 M 113 WATERTOWN MA
71 5/21 F4049 34:07 8:59 MEMA MAHAR 43 F 154 BENNINGTON VT
72 16/20 M3039 34:08 8:59 ERNEST PAQUETTE 35 M 162 BENNINGTON VT
73 6/21 F4049 34:15 9:01 PAT PETERS 43 F 165 HOOSICK FALLS NY
74 7/21 F4049 34:16 9:01 MARIE LITOWINSKY 43 F 248 E ARLINGTON VT
75 8/21 F4049 34:23 9:03 DEBBY GOLDMAN 47 F 132 SHAFTSBURY VT
76 7/7 M2029 34:27 9:04 SETH GABRIEL 27 M 241 BENNINGTON VT
77 9/25 F3039 34:30 9:05 JEAN LEWIS 30 F 213 ARLINGTON VT
78 2/6 F1319 34:40 9:08 LESLIE STEPP 18 F 178 BENNINGTON VT
79 12/14 M5059 34:40 9:08 JON BENNETT 51 M 200 NORTH BENNINGTON VT
80 10/25 F3039 34:44 9:09 MARTHA HOJNOWSKI 37 F 140 POWNAL VT
81 9/21 F4049 34:47 9:10 ROBERTA BENNETT 46 F 199 NORTH BENNINGTON VT
82 10/21 F4049 34:51 9:11 NADINE WISHER 42 F 188 N BENNINGTON VT
83 11/21 F4049 35:05 9:14 EILEEN STACK 40 F 177 LOUDONVILLE NY
84 11/25 F3039 35:07 9:15 TRICIA CASEY 34 F 215 BENNINGTON VT
85 18/22 M4049 35:10 9:16 CHUCK MAGGIO 49 M 153 WOODFORD VT
86 1/4 F0112 35:11 9:16 KAYLA SULLIVAN 12 F 191 ARLINGTON VT
87 2/5 M6069 35:13 9:16 S FREYER 61 M 129 BENNINGTON VT
88 17/20 M3039 35:21 9:19 TONY NAPOLITANO 32 M 160 BENNINGTON VT
89 12/25 F3039 35:58 9:28 KAREN TENDRUP 36 F 194 STAMFORD VT
90 12/21 F4049 36:07 9:31 JUDITH ADAMS 49 F 101 SHAFTSBURY VT
91 2/10 F2029 36:46 9:41 MEG MACDONALD 24 F 244 OWINGS MILLS MD
92 3/10 F2029 36:46 9:41 REBECCA RUEPPEL 25 F 255 MANCHESTER VT
93 13/25 F3039 36:50 9:42 ALICIA ROMAC 33 F 169 BENNINGTON VT
94 1/1 M0112 36:52 9:43 ROSS GRUBER 10 M 250 MIDDLEBURY VT
95 19/22 M4049 36:54 9:43 NEIL GRUBER 48 M 251 MIDDLEBURY VT
96 4/10 F2029 37:01 9:45 JESSICA SPENCER 23 F 203 BENNINGTON VT
97 13/14 M5059 37:03 9:45 TED TAYLOR 51 M 181 E DORSET VT
98 5/10 F2029 37:06 9:46 ATHENA BOULANGER 27 F 201 NORTH BENNINGTON VT
99 13/21 F4049 37:33 9:53 JULIE ROY 42 F 196 BENNINGTON VT
100 2/4 F0112 37:59 10:00 LAUREN PAIGE BUCKLEY 12 F 110 BENNINGTON VT
101 18/20 M3039 37:59 10:00 PAUL BUCKLEY 37 M 246 BENNINGTON VT
102 3/6 F1319 38:00 10:00 LORRAINE MEARS 17 F 157 BENNINGTON VT
103 4/6 F1319 38:26 10:07 JENETTE LIPPIELLO 19 F 227 BENNINGTON VT
104 14/25 F3039 38:43 10:12 LAURIE COHEN 37 F 118 BENNINGTON VT
105 6/10 F2029 38:57 10:15 JESSICA STRIFLER 24 F 212 SHAFTSBURY VT
106 1/1 F6069 39:10 10:19 BECKY KOTLER 62 F 149 MANCHESTER CTR VT
107 15/25 F3039 39:14 10:20 ELLEN ANTOGNIONI 39 F 231 BENNINGTON VT
108 14/21 F4049 39:20 10:21 JONI HULING 40 F 202 SHAFTSBURY VT
109 16/25 F3039 39:33 10:25 TAMARA MANNY 37 F 220 BALLSTON SPA NY
110 20/22 M4049 39:33 10:25 JEFFREY MAVARO 42 M 223 ALBANY NY
111 17/25 F3039 40:10 10:34 CHERYL HIMME 31 F 138 JOHNSTOWN NY
112 15/21 F4049 40:42 10:43 MARLENE DRISCOLL 41 F 125 N BENNINGTON VT
113 18/25 F3039 41:13 10:51 JENNIFER MORTENSON 30 F 158 RUTLAND VT
114 19/20 M3039 41:56 11:02 JOHN THOMSON 36 M 182 BENNINGTON VT
115 2/9 F5059 42:07 11:05 LAURA MCKEON 54 F 236 SHAFTSBURY VT
116 19/25 F3039 42:14 11:07 SUSAN JOHNSON 39 F 197 NORTH BENNINGTON VT
117 20/25 F3039 42:14 11:07 WENDY NOLAN 32 F 161 BENNINGTON VT
118 21/22 M4049 42:15 11:08 RICK GAUTHIER 45 M 262 SHAFTSBURY VT
119 3/5 M6069 42:37 11:13 LEN KOTLER 67 M 150 MANCHESTER CTR VT
120 14/14 M5059 42:43 11:15 DAVID ALEXANDER 56 M 102 BENNINGTON VT
121 21/25 F3039 43:01 11:20 TERRI BALLOU 35 F 103 RUTLAND VT
122 1/2 M8099 44:25 11:42 DAN GEER 81 M 230 BENNINGTON VT
123 3/9 F5059 44:26 11:42 CATHERINE HICKEY 51 F 137 SHAFTSBURY VT
124 4/9 F5059 44:52 11:49 ELIZABETH REYNOLDS 51 F 222 MEDFORD MA
125 1/1 F7099 45:24 11:57 REGINA TUMIDAJEWICZ 74 F 186 AMSTERDAM NY
126 4/5 M6069 45:50 12:04 RICHARD GUERRERO 66 M 135 BENNINGTON VT
127 5/5 M6069 46:40 12:17 STANLEY FEINGOLD 64 M 193 CAMBRIDGE NY
128 2/2 M8099 46:57 12:22 BOB MATTESON 84 M 249 BENNINGTON VT
129 5/9 F5059 47:54 12:37 BARBARA BACCHI 52 F 206 SHAFTSBURY VT
130 22/25 F3039 48:02 12:39 LISA BARLOW 35 F 104 BENNINGTON VT
131 23/25 F3039 48:02 12:39 KATHY MURPHY 39 F 159 N BENNINGTON VT
132 24/25 F3039 48:45 12:50 REBECCA SHEPARD 34 F 174 N BENNINGTON VT
133 5/6 F1319 51:28 13:33 GILLIAM MACMURTRY 13 F 254 SUNDERLAND NY
134 6/6 F1319 51:28 13:33 LIA TAYLOR 13 F 180 E DORSET VT
135 6/9 F5059 51:40 13:36 PAT ZEMIANEK 59 F 233 BENNINGTON VT
136 7/10 F2029 52:44 13:53 KELLIE HUTTES 27 F 142 FRANKLYN MA
137 52:47 13:54 CHAD NICHOLSON M 264 FORT MILL SC
138 52:47 13:54 APRIL WALTER F 266 UNION NJ
139 3/4 F0112 54:10 14:16 LISA MAGGIO 12 F 253 WOODFORD VT
140 20/20 M3039 55:04 14:30 TIMOTHY SLEEMAN 38 M 119 BENNINGTON VT
141 7/9 F5059 57:23 15:06 LINDA CORCORAN 50 F 121 BENNINGTON VT
142 16/21 F4049 57:24 15:07 LINDA LEE HAYDEN 48 F 136 BENNINGTON VT
143 8/10 F2029 1:00:48 16:00 LEXI RELLA 26 F 216 BENNINGTON VT
144 9/10 F2029 1:00:48 16:00 BETHANY ASHER 23 F 219 BENNINGTON VT
145 10/10 F2029 1:00:55 16:02 JODI PALMER BEAUDOIN 26 F 218 BENNINGTON VT
146 8/9 F5059 1:00:56 16:02 LESLIE JOHNSON 50 F 217 BENNINGTON VT
147 25/25 F3039 1:00:58 16:03 JOY KITCHELL 36 F 245 NORTH BENNINGTON VT
148 9/9 F5059 1:01:00 16:03 JOAN GABRIEL 52 F 242 BENNINGTON VT
149 17/21 F4049 1:05:19 17:12 DEBRA MAGGIO 48 F 252 WOODFORD VT
150 18/21 F4049 1:05:20 17:12 MARIE LAPENTA 47 F 261 BENNINGTON VT
151 22/22 M4049 1:06:51 17:36 MARK RAYMAKER 49 M 168 SHAFTSBURY VT
152 4/4 F0112 1:06:52 17:36 ANNA RAY MAKER 11 F 258 SHAFTSBURY VT
153 19/21 F4049 1:07:28 17:46 LORRAINE THURBER 47 F 184 BENNINGTON VT
154 20/21 F4049 1:07:28 17:46 PAMELA BENKOSKI 45 F 105 HOOSICK FALLS NY
155 21/21 F4049 1:07:28 17:46 COLLEEN WYMAN 45 F 189 BENNINGTON VT
156 1/1 F8099 1:08:57 18:09 MARY SARVIS 80 F 234 SHAFTSBURY VT
