Winter Series Race #1, 5K -- 15K

SUNY/Albany, NY

Sunday, December 17, 2000


5K

1 Ben Greenberg 31 17:45
2 Charles Smullen 40 18:22
3 Bruce Knowlton 43 19:22
4 Nicole Soblosky 13 21:30
5 Paul Hillengas 54 22:06
6 Ben Maynard 24 22:17
7 Steve Sheffer 39 23:36
8 Frank Paone 43 23:40
9 Jim Corridan 48 23:41
10 Mike Caccuitto 58 24:36
11 John Evans 38 24:36
12 Phil Carducci 51 24:48
13 Bill Myers 53 25:00
14 Bryan Butler 32 25:00
15 Guillermo Borges 39 25:01
16 Mike Lawson 47 25:25
17 Bill Wilkerson 39 25:20
18 Jane Hawksley 36 25:38
19 David Pickel 47 25:50
20 John Levitt 53 25:52
21 Kevin Tighe 44 26:54
22 Jim Gilmer 51 26:59
23 Bob Knouse 61 27:06
24 Melissa Goodman 25 27:17
25 Ed Cardinale 22 28:25
26 Shaymus Schweitzer 22 28:25
27 Joan Celentano 47 28:23
28 Mary Buck 37 28:32
29 Martha Devaney 46 29:01
30 Don Wilken 62 29:30
31 Ralph Feinstein 46 29:47
32 Mike Doody 47 29:49
33 Al Maikels 46 30:04
34 Elaine Humphrey 46 30:06
35 Lori Christina 40 32:22
36 Robert Knowlton 82 33:25
37 Armand Langevin 63 33:26
38 Betty Langevin 60 35:41
39 Andrew Costanzo 36 36:36
40 Ken Clikeman 70 40:00

15K

1 Ken Plowman 26 58:40
2 Jason Santarcangelo 24 58:40
3 Bob Irwin 28 58:40
4 Chris Buno 19 62:05
5 Jamie Rodriguez 20 62:10
6 Scott Suba 36 62:35
7 Scott Moro 36 64:23
8 Inge Aiken 39 64:23
9 Brian Burr 27 64:37
10 Bill Sherman 32 64:44
11 Stephen Bugbee 46 65:35
12 Ken Klemp 43 65:57
13 Rich Homenick 36 66:17
14 Ron Bagnoli 53 68:00
15 Jim Russo 44 68:50
16 Tom McGuire 49 69:59
17 Jim Thomas 54 70:25
18 John Butler 33 71:51
19 David Hamilton 37 71:53
20 Michelle Milton 18 72:00
21 Kim Milton 18 72:00
22 Kelly Herrington 27 72:08
23 Vince Juliano 43 72:10
24 Emily Bryans 33 72:10
25 unknown   72:15
26 Bonnie Brisnehan 19 72:20
27 Rick Morse 50 72:53
28 Martha DeGrazia 49 74:16
29 Michael Thumann 51 74:20
30 Jessica Spatz 38 74:32
31 Steve Engel 36 75:19
32 James Allen 42 75:41
33 Chester Tumidajewicz 46 76:11
34 Robert Demers 48 77:06
35 Jim Giglio 38 77:07
36 Bill Taylor 54 77:18
37 Ed Kampf 57 77:50
38 Christine Kenneally 21 79:00
39 Rick Morgan 48 79:01
40 Dena Shaw 20 81:49
41 James Bowles 51 81:51
42 Jack Newlove 51 83:14
43 Rob Sliwinski 43 83:25
44 Andy Campbell 43 83:45
45 Gene Reilly 50 84:20
46 Mqry Aurelia 38 87:32
47 Cathy Sliwinski 45 88:28
48 Mqrie Kanty 53 88:36
49 Anny Stockman 68 93:03
50 Tom Clements 52 93:47
51 Sean Robbins 50 94:06
52 Ed Thomas 62 97:04
53 Sally Goade 42 97:25
54 Arleen Reyell 38 97:50
55 Cathy Taylor 44 99:34
56 Debbie Beach 41 102:48

AWARD WINNERS

 

MEN

 

WOMEN

 

 

 

 

 

 

5K RACE

NAME

TIME

NAME

TIME

 

 

 

 

 

OVERALL

BEN GREENBERG

17:45

NICHOLE SOBLOSKY

21:30

 

 

 

 

 

AGE GROUP

 

 

 

 

 

 

 

 

 

19 & UNDER

------------------------

 

NICHOLE SOBLOSKY

21:30

 

 

 

 

 

20-29

BEN MAYNARD

22:17

MELISSA GOODMAN

27:17

 

 

 

 

 

30-39

BEN GREENBERG

17:45

JANE HAWKSLEY

25:38

 

 

 

 

 

40-49

CHARLES SMULLEN

18:22

JOAN CELANTANO

28:23

 

 

 

 

 

50-59

PAUL HILLENGAS

22:06

---------------------------

 

 

 

 

 

 

60-69

BOB KNOUSE

27:06

BETTY  LANGEVIN

35:41

 

 

 

 

 

70-79

ROBERT KNOWLTON

33:25

---------------------------

 

 

 

 

 

 

15K RACE

NAME

TIME

NAME

TIME

 

 

 

 

 

OVERALL

KEN PLOWMAN

TIE

INGE AIKEN

64:23

 

J. SANTARCANGELO

58:40

 

 

 

BOB IRWIN

 

 

 

AGE GROUP

 

 

 

 

 

 

 

 

 

19 & UNDER

CHRIS BUND

62:05

MICHELLE MILTON

TIE

 

 

 

KIM MILTON

72:00

20-29

KEN PLOWMAN

J. SANTARCANGELO

BOB IRWIN

TIE

58:40

CHRISTINE KENNEALLY

79:00

 

 

 

 

 

30-39

SCOTT SUBA

62:35

INGE AIKEN

64:23

 

 

 

 

 

40-49

STEPHEN BUGBEE

65:35

MARTHA DEGRAZIA

74:32

 

 

 

 

 

50-59

RON BAGNOLI

68:00

MARIE KANTIE

88:36

 

 

 

 

 

60 & OVER

ED THOMAS

97:04

ANNIE STOCKMAN

93:03

Volunteers: Jim Tierney, Don Cohen, Deddie Beach, Jill Mehan, Julie Byrne, Carter Andresson-Wintle, Susan Burns, Laurel Petersen, Bob McCabe, Mike Bartholomew, Kathy Verzoni, Judy Bowden, Jim Armenia, Mike Hannah, Tom Kieran, Ray Lee, Dick Pagel, Steve Berg, Arlene Reyell, Dick Irving, Ken Wilkes, Dick Adler, Bob McFarland, Gary Villeneuve, Dan Doak, Steve Basinait, Ed Neiles, Larry Decker, Tom Bulger, Sarah Claridge, Zack Yannone, Mike McCarthy, Russ Hoyer, Asst Director Ken Skinner; Race Director Doug Bowden.