Arsenal City 10K Run

Watervliet, New York

Sunday, September 24, 2000


PLACE DIV/TOT  NAME                    AG S CITY            ST TIME
===== ======== ======================= == = =============== == =======
    1   1/22   Ben Greenberg           31 M Slingerlands    NY   37:02
    2   1/29   Carl Urrey              40 M Cobleskill      NY   37:02
    3   2/22   Tim Austin              30 M Albany          NY   37:40
    4   2/29   Derrick Staley          41 M Ballston Lake   NY   37:42
    5   3/29   Gary Berger             41 M Troy            NY   37:58
    6   1/7    Jodylynn Reicher        37 F Midland Park    NJ   39:39
    7   3/22   Jon Rocco               33 M Colonie         NY   40:01
    8   4/22   Paul Evangelista        31 M Albany          NY   40:15
    9   1/15   Fred Eames              52 M Delmar          NY   40:36
   10   4/29   Steve Lansing           46 M Melrose         NY   40:39
   11   5/22   John Genevich           31 M Albany          NY   41:00
   12   5/29   Andre Stadnyk           45 M Saratoga Spring NY   41:01
   13   6/22   Russ Lauer              38 M Troy            NY   41:32
   14   6/29   Ihor Stadnyk            44 M Saratoga Spring NY   41:47
   15   2/15   Neil Hannon             52 M Saratoga        NY   41:53
   16   7/29   Gary Czupil             45 M Latham          NY   41:56
   17   3/15   Carlos Cuprill          59 M Rensselaer      NY   42:00
   18   4/15   Nick Smi                50 M Cohoes          NY   42:01
   19   1/5    Lori Schmidt            27 F Schenectady     NY   42:06
   20   7/22   Eric Schwenzfeier       35 M Clifton Park    NY   42:20
   21   5/15   Jim Thomas              54 M Castleton       NY   42:27
   22   2/7    Daniele Cherniak        38 F Cohoes          NY   42:33
   23   8/22   Mark Macutek            36 M Albany          NY   42:38
   24   9/22   Doug Hagman             38 M Oneonta         NY   43:01
   25  10/22   Jeffrey Caimano         38 M Schenectady     NY   43:48
   26  11/22   Dan Coffey              38 M Delmar          NY   44:07
   27  12/22   Jeff Benoit             36 M Scotia          NY   44:20
   28   8/29   Tom Bober               44 M Albany          NY   44:23
   29  13/22   Dwight Jenkins          39 M Rensselaer      NY   44:27
   30  14/22   Jeff Williams           30 M Albany          NY   44:30
   31   1/4    Bob Husted              65 M Clifton Park    NY   44:54
   32   9/29   James Maron             41 M Valley Falls    NY   45:03
   33  10/29   Frank Paone             43 M Troy            NY   45:48
   34   6/15   Ken Phelps              52 M Rensselaer      NY   46:01
   35  15/22   Carlton Cleveland       32 M Davenport       NY   46:03
   36   7/15   Trumann Michael         51 M Chatham         NY   46:13
   37  11/29   Tim Shelgren            44 M Averill Park    NY   46:14
   38   2/4    Edward Doucette         70 M Bennington      VT   46:16*
   39   1/5    Char Davidson           47 F Watervliet      NY   46:18
   40   1/1    DJ Leibach              19 M Watervliet      NY   46:37
   41   1/2    Wayne Westerfeild       28 M Castleton       NY   46:55
   42  16/22   Scott Schaffer          33 M Schenectady     NY   47:02
   43  12/29   Rick Morgan             48 M Stillwater      NY   47:07
   44   8/15   Butch Christian         55 M Troy            NY   47:08
   45  13/29   Brian Dongelweic        47 M Watervliet      NY   47:11
   46  14/29   John Zalinka            49 M Watervliet      NY   47:19
   47   2/5    Judy Burnetter          49 F Rennsselaer     NY   47:21
   48  15/29   Charlie Diamond         47 M Watervliet      NY   47:35
   49  17/22   Chris Ashley            38 M Niskyuna        NY   47:54
   50   9/15   Rick Costa              52 M Stephentown     NY   47:58
   51  16/29   John Driscoll           45 M Troy            NY   48:09
   52   3/5    Sue Elderbroom          47 F Schenectady     NY   48:19
   53  17/29   Keith Martens           45 M Watervliet      NY   48:40
   54  18/29   Timothy O'Connor        42 M Loudonville     NY   48:50
   55   3/4    Ted Greve               60 M Gansvoort       NY   49:05
   56  10/15   GB Serrukk              55 M Niskayuna       NY   49:07
   57  19/29   Steven Szebenyi         47 M Slingerlands    NY   49:10
   58   3/7    Kim Irwin               32 F Guilderland     NY   49:24
   59  18/22   Chris Parker            37 M Albany          NY   49:41
   60   4/5    Jill Mehan              45 F Troy            NY   49:51
   61  19/22   Robert Fahr             39 M Watervliet      NY   50:59
   62   2/2    Frank Daley             27 M Delmar          NY   51:03
   63  20/22   Ken Fritzone            33 M Watervliet      NY   51:18
   64  20/29   Vince Dinuzzo           45 M Latham          NY   51:22
   65  21/22   Daniel Carpenter        36 M Watervliet      NY   51:26
   66  21/29   Bill Paulus             49 M Troy            NY   51:34
   67  22/29   Michael Duffey          43 M Watervliet      NY   51:58
   68  22/22   Mark Loughran           39 M Troy            NY   52:15
   69  23/29   Scott Ginsburg          44 M Slingerlands    NY   52:15
   70  24/29   Tommy Schultz           40 M Albany          NY   52:15
   71   4/7    Erika Klein             32 F Albany          NY   52:46
   72   1/3    Alice Carpenter         50 F Delmar          NY   52:51
   73   5/7    Nadia Stadnyk           39 F Johnsonville    NY   53:21
   74  11/15   Leo DePierno            50 M Cherry Plain    NY   53:49
   75   4/4    Bob Sands               60 M Scotia          NY   53:55
   76  25/29   GL Brady                48 M Albany          NY   54:31
   77  26/29   Michael Maguire         45 M Ballston Lake   NY   54:47
   78   6/7    Mary Aurelia            36 F E. Greenbush    NY   54:47
   79  27/29   Mike Jarboe             43 M Watervliet      NY   54:57
   80   2/3    Angela Desimone         50 F Rensselaer      NY   55:39
   81  12/15   Mullaney Gino           54 M Watervliet      NY   55:50
   82   2/5    Jill Nagengast          20 F Voorheesville   NY   55:58
   83  28/29   Mike Doody              47 M Niskayuna       NY   56:10
   84   5/5    Unknown Unknown         46 F Unknown         NY   57:17
   85   3/5    Cynthia Lo              21 F Troy            NY   57:24
   86   7/7    Ellen Pardo             37 F Nassau          NY   58:02
   87  13/15   Tom Lyons               55 M Latham          NY   58:16
   88  14/15   Frank Boryewicz         54 M Latham          NY   59:06
   89  29/29   John Terry              43 M Troy            NY   59:19
   90   4/5    Jessica DeFabio         23 F Troy            NY   59:30
   91   5/5    Kerri O'Neil            24 F Wynanskill      NY   59:45
   92          Patricia Darmetko          F Cohoes          NY 1:00:43
   93  15/15   John Conway             50 M Syracuse        NY 1:02:10
   94   3/3    Kathleen McMahon        51 F Cohoes          NY 1:03:15
* Under USATF Age-Group guideline