1 | Charlie Casey | M | 38 | 40:04 |
2 | Ben Greenberg | M | 31 | 40:29 |
3 | Jason Santarcangelo | M | 24 | 40:54 |
4 | Carl Urrey | M | 40 | 41:26 |
5 | Jason DeRocco | M | 26 | 41:41 |
6 | Dale Keenan | M | 50 | 42:06 |
7 | Mark Warner | M | 42 | 42:45 |
8 | Ron Bagnoli | M | 53 | 44:48 |
9 | Jay Shelgren | M | 47 | 44:54 |
10 | Tom White | M | 43 | 46:13 |
11 | Scott Suba | M | 36 | 47:11 |
12 | Mike Bates | M | 37 | 47:12 |
13 | Tom McGuire | M | 48 | 47:36 |
14 | Dale Broomhead | M | 44 | 47:38 |
15 | Kimberly DeRocco | F | 30 | 48:10 |
16 | Lynn Prehn | F | 28 | 49:06 |
17 | Marc Ginsburg | M | 46 | 50:20 |
18 | Jody Planz | F | 35 | 50:21 |
19 | Nancy Taormina | F | 41 | 51:15 |
20 | Jim Moore | M | 60 | 51:30 |
21 | Cindy Novak | F | 42 | 51:32 |
22 | Bob Husted | M | 63 | 52:17 |
23 | Paul Sloan | M | 55 | 52:33 |
24 | Stephanie Carroll | F | 40 | 53:07 |
25 | Tom Salatte | M | 33 | 53:12 |
26 | Ray Newkirk | M | 56 | 53:20 |
27 | John Birell | M | 43 | 53:30 |
28 | Andrea Gerardi | F | 42 | 53:25 |
29 | Pete Cowie | M | 52 | 53:40 |
30 | Jessica Spatz | F | 38 | 53:41 |
31 | Mike Thumann | M | 51 | 54:08 |
32 | Ed Kampf | M | 57 | 54:12 |
33 | Alex Hasson | M | 42 | 54:20 |
34 | Mikko Makarainer | M | 32 | 54:37 |
35 | Kristi Stalnook | F | 28 | 54:48 |
36 | Parker Race | M | 42 | 55:05 |
37 | John Blaum | M | 35 | 55:06 |
38 | Susan Elderbroom | F | 47 | 55:28 |
39 | Ken Skinner | M | 60 | 55:32 |
40 | Bob Fisk | M | 42 | 55:35 |
41 | Bob Broderick | M | 44 | 56:22 |
42 | Gary Lukacik | M | 44 | 56:30 |
43 | Hank Steadman | M | 56 | 56:45 |
44 | Dave Gross | M | 45 | 57:17 |
45 | Don Wilken | M | 62 | 57:30 |
46 | Kim Sack | F | 43 | 57:38 |
47 | Lisa Scaringe | F | 32 | 57:54 |
48 | Susan Burns | F | 45 | 58:03 |
49 | Jane Hawkskey | F | 36 | 58:23 |
50 | Ken Trela | M | 52 | 58:35 |
51 | Irene Valada | F | 35 | 58:48 |
52 | Paul Chiu | M | 59 | 59:20 |
53 | Li Chu Sloan | F | 52 | 59:33 |
54 | Scot Prehn | M | 27 | 61:08 |
55 | Jen Snyder | F | 20 | 61:33 |
56 | Paul Murray | M | 56 | 61:34 |
57 | Jim Gilmer | M | 50 | 62:14 |
58 | Judy Sekelhick | F | 34 | 62:49 |
59 | Brandie Tyler | F | 25 | 62:53 |
60 | Hara Charalomby | F | 37 | 63:17 |
61 | Scott Ginsburgh | M | 44 | 63:34 |
62 | Unknown | |||
63 | Karen Griffin | F | 51 | 63:50 |
64 | Jeff Foley | M | 29 | 64:15 |
65 | Joanne Barlow | F | 45 | 64:54 |
66 | Karen Dott | F | 44 | 65:40 |
67 | Ann Michalek | F | 47 | 66:10 |
68 | Nuri Ccbay | M | 27 | 66:26 |
69 | Faith Pacfico | F | 37 | 66:54 |
70 | Peter Henne | M | 48 | 67:06 |
71 | James Holland | M | 69 | 67:59 |
72 | Dory Fisk | F | 41 | 69:56 |
73 | Meg Fryling | F | 26 | 69:58 |
74 | Donna Choiniere | F | 46 | 70:25 |
75 | Ed Thomas | M | 62 | 71:22 |
76 | Cynthia Lo | F | 21 | 71:38 |
77 | Arleen Reyell | F | 37 | 73:00 |
78 | Jack Berkery | M | 52 | 76:53 |
Debbie Beach, Cameron Reid McClean, Mike McClean, Gerry Brady, John Noonan, Gerri Moore, Jimmy Moore, Mike Geis, Al Maikels, Lavelle Family Water Stop, Russ Hoyer, Barb Turi, Katchman Family Water Stop, Sharon Boehlke
Directors: Mary & Jeff Cole
Special Thanks: Town of New Scotland & Conway Lavelle & Finn, LLP