Vermont 100 Mile(on trails) Endurance Run
South Woodstock, VT
Saturday, July 15
158 Finishers
Course Record, Men 14:08:40 Mike Morton 1995
Course Record, Female 16:04:16 Ann Trason 2000
1 14:19:15 08:36 35 M C 30 Campbell, Courtney (VA)
2 14:48:32 08:53 39 M C 194 Put, Hans (NY)
3 15:12:55 09:08 42 M D 76 Garcia, Jim (MA)
4 15:34:00 09:20 26 M B 246 Wardian, Michael (VA)
5 16:04:16* 09:39 39 F L 240 TRASON, ANN (CA)
6 16:29:59 09:54 43 M D 102 Hildebrand, Joe (IL)
7 17:14:36 10:21 43 M D 138 Lepp, Harry (CT)
8 17:39:05 10:35 41 M D 78 Geesler, John (NY)
9 17:45:08 10:39 41 M D 3 Afanador, Rudy (NY)
10 17:49:07 10:41 34 F L 5 Anderson, Janice (GA)
11 17:49:10 10:42 40 M D 108 Hoyer, Russ (NY)
12 18:06:41 10:52 39 M C 183 Pandiscio, Curt (CT)
13 18:17:35 10:59 46 M D 18 Boretti, Richard (MA)
14 18:44:43 11:15 36 M C 206 Roy, Timothy (NH)
15 18:44:44 11:15 37 M C 127 Kent, Michael (MA)
16 19:00:32 11:24 32 M C 58 Eaton, Marc (MA)
17 19:09:06 11:29 33 F L 150 McCurtin, Ellen (CT)
18 19:12:58 11:32 56 M E 260 Zucker, Zeke (VT)
19 19:13:17 11:32 23 M B 86 Grossman, Zachary (NY)
20 19:34:14 11:45 41 M D 13 Gerard, Prasad (MD)
21 19:34:15 11:45 45 M D 201 Richardson, Norm (MA)
22 19:43:06 11:50 37 M C 66 Finnemore, Wesley (MA)
23 20:12:40 12:08 42 M D 24 Buckley, Ed (MA)
24 20:16:23 12:10 42 M D 205 Ross, Ron (OH)
25 20:19:38 12:12 50 M E 31 Campiformi, Jim (CT)
26 20:21:10 12:13 35 F L 93 Handy, Terri (PA)
27 20:23:49 12:14 42 F M 28 Cady, Tanya (OH)
28 20:23:57 12:14 40 M D 23 Buckingham, Robert (CT)
29 20:44:40 12:27 56 M E 100 Hesseltine, Wally (CA)
30 20:45:04 12:27 26 M B 134 LaMora, Jeff (UT)
31 20:45:54 12:28 33 M C 235 Takahashi, Kaori (NY)
32 20:48:58 12:29 48 F M 1 Farrell, Laura (VT)
33 20:53:33 12:32 55 M E 71 Freese, Doug (NY)
34 20:54:33 12:33 48 M D 77 Gawle, James (MA)
35 20:57:07 12:34 40 M D 91 Haleudeth, Kamfeua (MA)
36 20:57:14 12:34 36 F L 200 Reusch, Tracy (MA)
37 21:09:30 12:42 51 M E 259 Wilson, Craig (ME)
38 21:10:00 12:42 48 M D 49 Dermody, Charlie (NY)
39 21:11:57 12:43 47 M D 210 Saelran, Lars (NOR)
40 21:15:10 12:45 49 M D 56 Dodds, John (VA)
41 21:19:22 12:48 38 M C 32 Carey, John (MA)
42 21:28:46 12:53 45 F M 73 Frye-Kier, Barbara (FL)
43 21:34:01 12:56 38 M C 139 Linton, Geoff (ONT)
44 21:36:19 12:58 33 F L 212 Scholz, Monica (CAN)
45 21:40:11 13:00 38 F L 231 Swatt-Robison, Martha (WY)
46 21:40:28 13:00 32 M C 236 Tavernini, Robert (TX)
47 21:41:56 13:01 41 M D 226 Stoutenberg, Gregory (NY)
48 21:49:40 13:06 57 M E 191 Probst, Frank (VA)
49 21:51:32 13:07 53 M E 181 Palazzo, Nick (NY)
50 21:55:17 13:09 28 F K 94 Hanson, Wendy (MN)
51 22:02:00 13:13 36 M C 81 Gill, Russell (VA)
52 22:11:02 13:19 48 M D 244 Vinci, Paul (MA)
53 22:12:36 13:20 34 M C 254 White, Bill (CA)
54 22:16:00 13:22 58 M E 227 Stringer, Pete (MA)
55 22:20:56 13:25 51 M E 104 Hodges, Eric (CA)
56 22:21:10 13:25 45 F M 11 Bellows, Barbara (NY)
57 22:24:17 13:27 39 F L 65 Ferguson, Chrissy (AR)
58 22:28:27 13:29 47 M D 257 Wilkins, Richard (RI)
59 22:33:13 13:32 61 M F 19 Boyd, Bruce (CT)
60 22:34:24 13:33 50 M E 264 Wood, John (FL)
61 22:34:40 13:33 40 M D 223 Stames, Britt (TX)
62 22:38:40 13:35 40 M D 96 Harrold, William (VA)
63 22:41:17 13:37 36 M C 184 Parker, Scott (AL)
64 22:44:33 13:39 53 M E 109 Hubbard, Kenneth (VA)
65 22:46:58 13:40 55 M E 82 Going, Geoff (RI)
66 22:51:41 13:43 39 M C 145 Mace, Matthew (MD)
67 22:56:33 13:46 47 M D 54 Dickerson, Steve (NY)
68 22:59:14 13:48 34 M C 151 McDaniel, Pat (OH)
69 23:00:11 13:48 62 M F 8 Bandur, John (WA)
70 23:05:29 13:51 48 M D 179 Oliveras, Juan (NY)
71 23:11:22 13:55 54 M E 110 Hughes, David (IN)
72 23:13:37 13:56 41 M D 57 Dorovitsine, Michael (NY)
73 23:18:47 13:59 52 M E 242 Vaserta, Tony (MI)
74 23:19:55 14:00 47 M D 190 Plotkin, Oscar (MA)
75 23:24:04 14:02 33 M C 141 Lopez, Jess (NY)
76 23:25:33 14:03 43 M D 202 Robert, Rik (VT)
77 23:27:36 14:05 55 M E 114 Hunter, Scott (MA)
78 23:29:31 14:06 36 M C 171 Nelson, Scott (UT)
79 23:30:22 14:06 53 M E 164 Miville, Ed (NH)
80 23:30:33 14:06 42 M D 188 Pfannerstill, Pete (FL)
81 23:30:39 14:06 58 M E 7 Baker, Newton, (VT)
82 23:30:45 14:06 59 M E 163 Mitchell, Stephen (NY)
83 23:31:29 14:07 52 M E 255 Whitehead, Dave (ENG)
84 23:31:40 14:07 40 M D 214 Schuler Jr., Richard (NJ)
85 23:37:34 14:11 52 M E 218 Shay, Timothy (NJ)
86 23:40:40 14:12 59 M E 187 Petersen, Chuck (NC)
87 23:44:40 14:15 58 M E 47 Deeter, John (VA)
88 23:48:11 14:17 35 M C 72 Frey, Chris (NJ)
89 23:58:35 14:23 45 F M 167 Moss, Debbie (UT)
90 24:20:26 14:36 27 F K 222 Stanton, Jennifer (NY)
91 24:20:31 14:36 39 M C 112 Hunger, Mike (MN)
92 24:35:45 14:45 59 M E 172 Nelson, David (MN)
93 24:36:49 14:46 48 M D 48 Dennis, Michael (IN)
94 24:36:50 14:46 40 M D 87 Grossman, Mike (IN)
95 24:58:10 14:59 43 F M 129 KESSLER, RUTH (MA)
96 25:01:37 15:01 52 M E 69 Fortuna, Stan (MI)
97 25:03:04 15:02 33 M C 216 Selke, Tom (NH)
98 25:09:52 15:06 59 M E 29 Calabria, Robert (NC)
99 25:23:33 15:14 49 M D 25 Burt, Steven (WA)
100 25:24:14 15:15 70 M G 133 Laine, Richard (CA)
101 25:37:11 15:22 56 M E 135 Leitch, William (BC)
102 25:39:37 15:24 41 M D 175 Nielsen, Dale (NE)
103 25:46:05 15:28 58 M E 97 Haviland, Mike (CA)
104 25:54:04 15:32 43 M D 53 Dickens, Bill (FL)
105 25:55:47 15:33 57 M E 143 Lugiano, Joe (NC)
106 26:11:03 15:43 42 M D 117 Johnson, Kirk (NJ)
107 26:12:50 15:44 42 M D 225 Stephens, Mike (CA)
108 26:19:40 15:48 54 F N 17 Bonta, Meredith (MA)
109 26:19:43 15:48 44 F M 20 Briers, Susan (MD)
110 26:25:01 15:51 48 M D 229 Sullivan, James (FL)
111 26:25:03 15:51 68 M F 83 Goldman, Aaron (NM)
112 26:26:24 15:52 58 F N 34 CICCONE, CAROLYN (NY)
113 26:33:32 15:56 53 M E 148 Martin, Michael (NY)
114 26:38:08 15:59 37 F L 152 McFadden, Linda (CA)
115 26:41:34 16:01 38 F L 224 Stefanacci, Ellen (NJ)
116 26:50:22 16:06 43 F M 15 Blais, Vicki (MA)
117 26:58:23 16:11 40 F M 68 Forget, Kim (MA)
118 27:01:02 16:13 49 M D 180 Olsho, David (WA)
119 27:09:47 16:18 60 M F 252 Weisshaar, Hans-Dieter (GER)
120 27:13:21 16:20 57 M E 119 Johnson, Charles (CA)
121 27:20:16 16:24 45 M D 88 Gruhle, Fred (NY)
122 27:22:40 16:26 46 M D 215 Schultze, Ed (MD)
123 27:22:49 16:26 46 M D 95 Hardacker, Dennis (CT)
124 27:26:25 16:28 48 F M 193 Pugh, Jeri Neese (UT)
125 27:27:07 16:28 48 M D 217 Sharp, Greg (VT)
126 27:32:31 16:32 52 M E 125 Kaufan, John (NY)
127 27:37:34 16:35 52 M E 121 Kacen, Bruce (NY)
128 27:43:32 16:38 62 M F 155 McKee, Jim (NY)
129 27:45:07 16:39 38 F L 106 Hooper, Kim (CT)
130 27:52:58 16:44 52 F N 209 Ryan, Peg (MA)
131 27:55:23 16:45 68 M F 261 Buisson, Claude (FRA)
132 27:55:24 16:45 36 M C 136 Leneuire, Pierre (FR)
133 27:56:24 16:46 46 M D 192 Prohira, John (NY)
134 27:57:22 16:46 31 M C 39 Crangle Jr., Robert (DC)
135 27:58:52 16:47 49 M D 168 Mullen, Gerry (PA)
136 28:07:57 16:53 47 F M 84 Goss, Gwen (OH)
137 28:12:16 16:55 37 M C 232 Swendsen, Vincent (NC)
138 28:22:36 17:02 54 M E 4 Alexander, Gary (MA)
139 28:28:30 17:05 36 M C 156 Meyer, Jack (CA)
140 28:30:35 17:06 45 M D 113 Hunter, Michael (MT)
141 28:32:35 17:08 55 M E 165 Moore, Thomas (NY)
142 28:35:13 17:09 51 F N 176 Norwood, Sue (MT)
143 28:38:28 17:11 50 M E 247 Washburn, Jeff (MA)
144 28:51:03 17:19 36 M C 162 Mishler, Mark (VA)
145 29:02:30 17:26 43 F M 219 Sorrell, Barbara (NY)
146 29:02:31 17:26 53 M E 237 Taylor, Greg (NY)
147 29:04:44 17:27 31 F L 35 Claire, Karen (MA)
148 29:07:50 17:29 57 M E 43 Crull, Tom (TX)
149 29:10:05 17:30 51 M E 230 Suomela, Peter (CAN)
150 29:13:01 17:32 47 F M 158 Miller, Sandee (CO)
151 29:14:36 17:33 42 M D 159 Miller, Geoff (CO)
152 29:14:43 17:33 44 M D 115 Hypio, Richard (CO)
153 29:21:47 17:37 40 F M 36 Colon, Judith (MD)
154 29:27:41 17:41 47 M D 147 Martin, Leonard (TN)
155 29:39:30 17:48 70 M G 26 Busa, Richard (MA)
156 29:40:12 17:48 38 F L 174 Nguyen, Yen (TX)
157 29:42:29 17:49 49 M D 101 Hesser, Phil (MD)
158 31:14:00 18:44 54 M E 42 Crowell, Charles (PA)
*Course record; previous 17:19:52, Kris Clarke-Setnes, 1992
HMRRC Members