The USA Fall National Cross Country Championships
Franklin Park, Boston, MA
Saturday, November 25, 2000
SENIOR MEN 9855 meters
================================================================================
PLACE TmPl TIME PACE NAME SEX AGE RACE# TEAM
===== ==== ======= ===== ======================= === === ===== ========================================
1 1 29:01 4:45 Matthew Downin m 23 232 Wisconsin Runner RT
2 2 29:05 4:45 Kyle Baker m 24 113 Indiana Invaders
3 3 29:06 4:46 Chad Johnson m 24 104 Hansons Running Shop
4 29:19 4:48 Peter Sherry m 32 156 Reebok Enclave
5 4 29:20 4:48 Greg Jimmerson m 25 64 Farm Team
6 5 29:22 4:48 Rick Sluder m 24 116 Indiana Invaders
7 6 29:23 4:48 Andy Downin m 27 233 Wisconsin Runner RT
8 7 29:23 4:48 Sandu Rebenciuc m 31 97 Greater Springfield Harriers
9 8 29:26 4:49 Brad Kirk m 32 235 Wisconsin Runner RT
10 29:27 4:49 Nolan Swanson m 25 222
11 9 29:28 4:49 Richie Brinker m 24 101 Hansons Running Shop
12 10 29:36 4:50 Jim Jurcevich m 24 105 Hansons Running Shop
13 29:37 4:51 Michael Cox m 25 99 Haddonfield RC
14 11 29:38 4:51 John Howell m 26 131 Reebok Aggies
15 12 29:38 4:51 David Bazzi m 23 52 Club Northwest
16 29:41 4:51 Ray Pugsley m 31 155 Reebok Enclave
17 29:46 4:52 Rick Fuller m 35 210
18 13 29:48 4:52 Matt Thull m 25 238 Wisconsin Runner RT
19 14 29:48 4:52 Gareth Wilford m 25 117 Indiana Invaders
20 15 29:48 4:52 Christopher Pluchos m 200 Team Strictly Running
21 16 29:51 4:53 Clint Verran m 25 107 Hansons Running Shop
22 17 29:53 4:53 Darin Shearer m 26 146 Reebok Boston
23 18 29:57 4:54 Todd Moroney m 24 114 Indiana Invaders
24 29:57 4:54 Scott Tantino m 22 223
25 19 29:59 4:54 Jason Perscheid m 25 69 Farm Team
26 20 30:01 4:55 Chris Lundstrom m 24 110 Hoys-Excelsior
27 21 30:07 4:55 Jon Murry m 24 57 Club Northwest
28 22 30:07 4:55 Travis Landreth m 24 65 Farm Team
29 30:08 4:56 Martin Rosendahl m 22 219
30 23 30:09 4:56 Chris Wehrman m 24 108 Hansons Running Shop
31 24 30:11 4:56 Chris Schille m 34 134 Reebok Aggies
32 25 30:13 4:56 Chad Newton m 30 199 Team Strictly Running
33 26 30:14 4:57 Mark McManus m 27 67 Farm Team
34 27 30:14 4:57 Nate Bowen m 23 60 Farm Team
35 30:14 4:57 Geoff Nickerson m 22 218
36 28 30:16 4:57 Brendan Prindiville m 24 145 Reebok Boston
37 29 30:17 4:57 Bryan Dunn m 25 30 Boston Running Club
38 30 30:19 4:57 Ryan Kirkpatrick m 584 Westchester Puma TC
39 31 30:19 4:57 Peter Hammer m 34 32 Boston Running Club
40 32 30:19 4:58 E. Henry Dennis m 26 231 Wisconsin Runner RT
41 30:20 4:58 Mark Hauser m 24 174 Santa Monica TC
42 33 30:21 4:58 Robert Mitchell m 23 33 Boston Running Club
43 30:21 4:58 Nick Gramsky m 22 152 Reebok Enclave
44 34 30:23 4:58 Arthur Gilks m 26 140 Reebok Boston
45 35 30:24 4:58 Ramon Serratos m 585 Westchester Puma TC
46 36 30:25 4:59 Kelly Mortenson m 29 237 Wisconsin Runner RT
47 37 30:30 4:59 Dan Schwamberger m 22 171 Runners' Edge
48 30:31 4:59 Eric Morse m 35 51 Central Mass Striders
49 38 30:32 5:00 Chris Charles m 23 53 Club Northwest
50 39 30:33 5:00 Dave Shumacher m 32 41 Cal Coast Track Club
51 30:35 5:00 Jacques Sallberg m 593 Westchester Puma TC*
52 40 30:36 5:00 Jack Dwyer m 26 139 Reebok Boston
53 41 30:37 5:00 Danny Martinez m 38 75 Fila Track West
54 42 30:37 5:00 Kevin Myles m 22 178 Surekill TC
55 30:38 5:01 John Mortimer m 24 1 adidas
56 43 30:38 5:01 Mike Pfaff m 25 144 Reebok Boston
57 44 30:39 5:01 Glen Mays m 30 83 Greater Boston TC
58 45 30:40 5:01 Craig Dickson m 33 55 Club Northwest
59 46 30:41 5:01 Mike Melfi m 24 189 Syracuse Chargers TC
60 47 30:46 5:02 Jeremy Hurley m 24 103 Hansons Running Shop
61 48 30:49 5:02 Harry Stants m 27 147 Reebok Boston
62 49 30:49 5:02 Paul Low m 26 226 West Valley TC
63 50 30:54 5:03 Ted Fitzpatrick m 28 18 Boston Athletic Association
64 30:55 5:03 Michael DiGennaro m 22 571
65 51 30:55 5:03 Russ Coleman m 23 102 Hansons Running Shop
66 52 30:57 5:04 Brian Gallagher m 25 177 Surekill TC
67 53 30:58 5:04 Bryan Dameworth m 29 225 West Valley TC
68 54 30:58 5:04 Jamey Harris m 29 130 Reebok Aggies
69 55 30:59 5:04 Pat Leone m 20 184 Syracuse Chargers TC
70 56 31:00 5:04 Christopher Cummings m 22 176 Surekill TC
71 57 31:01 5:04 Michael McKeeman m 24 216 Boston Running Club
72 58 31:03 5:05 Mike Mamo m 583 Westchester Puma TC
73 31:03 5:05 Stephen Herrera m 30 606 Mohegan Striders
74 31:07 5:05 Jesse Blanton m 23 203 Atlanta TC
75 31:08 5:06 Tyler McCabe m 19 215
76 59 31:10 5:06 Steve Schell m 24 106 Hansons Running Shop
77 31:10 5:06 Jason Johns m 25 100 Haddonfield RC
78 60 31:11 5:06 Edward Callinan m 26 205 Surekill TC
79 31:13 5:06 John McMillian m 24 35 Brevard TC
80 61 31:13 5:06 Jason Meany m 20 188 Syracuse Chargers TC
81 62 31:15 5:07 Anthony Escarcega m 23 234 Wisconsin Runner RT
82 63 31:15 5:07 Christopher Magill m 27 21 Boston Athletic Association
83 31:16 5:07 Dean Smith m 22 570
84 64 31:17 5:07 Ryan Carrara m 24 87 Greater Lowell Road Runners
85 65 31:18 5:07 Jeremy Huffman m 24 63 Farm Team
86 66 31:18 5:07 Daniel Johnson m 28 19 Boston Athletic Association
87 67 31:19 5:07 Mike Maceiko m 24 141 Reebok Boston
88 68 31:20 5:07 Wally Dietrich m 587 Westchester Puma TC
89 69 31:21 5:08 Kevin Pierpoint m 24 133 Reebok Aggies
90 70 31:22 5:08 Todd Rose m 27 230 West Valley TC
91 71 31:23 5:08 David Helm m 28 166 Runners' Edge
92 72 31:24 5:08 William Raitter m 30 229 West Valley TC
93 73 31:26 5:08 Phil Gonzalez m 23 72 Fila Track West
94 74 31:27 5:09 David Beals m 23 127 Reebok Aggies
95 75 31:29 5:09 Ryan Meissen m 22 236 Wisconsin Runner RT
96 76 31:31 5:09 Keven O'Neil m 30 24 Boston Athletic Association
97 77 31:32 5:09 Michael Richardson m 27 25 Boston Athletic Association
98 78 31:33 5:10 Jeff Paterno m 26 143 Reebok Boston
99 79 31:33 5:10 Peter Doughtery m 27 79 Greater Boston TC
100 80 31:34 5:10 Rob Devlin m 36 196 Team Strictly Running
101 31:35 5:10 Robert Grady m 27 509 NY Pioneers
102 81 31:38 5:10 Eric Johnson m 26 160 Run N Fun
103 82 31:38 5:10 Mike Maloney m 30 89 Greater Lowell Road Runners
104 83 31:39 5:10 Thomas Sabol m 25 179 Surekill TC
105 31:39 5:11 Mark Fonnemann m 22 209
106 84 31:42 5:11 Rey Flores m 35 62 Farm Team
107 85 31:43 5:11 Brian Cunningham m 24 29 Boston Running Club
108 86 31:45 5:11 Terrance Shea m 27 26 Boston Athletic Association
109 87 31:46 5:12 Adam Crandall m 24 181 Syracuse Chargers TC
110 88 31:47 5:12 Bill Baldwin m 28 193 Team Strictly Running
111 89 31:47 5:12 Steve Pasche m 25 170 Runners' Edge
112 31:48 5:12 Alan Black m 27 202 Atlanta TC
113 90 31:49 5:12 Allen Broderius m 25 165 Runners' Edge
114 31:49 5:12 Johnathan Russell m 25 120 New Balance
115 91 31:51 5:12 Brian Lombardo m 23 185 Syracuse Chargers TC
116 92 31:52 5:13 Charles Hubbard m 39 159 Run N Fun
117 93 31:54 5:13 Ray Butman m 25 70 Fila Track West
118 94 31:55 5:13 Michael Stoich m 23 164 Run N Fun
119 95 31:56 5:13 Steve Frisone m 29 39 Cal Coast Track Club
120 96 31:57 5:13 Kevin Barda m 33 38 Cal Coast Track Club
121 31:59 5:14 MArk Mayall m 29 142 Reebok Boston**
122 31:59 5:14 Scott Clark m 49 Central Mass Striders
123 97 31:59 5:14 Mike Platt m 39 190 Syracuse Chargers TC
124 98 32:00 5:14 Jason Minnick m 27 169 Runners' Edge
125 32:00 5:14 Brian Brodrick m 25 204 Atlanta TC
126 99 32:01 5:14 Martin Owens m 31 96 Greater Springfield Harriers
127 100 32:01 5:14 Rodney Hemingway m 24 81 Greater Boston TC
128 101 32:02 5:14 Daniel Gonzalez m 28 129 Reebok Aggies
129 102 32:05 5:15 Dennis Floyd m 24 80 Greater Boston TC
130 103 32:07 5:15 Derek Phillips m 27 162 Run N Fun
131 32:07 5:15 Patrick Dunn m 18 207
132 104 32:08 5:15 Derek White m 28 191 Syracuse Chargers TC
133 32:08 5:15 Randy Feeley m 20 573
134 32:08 5:15 Andy St.Amour m 23 574
135 105 32:09 5:15 Dan Arsenault m 38 37 Cal Coast Track Club
136 32:10 5:16 John Charlton m 34 195 Team Strictly Running*
137 106 32:12 5:16 Tom Doody m 38 88 Greater Lowell Road Runners
138 107 32:13 5:16 Brandon Mogayzal m 23 90 Greater Lowell Road Runners
139 108 32:13 5:16 John Blouin m 26 77 Greater Boston TC
140 109 32:14 5:16 Carlton Jones m 34 568 Club Northwest
141 110 32:14 5:16 Mike Aiken m 22 192 Team Strictly Running
142 111 32:17 5:17 Sean Nixon m 29 228 West Valley TC
143 32:18 5:17 Kevin Szek m 20 572
144 112 32:19 5:17 John (mike) Jackson m 25 132 Reebok Aggies
145 113 32:20 5:17 Rick Herr m 33 40 Cal Coast Track Club
146 114 32:20 5:17 Lars Dietrich m 34 17 Boston Athletic Association
147 115 32:21 5:17 Ryan Gallagher m 24 109 Hoys-Excelsior
148 116 32:21 5:17 Bradford Klinedinst m 24 94 Greater Springfield Harriers
149 117 32:22 5:18 Bill Grogan m 588 Westchester Puma TC
150 32:24 5:18 Ken McPherson m 25 187 Syracuse Chargers TC*
151 32:25 5:18 Mike Toomey m 28 148 Reebok Boston**
152 118 32:28 5:19 Ben Nephew m 25 84 Greater Boston TC
153 119 32:29 5:19 S.Chris Getman m 26 183 Syracuse Chargers TC
154 120 32:29 5:19 Patrick Murphy m 24 91 Greater Lowell Road Runners
155 121 32:30 5:19 Jon Koch m 25 168 Runners' Edge
156 32:31 5:19 Pat Callahan m 28 136 Reebok Boston*
157 122 32:33 5:19 Chris Callinan m 30 175 Surekill TC
158 32:36 5:20 Carlos Castro m 31 172 Runners Edge (NY)
159 123 32:37 5:20 Jesse Williams m 23 58 Club Northwest
160 124 32:37 5:20 Duke Renbliski m 25 163 Run N Fun
161 125 32:38 5:20 Jose Jimenez m 26 74 Fila Track West
162 126 32:41 5:21 Gus Harper m 28 73 Fila Track West
163 32:41 5:21 Vincent Connelly m 37 138 Reebok Boston*
164 32:41 5:21 Bob Irwin m 27 5 Adirondack All-Stars
165 127 32:49 5:22 Brian Richter m 31 112 Hoys-Excelsior
166 128 32:50 5:22 Sheldon Young m 27 554 Greater Lowell Road Runners
167 129 32:54 5:23 Jim Brunswick m 32 530 Genesee Valley Harriers
168 32:55 5:23 Mark Gaffney m 33 182 Syracuse Chargers TC*
169 130 32:57 5:23 Terry McNatt m 35 44 Cambridge Sports Union
170 131 32:59 5:24 Jim Pawlicki m 26 85 Greater Boston TC
171 132 33:03 5:24 Joe Shairs m 32 125 North Shore Striders
172 133 33:04 5:24 Scott Knapp m 32 531 Genesee Valley Harriers
173 33:07 5:25 Mark Gyandoh m 25 212
174 134 33:09 5:25 Mark Davies m 29 54 Club Northwest
175 135 33:11 5:26 John Cullinan m 23 93 Greater Springfield Harriers
176 33:16 5:26 Christopher Gould m 35 605 Sugarloaf Mt AC
177 33:22 5:27 Paul Malone m 23 214 Atlanta TC
178 33:24 5:28 Sean Williams m 591 Westchester Puma TC*
179 136 33:25 5:28 Jason Knarr m 24 534 Genesee Valley Harriers
180 137 33:25 5:28 Dan Rohnke m 35 532 Genesee Valley Harriers
181 33:26 5:28 Joe Medrann m 23 217
182 138 33:27 5:28 Matthew Mulvaney m 18 95 Greater Springfield Harriers
183 139 33:28 5:28 Ian Shearer m 30 126 North Shore Striders
184 33:28 5:28 Ben Nichols m 29 173 San Diego-Imperial
185 140 33:29 5:28 Jason Burke m 24 78 Greater Boston TC
186 33:29 5:29 Gregory Putnam m 31 86 Greater Boston TC*
187 33:31 5:29 Jamie Chisum m 31 137 Reebok Boston*
188 141 33:36 5:30 Joe Parks m 23 115 Indiana Invaders
189 142 33:37 5:30 Ken Graham m 27 12 Bellmore Striders
190 143 33:38 5:30 Dan Mancini m 36 111 Hoys-Excelsior
191 144 33:43 5:31 Tom Bousquet m 19 545 Greater Springfield Harriers
192 145 33:44 5:31 Peter Glavin m 38 535 Genesee Valley Harriers
193 146 33:51 5:32 Carlos Rivera m 26 98 Greater Springfield Harriers
194 147 33:57 5:33 Dan Hayes m 26 56 Club Northwest
195 148 34:00 5:34 Adam Cigliano m 28 8 Bellmore Striders
196 149 34:04 5:34 Matt Kenny m 28 198 Team Strictly Running
197 150 34:05 5:34 Chris Ross m 34 514 Hoys-Excelsior
198 151 34:06 5:34 Eddie Sanchez m 22 76 Fila Track West
199 152 34:06 5:35 Juan Estella m 21 11 Bellmore Striders
200 34:07 5:35 Tim Silva m 38 220
201 34:10 5:35 Pete Bottomley m 39 118 Maine Track Club
202 34:14 5:36 Rodney Furr m 37 211
203 153 34:16 5:36 Bernard Hyland m 27 603 Athletics East
204 34:16 5:36 Matt LoPiccolo m 25 186 Syracuse Chargers TC*
205 154 34:23 5:37 Chris Volante m 27 27 Boston Athletic Association
206 155 34:25 5:38 Brian Cloherty m 31 9 Bellmore Striders
207 156 34:31 5:39 Patrick Dwyer m 29 31 Boston Running Club
208 157 34:33 5:39 Derek Sawyer m 29 45 Cambridge Sports Union
209 34:46 5:41 Sam Bell m 24 201
210 158 34:48 5:41 Tim Reetz m 24 533 Genesee Valley Harriers
211 34:53 5:42 Chris Voce m 24 149 Reebok Boston**
212 159 34:56 5:43 James Preisig m 42 34 Boston Running Club
213 160 35:01 5:44 Matt Catlin m 30 536 Genesee Valley Harriers
214 161 35:03 5:44 Mike DiMauro m 33 123 North Shore Striders
215 162 35:19 5:46 John Gillis m 36 124 North Shore Striders
216 163 35:27 5:48 Joao Silva m 35 47 Cambridge Sports Union
217 35:34 5:49 Dean Grusky m 592 Westchester Puma TC*
218 164 35:36 5:49 James Rhoades m 32 7 Athletics East
219 165 35:48 5:51 Marcello Scippa m 33 610 Athletics East
220 35:54 5:52 Jason DeRocco m 27 3 Adirondack All-Stars
221 166 35:58 5:53 Oleg Shpyrko m 24 46 Cambridge Sports Union
222 36:01 5:53 Greg MacGowan m 34 82 Greater Boston TC*
223 167 36:10 5:55 Alex Cuozzo m 42 10 Bellmore Striders
224 168 36:33 5:59 Jean-Dany Joachim m 38 611 Athletics East
225 36:34 5:59 Jason Santarcanagelo m 24 6 Adirondack All-Stars
226 169 36:58 6:03 Mike Brouillette m 22 92 Greater Springfield Harriers
227 170 37:19 6:06 Tom Conlon m 36 122 North Shore Striders
228 37:25 6:07 Justin Rexwood m 23 609 Tri-Valley Frontrunners
229 171 37:39 6:09 Shane Kelly m 30 43 Cambridge Sports Union
230 37:49 6:11 Travis Dunbar m 22 206
231 172 38:04 6:13 Michael Baker m 22 506 Athletics East
232 38:08 6:14 David Menard m 34 22 Boston Athletic Association*
233 173 38:11 6:15 Jacob Michaels m 33 227 West Valley TC
234 174 38:13 6:15 Chris Kartchoke m 31 161 Run N Fun
235 175 38:26 6:17 Daniel Andrus m 27 537 Genesee Valley Harriers
236 39:18 6:25 John Alexanderson m 36 16 Boston Athletic Association*
237 39:27 6:27 Christopher Ummer m 39 224
238 176 39:31 6:28 Eric Walter m 35 15 Bellmore Striders
----------------------------------------------------------------------------
SENIOR MEN TEAM RESULTS
----------------------------------------------------------------------------
1. Wisconsin Runner RT
1 6 8 13 32 (36) (62) (75) = 60
Matthew Downin, Andy Downin, Brad Kirk, Matt Thull, E. Henry Dennis,
Kelly Mortenson, Anthony Escarcega, Ryan Meissen
2. Hansons Running Shop
3 9 10 16 23 (47) (51) (59) = 61
Chad Johnson, Richie Brinker, Jim Jurcevich, Clint Verran, Chris
Wehrman, Jeremy Hurley, Russ Coleman, Steve Schell
3. Farm Team
4 19 22 26 27 (65) (84) = 98
Greg Jimmerson, Jason Perscheid, Travis Landreth, Mark McManus, Nate
Bowen, Jeremy Huffman, Rey Flores
4. Reebok Boston
17 28 34 40 43 (48) (67) (78) = 162
Darin Shearer, Brendan Prindiville, Arthur Gilks, Jack Dwyer, Mike
Pfaff, Harry Stants, Mike Maceiko, Jeff Paterno
5. Indiana Invaders
2 5 14 18 141 = 180
Kyle Baker, Rick Sluder, Gareth Wilford, Todd Moroney, Joe Parks
6. Club Northwest
12 21 38 45 109 (123)(134)(147) = 225
David Bazzi, Jon Murry, Chris Charles, Craig Dickson, Carlton Jones,
Jesse Williams, Mark Davies, Dan Hayes
7. Reebok Aggies
11 24 54 69 74 (101)(112) = 232
John Howell, Chris Schille, Jamey Harris, Kevin Pierpoint, David Beals,
Daniel Gonzalez, John (mike) Jackson
8. Boston Running Club
29 31 33 57 85 (156)(159) = 235
Bryan Dunn, Peter Hammer, Robert Mitchell, Michael McKeeman, Brian
Cunningham, Patrick Dwyer, James Preisig
9. Surekill TC
42 52 56 60 83 (122) = 293
Kevin Myles, Brian Gallagher, Christopher Cummings, Edward Callinan,
Thomas Sabol, Chris Callinan
10. Westchester Puma TC
30 35 58 68 117 = 308
Ryan Kirkpatrick, Ramon Serratos, Mike Mamo, Wally Dietrich, Bill
Grogan
11. Team Strictly Running
15 25 80 88 110 (149) = 318
Christopher Pluchos, Chad Newton, Rob Devlin, Bill Baldwin, Mike Aiken,
Matt Kenny
12. Boston Athletic Association
50 63 66 76 77 (86)(114)(154) = 332
Ted Fitzpatrick, Christopher Magill, Daniel Johnson, Keven O'Neil,
Michael Richardson, Terrance Shea, Lars Dietrich, Chris Volante
13. Syracuse Chargers TC
46 55 61 87 91 (97)(104)(119) = 340
Mike Melfi, Pat Leone, Jason Meany, Adam Crandall, Brian Lombardo,
Mike Platt, Derek White, S.Chris Getman
14. West Valley TC
49 53 70 72 111 (173) = 355
Paul Low, Bryan Dameworth, Todd Rose, William Raitter, Sean Nixon,
Jacob Michaels
15. Runners' Edge
37 71 89 90 98 (121) = 385
Dan Schwamberger, David Helm, Steve Pasche, Allen Broderius, Jason
Minnick, Jon Koch
16. Greater Boston TC
44 79 100 102 108 (118)(131)(140) = 433
Glen Mays, Peter Doughtery, Rodney Hemingway, Dennis Floyd, John
Blouin, Ben Nephew, Jim Pawlicki, Jason Burke
17. Cal Coast Track Club
39 95 96 105 113 = 448
Dave Shumacher, Steve Frisone, Kevin Barda, Dan Arsenault, Rick Herr
18. Fila Track West
41 73 93 125 126 (151) = 458
Danny Martinez, Phil Gonzalez, Ray Butman, Jose Jimenez, Gus Harper,
Eddie Sanchez
19. Greater Lowell Road Runners
64 82 106 107 120 (128) = 479
Ryan Carrara, Mike Maloney, Tom Doody, Brandon Mogayzal, Patrick
Murphy, Sheldon Young
20. Run N Fun
81 92 94 103 124 (174) = 494
Eric Johnson, Charles Hubbard, Michael Stoich, Derek Phillips, Duke
Renbliski, Chris Kartchoke
21. Greater Springfield Harriers
7 99 116 135 138 (144)(146)(169) = 495
Sandu Rebenciuc, Martin Owens, Bradford Klinedinst, John Cullinan,
Matthew Mulvaney, Tom Bousquet, Carlos Rivera, Mike Brouillette
22. Hoys-Excelsior
20 115 127 143 150 = 555
Chris Lundstrom, Ryan Gallagher, Brian Richter, Dan Mancini, Chris
Ross
23. Genesee Valley Harriers
129 133 136 137 145 (158)(160)(175) = 680
Jim Brunswick, Scott Knapp, Jason Knarr, Dan Rohnke, Peter Glavin, Tim
Reetz, Matt Catlin, Daniel Andrus
24. North Shore Striders
132 139 161 162 170 = 764
Joe Shairs, Ian Shearer, Mike DiMauro, John Gillis, Tom Conlon
24. Bellmore Striders
142 148 152 155 167 (176) = 764
Ken Graham, Adam Cigliano, Juan Estella, Brian Cloherty, Alex Cuozzo,
Eric Walter
26. Cambridge Sports Union
130 157 163 166 171 = 787
Terry McNatt, Derek Sawyer, Joao Silva, Oleg Shpyrko, Shane Kelly
27. Athletics East
153 164 165 168 172 = 822
Bernard Hyland, James Rhoades, Marcello Scippa, Jean-Dany Joachim,
Michael Baker