HMRRC - Pentathlon - August 10, 2000 | ||||||||||||||
5K | 800 | 3200 | 400 | 1600 | TOTAL | |||||||||
NAME | AGE | DIVISION | NUMBER | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Points |
Jamie Rodriguez | 19 | M2 | 65 | 16:22.2 | 997 | 1:59.6 | 1034 | 10:34.3 | 892 | 0:54.2 | 996 | 4:35.6* | 1012 | 4931* |
Tyson Evensen | 18 | M1 | 67 | 16:33.7 | 978 | 1:59.0* | 1040 | 10:47.5 | 859 | 0:54.0 | 1000 | 4:53.7 | 922 | 4799 |
Ben Greenberg | 31 | M2 | 66 | 17:03.7 | 928 | 2:13.8 | 892 | 10:39.5 | 879 | 0:59.7 | 886 | 5:00.2 | 889 | 4474 |
Matt DeNyse | 20 | M2 | 88 | 17:32.6 | 879 | 2:02.4 | 1006 | 11:29.5 | 754 | 0:52.4* | 1032 | 5:26.2 | 759 | 4430 |
Tyler Raymond | 16 | M1 | 61 | 17:08.3 | 920 | 2:13.1 | 899 | 11:24.6 | 766 | 0:57.3 | 934 | 5:16.2 | 809 | 4328 |
Jim Sweeney | 19 | M2 | 75 | 18:29.9 | 784 | 2:11.1 | 919 | 11:47.5 | 709 | 0:56.9 | 942 | 4:58.7 | 897 | 4251 |
Matthew Letko | 24 | M2 | 80 | 18:48.3 | 753 | 2:05.9 | 971 | 11:38.6 | 731 | 0:54.5 | 990 | 5:20.1 | 790 | 4235 |
Chad Davey | 21 | M2 | 79 | 17:50.1 | 850 | 2:18.4 | 846 | 11:08.5 | 807 | 1:02.4 | 832 | 5:09.3 | 844 | 4179 |
Todd Raymond | 16 | M1 | 63 | 17:18.4 | 903 | 2:15.6 | 874 | 11:37.1 | 735 | 0:57.9 | 922 | 5:31.5 | 733 | 4167 |
Chuck Terry | 18 | M1 | 64 | 16:40.5 | 966 | 2:29.0 | 740 | 11:32.6 | 746 | 1:01.0 | 860 | 5:07.8 | 851 | 4163 |
Michael Cebula | 15 | M1 | 60 | 18:25.3 | 792 | 2:30.3 | 727 | 11:39.2 | 730 | 1:01.7 | 846 | 5:19.9 | 791 | 3886 |
David Hettrich | 35 | M2 | 55 | 18:16.0 | 807 | 2:28.6 | 744 | 11:28.1 | 758 | 1:05.6 | 768 | 5:17.6 | 802 | 3879 |
Mike Ferguson | 15 | M1 | 70 | 18:25.7 | 791 | 2:40.1 | 629 | 11:52.9 | 696 | 1:21.3 | 454 | 5:37.3 | 704 | 3274 |
Dale Broomhead | 44 | M3 | 57 | 19:59.5 | 635 | 2:41.0 | 620 | 12:32.1 | 598 | 1:11.2 | 656 | 6:06.2 | 559 | 3068 |
Tara Sheedy | 16 | F1 | 69 | 19:58.9 | 636 | 2:44.3 | 587 | 12:46.5 | 562 | 1:15.5 | 570 | 5:51.9 | 631 | 2986 |
Bill Sherman | 31 | M2 | 81 | 20:32.0 | 580 | 2:39.8 | 632 | 13:04.3 | 517 | 1:10.9 | 662 | 6:04.5 | 568 | 2959 |
Jason Cebula | 15 | M1 | 59 | 20:29.2 | 585 | 2:48.4 | 546 | 13:07.4 | 509 | 1:13.5 | 610 | 6:05.2 | 564 | 2814 |
Jeff Flora | 41 | M3 | 83 | 20:59.4 | 535 | 2:46.5 | 565 | 13:38.7 | 431 | 1:10.0 | 680 | 6:16.2 | 509 | 2720 |
Jim Giglio | 38 | M2 | 78 | 23:31.2 | 282 | 2:35.5 | 675 | 14:37.6 | 284 | 1:04.5 | 790 | 6:10.9 | 536 | 2567 |
Ken Skinner | 60 | M5 | 71 | 21:05.7 | 524 | 2:45.8 | 572 | 13:48.4 | 407 | 1:14.1 | 598 | 6:35.3 | 414 | 2515 |
Jim Moore | 60 | M5 | 58 | 21:07.4 | 521 | 2:54.3 | 487 | 13:12.5 | 497 | 1:18.7 | 506 | 6:18.6 | 497 | 2508 |
Steve Morse | 37 | M2 | 77 | 22:46.7 | 356 | 2:53.1 | 499 | 13:44.1 | 418 | 1:11.9 | 642 | 6:28.5 | 448 | 2363 |
Chris Varley | 36 | F2 | 85 | 22:57.8 | 337 | 2:54.9 | 481 | 13:46.5 | 412 | 1:21.3 | 454 | 6:16.6 | 507 | 2191 |
Pete Cowie | 52 | M4 | 68 | 22:09.8 | 417 | 2:49.7 | 533 | 14:31.2 | 300 | 1:13.1 | 618 | 7:09.7 | 242 | 2110 |
Rick Mulvey | 42 | M3 | 72 | 22:17.9 | 404 | 2:59.8 | 432 | 14:09.5 | 354 | 1:18.3 | 514 | 6:39.8 | 391 | 2095 |
Dave Wortman | 48 | M3 | 82 | 22:24.3 | 393 | 3:09.4 | 336 | 13:49.5 | 404 | 1:17.8 | 524 | 6:42.0 | 380 | 2037 |
Martha DeGrazia | 49 | F3 | 54 | 22:06.0 | 424 | 3:11.4 | 316 | 13:51.0 | 400 | 1:32.3 | 234 | 6:36.1 | 410 | 1784 |
Christine Pelleschi | 16 | F1 | 62 | 22:30.6 | 383 | 3:07.2 | 358 | 14:52.3 | 247 | 1:21.0 | 460 | 7:05.1 | 265 | 1713 |
Amy Candida | 34 | F2 | 74 | 22:39.8 | 367 | 3:13.6 | 294 | 14:36.7 | 286 | 1:25.0 | 380 | 6:59.3 | 294 | 1621 |
David Brown | 42 | M3 | 90 | 21:43.2 | 462 | 3:20.3 | 227 | 15:26.9 | 161 | 1:18.0 | 520 | 7:10.7 | 237 | 1607 |
Joan Brown | 42 | F3 | 92 | 21:43.8 | 461 | 3:20.7 | 223 | 15:27.7 | 159 | 1:29.2 | 296 | 7:39.3 | 94 | 1233 |
Jeremy Brown | 14 | M1 | 91 | DNS | 0 | 3:14.4 | 286 | 15:23.2 | 170 | 1:16.2 | 556 | 7:37.3 | 104 | 1116 |
Candice Poiss | 30 | F2 | 94 | 25:57.8 | 37 | 3:18.0 | 250 | 15:46.3 | 112 | 1:23.5 | 410 | 7:34.7 | 117 | 926 |
Tom Ostrander | 36 | M2 | 86 | 23:39.4 | 268 | 3:30.6 | 124 | 16:25.4 | 14 | 1:27.6 | 328 | 7:53.0 | 25 | 759 |
Leo Brown | 11 | M1 | 93 | DNS | 0 | 3:34.9 | 81 | 18:17.1 | 5 | 1:33.0 | 220 | 8:25.0 | 5 | 311 |
BJ Sotile | 68 | F5 | 56 | 33:33.0 | 5 | 4:59.4 | 5 | 23:30.9 | 5 | 2:19.4 | 5 | 11:07.3 | 5 | 25 |
Anny Stockman | 68 | F5 | 73 | 26:17.8 | 5 | 3:52.9 | 5 | 16:41.8 | 5 | 1:52.7 | 5 | 8:10.9 | 5 | 25 |
Kristin Ostrander | 33 | F2 | 87 | DNS | 0 | 3:48.8 | 5 | 19:28.3 | 5 | DNS | 0 | DNS | 0 | 10 |
Ralph Feinstein | 46 | M3 | 84 | 26:17.8 | 5 | DNS | 0 | DNS | 0 | DNS | 0 | DNS | 0 | 5 |
* New Event Record
Pentathlon 2000
By Vince JulianoThe HMRRC Pentathlon has a rich tradition of attracting competitive runners and showcasing their talent.
In the late 70's and early 80's Bill Robinson dominated the event with 5 Pentathlon wins. Those who knew Bill and especially those who ran against him, knew what a fierce competitor he was and how he excelled on the track.
In 1984 the Pentathlon introduced a new Olympic style scoring system that awarded points in each of the five track events based solely on time. No handicap is given for age or gender and therefore women or master runners will almost certainly score lower than their open male competitors. Simply put, the closer a runners time is to the established National Record for that event, the more points they will receive, with 1200 points being awarded for a record performance in any event. Unless the Kenyan Team decided to use the HMRRC Pentathlon for an Olympic qualifier, it is unlikely that we will ever see the maximum 6000 points (5 events x 1200).
In 1985, a 25-year-old John Noonan ran well enough to amass 4826 points, a record that would stand the test of time. John's running has also stood the test of time, as he continues to excel as a master runner in many local road races.
More recently, young relatively unknown but talented runners have burst upon the local running scene by winning the Pentathlon. In 1996 and again in 1997, Zack Yanonne won the 5-race event in hot and humid conditions. Zack is currently in the midst of his finest season with several big wins including the Adirondack Distance Classic & The Silks and Stars 5K. And last year, two more talented young runners, Nick Conway & Tyson Evensen squared off in a thrilling Pentathlon battle as Tyson won the overall championship a mere two seconds. In the process, Tyson set two individual records in the 400 & 800-meter events.
The 2000 Pentathlon continued this tradition, as another young runner decided to showcase his considerable talents and see just how many points he could score. Jamie Rodriguez, an Albany State collegiate runner won the initial 5K in 16:22, before losing a lunge to the wire in a thrilling 800 meters to Tyson Evenson. In the process, Tyson smashed his 800-meter record with a 1:59:0 clocking to stay in contention. Jamie's 1:59:6 also was under last year's record of 2:00:5, as both runners scored over 1000 points.
Jamie would then win the 3200-meter race by 5 seconds over Ben Greenberg, before succumbing to Matt DeNyse 's record 400-meter sprint. Matt's time of 52.4 shattered Tyson's event record of 53:8 set last year. Tyson, Jamie, and Matt Letko would all run 54 & change in a swiftly run 400-meter heat.
Jamie left no doubts though about the overall winner as he broke the record in the final 1600 meter race running a spectacular 4:35.6. The fourth record of the night was also credited to Jamie as he set the overall points record with 4931 points to move John Noonan to second {all-time} after a 15-year reign.
With the exception of 1992 when a former Colonie track star Michelle Simone rewrote the record book for women at the Pentathlon, young women have been reluctant to try this demanding event. So it was exciting to see the talented Shaker High School runner, Tara Sheedy compete and win this year's female division. Tara broke 20 minutes for the 5K and 6 minutes for the 1600 meters and showed fine form and consistency throughout all 5 events as she scored 2986 points. Submaster runner Chris Varley got stronger with each event to score 2191 points for second place.
The 60-year-old division attracted two competitive performers who battled for 5 events to a very close finish. Ken Skinner used his prior experience in the Pentathlon to edge veteran marathoner Jim Moore by just 7 points (2515 to 2508). Ken now owns both the Senior and Veteran records for the Pentathlon and has served notice that his term as HMRRC Club President will be anything but passive.
Special thanks are in order for the Pentathlon scoring team of Erle Daniels, Emily Bryans, Ed Neiles, Sharon Boelke, Dwight Wilson, & Pat Fitzgerald. If you have participated in the Pentathlon and enjoyed the event, please let them know.