NCAA Div I Women's Cross Country Championship
Ames, Iowa
Monday November 20, 2000
Locally Runners in Red
Women's 6,000 Meter Run
Results by Order of Finish - Monday 11/20/00
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 54 Kara Grgas-Wheeler SR Colorado 20:30.5 1
2 138 Sabrina Monro JR Montana 20:37.8
3 247 Erica Palmer JR Wisconsin 20:39.9 2
4 148 Shalane Flanagan FR North Carolina 20:42.7 3
5 11 Lisa Aguilera JR Arizona State 20:46.3 4
6 103 Amy Mortimer SO Kansas State 20:50.1 5
7 74 Sheela Agrawal SO Duke 20:50.4 6
8 53 Sara Gorton FR Colorado 20:51.3 7
9 244 Bethany Brewster JR Wisconsin 20:53.3 8
10 19 Larissa Kleinmann JR Arkansas 20:54.0 9
11 187 Lauren Fleshman SO Stanford 20:54.5 10
12 100 Korene Hinds SR Kansas State 20:56.5 11
13 30 Megan Guiney SO Boston College 21:05.1 12
14 166 Susanne Heyer SR Penn State 21:09.0
15 204 Anita Looper JR UTEP 21:10.5
16 116 Katie Jazwinski SR Michigan 21:11.4 13
17 42 Melanie Steere SR Brigham Young 21:12.5 14
18 39 Tara Northcutt JR Brigham Young 21:12.9 15
19 49 Sara Tindall SR Brown 21:13.8 16
20 158 Sara Wells SR Oklahoma State 21:15.3
21 223 Cami Matson SR Washington 21:15.8 17
22 195 Melissa Gulli FR Texas A&M 21:17.2 18
23 73 Erin Dromgoole SR Dartmouth 21:17.5
24 32 Katie Ryan JR Boston College 21:17.6 19
25 184 Erin Sullivan SO Stanford 21:18.9 20
26 193 Andrea Bookout JR Texas A&M 21:19.2 21
27 122 Ann Somerville JR Michigan State 21:20.4
28 87 Marina Kruppa SO Georgetown 21:20.7 22
29 191 Sharon Dickie SO Tennessee 21:21.8
30 56 Jodie Hughes JR Colorado 21:22.1 23
31 254 Kate O'Neill SO Yale 21:22.8 24
32 255 Laura O'Neill SO Yale 21:23.4 25
33 229 Rebecca Bennion SO Weber State 21:24.0 26
34 29 Catherine Guiney SO Boston College 21:24.4 27
35 171 Rachel Hixson SR Providence College 21:25.0 28
36 146 Katie Sabino JR NC State 21:25.1 29
37 48 Kim Thalmann JR Brown 21:25.5 30
38 21 Tracy Robertson SR Arkansas 21:25.9 31
39 41 Sharolyn Shields SR Brigham Young 21:27.3 32
40 199 Glady's Keitany JR Texas Christian 21:28.5
41 84 Emily Enstice JR Georgetown 21:29.5 33
42 213 Maria-Elena Calle Virginia Commonwealth 21:30.0
43 114 Sita Waru JR McNeese State 21:30.9
44 26 Katie Nowak SO Ball State 21:31.0
45 6 Tara Chaplin JR Arizona 21:32.2 34
46 12 Cynthia Atencio FR Arizona State 21:33.2 35
47 3 Mary Jane Harrelson SR Appalachian State 21:33.7
48 96 Allyson Hammond SO Indiana 21:33.9
49 129 Darja Vasiljeva FR Minnesota 21:34.0 36
50 28 Keely Weaver SO Belmont 21:34.1
51 14 Mary Duerbeck SR Arizona State 21:34.3 37
52 55 Lesley Higgins JR Colorado 21:34.6 38
53 104 Annie Wetterhus SR Kansas State 21:35.0 39
54 64 Elizabeth Roodell SR Colorado State 21:35.7 40
55 40 Katie Martin SO Brigham Young 21:36.2 41
56 167 Nicole Ricci SO Portland 21:36.5
57 183 Christine Kane SR St. Joseph's 21:36.6
58 190 Elena Villarreal SR Stanford 21:37.0 42
59 105 Heather Sagan JR Liberty 21:37.3
60 137 Heather Anderson SR Montana 21:37.6
61 145 Christy Nichols SR NC State 21:37.8 43
62 97 Kelly Brinkman SO Iowa State 21:38.0
63 27 Kara Newton JR Baylor 21:38.4
64 164 Hanna Smedstad SR Oregon 21:38.6 44
65 206 Liz Awtrey SO Villanova 21:39.3 45
66 170 Francine Darroch SR Providence College 21:40.4 46
67 155 Susan Rutherford JR Northern Arizona 21:41.1
68 106 Susan Barth SO Marquette 21:42.0 47
69 81 Carrie Gould SR Eastern Michigan 21:42.9
70 202 Christina Bowen SR UCLA 21:43.3
71 57 Tera Moody SO Colorado 21:44.0 48
72 241 Rebecca Stallwood SR West Virginia 21:45.3 49
73 153 Kim Timberlake JR North Carolina 21:46.0 50
74 203 Katie Barto SR UNLV 21:47.0
75 139 Melissa Foon SR Navy 21:47.9
76 157 Alexandra Lindquist SO Oklahoma State 21:48.4
77 118 Lisa Ouellet SR Michigan 21:49.0 51
78 85 Autumn Fogg SR Georgetown 21:49.5 52
79 134 Kerry Hils SO Missouri 21:50.0 53
80 36 Bolpar Vinh SO Boston U. 21:50.7
81 169 Kathryn Casserly JR Providence College 21:51.1 54
82 136 Katie Meyer SR Missouri 21:51.2 55
83 117 Jane Martineau SO Michigan 21:51.5 56
84 23 Christin Wurth SO Arkansas 21:52.0 57
85 175 Julie Culley SO Rutgers 21:52.2
86 131 Ann Marie Brooks JR Missouri 21:52.4 58
87 25 Nerissa Johnson SO Auburn 21:53.0
88 189 Julia Stamps SR Stanford 21:54.5 59
89 221 Kate Bradshaw SO Washington 21:55.0 60
90 69 Caitlin Hickin FR Columbia 21:55.6 61
91 8 Katrin Engelen SR Arizona 21:55.8 62
92 108 Bethany Harry JR Marquette 21:56.2 63
93 237 Karin Lockhart SR West Virginia 21:56.7 64
94 38 Sarah Ellett SO Brigham Young 21:56.8 65
95 256 Kathleen Rigney SR Yale 21:57.0 66
96 186 Mariel Ettinger SO Stanford 21:57.2 67
97 31 Jennifer Kramer FR Boston College 21:57.6 68
98 88 Amanda Pape FR Georgetown 21:57.9 69
99 150 Victoria Jackson FR North Carolina 21:58.3 70
100 86 Kristen Gordon SR Georgetown 21:58.5 71
101 142 Beth Fonner JR NC State 21:58.7 72
102 174 Emily Tallen SO Providence College 21:59.0 73
103 201 Kareen Nilsson SR UC-Irvine 21:59.5
104 58 Catherine Wright JR Colorado 21:59.9 74
105 234 Genny Minnoch JR Weber State 22:00.1 75
106 22 Amy Wiseman JR Arkansas 22:00.5 76
107 253 Lindsay Mitchell SO Yale 22:00.9 77
108 212 Ann McGranahan SR Villanova 22:01.2 78
109 124 Elaine Eggleston SR Minnesota 22:01.6 79
110 242 Emily Furia SR William & Mary 22:02.4
111 214 Sara Day SR Wake Forest 22:03.5 80
112 249 Liz Reusser SO Wisconsin 22:03.7 81
113 246 Michelle Lilienthal FR Wisconsin 22:04.7 82
114 17 Brianna Torres JR Arizona State 22:05.5 83
115 188 Jillian Mastroianni FR Stanford 22:06.2 84
116 60 Marisa Keefe SR Colorado State 22:06.3 85
117 144 Beth Kraft JR NC State 22:06.4 86
118 2 Ashley La Budde JR Alabama 22:06.9
119 79 Megan Sullivan SR Duke 22:07.3 87
120 34 Julie Spolidoro SO Boston College 22:07.4 88
121 149 Beth George JR North Carolina 22:08.2 89
122 5 Jennifer Burris JR Arizona 22:09.2 90
123 94 Renee Metivier FR Georgia Tech 22:09.6 91
124 82 Lorena Adams SR Georgetown 22:09.9 92
125 252 Katherine LaFrance SR Yale 22:10.0 93
126 156 Rachel Evjen SO Northwestern 22:11.7
127 61 Jennifer Kintzley FR Colorado State 22:12.4 94
128 35 Sharon Van Tuyl JR Boston College 22:12.9 95
129 50 Rosie Woodford SO Brown 22:13.3 96
130 133 Sunny Gilbert SR Missouri 22:13.4 97
131 62 Marget Larson SO Colorado State 22:14.9 98
132 194 Brooke Edwards SR Texas A&M 22:15.3 99
133 205 Michele Palmer FR Vermont 22:15.5
134 66 Haley Acre SO Columbia 22:16.2 100
135 91 Amy Dock SO Georgia Tech 22:16.3 101
136 68 Lauren Harrison SO Columbia 22:16.5 102
137 113 Kristin Cisowski JR Massachusetts 22:16.8
138 99 Ekatertini Fotopoulou JR Kansas State 22:17.4 103
139 176 Rita Arndt SR South Florida 22:17.8 104
140 208 Rebecca Mitchell FR Villanova 22:19.0 105
141 143 Diana Henderson FR NC State 22:19.2 106
142 13 Colleen Burke SR Arizona State 22:19.5 107
143 83 Colleen Kelly FR Georgetown 22:20.6 108
144 173 Claire Shearman JR Providence College 22:21.0 109
145 172 Roisin McGettigan SO Providence College 22:21.6 110
146 121 Erin White JR Michigan 22:21.9 111
147 240 Merissa Sexsmith JR West Virginia 22:22.1 112
148 147 Michaela Mannova FR New Orleans 22:22.6
149 75 Katie Atlas JR Duke 22:23.6 113
150 37 Lindsey Thomsen FR Brigham Young 22:23.9 114
151 33 Laura Smith SO Boston College 22:24.8 115
152 43 Nan Evans JR Brigham Young 22:25.1 116
153 160 Rhiannon Glenn SR Oregon 22:25.6 117
154 250 Amanda Brewster SO Yale 22:26.3 118
155 209 Renee' Gunning FR Villanova 22:26.7 119
156 65 Katie Yemm FR Colorado State 22:27.4 120
157 180 Tara Quinn JR South Florida 22:28.1 121
158 226 Kara Syrdal SR Washington 22:28.9 122
159 219 Risa Rutland SO Wake Forest 22:29.2 123
160 239 Megan Metcalfe FR West Virginia 22:29.4 124
161 245 Hilary Edmondson FR Wisconsin 22:29.8 125
162 154 Rebecca Walker JR North Carolina 22:30.5 126
163 140 Amy Beykirch SR NC State 22:31.3 127
164 72 Melissa Stellato FR Columbia 22:31.7 128
165 125 Anita Menden SO Minnesota 22:31.9 129
166 47 Jenna Richardson JR Brown 22:32.7 130
167 228 Rachel Bennion SO Weber State 22:33.0 131
168 233 Cynthia Losee SO Weber State 22:33.3 132
169 46 Angie Morey JR Brown 22:33.8 133
170 216 Denise Hefferin FR Wake Forest 22:34.9 134
171 211 Geraldine McCarthy SR Villanova 22:35.2 135
172 225 Jen Schindler SR Washington 22:35.7 136
173 178 Cori Kill SO South Florida 22:36.6 137
174 63 Kim Leal SO Colorado State 22:37.4 138
175 109 Erika Jacobson SR Marquette 22:38.3 139
176 159 Katie Crabb SR Oregon 22:38.9 140
177 230 Danielle Blaisdell SO Weber State 22:40.4 141
178 236 Johanna Fisher SR West Virginia 22:41.7 142
179 7 Erin Doherty JR Arizona 22:42.4 143
180 168 Lisa Cappello FR Providence College 22:43.1 144
181 179 Nicole McCarthy SO South Florida 22:43.4 145
182 45 Mary Hale JR Brown 22:44.0 146
183 9 Nicole Gurnicz SO Arizona 22:44.5 147
184 127 Victoria Moses JR Minnesota 22:44.9 148
185 251 Rebecca Hunter FR Yale 22:45.2 149
186 120 Katie Ryan JR Michigan 22:45.6 150
187 135 Ashley McLeod SO Missouri 22:45.9 151
188 232 Carrie Long SR Weber State 22:46.1 152
189 218 Kathleen Kuhnert SR Wake Forest 22:46.3 153
190 198 Jennifer Whatley JR Texas A&M 22:47.0 154
191 196 Sarah Steadman FR Texas A&M 22:47.3 155
192 119 Katie Easton FR Michigan 22:47.5 156
193 248 Leslie Patterson FR Wisconsin 22:47.9 157
194 163 Eri Macdonald SO Oregon 22:50.4 158
195 80 Maddy Woodmansee JR Duke 22:51.0 159
196 162 Laura Harmon FR Oregon 22:51.2 160
197 220 Becca Veenstra FR Wake Forest 22:51.9 161
198 51 Sonja Shedden JR Central Florida 22:52.3
199 4 Kim Bates SO Arizona 22:54.0 162
200 141 Erin Swain FR NC State 22:55.3 163
201 231 Janae Johnson FR Weber State 22:56.3 164
202 210 Carre Joyce FR Villanova 22:57.5 165
203 15 Beth Martin FR Arizona State 22:57.7 166
204 98 Amanda Crouse JR Kansas State 22:58.9 167
205 107 Brianna Dahm FR Marquette 22:59.7 168
206 71 Erin Raggio SO Columbia 23:02.3 169
207 95 Sara Pardue JR Georgia Tech 23:02.5 170
208 192 Kristy Bonn JR Texas A&M 23:03.1 171
209 112 Jessie Swan SO Marquette 23:03.2 172
210 16 Kristin McFerron JR Arizona State 23:03.5 173
211 77 Lisa Nagorny FR Duke 23:09.7 174
212 181 Tiffany Quinn JR South Florida 23:09.9 175
213 197 Kayci Waters JR Texas A&M 23:10.3 176
214 59 Christy Virgin JR Colorado State 23:10.7 177
215 177 Kristy Fuller SO South Florida 23:11.2 178
216 207 Meghan Courtney SR Villanova 23:14.0 179
217 185 Victoria Chang FR Stanford 23:14.5 180
218 128 Corinne Nimtz SR Minnesota 23:15.2 181
219 130 Katherine Bonugli FR Missouri 23:19.3 182
220 165 Carrie Zografos SO Oregon 23:20.2 183
221 111 Audrey Schilts FR Marquette 23:21.4 184
222 78 Laura Schmid FR Duke 23:22.9 185
223 222 Liza English JR Washington 23:25.0 186
224 44 Michelle Gross SR Brown 23:26.3 187
225 115 Lindsey Gallo FR Michigan 23:28.7 188
226 92 Amy Edwards JR Georgia Tech 23:34.4 189
227 123 Krista Anderson FR Minnesota 23:34.9 190
228 90 Eboni Crosby SO Georgia Tech 23:36.0 191
229 20 Brittney Mensen FR Arkansas 23:37.3 192
230 126 Laine Misch FR Minnesota 23:40.1 193
231 24 Alison Zeinner FR Arkansas 23:41.3 194
232 102 Julianne Kronoshek SR Kansas State 23:43.0 195
233 182 Jennifer Walczuk SO South Florida 23:46.3 196
234 217 Nicole Kalogeropoulos FR Wake Forest 23:54.8 197
235 215 Erin Haugh SR Wake Forest 23:55.2 198
236 101 Catherine Holston FR Kansas State 23:58.1 199
237 76 Allison Hofmann FR Duke 24:02.0 200
238 238 Petra Meier SO West Virginia 24:05.3 201
239 70 Ali Nicolas FR Columbia 24:05.8 202
240 161 Erinn Gulbrandsen SO Oregon 24:06.7 203
241 132 Amy Chipman SO Missouri 24:09.0 204
242 89 Betsy Bulat FR Georgia Tech 24:10.7 205
243 10 Beth Hoge FR Arizona 24:14.4 206
244 151 Bobbie Munson FR North Carolina 24:19.9 207
245 18 Londa Bevins SO Arkansas 24:24.0 208
246 152 Jennie Sucher FR North Carolina 24:28.5 209
247 227 Susan Werner JR Washington 24:32.1 210
248 235 Kim Dorman SO West Virginia 24:38.8 211
249 224 Kate Spigel FR Washington 24:43.6 212
250 67 Liz Burke SO Columbia 24:56.9 213
251 93 Ashley Espy JR Georgia Tech 24:59.2 214
252 52 Jen Fazioli JR Colorado 26:14.8 215
- 110 Jamie Haro JR Marquette DNF
- 243 Briana Stott-Messick JR Wisconsin DNS
- 200 Tuula Laitinen FR Toledo DNS
WOMEN'STEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Colorado 117 1 7 23 38 48 74 215
Total time: 1:46:02.5
Average: 21:12.5
2 Brigham Young 167 14 15 32 41 65 114 116
Total time: 1:47:25.7
Average: 21:29.1
3 Stanford 198 10 20 42 59 67 84 180
Total time: 1:47:42.1
Average: 21:32.4
4 Boston College 214 12 19 27 68 88 95 115
Total time: 1:47:52.1
Average: 21:34.4
5 Georgetown 247 22 33 52 69 71 92 108
Total time: 1:48:36.1
Average: 21:43.2
6 Arizona State 266 4 35 37 83 107 166 173
Total time: 1:48:18.8
Average: 21:39.7
7 Yale 285 24 25 66 77 93 118 149
Total time: 1:48:54.1
Average: 21:46.8
8 Wisconsin 298 2 8 81 82 125 157
Total time: 1:48:11.4
Average: 21:38.2
9 Providence College 310 28 46 54 73 109 110 144
Total time: 1:49:16.5
Average: 21:51.3
10 Kansas State 325 5 11 39 103 167 195 199
Total time: 1:48:37.9
Average: 21:43.5
11 NC State 336 29 43 72 86 106 127 163
Total time: 1:49:27.2
Average: 21:53.4
12 North Carolina 338 3 50 70 89 126 207 209
Total time: 1:49:05.7
Average: 21:49.1
13 Arkansas 365 9 31 57 76 192 194 208
Total time: 1:49:49.7
Average: 21:57.9
14 Michigan 381 13 51 56 111 150 156 188
Total time: 1:49:59.4
Average: 21:59.8
15 Brown 405 16 30 96 130 133 146 187
Total time: 1:49:59.1
Average: 21:59.8
16 Missouri 414 53 55 58 97 151 182 204
Total time: 1:50:32.9
Average: 22:06.5
17 Colorado State 437 40 85 94 98 120 138 177
Total time: 1:50:36.7
Average: 22:07.3
18 Texas A&M 447 18 21 99 154 155 171 176
Total time: 1:50:26.0
Average: 22:05.2
19 Arizona 476 34 62 90 143 147 162 206
Total time: 1:51:04.1
Average: 22:12.8
20 Villanova 482 45 78 105 119 135 165 179
Total time: 1:51:01.4
Average: 22:12.2
21 West Virginia 491 49 64 112 124 142 201 211
Total time: 1:51:15.2
Average: 22:15.0
22 Weber State 505 26 75 131 132 141 152 164
Total time: 1:51:10.8
Average: 22:14.1
23 Washington 521 17 60 122 136 186 210 212
Total time: 1:51:40.4
Average: 22:20.0
24 Duke 539 6 87 113 159 174 185 200
Total time: 1:51:22.0
Average: 22:16.4
25 Columbia 560 61 100 102 128 169 202 213
Total time: 1:52:02.3
Average: 22:24.4
26 Minnesota 573 36 79 129 148 181 190 193
Total time: 1:52:07.6
Average: 22:25.5
27 Marquette 589 47 63 139 168 172 184
Total time: 1:52:19.4
Average: 22:27.8
28 Oregon 619 44 117 140 158 160 183 203
Total time: 1:52:24.7
Average: 22:28.9
29 Wake Forest 651 80 123 134 153 161 197 198
Total time: 1:52:45.8
Average: 22:33.1
30 South Florida 682 104 121 137 145 175 178 196
Total time: 1:53:15.8
Average: 22:39.1
31 Georgia Tech 742 91 101 170 189 191 205 214
Total time: 1:54:38.8
Average: 22:55.7