The Grand Prix series was the brainchild of John Aronson. He started it in 1982 with no age categories. It was simply a test of who was best overall. In the second year he added a master's category. In 1986 Jack Berkery took over the Grand Prix Series from John Aronson. In 1987 Jack added 10 year age groups. At first he considered 5 year age groups but after analyzing the data determined that the competition would not be keen enough to warrant same. He did not have 60+ age group for men or 50+ age groups for women for the same reason, not enough competition. In 1988 Jack added the 50+ age group for women realizing the competition had increased in that 10 year age group. The same reasoning added the 60+ men's division in 1990. In 1991 Jack Berkery stepped down, for health reasons, and Jim Burnes took over. Jim took care of the Grand Prix solo until 1994 when Joan Celentano joined Jim, handling the written commentary for the Grand Prix Update section of the Pacesetter. In January 1997 Jim Brunes stepped down and Jim Bowles took over the Grand Prix. Jim Bowles did not last long, resigning in November of 1997. Steve Dickerson rescued the Grand Prix and finished off 1997 for Jim Bowles. In 1999 Steve stepped down and Jim Moore took over the Grand Prix. In the year 2000 the aging population of the Hudson Mohawk necessitated adding the 70+ age group for men and the 60+ age group for women. In 2002 when 14 time Grand Prix winner Anny Stockman turned 70, we added a women's 70+ category. In 2004 Kimberly Miseno started her She of the Prix article in the Pacesetter adding some quality commentary to Jim Moore's data. Jim Moore retired at the end of 2014 and Brian Northan, with the assistance of Ed Hampston, took over the Grand Prix Duties, starting in January 2015.
The HMRRC Grand Prix uses HMRRC events in its Grand Prix Series. The Grand Prix has a diversity of events and distances from the mile to the marathon. Cash prizes ($300, 200, 100, 75, 50, 35 & 25) to the top 7 in each age-group category were added in 2017. A well received addition.
# events | Year | Female Open | 30-39 | Female Master | Female 50-59 | Female 60-69 | Female 70+ |
13 | 20/21 | Courtney Breiner | Karen Bertasso | Sarah Parks | Christine Varley | Karen Dott | Martha DeGrazia |
12 | 2019 | Erin Hatton | Meghan Mortensen | Tina Greene | Sue Thompson | Margaret McKeown | Susan Wong |
12 | 2018 | Michelle Davis | Karen Bertasso | Jessica Northan | Sue Thompson | Karen Dott | Susan Wong |
12 | 2017 | Irene Somerville | Karen Bertasso | Erin Corcoran | Sue Thompson | Karen Dott | Anny Stockman |
12 | 2016 | Michelle Davis | Mollie Turner | Erin Corcoran | Colleen Brackett | Martha DeGrazia | Anny Stockman |
12 | 2015 | Meghan Mortensen | Elizabeth Chauhan | Sally Drake | Christine Varley | Martha DeGrazia | Anny Stockman |
12 | 2014 | Lisa D'Aniello | Diana Tobin-Knobloch | Chris Varley | Colleen Brackett | Martha DeGrazia | Anny Stockman |
12 | 2013 | Meghan Mortensen | Kristina Gracey | Emily Bryans | Nancy Taormina | Martha DeGrazia | Anny Stockman |
12 | 2012 | Kristina Gracey | Gretchen Oliver | Emily Bryans | Susan Burns | Judy Phelps | Anny Stockman |
12 | 2011 | Kristina Gracey | Shelly Binsfield | Anne Benson | Debra-Jane Batcher | Judy Phelps | Anny Stockman |
12 | 2010 | Karen Bertasso | Gretchen Oliver | Emily Bryans | Nancy Briskie | Susan Wong | Anny Stockman |
12 | 2009 | Diana Rodriguez Tobon | Lori Weaver | Anne Benson -- Kari Gathen | Judy Phelps | Susan Wong | Anny Stockman |
12 | 2008 | Christine Ardito | Dana Peterson | Emily Bryans | Martha DeGrazia | Susan Wong | Anny Stockman |
12 | 2007 | Christina Ardito | Emily Bryans | Nancy Taormina | Martha DeGrazia | Ginny Mosher | Anny Stockman |
12 | 2006 | Meghan Davey | Kimberly Miseno-Bowles | Anne Benson | Judy Phelps | Betty Langevin | Anny Stockman |
12 | 2005 | Emily Gravelle | Kimberly Miseno & Dana Peterson | Nancy Taormina | Judy Phelps | Betty Langevin | Anny Stockman |
12 | 2004 | Aimee Nicotera | Emily Bryans | Nancy Taormina | Joan Celentano & Martha DeGrazia | Betty Langevin | Anny Stockman |
12 | 2003 | Caitlin McTague/Brina Sequine/Tara Sheedy | Kimberly Miseno | Nancy Taormina | Martha DeGrazia | Betty Langevin | Anny Stockman |
12 | 2002 | Tina Wilson | Emily Bryans | Nancy Taormina | Martha DeGrazia | Anny Stockman | Anny Stockman |
12 | 2001 | Tara Sheedy | Emily Bryans | Nancy Taormina | Martha DeGrazia | Anny Stockman | |
14 | 2000 | Mary Peck | Emily Bryans | Martha DeGrazia | Lichu Sloan | Anny Stockman | |
13 | 1999 | Tara Sheedy | Amy Herold | Martha DeGrazia | Candi Schermerhorn | ||
14 | 1998 | Megan Haley | Amy Herold | Cynthia Novak | Anny Stockman | ||
12 | 1997 | Megan Haley | Amy Herold | Jo-Ann Spinelli | Susan Caccuitto | ||
12 | 1996 | Sobranie Frank | Amy Herold-Russom | Jo-Ann Spinelli | Anny Stockman | ||
13 | 1995 | Marilyn Buck | Mary Beth Steffen | Martha DeGrazia | Susan Caccuitto | ||
12 | 1994 | Monica Ford | Amy Herold-Russom | Martha DeGrazia | Anny Stockman | ||
12 | 1993 | Sandra Phibbs | Amy Herold-Russom | Martha DeGrazia | Anny Stockman | ||
13 | 1992 | Sandra Stockman | Amy Herold-Russom | Julie Wilcox | Anny Stockman | ||
13 | 1991 | Karen Pratt | Amy Herold-Russom | Judy Swasey | Judy Maguire | ||
13 | 1990 | Amy Herold-Russom | Mary Beth Steffen | Chris McKnight | Nancy Gerstenberger | ||
12 | 1989 | Sandra Phibbs | Anne Kuklinksi | Marilyn Heller | Nancy Gerstenberger | ||
12 | 1988 | Anne Kuklinski | Denise Herman | Sherry Dixon | Anny Stockman | ||
13 | 1987 | Anne Kuklinski | Denise Herman | Anny Stockman | |||
14 | 1986 | Denise Herman | Anny Stockman | ||||
13 | 1985 | Denise Herman | Marge Rajczewski | ||||
11 | 1984 | Denise Herman | Marge Rajczewski | ||||
13 | 1983 | Donna Anderson | Anny Stockman | ||||
10 | 1982 | Ellen Weglarz-Mindel |
# races | Year | Male Open | 30-39 | Male Master | 50+ | 60+ | 70+ |
13 | 20/21 | Jim Tremper | Tim Russell | Ryan McCann | Russell Lauer | Chris Kurkjian | Tom McGuire |
12 | 2019 | Matt Ninneman | Anthony Giuliano | Jack Stookey | Ben Greenberg | Rick Munson | George Jackson |
12 | 2018 | Tim Russell | Shaun Donegan | Bob Irwin | Mark Stephenson | David Roy | James Larkin |
12 | 2017 | Ben Heller | Shaun Donegan | Jack Stookey | John Stadtlander | Rick Munson | Tom Adams |
12 | 2016 | Eric Young | Chuck Terry | Aaron Knobloch | John Stadtlander | David Roy | Jim Moore |
12 | 2015 | Thomas O'Grady | Brian Northan | Jon Rocco | Mark Stephenson | David Roy | Wade Stockman |
12 | 2014 | Thomas O'Grady | Chuck Terry | John Stadtlander | Mark Stephenson | Richard Clark | Wade Stockman |
12 | 2013 | Jonathon Lazzara | Chuck Terry | John Stadtlander | Rick Munson | Lee Pollock | Ed Bown |
12 | 2012 | Richard Messineo | Mike Rhoda | Jon Rocco | Ken Evans | Paul Forbes | Ed Bown |
12 | 2011 | Tom O'Grady | Justin Bishop | Ahmed Elasser | Derrick Staley | Paul Forbes | Jim Moore |
12 | 2010 | Chuck Terry | Eamon Dempsey | Ahmed Elasser | Rick Munson | Ernie Paquin | Wade Stockman |
12 | 2009 | Justin Bishop | Aaron Knobloch | Ahmed Elasser | Jim Maney | Ernie Paquin | Bob Husted |
12 | 2008 | Chuck Terry | Aaron Knobloch | Tim Hoff | Jim Maney | Pat Glover | Wade Stockman |
12 | 2007 | Chuck Terry | Bob Irwin | Jim Maney | Dale Keenan | Pat Glover | Wade Stockman |
12 | 2006 | Chuck Terry | Bob Irwin | Derrick Staley | Dale Keenan | Tom Adams | Richard Homenick |
12 | 2005 | Chuck Terry | Bob Irwin | Derrick Staley | Dale Keenan | Tom Adams | Wade Stockman |
12 | 2004 | Josh Merlis | Bob Irwin | Derrick Staley | Dale Keenan | Bob Flick | Ray Bremm |
12 | 2003 | Josh Merlis | Ben Greenberg | Derrick Staley | Dale Keenan | Ed Bown | Ray Bremm |
12 | 2002 | Jamie Rodriguez | Ben Greenberg | Derrick Staley | Dale Keenan | Husted/Stockman | Ed Doucette |
12 | 2001 | Bob Irwin | Ben Greenberg | Carl Urrey | Dale Keenan | Bob Husted | Ed Doucette |
14 | 2000 | Tyson Evensen | Greenberg/Urrey | Carl Urrey | Dale Keenan | Jim Moore | Ed Doucette |
13 | 1999 | Tyson Evensen | Carl Urrey | Rob Colborn | Patrick Glover | Ray Bremm | |
14 | 1998 | Tyson Evensen | Carl Urrey | Dale Keenan | Ron Bagnoli | Jim Tierney | |
12 | 1997 | Steve Cammisa | Vincent O'Brien | Dale Keenan | Patrick Glover | Jim Tierney | |
12 | 1996 | Zach Yannone | William Sell | Dale Keenan | John Bradley | Wade Stockman | |
13 | 1995 | Zach Yannone | Dan Cantwell | Pat Glover | Ed Bown | Gerald Barney | |
12 | 1994 | Mark Smith | Tim McNamara | Dale Keenan | John Pelton | Bob Gauvreau | |
12 | 1993 | Vince O'Brien | Rick Bennett | Vinny Reda | John Pelton | Bob Gauvreau | |
13 | 1992 | Steve Berg | Rick Bennett | Dale Keenan | John Pelton | Bob Gauvreau | |
13 | 1991 | Rick Bennett | Vinny Reda | Dale Keenan | John Pelton | Bob Gauvreau | |
13 | 1990 | Rick Bennett | Koichi Araki | Rick Stark | John Pelton | Bob Gauvreau | |
12 | 1989 | Chris Buckley | Dale Keenan | Pat Glover | Don Wilken | ||
12 | 1988 | Bill Wells | Dale Keenan | Pat Glover | Don Wilken | ||
13 | 1987 | Brian O'Neil | Dale Keenan | Pat Glover | Lowell Montgomery | ||
14 | 1986 | Dale Keenan | Paul Murray | ||||
13 | 1985 | Dale Keenan | Lee Wilcox | ||||
11 | 1984 | Dale Keenan | Lee Wilcox | ||||
13 | 1983 | Dale Keenan | Don Wilken | ||||
10 | 1982 | Dale Keenan/Pat Glover |
Notes:
1982 only two divisions male & female
1983 added a master category both male & female
1987 added sub-master category both male & female as well as a male 50+ division
1988 added a female 50+ division
1990 added a male 60+ division
2000 added a female 60+ division as well as a male 70+ division
2002 added a female 70+ division.
2020 - 2021 COVID-19 interrupted many races in 2020 & 2021 forcing a compressed GP scoring format.