Town of New Scotland 7.1 miler


	TOWN OF NEW SCOTLAND 7.1 MILER
	      October 12, 1997
			
Age	Name	Time	
20-29	KEN PLOWMAN	     32:39	
40-49	DALE KEENAN	     40:40	
30-39	CARL URREY	     41:58	
30-39	MIKE MAHONEY	     42:29	
30-39	PHIL BORGESE	     43:45	
40-49	PAUL BENNETT	     43:51	
20-29	MATTHEW PYLE	     43:54	
50-59	RON BAGNOLI	     44:15	
30-39	RON RACEY	     44:43	
30-39	JON ROCCO	     45:18	
30-35	DANIELE CHERNIAK     46:27	
40-49	BILL NASH	     46:50	
40-49	JACK NABOZNY	     47:02	
40-49	TOM TIFT	     47:10	
50-59	RAY NEWKIRK	     47:22	
30-39	JOHN  LEATH	     47:25	
50-59	PAUL HILLENGAS	     47:34	
30-39	BRYAN DOTT	     47:38	
30-39	KEITH ROUSELL	     48:19	
40-49	ANDY CAMBELL	     48:20	
40-49	ROB EADIE	     48:34	
30-39	MARK DAVENPECK	     48:43	
30-39	GENED PRIMOMO	     48:51	
50-59	FREDERICK CHU	     48:54	
50-59	ED KAMPF	     49.32	
50-59	LARRY STEELE	     50:12	
0-19	KRISTYN GORDON	     50:13	
40-49	DAVE SCHROEDER	     50:35	
30-39	JEFF BENOINT	     50:45	
40-49	JOANN SPINELLI	     51:09	
40-49	BOB ELLISON	     51:28	
20-29	IVAN MOORE	     52:03	
40-49	JOHN BIDELL	     52:23	
40-49	KURT SCHNEIBLE       52:36	
40-49	BOB BRODERICK	     52:43	
30-39	CHRIS VARLEY	     53:02	
40-49	BILL PRIMOMO	     53:14	
30-39	LISA BECHARD         53:22	
0-19	LIZ VAN FLOE	     53:40	
40-49	MARTHA DEGRAZIA	     54:12	
50-59	MIKE CACCUITTO	     54:19	
60-69	BRUCE MARSH	     54:30	
40-49	TIMOTHY MACKERSY     54:40	
60-69	JIM TIERNEY	     55:06	
50-59	DON WILKEN	     55:20	
50-59	RICHARD BRODY	     55:52	
30-39	MARK SARGENT	     56:05	
30-39	ROB MADEO	     56:18	
50-59	GEORGE LANHAM	     56:46	
50-59	BOB REDMOND	     57:07	
20-29	DEBORAH MANARINO     57:12	
30-39	JANE HAWKSLEY	     57:06	
40-49	DAVE RHODES	     57:42	
40-49	TOM WELLER	     58:17	
60-69	CHARLES BISHOP	     58:44	
40-49	SUSAN ELDERBROWN     58:49	
40-49	PEDRO VIZCAYA	     49:00	
40-49	BARBARA SORRELL	     59:02	
30-39	LAURIE HOYT	     59.06	
40-49	J. COCHRAN	     59:28	
40-49	KAREN DOTT	     59:57	
40-49	TOM DRISLANE	     60:00	
30-39	MINDY MACKESSEY      60:16	
30-39	FRAN PILATO	     60:19	
50-59	LARRY CHASE	     60:32	
40-49	ELAINE HUMPHREY	     60:54	
0-19	AMY GORDON	     61:10	
0-19	COURTNEY ENDRES	     61:10	
30-39	LISA VANWIE	     61:33	
50-59	MARY VANWIE	     61:33	
30-39	ELLIE KITTLE	     61:53	
40-49	BARB BLUMEY	     63:00	
50-59	EARL COSTELLO	     63:28	
60-69	KEN ORNER	     64:16	
70-79	MIKE BARTHOLOMEW     64:27	
50-59	ED THOMAS	     64:33	
40-49	HERB DEMBO	     65:00	
30-39	BARB TURI            66:53	
0-39	MARIE SCHOLLENBERGER 67:14	
40-49	RALPH FEINSTEIN	     67:15	
40-49	DAN DOUGHERTY	     68:53	
40-49	DONNA CHOINERE	     69:11	
30-39	MARY LYNN LASCH	     69:11	
50-59	SUSAN CACCUITTO	     72:38	


HMRRC Home Page