HMRRC ONE-HOUR RUN
10-MILE CLUB (1972-Present)

  Name Age Distance Year
1 Tom Dalton 40 11.33 1998
2 Dave Garner 19 11.28 1994
3 Jamie Rodriguez 19 11.24 2000
4 Tom Clarke 20+ 11.17 1976
5 Pat Glover 30 11.06 1976
6 Kenneth Plowman 24 11.06 1998
7 Mike Roda 39 11.01 2015
8 Jerry White 20+ 10.94 1976
9 Frank Ripple 36 10.90 1984
10 Rob Kuhn 19 10.90 2003
11 Dan Paxon 26 10.87 1988
12 Tom Bulger 34 10.81 1987
13 Mike Roda 38 10.80 2014
14 Ken Girodias 22 10.79 1980
15 Dale Keenan 35 10.78 1985
16 Bannon Corbett 19 10.75 1991
17 Chuck Terry 32 10.75 2014
18 Thomas O'Grady 30 10.75 2015
19 Rob Kuhn 18 10.73 2002
20 Rick Bennet 32 10.72 1994
21 Vinny Reda 41 10.71 1993
22 Mark Mindel 20+ 10.69 1977
23 Tom Bulger 36 10.69 1989
24 Jeffrey Brooks 22 10.69 2000
25 Pat Glover 37 10.67 1983
26 Tom Bulger 38 10.64 1991
27 Dan Larson 20+ 10.63 1976
28 Tyson Evensen 18 10.61 2000
29 Rich Langford ?? 10.6 1973
30 Tom Bulger 33 10.56 1986
31 Frank Ripple 28 10.55 1976
32 Rick Ellis ?? 10.53 1973
33 Bannon Corbett 17 10.53 1989
34 D. Hudson 34 10.52 1981
35 Rob Kuhn 20 10.51 2004
36 Bruce Hamilton 28 10.51 1984
37 Tom Bulger 39 10.51 1992
38 Rob Colborn 36 10.49 1992
39 Frank Ripple 35 10.47 1983
40 Bob Sweeney 27 10.47 1994
41 Marty Kittell 30 10.44 1984
42 Kevin Coughlin 37 10.44 1987
43 Eric Karl 21 10.43 1978
44 Pace Kessenich 28 10.43 1988
45 Mark Warner 34 10.41 1992
46 Dale Keenan 47 10.37 1995
47 Rob Colborn 36 10.34 1991
48 Paul Murray 39 10.32 1983
49 Chris Carroll 19- 10.31 1976
50 Michael Gross 31 10.31 1998
51 Justin Bishop 28 10.31 2009
52 Tom Tift 28 10.28 1986
53 Jim Jones 30 10.27 1985
54 Tysen Evensen 17 10.26 1999
55 Matt Williams 35 10.25 1994
56 Thomas O'Grady 24 10.25 2009
57 Ron White 32 10.21 1977
58 Ken Girodias 21 10.21 1979
59 Ron White 34 10.19 1979
60 Russ Hoyer 37 10.19 1997
61 Josh Merlis 22 10.16 2004
62 Ben Fishbein 19 10.14 1998
63 Rob Colborn 34 10.13 1989
64 Jeff Eades 19 10.13 1993
65 Jim Sweeney 18 10.13 1999
66 Thomas O'Grady 25 10.13 2010
67 Chris Bossert 21 10.12 1996
68 Chad Davey 25 10.10 2004
69 Michael Nickerson 26 10.10 2015
70 Bill Meehan 28 10.09 1977
71 Lowell Montgomery 46 10.09 1981
72 Carl Matuzek 45 10.09 1997
73 Bill Robinson 32 10.08 1978
74 Ken Girodias 20 10.08 1978
75 Frank Ripple 34 10.08 1982
76 Chad Davey 21 10.08 2000
77 Phil LeBoit 24 10.07 1978
78 Jon Wallach 24 10.07 1988
79 Marty Kittell 34 10.07 1988
80 Larry Franks ?? 10.06 1973
81 Timothy McNamara 31 10.06 1994
82 Carl Urrey 38 10.06 1998
83 Doug Irons 26 10.05 1981
84 Steve Booker 19 10.05 2015
85 Jim Sweeney 19 10.04 2000
86 Phil Borgese 37 10.03 1997
87 Dave Schroeder 35 10.02 1983
88 Jim Burnes 31 10.02 1991
89 Ed Giblin 39 10.01 1986
90 Jim Bowles 45 10.01 1994
91 Pat Shaffer 17 10.01 2003
92 Howie Ryan ?? 10.00 1972
93 Ken Klapp 34 10.00 1984
94 Jim Burnes 24 10.00 1984
95 Marty Kittell 33 10.00 1987

Last Updated on 7/20/2015
eneiles@gmail.com