1999 Winter Wimp 4.4 Miler

Hagaman New York

January 9, 1999


 1. Carl Urrey, 38, Cobleskill, NY, 25:32
 2. Jim LeBrou, 33, Niskayuna, NY, 25:53
 3. Tres Nolett, 19, Gloversville, NY, 26:05
 4. Brian Williams, 20, Mayfield, NY, 26:38
 5. John Hoffman, 14, Fort Plain, NY, 27:51
 6. Stu Palczak, 34, Amsterdam, NY, 29:17
 7. Emily Bryans, 31, New Lebanon, NY, 29:53 
 8. Bob Fancher, 37, Gloversville, NY, 30:28
 9. Ken Klemp, 41, Rensselaer, NY, 30:46
10. Kate Underwood, 17, Johnstown, NY, 30:57 
11. Jason Pare, 26, Oriskany, NY, 31:12
12. Merideth Ellis, 49, Hadley, NY, 31:28
13. Bill Babcock, 48, Broadalbin, NY, 31:46
14. Vince Juliano, 41, Schenectady, NY, 32:19
15. Doug Conlan, 49, Clifton Park, NY, 33:00
16. Bill Brooks, 40, Scotia, NY, 33:23
17. Kimberley DeRocco, 28, Amsterdam, NY, 34:20 
18. Jim Moore, 59, Niskayuna, NY, 34:26
19. Sean Trombley, 19, Johnstown, NY, 35:02
20. Martha DeGrazia, 47, Slingerlands, NY, 35:10
21. Chuck Starks, 48, Sloanesville, NY, 35:25
22. Greg Taylor, 52, Tarpon Springs, NY, 35:42
23. Art Playford, Jr., 33, Amsterdam, NY, 35:53
24. Bill Manning, 35, East Syracuse, NY, 35:55
25. Dwight Wilson, 50, Scotia, NY, 36:04
26. Timothy McCann, 45, Frankfort, NY, 36:12
27. Harold Walker, 46, Canajoharie, NY, 36:35
28. Len Guere, 64, Amsterdam, NY, 36:56
29. Jack Chapman, 45, Newport, NY, 36:59
30. John Zalinka, 47, Watervliet, NY, 37:04
31. Leonard Coons, 38, Middleburg, NY, 37:11
32. Amanda Coons, 34, Middleburg, NY, 37:12
33. Sue DeRocco, 20, Gloversville, NY, 37:20
34. Tom Achtyl, 52, Amsterdam, NY, 37:25
35. Jennifer Hickok, 20, Gloversville, NY, 37:54
36. Michael Maguire, 43, Ballston Lake, NY, 38:24
37. Diane Hanson, 34, Fonda, NY, 38:32
38. Justin St. Amour, 17, Amsterdam, NY, 38:34
39. Krista VanPatten, 28, Scotia, NY, 38:36
40. Aaron Banewicz, 14, Hagaman, NY, 38:39
41. Roslyn Webber, 31, Troy, NY, 38:49
42. Michael Connelly, 54, Schenectady, NY, 39:18
43. Joe LeBrou, 58, Albany, NY, 39:22
44. Jill Busman, 39, Scotia, NY, 40:35
45. David Harrington, 58, Queensbury, NY, 41:40
46. Ralph Feinstein, 45, Scotia, NY, 42:29
47. Joanne Barlow, 43, Latham, NY, 43:01
48. Lewis DiCaterino, 51, Amsterdam, NY, 43:09
49. Ken Boyce, 58, Amsterdam, NY, 43:27
50. Jason Hamshar, 28, Fort Plain, NY, 43:52
51. Chuck Jensen, 63, Old Bennington, VT, 44:07
52. Sarah Devine, 11, Middleburgh, NY, 44:21
53. Heather Hillman, 16, Amsterdam, NY, 44:58
54. Deborah Carroll, 43, Mayfield, NY, 45:48
55. Eric Parker, 42, Johnstown, NY, 46:25
56. Tim Williams, 60, Mayfield, NY, 46:29
57. Hope Murphy, 36, Clifton Park, NY, 47:12
58. Regina Tumidajewicz, 72, Amsterdam, NY, 47:30
59. Arleen Reyell, 36, Niskayuna, NY, 48:27
60. Kay Guere, 61, Amsterdam, NY, 49:08
61. Gerri Moore, 61, Niskayuna, NY, 51:08

    2.2-Mile Event
 1. Terry Failing, 16:27
 2. Char Davidson, 17:59 
 3. Jake Smith, 19:35
 4. Lisbeth Brooks, 19:35
 5. Maureen Sullivan, 24:59
 6. Tara Hamshar, 25:24
 7. Virginia Hamshar, 25:25