Winter Series Race #1
SUNY/Albany
December 15, 1996
5K

1 Bob Higgins, 20 16:35
2 Tim Hoff, 30 16:49
3 Matthew VanDeusen, 19 16:53
4 Jeff Sullivan, 34 17:35
5 Tom LeBel, 30 17:48
6 Patrick Clear, 27 18:15
7 Jason DeRocco, 23 18:39
8 Paul Ryan, 37 18:42
9 Chris Beane, 45 18:55
10 Paul Bennett, 45 19:04
11 Tom White, 39 19:10
12 Tom Farghnan, 37 19:15
13 Ryan Tastor, 18 19:38
14 Tom McGuire, 45 19:58
15 Geoff Moore, 39 20:05
16 Pedro Vizcaya, 41 20:23
17 Greg Hein, 36 20:24
18 Joe Brennan, 15 20:57
19 Jim Corridan, 44 21:21
20 Rich Kranick, 41 21:34
21 Richard Paul, 53 21:48
22 Harry Cargile, 25 21:52
23 Dan Pollay, 27 22:31
24 Al Gaige, 42 22:35
25 R.A. LeBel, 30 22:46
26 Bob Knouss, 57 22:56
27 Brenda Katz, 27 23:35
28 Don Dormer, 45 23:53
29 James Sampson, 20 24:30
30 Joan Oates, 59 24:38
31 Bob Reedy, 51 25:05
32 Bill Lynch, 47 25:19
33 Susie Bacon, 41 25:45
34 Douglas Nolder, 31 25:51
35 Philip Hawver, 46 26:06
36 Rose Marie Hawver, 44 26:06
37 Cameron Ann Reid, 38 26:23
38 Joanne Barlow, 41 26:32
39 Bill Eades, 50 26:46
40 Joshua Popper, 19 27:16
41 John Dickson, 39 27:30
42 Hunter Currin, 59 28:01
43 Bonnie Barr, 28 28:01
44 Leslie Newell, 56 28:13
45 Jim Lamb, 39 28:17
46 Sue Lewis, 30 28:47
47 Vandemer Meneses, 11 29:13
48 Arlene Rydell, 34 29:15
49 Bob Carkner, 42 29:23
50 Don Wilken, 58 29:45
51 Jack Berkery, 48 30:07
52 Becky Hammond, 10 30:37
53 Arlene Sampson, 50 30:49
54 Nick Hammond, 13 31:39
55 Jim Kelly, 36 31:40
56 Ian Golden, 11 32:22
57 Anne Golden, 40 32:22
58 Ann Harrison, 42 32:35
59 Dave Bacon, 45 33:01
60 Martha Webb, 39 33:28
61 Roger Schroeder, 55 34:05
62 R. Golden, 46 34:08
63 Ben Hillengas, 9 34:25
64 Rosemary Hillengas, 50 34:26

Winter Series Race #1
SUNY/Albany
December 15, 1996
15K

1 Michael Gross, 29 52:30
2 Rob Picotte, 43 55:18
3 Russ Hoyer, 36 56:58
4 Scott Buchanan, 39 59:20
5 Larry Wood, 37 59:20
6 Steve George, 44 59:43
7 John Gaffey, 38 60:40
8 Ken Klapp, 46 60:52
9 Dave Koschnick, 45 61:24
10 Dan D'Allaird, 28 61:49
11 Amy Herald, 35 62:17
12 Ed Bown, 55 62:35
13 Paul Hillengas, 50 62:35
14 Bill Ralston, 37 62:53
15 Larry Steele, 51 63:21
16 John Haley, 41 63:56
17 John Banencois, 38 64:13
18 David Olsen, 44 64:18
19 Chester Tumidajewicz, 42 64:30
20 Rich Homenick, 32 64:33
21 Judy Guzzo, 29 64:41
22 Jeryl Simpson, 39 65:14
23 Phil Borgese, 37 65:20
24 Jim Moore, 57 65:30
25 Vince Juliano, 39 65:32
26 Rob Eadie, 39 65:35
27 Gary Lukacik, 40 66:06
28 Bob Flick, 52 66:08
29 Jeff Nielsen, 42 66:10
30 Patrick Town, 50 66:22
31 John Lynch, 38 66:48
32 David Schroeder, 48 66:49
33 Vince Kirby, 40 66:55
34 Jennifer Smith, 26 67:14
35 Terry Sullivan, 43 67:20
36 Geo Heitzman, 36 67:42
37 Kathy Fagan, 45 67:55
38 Joann Spinelli, 43 67:57
39 Pedro Vizcaya, 41 68:34
40 Alex Hasson, 38 68:36
41 John Stockwell, 49 68:52
42 Bruce Marsh, 62 69:00
43 Tony Scott, 58 69:03
44 Martha DeGrazia, 45 69:16
45 Unknown  
46 Susan Burns, 41 69:69
47 John Murray, 43 70:18
48 Art Dott, 42 70:31
49 Davin Hamilton, 33 70:41
50 Ken Klemp, 39 70:56
51 Jim Tierney, 62 71:05
52 Chris Varley, 32 71:30
53 Roland Kullman, 52 71:30
54 Ed Kampf, 53 71:37
55 John Criscionne, 41 71:43
56 Unknown  
57 Unknown  
58 Unknown  
59 Katherine Ambrosio, 46 72:39
60 Bill Myers, 49 72:41
61 Nick Solomos, 54 72:49
62 Char Davidson, 43 73:52
63 Ray Bremm, 63 73:53
64 Jim Edwards, 66 73:55
65 Sam Serrill, 51 74:20
66 Barbara Sorrell, 51 74:20
67 Bob Broderick, 40 76:40
68 Jesse Dinkins, 50 77:24
69 Joan Celentano, 43 77:29
70 Unknown  
71 Jeff Benoit, 32 77:45
72 Ray Lee, Jr., 54 77:50
73 Mark Macuhn, 33 77:55
74 Elizabeth Mazzolo, 21 78:07
75 Hank Steadman, 53 78:09
76 Becky Rogers, 22 78:40
77 G.L. Brady, 45 79:24
78 Mike Manicini, 23 79:46
79 Marilyn Buck, 30 80:51
80 Karen Dott, 46 81:02
81 Tom Drislane, 45 81:05
82 Mike Powers, 39 81:05
83 Russ Becker, 34 81:53
84 Steve Obermayer, 35 82:30
85 Mike Maguire, 41 82:42
86 Laurie MacDonald, 32 83:02
87 Tim O'Connor, 38 83:03
88 Ken Orner, 66 83:03
89 Linda Moller, 46 98:00
90 Patricia Hanley, 46 98:00