Winter Series #4
SUNY/Albany
5K -- 15K -- 30K
January 28, 1996

  Winter Series January 28, 1996 5K  
1 Birger Ohlsson, 27 16:58
2 Ken Plowman, 22 18:16
3 Matt Pyle, 23 20:25
4 T. Faughnan, 36 21:35
5 David Schultz, 30 21:58
6 Tracey VanDyke, 31 22:00
7 Steve Mastaitis, 42 22:09
8 Jim Tierney, 61 22:10
9 Mark Devenpeck, 35 22:16
10 Greg Hoin, 35 22:22
11 Beth Wilcox, 36 23:01
12 Herb Hoelzli, 31 23:15
13 Tom Drislane, 44 23:28
14 Harry Caregile, 29 24:31
15 Don Darmer, 44 24:35
16 Tim Perry Coon, 40 25:04
17 Tom Kieran, 55 23:10
18 Ken Wilkes, 51 25:31
19 Joanne Wing, 29 25:46
20 Bob Henning, 70 25:57
21 Jim Holland, 65 26:30
22 John Dickson, 38 26:31
23 Jim Lamb, 38 26:45
24 Bill Lynch, 46 26:57
25 Joanne Barlow, 40 27:09
26 Anny Stockman, 63 27:48
27 Anne Golden, 40 28:07
28 Mike Bartholomew, 71 28:30
29 O. Gerstenberger, 66 28:55
30 Kathleen Dougherty, 31 29:14
31 Rose Klapp, 39 29:15
32 Hunter Currin, 58 29:25
33 Roger Schroeder, 54 29:55
34 Arlene Sampson, 49 30:05
35 Sharon Boehlke, 49 30:06
36 Charlie Matlock, 50 30:36
37 R. Golden, 45 32:20
38 Olivia Beane, 7 32:56
39 Chris Bean, 42 32:58
40 Arleen Reyell, 33 33:25
41 Barb Hennig, 71 34:20
42 Vladimir Mencig, 10 36:00
43 Sergio Florez, 10 36:01
     
  15K  
1 Lori Hewig, 35 56:36
2 Ed Menis, 31 1:00:43
3 Ken Klapp, 46 1:01:27
4 Chris Burns, 40 1:01:32
5 Jeff Cole, 40 1:01:37
6 D. Koschnick, 47 1:03:26
7 Chas Hewes, 40 1:04:02
8 Paul Ryan, 36 1:04:53
9 Dave Schroeder, 47 1:05:39
10 Bruce Charbonnge, 36 1:07:00
11 Wade Stockman, 61 1:07:15
12 Fred Chu, 48 1:07:35
13 Gary Villeneuve, 41 1:07:42
14 Vince Juliano, 38 1:08:41
15 Paul Hellingas, 49 1:08:41
16 Rob Eadie, 38 1:08:54
17 Vince Kirby, 39 1:08:59
18 Pedro Vizaga, 40 1:09:40
19 John Ford, 43 1:10:00
20 Dave Kelly, 42 1:10:04
21 Patrick Town, 49 1:12:10
22 Laurie Hoyt, 30 1:13:16
23 Ed Kampf, 62 1:14:30
24 Dick Adler, 55 1:14:32
25 Dick Green, 61 1:14:37
26 Kathleen Newton, 36 1:15:06
27 Jay Shelgren, 42 1:15:06
28 John Dahlem, 31 1:15:08
29 Pat Fitzgerald, 66 1:15:33
30 Mike Casain, 44 1:16:03
31 Bob Broderick, 40 1:16:08
32 Jim Gilmer, 46 1:17:00
33 Jeff Waggoner, 43 1:17:17
34 Steve Botsford, 37 1:18:04
35 Jill Mehan, 41 1:18:09
36 Joe Premo, 46 1:18:22
37 Jesse Dinkin, 49 1:19:03
38 Bob Redmond, 51 1:19:23
39 Phil Carducci, 46 1:21:13
40 Joan Celentano, 42 1:23:57
41 Don Wilken, 57 1:24:55
42 June Wells, 35 1:25:42
43 John Maney, 33 1:28:56
44 Ken Orner, 54 1:29:08
45 Ed Thomas, 58 1:29:15
46 Tony Pacholec, 41 1:29:33
47 Chris Gibbs, 44 1:30:03
48 Al Maikels, 41 1:30:59
49 Paul Peters, 47 1:33:00
50 John Vavasour, 46 1:40:38
     
  30K  
1 R. Charhonnea, 39 2:03:38
2 Mike Brinkman, 42 2:04:10
3 Vincent O'Brien, 30 2:06:40
4 George Bailie, 40 2:06:40
5 Dan Cantwell, 34 2:07:15
6 Rich Ruddock, 36 2:08:23
7 Steve Cammisa, 28 2:08:25
8 Amy Herold, 34 2:11:58
9 Ed Bown, 54 2:12:30
10 Bob Ellison, 47 2:15:55
11 Ed Neiles, 48 2:16:13
12 Nancy Egerton, 36 2:17:23
13 John Leach, 43 2:33:40
14 Bill Myers, 48 2:39:40