Hangover Half Marathon (19th)
SUNY/Albany
January 1, 1995

1 Lance Denning, 33 1:11:08
2 Dale Keenan, 44 1:15:09
3 Rick Bennett, 32 1:16:10
4 Peter Gerardi, 43 1:18:15
5 Jason DeRocco, 21 1:18:56
6 Lori Hewig, 34 1:18:37
7 Chris Murphy, 37 1:18:55
8 Tim McNamara, 32 1:19:25
9 Bill Stark, 27 1:22:00
10 Ron Bagnoli, 48 1:22:10
11 Andy Campbell, 37 1:23:07
12 Steve George, 42 1:23:57
13 Steven Berg, 30 1:23:57
14 Dave Long, 31 1:24:24
15 Tim Mason, 37 1:24:59
16 Rick Stark, 45 1:24:59
17 Bob Ellison, 46 1:25:19
18 Mike Mesick, 27 1:26:14
19 Tim Wilkens, 40 1:26:32
20 Darryl Ferguson, 48 1:26:51
21 Geoff Major, 28 1:26:52
22 Mike Fazioli, 43 1:27:11
23 Jim Zimmens, 39 1:27:53
24 Bandit  
25 John Ford, 47 1:28:12
26 Kevin Tighe, 38 1:28:31
27 George Bailie, 39 1:28:46
28 Chris Buckley, 33 1:28:46
29 Tom Dalton, 36 1:28:46
30 Dan Cantwell, 33 1:28:46
31 Rob Picotte, 41 1:28:20
32 Tim Vermette, 44 1:29:22
33 Bill Ralston, 35 1:29:31
34 Jeff Cole, 39 1:29:37
35 Mitchell Gaies, 45 1:29:41
36 Denis Ide, 31 1:29:48
37 David Koschnick, 43 1:30:01
38 Daniel Doak, 37 1:30:27
39 Bryan Dott, 35 1:30:31
40 Kathy Drapeau, 35 1:30:40
41 Steve Sweeney, 39 1:30:45
42 Ray Newkirk, 50 1:31:20
43 Pedro Vizkaya, 40 1:32:22
44 Paul Murray, 50 1:32:07
45 Scott Kelly, 38 1:33:42
46 Marty Hotaling, 32 1:33:45
47 Gary Dansfield, 40 1:33:56
48 Chris Minardi, 33 1:34:04
49 Bill Nash, 47 1:34:20
50 David Olsen, 42 1:34:23
51 Jack Naborny, 38 1:34:25
52 Robert Steciuk, 54 1:35:42
53 Dan Bernsten, 41 1:35:49
54 Mark Devenpeck, 34 1:36:04
55 Tom Fitz, 34 1:36:06
56 Gary Colton, 43 1:36:06
57 Wade Stockman, 57 1:36:22
58 Chris Claus, 42 1:36:23
59 Joel Melnikoff, 37 1:36:24
60 Ed Kampf, 51 1:36:38
61 Tony Scott, 56 1:37:15
62 Bob Gauvreau, 65 1:37:28
63 V. Kirby, 38 1:37:42
64 Tom Tuft, 37 1:37:45
65 Larry Vickers, 52 1:37:49
66 Ken Skinner, 54 1:38:07
67 John Dalton, 30 1:38:09
68 Vince Juliano, 37 1:38:30
69 Kathie Newton, 35 1:39:16
70 Dave Stodtbode, 20 1:39:15
71 Zach Yannane, 20 1:39:17
72 Rob Eadie, 37 1:39:29
73 Gene Reilly, 44 1:40:17
74 Rene Grosser, 42 1:40:27
75 Paul Hillengas, 48 1:40:27
76 Patrick Charles, 48 1:40:35
77 Ray Gremm, 61 1:40:40
78 Pat Fitzgerald, 65 1:40:43
79 Dave Marro, 30 1:40:48
80 Jeff Benoit, 30 1:41:11
81 Tom Morgan, 44 1:41:15
82 Joann Spinelli, 41 1:41:25
83 Jay Maney, 36 1:42:06
84 John Murray, 41 1:42:37
85 George Lanham, 52 1:42:54
86 Jim Bowler, 45 1:43:41
87 D. Hodgbon, 58 1:43:40
88 Dick Adler, 54 1:44:51
89 Gloria Shepard, 36 1:44:52
90 Ed Buhrmaster, 37 1:45:20
91 Rick Mulvey, 36 1:46:03
92 Eric Carcich, 20 1:46:40
93 Kathy Catlin, 34 1:47:03
94 Bill Gorman, 52 1:48:02
95 Terry Gorman, 18 1:48:02
96 Julius Barband, 43 1:48:19
97 Art Dolt, 40 1:49:42
98 Kevin Carcich, 22 1:49:56
99 John Haley, 39 1:50:36
100 Bandit  
101 Bandit  
102 Tom McMahon, 44 1:52:09
103 Todd Wood, 20 1:52:21
104 Mike McCarthy, 61 1:52:26
105 Ed Thomas, 56 1:53:26
106 Tony Pacholec, 40 1:54:50
107 Chris Gibbs, 43 1:54:50
108 Bob McFarland, 61 1:55:07
109 Terry Seymour, 49 1:55:20
110 Joan Celentano, 41 1:55:40
111 Bandit  
112 Gregg Sagor, 34 1:56:10
113 Joan Bleikamp, 41 1:56:49
114 Steve Mastaitis, 40 1:56:52
115 Neill Anderson, 50 2:00:50
116 Bandit  
117 Ellen Hollander, 43 2:02:12
118 Jim Gilmer, 45 2:03:59
119 Ray Lee, 52 2:05:35
120 Ken Orner, 64 2:07:15
121 Earl Costello, 47 2:07:20