Sprint for Soldiers
Corning Preserve, Albany, NY
May 25, 2014
5K

Place Comp#  Name                            Team                             Time 
=========================================================================================
    1  1498  Simard, Justin             M30                                  16:08
    2  1096  Lanzillo, Nick             M27                                  19:21
    3  1050  Brennan, Eric              M39                                  20:28
    4  1422  Novak, Christopher         M32                                  20:58
    5  1094  Lanesey, Sara              W27                                  21:19
    6  1099  Larkin, Shane              M24                                  21:23
    7  1456  VanDerwerken, Denise       W42                                  21:31
    8  1494  Kelly, Scott               M42                                  21:40
    9  1486  Cebula, Michael            M46                                  21:43
   10  1040  Amin, Sanket               M32                                  22:04
   11  1066  Fernandez, Hector          M28  Team Usa                        22:17
   12  1078  Gundrum, Jeremy            M13                                  22:17
   13  1499  VanVolkenburg, Jeff        M47                                  22:29
   14  1100  Ludwig, Raymond            M56                                  23:09
   15  1460  Weis III, Bernard          M41  Team Usa                        23:24
   16  1053  Conine, Brant              W40                                  23:32
   17  1519  Turner, Paul               M64                                  23:39
   18  1438  Roselli, Anthony           M42                                  23:57
   19  1502  Lifford, David             M47                                  24:03
   20  1512  Matrese, Harry             M59                                  24:12
   21  1423  Ordway, Kyle               M39                                  24:15
   22  1414  McLoughlin, Kevin          M30                                  24:23
   23  1044  Benninger, Karina          W26                                  24:28
   24  1443  Scott, Sean                M48                                  24:46
   25  1420  Nelson, Michael            M56                                  24:53
   26  1509  Richardson, Sarah          W29                                  24:54
   27  1472  Tarquinio, Luigi           M59  Team Jordan                     25:08
   28  1471  Tarquinio, Lisa            W25  Team Jordan                     25:08
   29  1523  Camuglia, Luciano          M43                                  25:21
   30  1072  Gazeley, Frank             M28                                  25:28
   31  1084  Isabella, Sean             M31                                  25:30
   32  1079  Hall, Elisa                W27                                  25:30
   33  1489  Isabella, Michael          W23                                  25:32
   34  1442  Schembeck, Mary            W37                                  25:35
   35  1485  Witkowski, Raymond         M47                                  25:35
   36  1516  Kingston, Joanne           W48                                  25:52
   37  1416  Mehan, Jill                W59                                  25:55
   38  1487  Falconer, Courtney         W24                                  26:02
   39  1098  Larkin, Erica              W22                                  26:06
   40  1097  Larkin, Dan                M55                                  26:06
   41  1461  Welch, Carl                M44                                  26:15
   42  1479  Smith, Chad                M53  Team Chad & Sara                26:43
   43  1091  Kilventon, Cherish         W21                                  26:46
   44  1041  Bagnoli, Ron               M67                                  27:03
   45  1496  Ward, Carla                W50                                  27:03
   46  1453  VanDerwerken, Mitchell     M14                                  27:14
   47  1434  Rinaldi, Alex              M58  Team Merica                     27:22
   48  1057  Della Rocco, Nicole        W38                                  27:27
   49  1448  Smith, Grant               M25                                  27:28
   50  1421  Novak, Melissa             W31                                  27:35
   51  1476  Powell, Christine          W29                                  27:48
   52  1436  Rolon, Philip              M38                                  27:55
   53  1038  Albert, Brandi             W38                                  27:57
   54  1449  Stone, Paul                M28  Team Usa                        28:16
   55  1043  Baskerville, William       M27                                  28:24
   56  1507  Perrotte, Valerie          W50                                  28:30
   57  1435  Rinaldi, Jean              W49  Team Merica                     28:32
   58  1412  Luke, Christina            W30  Sunday Joggers                  28:33      1
   59  1083  Isabella, Jennifer         W33                                  28:38
   60  1047  Bintz, Taryn               W30                                  28:45
   61  1062  Dutcher, Douglas           M43                                  28:47
   62  1077  Gundrum, Eric              M45                                  29:04
   63  1446  Simon, Megan               W32                                  29:06
   64  1413  Marre, Valerie             W60                                  29:08
   65  1070  Gannon, Abby               W30  Sunday Joggers                  29:10      2
   66  1439  Rutkowski, Stephanie       W30  Sunday Joggers                  29:12      3
   67  1433  Rimmer, Matt               M25  End of the Line                 29:14
   68  1087  Jenkins, Kristina          M27  End of the Line                 29:19
   69  1514  Powers, Seth               M34                                  29:28
   70  1056  Davis, Beth                W48                                  29:37
   71  1452  VanAlstyne, Rose           W38                                  29:56
   72  1468  DeFrancisco, Michaela      W10                                  30:04
   73  1095  Lanesey, Cathy             W64                                  30:05
   74  1469  Tedesco, Karen             W42                                  30:13
   75  1067  Foley, Kristen             W40                                  30:26
   76  1500  Bellino, Betty             W64                                  30:29
   77  1080  Herzog, Amy                W46  End of the Line                 30:36
   78  1089  Kennedy, Edward            M37                                  31:59
   79  1086  Jager, Christina           W34                                  32:10
   80  1058  DellaRocco, Abigail        W10                                  32:11
   81  1059  DellaRocco, Eric           M42                                  32:12
   82  1474  Douglas, Bruce             M43                                  32:12
   83  1431  Ricks, Sarah               W28                                  32:13
   84  1480  Fox, Sara                  W31  Team Chad & Sara                32:13
   85  1055  Croll, Christina           W38                                  32:19
   86  1432  Ricks II, David            M35                                  32:31
   87  1465  Zimmerman, Kevin           M38                                  32:32
   88  1477  Witzenberg, Chris          M40                                  32:40
   89  1521  Collins, Joshua            M41                                  32:56
   90  1475  Witzenberg, Tara           W38                                  33:16
   91  1415  McLoughlin, Susan          W30                                  33:19
   92  1458  Von Hassel, Janaiah        W33                                  33:32
   93  1455  VanDerwerken, Alec         M12                                  33:52
   94  1508  Schultz, Michelle          W59                                  34:40
   95  1513  Mosher Matrese, Baebaia    W59                                  34:42
   96  1046  Bessette, Cassandra        W26                                  34:46
   97  1076  Gumlaw, Mellissa           W25                                  34:46
   98  1518  Becker, Alison             W42                                  35:17
   99  1511  Tremont, Jacqueline        W63                                  35:34
  100  1429  Rau, Dennis                M40                                  35:50
  101  1417  Morgan, Crystal            W41                                  35:55
  102  1478  Clairmont, Glenn           M54                                  36:11
  103  1522  D'Amore, Gerard            M39                                  36:15
  104  1061  Dutcher, Melissa           W46                                  36:23
  105  1060  Douaihy, Amanda            W28                                  37:07
  106  1045  Berbrick, Jacqueline       W41                                  37:56
  107  1454  VanDerwerken, Todd         M43                                  38:47
  108  1092  Kirsten, Mary              W54                                  39:01
  109  1482  Skiba, Trevor              M20  Happy Feet                      39:37 
  110  1481  Geary, Kimberly            W20  Happy Feet                      39:37
  111  1048  Bisesto, Eileen            W54                                  40:10
  112  1428  Rau, Christina             W40                                  40:37
  113  1426  Powell, Teigan             W24                                  41:02
  114  1462  White, Susan               W43                                  41:26
  115  1488  Isabella, Joani            W59                                  41:35
  116  1467  Kaucic, Susan              W49                                  42:31
  117  1445  Seguin, Patti              W52                                  47:21
  118  1064  Empie, Kimberly            W31                                  47:25
  119  1051  Carhart, William           M43                                  47:26
  120  1505  Curtis, Chelsea             W9                                  49:31
  121  1504  Curtis, Melanie            W38                                  49:33
  122  1503  Imor, Katharina            W39                                  49:34
  123  1495  Simon, Philip              M37                                  52:31
  124  1081  Indilicato, Chris          M46                                  57:34
  125  1082  Indilicato, Marlene        W49                                  57:35
  126  1430  Rezey, Laura               W31                                  57:40
  127  1450  Tetrault, Maryjane         W56                                  57:42
  128  1441  Schembeck, Kristen         W44                                1:05:22
  129  1419  Mulligan, Christina        W30                                1:16:24

10K

Place Comp#  Name                            Team                             Time 
=========================================================================================
    1  1497  Lauer, Russell             M51                                  38:25
    2  1506  Burke, George              M48                                  42:03
    3  1484  Leavitt, Chris             M26                                  43:28
    4  1515  Patrick, Martin            M60                                  48:57
    5  1501  Mckenna, Brendan           M43                                  49:29
    6  1065  MacWatters, Bruce          M53                                  49:50
    7  1466  Tucker, Christian          M41                                  51:52
    8  1459  Voss-Pedersen, Carolyn     W26                                  52:29
    9  1492  Christopher, John          M46                                  53:11
   10  1493  Wolzieczny, Amy            W25                                  53:57
   11  1063  Dwyer, Sara                W29  Double Trouble                  54:10
   12  1427  Previte, David             M36                                  54:34
   13  1457  Vogel, Brian               M38                                  54:48
   14  1470  Brunner, John              M47                                  54:56
   15  1444  Seguin, Rachael            W29                                  55:12
   16  1510  Perry, Gal                 W54                                  56:33
   17  1473  Douglas, Rachol            W40                                  57:31
   18  1418  Morris, Christin           W28  Double Trouble                  58:00
   19  1491  Mulhern, Bess              W26                                  58:18
   20  1447  Smith, Stephanie           W29  Catchmeifyoucan                 58:53
   21  1093  Lagace, Samantha           W28  Catchmeifyoucan                 58:53
   22  1424  Pauze, Karyn               W35  Catchmeifyoucan                 58:55
   23  1464  Willetts, Adam             M29  Pain in De-Feet                 59:04
   24  1524  Zito, Maureen              W49                                  59:19
   25  1517  Sneeringer, Bob            M50                                  59:35
   26  1520  Sneeringer, Eugene         M59                                  59:47
   27  1068  Folmsbee, Maryse           W56  Run Long Run Hard             1:00:30
   28  1042  Baldwin, Megan             W30                                1:02:05
   29  1437  Rolon, Alithia             W39                                1:02:42
   30  1088  Kennedy, Kathy             W49  Pain in De-Feet               1:03:18
   31  1054  Consuelo, Ashley           W27                                1:03:22
   32  1071  Ganser, Mandy              W23                                1:03:22
   33  1463  Willetts, April            W29  Pain in De-Feet               1:04:46
   34  1069  Folmsbee, Terry            W56  Run Long Run Hard             1:05:52
   35  1052  Cole, Jennifer             W31                                1:06:46
   36  1073  Gifford, Gina              W46                                1:08:31
   37  1085  Israel, James              M69                                1:08:58
   38  1440  Sarnow-Davis, Martine      W49                                1:09:36
   39  1425  Peek, Sara                 W38                                1:09:36