Syracuse Festival of Races (20th)
Syracuse, New York
USATF National Masters 5K Championship
September 30, 2012
Men's 5K

     Timing By Leone Timing & Results Services (www.leonetiming.com)
-----------------------------------------------------------------------------------------------------------------------------
                                         PLACE IN      GUN    GUN     NET    NET                          1st 2.5K   2nd 2.5K
PLACE NAME                     AGE       AGEGROUP      TIME   PACE    TIME   PACE  RESIDENCE          ST   SPLIT       SPLIT 
----------------------------------------------------------------------------------------------------------------------------- 
    1 Kevin Castille            40    1/48   M40-44    14:25  4:39    14:25  4:39  Nicholasville      KY    7:15        7:10 
    2 Brad Miller               25    1/44   M20-29    14:51  4:47    14:51  4:47  Syracuse           NY    7:18        7:33 
    3 Malcolm Campbell          41    2/48   M40-44    14:53  4:48    14:53  4:48  Marietta           GA    7:20        7:33 
    4 Seth Yernye               24    2/44   M20-29    15:00  4:50    15:00  4:50  Angola             NY    7:22        7:38 
    5 Patrick Geoghegan         22    3/44   M20-29    15:07  4:52    15:07  4:52  Syracuse           NY    7:21        7:46 
    6 Chad Newton               42    3/48   M40-44    15:21  4:57    15:20  4:57  Pisgah Forest      NC    7:30        7:50 
    7 Dennis Simonaitis         50    1/52   M50-54    15:24  4:58    15:24  4:58  Draper             UT    7:35        7:49 
    8 Scott Weeks               40    4/48   M40-44    15:28  4:59    15:28  4:59  Cortland           NY    7:38        7:50 
    9 Kevin Collins             41    5/48   M40-44    15:37  5:02    15:37  5:02  Liverpool          NY    7:31        8:06 
   10 William Hoyne             30    1/27   M30-34    15:48  5:05    15:48  5:05  Syracuse           NY    7:47        8:01 
   11 James Derick              47    1/43   M45-49    15:50  5:06    15:49  5:06  Big Flats          NY    7:43        8:06 
   12 Tyler Mercado             15    1/21   M14-19    15:52  5:07    15:48  5:06  Syracuse           NY    7:48        8:00 
   13 Francis Burdett           47    2/43   M45-49    15:53  5:07    15:53  5:07  Worcester          MA    7:44        8:09 
   14 Steve Boyd                49    3/43   M45-49    15:58  5:09    15:58  5:09  Kingston           ON    7:48        8:10 
   15 Stephen Rathbun           20    4/44   M20-29    16:00  5:09    15:59  5:09  North Syracuse     NY    7:53        8:06 
   16 Mike Bott                 23    5/44   M20-29    16:02  5:10    16:02  5:10  Camillus           NY    7:46        8:16 
   17 Juan Martinez             34    2/27   M30-34    16:03  5:10    16:02  5:10  Syracuse           NY    7:46        8:16 
   18 Nicholas Berra            43    6/48   M40-44    16:06  5:11    16:06  5:11  Enola              PA    7:54        8:12 
   19 Pete Rowell               23    6/44   M20-29    16:09  5:12    16:09  5:12  Albany             NY    7:49        8:20 
   20 Hector Rivera             41    7/48   M40-44    16:15  5:14    16:14  5:14  Clifton            NJ    8:02        8:12 
   21 Rob Baird                 20    7/44   M20-29    16:16  5:15    16:15  5:14  Holland Patent     NY    7:43        8:32 
   22 Nicholas Kronauer         18    2/21   M14-19    16:21  5:16    16:20  5:16  Harvard            MA    8:01        8:19 
   23 George Young              31    3/27   M30-34    16:21  5:16    16:19  5:15  Liverpool          NY    8:01        8:18 
   24 Ron Kochanowicz           41    8/48   M40-44    16:22  5:17    16:22  5:17  Smithville         MO    7:55        8:27 
   25 Brian Pilcher             56    1/36   M55-59    16:24  5:17    16:23  5:17  Ross               CA    7:59        8:24 
   26 Michael Strickland        46    4/43   M45-49    16:27  5:18    16:27  5:18  Marietta           GA    7:56        8:31 
   27 Jerry Kooymans            57    2/36   M55-59    16:27  5:18    16:26  5:18  Markham            ON    8:06        8:20 
   28 Kevin Bronson             23    8/44   M20-29    16:27  5:18    16:25  5:17  Constableville     NY    7:59        8:26 
   29 Ken Wempe                 44    9/48   M40-44    16:28  5:18    16:27  5:18  Rome               GA    8:07        8:20 
   30 John Battistelli          19    3/21   M14-19    16:28  5:18    16:27  5:18  Dix Hills          NY    7:59        8:28 
   31 Richard Cohen             41   10/48   M40-44    16:29  5:19    16:28  5:18  Utica              NY    8:19        8:09 
   32 Mike Nier                 47    5/43   M45-49    16:30  5:19    16:30  5:19  Rochester          NY    8:03        8:27 
   33 Pete Bottomley            50    2/52   M50-54    16:33  5:20    16:32  5:20  Cape Elizabeth     ME    7:57        8:35 
   34 Josh Schultheis           24    9/44   M20-29    16:40  5:22    16:38  5:22  Binghamton         NY    8:00        8:38 
   35 Todd Halbig               36    1/19   M35-39    16:40  5:22    16:39  5:22  Fayetteville       NY    8:10        8:29 
   36 Adam Engst                44   11/48   M40-44    16:42  5:23    16:40  5:22  Ithaca             NY    8:05        8:35 
   37 Derrick Staley            53    3/52   M50-54    16:46  5:24    16:46  5:24  Ballston Lake      NY    8:16        8:30 
   38 Lucas Andrews             43   12/48   M40-44    16:47  5:25    16:46  5:24  Atlanta            GA    8:10        8:36 
   39 Ken Youngers              56    3/36   M55-59    16:48  5:25    16:46  5:24  Decatur            GA    8:11        8:35 
   40 Charlie Andrews           55    4/36   M55-59    16:50  5:25    16:49  5:25  Rochester          NY    8:10        8:39 
   41 Shaun Horan               31    4/27   M30-34    16:50  5:25    16:49  5:25  Norwich            NY    8:09        8:40 
   42 Stephen Chantry           57    5/36   M55-59    16:59  5:28    16:58  5:28  Williamsburg       VA    8:18        8:40 
   43 Christopher Stewart       41   13/48   M40-44    17:02  5:29    17:02  5:29  Bronx              NY    7:56        9:06 
   44 Gary Droze                51    4/52   M50-54    17:03  5:30    17:02  5:29  Tallahassee        FL    8:25        8:37 
   45 Bill Gould                43   14/48   M40-44    17:07  5:31    17:06  5:31  Yardley            PA    8:34        8:32 
   46 Matt Oberst               31    5/27   M30-34    17:08  5:31    17:06  5:31  Farmington         NY    8:14        8:52 
   47 Joseph Mora               51    5/52   M50-54    17:09  5:32    17:08  5:31  Fayetteville       NY    8:28        8:40 
   48 Javier Martinez           41   15/48   M40-44    17:11  5:32    17:10  5:32  Baldwinsville      NY    8:24        8:46 
   49 Jack Bernard              41   16/48   M40-44    17:15  5:33    17:11  5:32  Boonville          NY    8:26        8:45 
   50 Jacob Dillon              24   10/44   M20-29    17:15  5:33    17:13  5:33  Jordan             NY    8:25        8:48 
   51 David Lockard             43   17/48   M40-44    17:16  5:34    17:15  5:34  Hampton            VA    8:33        8:42 
   52 Gregory Dawson            47    6/43   M45-49    17:17  5:34    17:16  5:34  Williamsburg       VA    8:28        8:48 
   53 Jason Mintz               32    6/27   M30-34    17:18  5:34    17:16  5:34  Syracuse           NY    8:20        8:56 
   54 Jeffrey Brison            48    7/43   M45-49    17:19  5:35    17:17  5:34  Schenectady        NY    8:32        8:45 
   55 David Mink                18    4/21   M14-19    17:19  5:35    17:17  5:34  Granite Springs    NY    8:26        8:51 
   56 Matt LoPiccolo            36    2/19   M35-39    17:21  5:35    17:19  5:35  Oneonta            NY    8:31        8:48 
   57 Thomas Dalton             54    6/52   M50-54    17:22  5:36    17:21  5:35  Schenectady        NY    8:31        8:50 
   58 Sean McCauley             20   11/44   M20-29    17:24  5:36    17:21  5:35  Syracuse           NY    8:30        8:51 
   59 Tom Purcell               46    8/43   M45-49    17:25  5:37    17:24  5:36  Chesapeake         VA    8:26        8:58 
   60 Kristian Clemens          20   12/44   M20-29    17:29  5:38    17:26  5:37  Newark             CA    8:28        8:58 
   61 Brendan McCauley          20   13/44   M20-29    17:34  5:40    17:32  5:39  Syracuse           NY    8:34        8:58 
   62 Michael Herrick           43   18/48   M40-44    17:37  5:40    17:35  5:40  Syracuse           NY    8:30        9:05 
   63 Don Miller                42   19/48   M40-44    17:38  5:41    17:38  5:41  Auburn             NY    8:33        9:05 
   64 Peter Mullin              61    1/39   M60-64    17:45  5:43    17:44  5:43  Houston            TX    8:33        9:11 
   65 Mark Rybinski             57    6/36   M55-59    17:46  5:43    17:44  5:43  Manlius            NY    8:42        9:02 
   66 Bob McGraw                54    7/52   M50-54    17:46  5:44    17:43  5:43  Kingston           ON    8:38        9:05 
   67 Don Hughes                55    7/36   M55-59    17:50  5:45    17:48  5:44  Syracuse           NY    8:43        9:05 
   68 Delvin Dinkins, Sr.       41   20/48   M40-44    17:59  5:48    17:57  5:47  West Chester       PA    8:42        9:15 
   69 Charlie Gunn              58    8/36   M55-59    18:01  5:48    18:00  5:48  Henniker           NH    8:35        9:25 
   70 Eugene Tung               46    9/43   M45-49    18:04  5:49    18:01  5:48  Lansdale           PA    8:50        9:11 
   71 Christopher Tucker        34    7/27   M30-34    18:04  5:49    18:00  5:48  Cortland           NY    8:52        9:08 
   72 Keith Woodward            61    2/39   M60-64    18:05  5:50    18:05  5:50  Stowe              VT    8:47        9:18 
   73 Steven Blostein           51    8/52   M50-54    18:06  5:50    18:04  5:49  Harrowsmith        ON    8:55        9:09 
   74 Terry McCluskey           64    3/39   M60-64    18:07  5:50    18:05  5:50  Vienna             OH    8:58        9:07 
   75 John Marino               19    5/21   M14-19    18:09  5:51    18:04  5:49  Pittsburgh         PA    8:56        9:08 
   76 Kevin Van Boden           44   21/48   M40-44    18:09  5:51    18:08  5:50  Baldwinsville      NY    8:43        9:25 
   77 Charles Shields           53    9/52   M50-54    18:11  5:52    18:09  5:51  Abington           PA    8:54        9:15 
   78 Kevin Forde               48   10/43   M45-49    18:15  5:53    18:13  5:52  Philadelphia       PA    8:55        9:18 
   79 Will Fancher              19    6/21   M14-19    18:17  5:53    18:14  5:53  Lacona             NY    8:44        9:30 
   80 Andrew Shearer            48   11/43   M45-49    18:18  5:54    18:13  5:52  Bear               DE    8:40        9:33 
   81 Mike Pfohl                50   10/52   M50-54    18:26  5:56    18:25  5:56  Fayetteville       NY    8:45        9:40 
   82 Gregory Carroll           51   11/52   M50-54    18:40  6:01    18:36  5:59  Cazenovia          NY    9:05        9:31 
   83 Eric Maki                 51   12/52   M50-54    18:40  6:01    18:38  6:00  Cortland           NY    9:03        9:35 
   84 Neal Coffey               51   13/52   M50-54    18:47  6:03    18:46  6:03  Cazenovia          NY    9:07        9:39 
   85 Emmanuel Brody            60    4/39   M60-64    18:51  6:04    18:50  6:04  Roselle            NJ    9:03        9:47 
   86 Kirk Larson               61    5/39   M60-64    18:53  6:05    18:51  6:04  Atlanta            GA    9:21        9:30 
   87 Scott Williams            51   14/52   M50-54    18:54  6:05    18:50  6:04  Keuka Park         NY    9:10        9:40 
   88 Mike Wien                 60    6/39   M60-64    18:55  6:06    18:53  6:05  Marietta           GA    9:21        9:32 
   89 Josh Kuelling             30    8/27   M30-34    18:56  6:06    18:52  6:05  Oriskany           NY    9:20        9:32 
   90 Severn Loftus             35    3/19   M35-39    18:57  6:06    18:54  6:05  Fulton             NY    9:22        9:32 
   91 Jan Frisby                68    1/19   M65-69    18:58  6:07    18:57  6:06  Grand Junction     CO    9:08        9:49 
   92 Jim Bitsko                51   15/52   M50-54    18:58  6:07    18:58  6:07  Doraville          GA    9:15        9:43 
   93 Michael Stalker           49   12/43   M45-49    18:59  6:07    18:55  6:06  Burnt Hills        NY    9:19        9:36 
   94 Jay Kepes                 17    7/21   M14-19    18:59  6:07    18:52  6:05  Colton             NY    9:27        9:25 
   95 Roger Price               63    7/39   M60-64    19:00  6:07    18:58  6:07  Randolph           NJ    9:21        9:37 
   96 Jerry Learned             64    8/39   M60-64    19:02  6:08    19:00  6:07  Gainesville        GA    9:15        9:45 
   97 Timothy Riccardi          54   16/52   M50-54    19:03  6:08    19:02  6:08  Marietta           NY    9:03        9:59 
   98 Michael Trosset           56    9/36   M55-59    19:08  6:10    19:05  6:09  Bloomington        IN    9:16        9:49 
   99 Tim McMullen              59   10/36   M55-59    19:11  6:11    19:10  6:10  Churchville        NY    9:10       10:00 
  100 Wayne Crandall            49   13/43   M45-49    19:12  6:11    19:10  6:10  West Henrietta     NY    9:21        9:49 
  101 Paul Deladurantaye        66    2/19   M65-69    19:18  6:13    19:17  6:13  Southgate          MI    9:21        9:56 
  102 Bruce Rash                50   17/52   M50-54    19:21  6:14    19:19  6:13  Cherry Hill        NJ    9:20        9:59 
  103 Jim Vandish               41   22/48   M40-44    19:24  6:15    19:21  6:14  Oswego             NY    9:23        9:58 
  104 Bryant Nix                47   14/43   M45-49    19:28  6:16    19:26  6:16  Philadelphia       PA    9:39        9:47 
  105 Larry Price               64    9/39   M60-64    19:28  6:16    19:24  6:15  Summit             NJ    9:24       10:00 
  106 Thomas Crowley            59   11/36   M55-59    19:32  6:18    19:26  6:16  Boonville          NY    9:32        9:54 
  107 Jim Bright                54   18/52   M50-54    19:33  6:18    19:31  6:17  Skaneateles        NY    9:31       10:00 
  108 Alex Johnson              46   15/43   M45-49    19:34  6:18    19:26  6:16  Baldwinsville      NY    9:33        9:53 
  109 JL Seymore                67    3/19   M65-69    19:38  6:19    19:37  6:19  Somerset           NJ    9:34       10:03 
  110 Steven Corey              57   12/36   M55-59    19:39  6:20    19:36  6:19  Johns Creek        GA    9:24       10:12 
  111 Paul Hines                58   13/36   M55-59    19:44  6:21    19:41  6:20  Philadelphia       PA    9:34       10:07 
  112 Scott Porter              53   19/52   M50-54    19:45  6:22    19:42  6:21  Seneca Falls       NY    9:43        9:59 
  113 Brandon Genalo            27   14/44   M20-29    19:46  6:22    19:39  6:20  Liverpool          NY    9:34       10:05 
  114 John Nolan                21   15/44   M20-29    19:51  6:24    19:47  6:22  Edison             NJ    9:31       10:16 
  115 Peter Davis               65    4/19   M65-69    19:53  6:24    19:49  6:23  Underhill          VT    9:47       10:02 
  116 Jon Murray                35    4/19   M35-39    19:55  6:25    19:51  6:24  Little Meadows     PA    9:31       10:20 
  117 Edward McSweeney          62   10/39   M60-64    19:58  6:26    19:58  6:26  Essex Junction     VT    9:53       10:05 
  118 Bruce Wilkins             59   14/36   M55-59    19:59  6:26    19:56  6:25  Fairport           NY    9:48       10:08 
  119 Vasan Neovakul            62   11/39   M60-64    20:03  6:27    20:00  6:27  Atlanta            GA    9:45       10:15 
  120 Rob Picotte               59   15/36   M55-59    20:06  6:28    20:04  6:28  Malta              NY    9:39       10:25 
  121 Travis Gerken             31    9/27   M30-34    20:06  6:28    19:59  6:26  Syracuse           NY    9:42       10:17 
  122 Mark Childers             30   10/27   M30-34    20:06  6:29    20:03  6:27  Syracuse           NY    9:35       10:28 
  123 Jim May                   66    5/19   M65-69    20:09  6:30    20:07  6:29  Williamson         NY    9:48       10:19 
  124 Ronville Gravesande       62   12/39   M60-64    20:09  6:30    20:09  6:30  Union              NJ    8:46       11:23 
  125 Fred Marty                36    5/19   M35-39    20:12  6:30    20:10  6:30  Syracuse           NY    9:35       10:35 
  126 James White               22   16/44   M20-29    20:15  6:31    20:12  6:30  Syracuse           NY    9:49       10:23 
  127 William Clauss            61   13/39   M60-64    20:16  6:32    20:14  6:31  Williamson         NY    9:51       10:23 
  128 Ryan Meek                 35    6/19   M35-39    20:17  6:32    20:09  6:29  Brewerton          NY    9:43       10:26 
  129 Craig Strimel             42   23/48   M40-44    20:19  6:33    20:17  6:32  Haddon Township    NJ    9:49       10:28 
  130 Peter Tummey              49   16/43   M45-49    20:20  6:33    20:17  6:32  Rockaway           NJ    9:43       10:34 
  131 Jeffrey Richardson        38    7/19   M35-39    20:21  6:33    20:18  6:32  East Syracuse      NY    9:51       10:27 
  132 Paul Cianfrocca           48   17/43   M45-49    20:21  6:33    20:18  6:32  Camillus           NY    9:57       10:21 
  133 David Bowen               60   14/39   M60-64    20:22  6:34    20:20  6:33  Port Byron         NY    9:57       10:23 
  134 Trevor Hines              14    8/21   M14-19    20:22  6:34    20:08  6:29  Syracuse           NY   10:15        9:53 
  135 Joe Telesca               52   20/52   M50-54    20:30  6:36    20:23  6:34  Liverpool          NY   10:00       10:23 
  136 Thomas Lamme              65    6/19   M65-69    20:32  6:37    20:29  6:36  Penfield           NY   10:05       10:24 
  137 Kevin Wall                39    8/19   M35-39    20:34  6:38    20:28  6:36  Minoa              NY   10:00       10:28 
  138 Colin Haigney             23   17/44   M20-29    20:36  6:38    20:25  6:35  Syracuse           NY    9:53       10:32 
  139 Christian Hall            29   18/44   M20-29    20:37  6:38    20:27  6:35  Syracuse           NY   10:01       10:26 
  140 Harold Nolan              65    7/19   M65-69    20:38  6:39    20:37  6:39  Navesink           NJ   10:05       10:32 
  141 Bradley Anderson          33   11/27   M30-34    20:39  6:39    20:35  6:38  Binghamton         NY   10:18       10:17 
  142 Ted Truet                 60   15/39   M60-64    20:40  6:39    20:38  6:39  Syracuse           NY    9:55       10:43 
  143 Philip Fess               21   19/44   M20-29    20:40  6:39    20:27  6:35  Whitesboro         NY   10:20       10:07 
  144 Matthew Jacobs            19    9/21   M14-19    20:43  6:40    20:37  6:39  Syracuse           NY    9:59       10:38 
  145 Arek Robinson             25   20/44   M20-29    20:47  6:42    20:40  6:40  Syracuse           NY   10:10       10:30 
  146 Sam Sampere               47   18/43   M45-49    20:48  6:42    20:39  6:39  East Syracuse      NY   10:22       10:17 
  147 Dave Minier               63   16/39   M60-64    20:50  6:43    20:47  6:42  Wyoming            MI    9:53       10:54 
  148 Juan Roque                29   21/44   M20-29    20:50  6:43    20:44  6:41  Syracuse           NY   10:11       10:33 
  149 Patrick Wrobel            60   17/39   M60-64    20:52  6:43    20:50  6:43  Seneca Falls       NY   10:16       10:34 
  150 Kevin Didio               52   21/52   M50-54    20:54  6:44    20:50  6:43  Syracuse           NY   10:01       10:49 
  151 David Agler               30   12/27   M30-34    20:55  6:44    20:36  6:38  State College      PA   10:34       10:02 
  152 Michael Girard            16   10/21   M14-19    20:55  6:44    20:47  6:42  Phoenix            NY   10:35       10:12 
  153 Shaun Nagraj              33   13/27   M30-34    21:01  6:46    20:51  6:43  Syracuse           NY   10:00       10:51 
  154 Przemyslaw Nowicki        68    8/19   M65-69    21:01  6:46    20:58  6:45  Holmdel            NJ   10:17       10:41 
  155 Jim Cox                   52   22/52   M50-54    21:03  6:47    20:58  6:45  Liverpool          NY   10:16       10:42 
  156 Carl Franck               60   18/39   M60-64    21:04  6:47    21:01  6:46  Ithaca             NY   10:22       10:39 
  157 Jim Szalach               41   24/48   M40-44    21:05  6:47    20:57  6:45  Syracuse           NY   10:07       10:50 
  158 George Stanley            44   25/48   M40-44    21:05  6:47    20:58  6:45  Syracuse           NY   10:22       10:36 
  159 Joseph Riccardi           12    1/24   M01-13    21:05  6:48    20:59  6:46  Marcellus          NY   10:27       10:32 
  160 Freddy Perry, Jr.         29   22/44   M20-29    21:05  6:48    21:01  6:46  Syracuse           NY   10:10       10:51 
  161 Paul Manfredo             27   23/44   M20-29    21:09  6:49    21:02  6:46  Cicero             NY   10:26       10:36 
  162 William Kampf             54   23/52   M50-54    21:10  6:49    21:07  6:48  Mont Clare         PA   10:27       10:40 
  163 SCott Henry               48   19/43   M45-49    21:10  6:49    21:03  6:47  Liverpool          NY   10:25       10:38 
  164 Kevin Neville             48   20/43   M45-49    21:13  6:50    21:06  6:48  Syracuse           NY   10:22       10:44 
  165 Jim Kerr                  52   24/52   M50-54    21:14  6:50    21:07  6:48  Auburn             NY   10:26       10:41 
  166 Mark Person               53   25/52   M50-54    21:15  6:51    21:09  6:49  Syracuse           NY   10:26       10:43 
  167 Tim Kane                  53   26/52   M50-54    21:16  6:51    21:10  6:49  Sherrill           NY   10:26       10:44 
  168 Ken Cresswell             50   27/52   M50-54    21:17  6:51    21:10  6:49  Cazenovia          NY   10:40       10:30 
  169 Russell Houck             49   21/43   M45-49    21:21  6:53    21:13  6:50  Syracuse           NY   10:31       10:42 
  170 Richard Henderson         60   19/39   M60-64    21:21  6:53    21:21  6:53  Philadelphia       PA   10:24       10:57 
  171 John Werbitsky            19   11/21   M14-19    21:23  6:53    21:17  6:51  Syracuse           NY   10:25       10:52 
  172 Thomas Kogut              32   14/27   M30-34    21:27  6:55    21:23  6:53  Jamesville         NY   10:34       10:49 
  173 Connor Carroll            16   12/21   M14-19    21:28  6:55    21:24  6:54  Cazenovia          NY   10:28       10:56 
  174 Gavin Meyer               12    2/24   M01-13    21:29  6:55    21:20  6:52  Syracuse           NY   10:29       10:51 
  175 Bryan English             32   15/27   M30-34    21:30  6:55    21:25  6:54  Syracuse           NY   10:33       10:52 
  176 Craig Plew                49   22/43   M45-49    21:30  6:56    21:23  6:53  Syracuse           NY   10:28       10:55 
  177 Ray Scaringe              58   16/36   M55-59    21:33  6:56    21:27  6:55  Rexford            NY   10:35       10:52 
  178 Joe Ziemba                48   23/43   M45-49    21:33  6:57    21:25  6:54  Cazenovia          NY   10:14       11:11 
  179 Gary Burak                54   28/52   M50-54    21:34  6:57    21:31  6:56  New Hartford       NY   10:24       11:07 
  180 Timothy Button            52   29/52   M50-54    21:37  6:58    21:31  6:56  East Syracuse      NY   10:34       10:57 
  181 Calum Stewart             41   26/48   M40-44    21:38  6:58    21:32  6:56  Syracuse           NY   10:46       10:46 
  182 Kevin Kelly               61   20/39   M60-64    21:42  6:59    21:38  6:58  Utica              NY   10:51       10:47 
  183 Aaron McElherne           30   16/27   M30-34    21:47  7:01    21:36  6:57  Ithaca             NY   10:51       10:45 
  184 Patrick O'Connor          52   30/52   M50-54    21:51  7:02    21:46  7:01  Syracuse           NY   10:29       11:17 
  185 Mitchell Garner           62   21/39   M60-64    21:52  7:03    21:49  7:02  Ann Arbor          MI   10:58       10:51 
  186 Xinyu Wang                26   24/44   M20-29    21:54  7:03    21:51  7:02  Syracuse           NY   10:17       11:34 
  187 Paul Gellert              44   27/48   M40-44    21:54  7:03    21:44  7:00  Liverpool          NY   10:43       11:01 
  188 Jeffrey Cronk             44   28/48   M40-44    21:58  7:05    21:53  7:03  Groton             NY   10:40       11:13 
  189 Paul Van Geet             46   24/43   M45-49    22:00  7:05    21:56  7:04  Fulton             NY   10:42       11:14 
  190 Edward Smith              70    1/17   M70-74    22:01  7:06    21:59  7:05  Mountain Lakes     NJ   11:06       10:53 
  191 John Williams             24   25/44   M20-29    22:04  7:07    21:59  7:05  Jamesville         NY   10:53       11:06 
  192 Carl Weaver               63   22/39   M60-64    22:05  7:07    22:01  7:05  Morris Plains      NJ   10:47       11:14 
  193 Dean Humphreys            46   25/43   M45-49    22:06  7:07    21:56  7:04  Liverpool          NY   10:37       11:19 
  194 Logan Kriete              22   26/44   M20-29    22:07  7:07    22:02  7:06  Syracuse           NY   10:37       11:25 
  195 Bob Giambalvo             63   23/39   M60-64    22:11  7:09    22:06  7:07  Delhi              NY   10:38       11:28 
  196 Bill King                 53   31/52   M50-54    22:14  7:10    22:11  7:09  Aston              PA   10:44       11:27 
  197 Nelson Jones              41   29/48   M40-44    22:22  7:12    22:15  7:10  Canastota          NY   11:08       11:07 
  198 Sam Benedict              65    9/19   M65-69    22:23  7:12    22:22  7:12  Atlanta            GA   10:45       11:37 
  199 Edward Neighbour, III     49   26/43   M45-49    22:24  7:13    22:20  7:12  Sparta             NJ   10:55       11:25 
  200 Jeremiah Howell           34   17/27   M30-34    22:24  7:13    22:11  7:09  Syracuse           NY   11:00       11:11 
  201 Darrall Fogus             56   17/36   M55-59    22:27  7:14    22:22  7:12  Brewerton          NY   11:07       11:15 
  202 John Egan                 48   27/43   M45-49    22:28  7:14    22:21  7:12  Syracuse           NY   10:52       11:29 
  203 Jeremy Guidroz            28   27/44   M20-29    22:32  7:16    22:26  7:14  Fulton             NY   10:44       11:42 
  204 Peter Turner              34   18/27   M30-34    22:34  7:16    22:27  7:14  Liverpool          NY   10:57       11:30 
  205 Timothy Garbach           32   19/27   M30-34    22:38  7:17    22:34  7:16  Webster            NY   11:00       11:34 
  206 Michael McAuliff          51   32/52   M50-54    22:39  7:18    22:30  7:15  Camillus           NY   11:12       11:18 
  207 Mark Peters               55   18/36   M55-59    22:39  7:18    22:38  7:17  Manlius            NY   11:10       11:28 
  208 Thom Weddle               74    2/17   M70-74    22:40  7:18    22:39  7:18  Minneapolis        MN   11:08       11:31 
  209 John Auwaerter            47   28/43   M45-49    22:41  7:18    22:27  7:14  Syracuse           NY   11:09       11:18 
  210 Steven Austin             61   24/39   M60-64    22:41  7:18    22:37  7:17  Long Valley        NJ   10:54       11:43 
  211 Brian Kelsey              35    9/19   M35-39    22:41  7:18    22:30  7:15  Seneca Falls       NY   10:29       12:01 
  212 Thomas Coyle              54   33/52   M50-54    22:43  7:19    22:36  7:17  Fayetteville       NY   11:02       11:34 
  213 Jason Fingerman           39   10/19   M35-39    22:46  7:20    22:36  7:17  Liverpool          NY   11:09       11:27 
  214 Patrick Riccardi          62   25/39   M60-64    22:48  7:21    22:44  7:19  Syracuse           NY   11:09       11:35 
  215 Mark Godleski             42   30/48   M40-44    22:54  7:22    22:44  7:19  East Syracuse      NY   11:18       11:26 
  216 Brian Lemmo               24   28/44   M20-29    22:55  7:23    22:45  7:20  Liverpool          NY   10:52       11:53 
  217 Eric Houck                14   13/21   M14-19    22:55  7:23    22:47  7:20  Syracuse           NY   11:41       11:06 
  218 Brian Hotchkin            28   29/44   M20-29    22:58  7:24    22:50  7:21  East Syracuse      NY   11:18       11:32 
  219 Brian Mueller             26   30/44   M20-29    22:59  7:24    22:47  7:20  Syracuse           NY   11:33       11:14 
  220 James Hunter              13    3/24   M01-13    22:59  7:24    22:46  7:20  Liverpool          NY   11:43       11:03 
  221 Joseph Hucko              49   29/43   M45-49    23:01  7:25    22:46  7:20  Syracuse           NY   10:59       11:47 
  222 Paul Lynch                49   30/43   M45-49    23:05  7:26    22:57  7:23  Syracuse           NY   11:13       11:44 
  223 Tyler Toomey              14   14/21   M14-19    23:14  7:29    23:08  7:27  Baldwinsville      NY   10:58       12:10 
  224 Richard Simon             38   11/19   M35-39    23:18  7:30    23:09  7:27  Baldwinsville      NY   11:24       11:45 
  225 James Leitz               73    3/17   M70-74    23:19  7:31    23:15  7:29  Bayonne            NJ   11:21       11:54 
  226 Brendan Coffey            13    4/24   M01-13    23:21  7:31    23:13  7:29  Cazenovia          NY   11:24       11:49 
  227 Wesley Scruggs            25   31/44   M20-29    23:23  7:32    23:16  7:30  Syracuse           NY   11:01       12:15 
  228 Jim Glinsky               66   10/19   M65-69    23:28  7:34    23:25  7:33  Pittsford          NY   11:25       12:00 
  229 Terry Ettinger            53   34/52   M50-54    23:31  7:34    23:15  7:29  Syracuse           NY   11:48       11:27 
  230 Ronald Simmons            56   19/36   M55-59    23:31  7:34    23:18  7:30  Clay               NY   11:40       11:38 
  231 Mark Larson               45   31/43   M45-49    23:32  7:35    23:21  7:31  Fayetteville       NY   11:48       11:33 
  232 Tony DiRubbo              10    5/24   M01-13    23:33  7:35    23:26  7:33  Skaneateles        NY   11:52       11:34 
  233 Timothy Cavanaugh         55   20/36   M55-59    23:37  7:37    23:34  7:36  Cicero             NY   11:24       12:10 
  234 Jonathan Rieth            35   12/19   M35-39    23:39  7:37    23:28  7:34  North Syracuse     NY   11:40       11:48 
  235 Charlie Frisch            30   20/27   M30-34    23:43  7:38    23:32  7:35  Syracuse           NY   11:21       12:11 
  236 Scott Cunningham          39   13/19   M35-39    23:45  7:39    23:33  7:35  Clay               NY   11:59       11:34 
  237 Frank Hurt                75    1/6    M75-79    23:46  7:39    23:42  7:38  Laconia            NH   11:17       12:25 
  238 Joseph Roos               38   14/19   M35-39    23:46  7:39    23:31  7:34  Fayetteville       NY   11:46       11:45 
  239 Brian Smith               33   21/27   M30-34    23:48  7:40    23:40  7:37  Chittenango        NY   11:31       12:09 
  240 William Ash               70    4/17   M70-74    23:51  7:41    23:48  7:40  Hewitt             NJ   11:39       12:09 
  241 Robert Fiumano            59   21/36   M55-59    23:57  7:43    23:51  7:41  Baldwinsville      NY   11:43       12:08 
  242 Jim Beamish               48   32/43   M45-49    23:59  7:44    23:43  7:38  Syracuse           NY   11:36       12:07 
  243 Rory O'Connor             13    6/24   M01-13    24:02  7:45    23:52  7:41  Syracuse           NY   11:13       12:39 
  244 Michael Boadway           46   33/43   M45-49    24:03  7:45    23:56  7:43  Baldwinsville      NY   11:59       11:57 
