Firecracker 4-Miler (5th Annual at Saratoga)
Saratoga Springs, NY
Monday, 4th of July, 2011
Chip Timing by Finish Right Timing --
518-312-0886 -- www.finishright.com
P=Public Safety
M=Military
Place Div/Tot Div Name Age S City St Time Pace P M
===== ======== ===== =================== === = ==================== == ======= ===== = =
1 1/71 M2024 David McCarthy 22 M Waterford, Ireland IR 19:21 4:51
2 2/71 M2024 Ethan Clary 22 M Schuylerville NY 19:45 4:57
3 1/122 M3034 PJ Gorneault 32 M Caribou ME 20:10 5:03
4 3/71 M2024 Scott Mindel 24 M New London CT 20:10 5:03
5 1/92 M2529 Justin Harris 27 M New Paltz NY 20:20 5:05
6 2/92 M2529 Alexander Grout 25 M Clifton Park NY 20:21 5:06
7 4/71 M2024 Aliaksandr Leuchank 20 M Brooklyn NY 20:36 5:09
8 1/77 M1519 Maxwell Groves 19 M Ballston Spa NY 20:50 5:13
9 5/71 M2024 Demetri Goutos 20 M Saratoga Springs NY 20:53 5:14
10 3/92 M2529 Thomas O'Grady 26 M Latham NY 21:17 5:20
11 4/92 M2529 Seann Mulcahy 28 M Boston MA 21:34 5:24
12 5/92 M2529 Chuck Terry 29 M Albany NY 21:37 5:25
13 6/71 M2024 John Farley 22 M Porter Corners NY 21:41 5:26
14 2/77 M1519 Eric Young 19 M Latham NY 21:44 5:26
15 2/122 M3034 Anthony Giuliano 32 M Albany NY 21:58 5:30
16 6/92 M2529 Keith Weiss 29 M Malta NY 22:05 5:32
17 7/92 M2529 Lucas Maggio 25 M Ballston Spa NY 22:10 5:33
18 3/77 M1519 Jonah Williams 16 M Saratoga Springs NY 22:21 5:36
19 4/77 M1519 Spencer Patterson 17 M Saratoga Springs NY 22:22 5:36
20 8/92 M2529 Daniel Matena 27 M Greenwich CT 22:22 5:36
21 1/94 M5054 Derrick Staley 53 M Ballston Lake NY 22:28 5:37
22 7/71 M2024 Kellam Bartley 23 M Gainesville FL 22:30 5:38 M
23 5/77 M1519 Jay Navin 15 M Saratoga Springs NY 22:31 5:38
24 8/71 M2024 Aaron Lozier 22 M East Greenbush NY 22:34 5:39
25 6/77 M1519 Jonathan Moore 17 M Saratoga Springs NY 22:37 5:40
26 1/96 F2024 Hannah Davidson 21 F Saratoga Springs NY 22:38 5:40
27 1/141 M3539 Matt Gokey 37 M Delmar NY 22:41 5:41
28 1/91 F1519 Nicole Irving 19 F Ballston Lake NY 22:44 5:41
29 7/77 M1519 Brian Halligan 16 M Wilton NY 22:48 5:42
30 8/77 M1519 Andrew Maguire 15 M Saratoga Springs NY 23:13 5:49
31 9/92 M2529 Josh Fox 26 M Shortsville NY 23:36 5:54
32 9/77 M1519 Travis Briggs 16 M Saratoga Springs NY 23:38 5:55
33 10/77 M1519 Kyle Wegner 18 M Wilton NY 23:41 5:56
34 11/77 M1519 Sam Place 18 M Saratoga Springs NY 23:41 5:56
35 12/77 M1519 Ryan Ash 19 M Queensbury NY 23:41 5:56
36 13/77 M1519 Adam Coolong 19 M Ballston Spa NY 23:42 5:56
37 14/77 M1519 Theodore Todorov 19 M Clifton Park NY 23:45 5:57
38 1/189 F3034 Mesha Brewer 32 F Saratoga Springs NY 23:46 5:57
39 15/77 M1519 Kevin Liang 18 M Waterford NY 23:49 5:58
40 10/92 M2529 Jason Heap 28 M Morristown NJ 24:05 6:02
41 16/77 M1519 Brent Freestone 15 M Ballston Spa NY 24:07 6:02
42 17/77 M1519 Kyle Foster 18 M Cohoes NY 24:11 6:03 P
43 2/189 F3034 Elizabeth Paddock 30 F Madison WI 24:13 6:04
44 18/77 M1519 Zachary Muzdakis 15 M Rochester NY 24:16 6:04
45 19/77 M1519 Jordan Healy 15 M Castleton NY 24:18 6:05
46 20/77 M1519 Ben Anderson 15 M Queensbury NY 24:18 6:05
47 2/91 F1519 Keelin Hollowood 16 F Saratoga Springs NY 24:18 6:05
48 2/141 M3539 Mathew Nark 37 M Clifton Park NY 24:20 6:05
49 1/76 F0114 Estela Smith 13 F Ballston Spa NY 24:22 6:06
50 3/122 M3034 Steve Klein 30 M Marietta GA 24:22 6:06
51 1/83 M0114 Aidan Tooker 13 M Greenfield Center NY 24:23 6:06
52 21/77 M1519 William Clarke 18 M Porter Corners NY 24:35 6:09
53 3/91 F1519 Katien Treichel 17 F Saratoga Springs NY 24:36 6:09
54 11/92 M2529 Matthew VanSlyke 29 M Johnstown NY 24:38 6:10
55 4/91 F1519 Tara Peck 17 F Saratoga Springs NY 24:41 6:11
56 22/77 M1519 Christopher Herbs 18 M Rexford NY 24:43 6:11
57 5/91 F1519 Taylor Driscoll 15 F Saratoga Springs NY 24:45 6:12
58 12/92 M2529 Jeffrey Nastke 29 M Saratoga Springs NY 24:45 6:12
59 23/77 M1519 Joseph Becker 16 M Voorheesville NY 24:45 6:12
60 6/91 F1519 Cassandra Goutos 19 F Saratoga Springs NY 24:46 6:12
61 7/91 F1519 Maggi Szpak 16 F Greenfield Center NY 24:49 6:13
62 2/96 F2024 Emily Finnegan 20 F Niskayuna NY 24:51 6:13
63 3/141 M3539 Matt Zappen 35 M Catskill NY 24:52 6:13
64 13/92 M2529 Matthew Igler 29 M Saratoga Springs NY 24:55 6:14
65 8/91 F1519 Stefanie Fresenius 19 F Clifton Park NY 24:55 6:14
66 9/71 M2024 Cameron Lewis 24 M Chestertown NY 24:57 6:15
67 10/71 M2024 Matthew Horner 24 M Ballston Spa NY 24:59 6:15 M
68 24/77 M1519 Tyler Reed 15 M Hamilton NJ 25:00 6:15
69 25/77 M1519 Paul Cox 18 M Troy NY 25:00 6:15
70 4/141 M3539 Chris Galaty 39 M Green Bay WI 25:02 6:16
71 26/77 M1519 Dylan Hedderman 18 M Latham NY 25:03 6:16
72 4/122 M3034 Gabe Anderson 34 M Saratoga Springs NY 25:04 6:16
73 11/71 M2024 Ethan Myers 20 M Greenfield Center NY 25:06 6:17
74 1/135 F2529 Valerie Matena 25 F Greenwich CT 25:08 6:17
75 27/77 M1519 David Lennon 18 M Troy NY 25:10 6:18
76 28/77 M1519 Shane Constantine 19 M Ballston Spa NY 25:10 6:18
77 14/92 M2529 Brian Seaback 26 M Malta NY 25:10 6:18
78 5/122 M3034 Charles Petraske 33 M Halfmoon NY 25:15 6:19
79 6/122 M3034 Adam LaBarre 32 M Lake George NY 25:15 6:19
80 5/141 M3539 Joseph Genter 36 M Saratoga Springs NY 25:16 6:19 P
81 3/189 F3034 Sonya Pasquini 32 F Albany NY 25:18 6:20
82 2/94 M5054 Ken Schwartz 53 M Saratoga Springs NY 25:20 6:20
83 6/141 M3539 Neil Sergott 39 M Clifton Park NY 25:24 6:21
84 12/71 M2024 Brendan Hurley 23 M Erin NY 25:26 6:22
85 29/77 M1519 John Dzurica 16 M Saratoga Springs NY 25:26 6:22
86 13/71 M2024 David Buckner 22 M Longview TX 25:27 6:22
87 1/41 M6064 Paul Forbes 60 M Colonie NY 25:28 6:22
88 1/166 M4044 Dave Barr 40 M Saratoga Springs NY 25:31 6:23
89 30/77 M1519 Daniel Mayer 15 M Latham NY 25:31 6:23
90 1/84 M5559 Ray Wise 56 M Hartford CT 25:35 6:24
91 31/77 M1519 Brian Golden 15 M Clifton Park NY 25:38 6:25
92 2/84 M5559 Rob Picotte 57 M Malta NY 25:39 6:25
93 2/166 M4044 William Borgos 42 M Queensbury NY 25:40 6:25
94 7/122 M3034 Jason Dozmetsch 30 M White Creek NY 25:41 6:26
95 32/77 M1519 Joseph Verro 15 M Saratoga Springs NY 25:41 6:26
96 9/91 F1519 Margaret MacDonald 16 F Gansevoort NY 25:46 6:27
97 7/141 M3539 Kevin McGee 38 M Ballston Spa NY 25:46 6:27 P M
98 10/91 F1519 Brianne Bellon 19 F Greenfield NY 25:47 6:27
99 11/91 F1519 Sydney King 17 F Saratoga Springs NY 25:47 6:27
100 2/135 F2529 Karen Bertasso 27 F Scotia NY 25:48 6:27
101 1/186 F4044 Virginie Poritzky 42 F Greenfield Center NY 25:49 6:28
102 14/71 M2024 Kevin Melsert 20 M Ballston Lake NY 25:52 6:28
103 1/119 M4549 Steve Cummings 46 M Ballston Spa NY 25:54 6:29
104 8/141 M3539 Randall Cannell 38 M Broadalbin NY 25:54 6:29 P
105 12/91 F1519 Brianna Freestone 17 F Ballston Spa NY 25:55 6:29
106 2/119 M4549 Thomas Marcellus 46 M Ballston Spa NY 25:57 6:30
107 3/135 F2529 Carly Page 25 F Baltimore MD 25:57 6:30
108 3/119 M4549 Samuel Mercado Jr 48 M Saratoga Springs NY 25:57 6:30 P
109 4/119 M4549 Matt Parenteau 47 M Saratoga NY 26:00 6:30
110 13/91 F1519 Meredith Hungerford 16 F Saratoga Springs NY 26:01 6:31
111 15/92 M2529 Kyle Konopnicki 26 M Saratoga Springs NY 26:03 6:31
112 9/141 M3539 Jason Peters 37 M Schenectady NY 26:03 6:31
113 8/122 M3034 Lee Lurie 31 M Ballston Spa NY 26:03 6:31
114 10/141 M3539 Jonathan Golden 38 M Clifton Park NY 26:08 6:32
115 16/92 M2529 Paul von Schenk 25 M Saratoga Springs NY 26:09 6:33
116 2/76 F0114 Spencer Hayes 13 F Gansevoort NY 26:11 6:33
117 14/91 F1519 Chelsea Trant 19 F Niskayuna NY 26:12 6:33
118 5/119 M4549 Adam Erno 46 M Mechanicville NY 26:15 6:34
119 2/41 M6064 Paul Bennett 60 M Latham NY 26:16 6:34
120 33/77 M1519 Vincent Zaluski 18 M Broadalbin NY 26:16 6:34
121 6/119 M4549 Jim Sweeney 46 M Clifton Park NY 26:17 6:35
122 34/77 M1519 Will Marois 17 M Clifton Park NY 26:19 6:35
123 35/77 M1519 Alex Howk 15 M Wilton NY 26:20 6:35
124 36/77 M1519 Christopher Shartra 18 M Ballston Lake NY 26:20 6:35
125 9/122 M3034 Matthew Fryer 31 M Clifton Park NY 26:20 6:35
126 7/119 M4549 John Stadtlander 45 M Clifton Park NY 26:21 6:36
127 3/166 M4044 Joseph Murphy 44 M Watervliet NY 26:22 6:36
128 15/71 M2024 Neal Campbell 21 M Queensbury NY 26:23 6:36
129 3/96 F2024 Katlin Mock 20 F Albany NY 26:24 6:36
130 4/166 M4044 Daniel J Pierson 42 M Oriskany NY 26:24 6:36
131 3/94 M5054 Thomas Locascio 53 M Albany NY 26:24 6:36
132 5/166 M4044 George Ide 42 M Saratoga Springs NY 26:25 6:37
133 10/122 M3034 Brent Pollak 32 M Saratoga Springs NY 26:27 6:37
134 2/83 M0114 Jaxon Smith 14 M Ballston Spa NY 26:32 6:38
135 8/119 M4549 Steve VanDixhorn 48 M Fort Edward NY 26:35 6:39
136 15/91 F1519 Grace Hungerford 16 F Saratoga Springs NY 26:36 6:39
137 4/94 M5054 Ed Johnson 50 M Easton NY 26:37 6:40
138 11/141 M3539 John Braungard 36 M Schenectady NY 26:39 6:40
139 11/122 M3034 Per Janson 30 M Brooklyn NY 26:40 6:40
140 16/71 M2024 Mathew Woodley 24 M E. Norriton PA 26:41 6:41
141 17/92 M2529 Nate Page 28 M Buffalo NY 26:42 6:41
142 16/91 F1519 Katie Mannix 19 F Queensbury NY 26:43 6:41
143 18/92 M2529 Wesley Gardner 26 M South Boston MA 26:45 6:42
144 37/77 M1519 Brian Machina 16 M Rexford NY 26:47 6:42 M
145 9/119 M4549 Greg Illson 45 M Mansfield MA 26:48 6:42
146 10/119 M4549 Daniel Hart 48 M Waterford NY 26:49 6:43 P
147 38/77 M1519 Dylan Stufflebeam 18 M Poestenkill NY 26:50 6:43
148 6/166 M4044 Brian Dillenbeck 40 M Alplaus NY 26:51 6:43
149 3/76 F0114 Sarah Morin 14 F Porter Corners NY 26:52 6:43
150 39/77 M1519 Matt Smethurst 17 M Rexford NY 26:53 6:44
151 12/141 M3539 Daniel Bowen 35 M Liverpool NY 26:54 6:44
152 17/71 M2024 Jared Schreiner 22 M Burnt Hills NY 26:55 6:44
153 17/91 F1519 Colleen Hollowood 19 F Saratoga Springs NY 27:00 6:45
154 7/166 M4044 Joe Nicoll 43 M Wilton NY 27:01 6:46
155 8/166 M4044 Bruce Amm 41 M Clifton Park NY 27:01 6:46
156 18/71 M2024 Corey McCarren 21 M Riverhead NY 27:01 6:46
157 5/94 M5054 Thomas Rest 51 M Clifton Park NY 27:02 6:46
158 3/84 M5559 Steve Vnuk 55 M Delmar NY 27:03 6:46
159 4/76 F0114 Cassidy Driscoll 14 F Saratoga Springs NY 27:03 6:46
160 13/141 M3539 Bob Miller 37 M Scotia NY 27:06 6:47
161 6/94 M5054 Frank Mueller 52 M Glenville NY 27:08 6:47 M
162 19/71 M2024 Michael Rogers 20 M Troy NY 27:08 6:47
163 20/71 M2024 Joshua Popelka 23 M Saratoga Springs NY 27:09 6:48 M
164 5/76 F0114 Kaitie Schillaci 14 F Albany NY 27:09 6:48
165 11/119 M4549 John Cardinale 46 M Queensbury NY 27:12 6:48
166 40/77 M1519 Mark Choiniere 15 M Ballston Spa NY 27:13 6:49
167 7/94 M5054 Christopher Kunkel 54 M Oradell NJ 27:14 6:49
168 4/96 F2024 Elizabeth Jones 21 F Ballston Lake NY 27:15 6:49
169 12/122 M3034 Mark Flusche 33 M Malta NY 27:15 6:49
170 13/122 M3034 Jared Eicher 32 M Scotia NY 27:17 6:50
171 12/119 M4549 Gary Machina 46 M Rexford NY 27:20 6:50
172 4/84 M5559 Dennis Fillmore 59 M Ballston Spa NY 27:21 6:51
173 1/189 F3539 Erin Corcoran 37 F Schenectady NY 27:23 6:51
174 18/91 F1519 Felicia Sciortino 15 F Niskayuna NY 27:23 6:51
175 41/77 M1519 James Hanley 17 M Clifton Park NY 27:25 6:52
176 13/119 M4549 Edward Groves 46 M Ballston Spa NY 27:28 6:52 M
177 42/77 M1519 Stuart Horstman 19 M Ballston Lake NY 27:31 6:53
178 9/166 M4044 Gary Frasier II 43 M Wilton NY 27:31 6:53
179 43/77 M1519 Tyler Luskin 18 M Valley Falls NY 27:33 6:54
180 44/77 M1519 Liam Lynch 17 M Saratoga Springs NY 27:34 6:54
181 14/122 M3034 Chris Connor 32 M Altamont NY 27:38 6:55
182 3/83 M0114 Logan Sala 14 M Canahoharie NY 27:39 6:55
183 19/92 M2529 Ambrose Schaffer 28 M Canajoharie NY 27:39 6:55
184 8/94 M5054 Michael Bromm 51 M Valley Falls NY 27:40 6:55
185 4/189 F3034 Shannon Pingitore 33 F Fort Edward NY 27:41 6:56 M
186 14/119 M4549 Michael Lair 49 M Gloversville NY 27:41 6:56 P
187 2/186 F4044 Kimberly Miseno-Bowle41 F Amsterdam NY 27:44 6:56
188 45/77 M1519 Steve Carpenito 17 M Ballston Spa NY 27:44 6:56
189 6/76 F0114 Payton Czupil 12 F Watervliet NY 27:48 6:57
190 14/141 M3539 Dean Turcotte 38 M Ballston Lake NY 27:50 6:58
191 1/145 F4549 Kristen Hislop 46 F Clifton Park NY 27:52 6:58
192 5/84 M5559 Martin Patrick 57 M East Greenbush NY 27:54 6:59
193 10/166 M4044 Chris Corrigan 41 M Saratoga Springs NY 27:54 6:59
194 20/92 M2529 Liam McCarthy 25 M Guilderland NY 27:55 6:59
195 15/141 M3539 Jay Geiger 39 M Watervliet NY 27:56 6:59
196 15/119 M4549 Craig Evans 46 M Malta NY 27:56 6:59
197 16/141 M3539 Shawn DeCenzo 37 M Niskayuna NY 27:59 7:00
198 21/92 M2529 Daniel Winsor 25 M Porter Corners NY 28:00 7:00 M
199 15/122 M3034 Dan Fariello 34 M Saratoga Springs NY 28:02 7:01
200 4/135 F2529 Jessica Bashaw 29 F Cambridge NY 28:02 7:01
201 16/119 M4549 Mike Soeller 49 M Clifton Park NY 28:04 7:01
202 11/166 M4044 Robert Beattie 43 M Rensselaer NY 28:06 7:02
203 5/189 F3034 Katie Hoek 31 F New York NY 28:06 7:02
204 46/77 M1519 Jack Fischer 19 M Weston CT 28:06 7:02
205 5/135 F2529 Lindsey Garney 28 F Loudonville NY 28:06 7:02
206 3/186 F4044 Stacie Hebert 41 F Schenectady NY 28:08 7:02
207 1/84 F5054 Janice Phoenix 50 F Schenectady NY 28:09 7:03
208 22/92 M2529 Eric Bott 29 M Warrensburg NY 28:09 7:03
209 17/119 M4549 Joseph McDonald 46 M Niskayuna NY 28:10 7:03
210 12/166 M4044 Edward Feeley 43 M Saratoga Springs NY 28:11 7:03
211 47/77 M1519 Marcus Martinez 16 M Longview TX 28:11 7:03
212 19/91 F1519 Kayleigh Lavender 15 F Latham NY 28:12 7:03
213 16/122 M3034 Bradley Valachovic 30 M Johnstown NY 28:12 7:03
214 2/145 F4549 Anne Colevas 45 F Washington DC 28:13 7:04
215 9/94 M5054 Michael Seeley 51 M Glenville NY 28:14 7:04
216 4/186 F4044 Janice Decker 42 F Saratoga Springs NY 28:15 7:04
217 48/77 M1519 Matthew Jaquish 17 M Stamford NY 28:15 7:04
218 10/94 M5054 William Ralston 52 M Saratoga Springs NY 28:16 7:04
219 20/91 F1519 Ellen Dinon 15 F Gansevoort NY 28:19 7:05
220 21/71 M2024 Andrew Bray 22 M Schenectady NY 28:22 7:06
221 49/77 M1519 Bailey Galuszka 15 M Corinth NY 28:23 7:06
222 13/166 M4044 Patricio Correa 43 M Saratoga Springs NY 28:23 7:06
223 6/84 M5559 Dale Broomhead 55 M Latham NY 28:26 7:07
224 21/91 F1519 Chloe Williams 19 F Saratoga Springs NY 28:27 7:07
225 7/84 M5559 Mitchell Todorov 55 M Clifton Park NY 28:27 7:07
226 14/166 M4044 Ron Plourde 41 M Gansevoort NY 28:28 7:07
227 22/91 F1519 Caroline Hampton 15 F Ballston Lake NY 28:29 7:08
228 18/119 M4549 Kevin Whitehead 45 M Clifton Park NY 28:29 7:08
229 23/91 F1519 Madeline Samuell 16 F Saratoga Springs NY 28:30 7:08
230 23/92 M2529 Ralph Torr 27 M Saratoga Springs NY 28:31 7:08
231 22/71 M2024 Brendan Burgdorf 20 M Westfield NJ 28:32 7:08
232 50/77 M1519 Bryan Scheren 18 M Schuylerville NY 28:33 7:09
233 5/186 F4044 Gail Rubinstein 42 F Saratoga NY 28:34 7:09
234 19/119 M4549 Robert Durfee 48 M Saranac Lake NY 28:34 7:09
235 4/83 M0114 Evan Qatani 14 M Hyde Park NY 28:37 7:10
236 17/141 M3539 Stephen Cupp 37 M Glenville NY 28:38 7:10
237 15/166 M4044 David Shmper 40 M Clifton Park NY 28:39 7:10
238 17/122 M3034 Matthew Gunning 31 M Newtonville NY 28:39 7:10
239 51/77 M1519 Kieran Rock 16 M Albany NY 28:41 7:11
240 18/122 M3034 Peter Pedrotty 31 M Greenfield Center NY 28:42 7:11
241 24/92 M2529 Ryan Moore 29 M Saratoga Springs NY 28:44 7:11
242 11/94 M5054 Jamie Casline 51 M Ballston Lake NY 28:44 7:11
243 20/119 M4549 Richard Griffiths 47 M Stillwater NY 28:48 7:12
244 24/91 F1519 Shannon Trant Trant 17 F Niskayuna NY 28:49 7:13
245 18/141 M3539 Matthew Abatto 38 M Clifton Park NY 28:50 7:13
246 19/141 M3539 Matthew Vaupel 38 M Saratoga Springs NY 28:50 7:13
247 16/166 M4044 James Kahler 42 M Westport NY 28:50 7:13
248 25/91 F1519 Rachel Wysocki 19 F Gansevoort NY 28:50 7:13
249 12/94 M5054 Glenn Herbert 53 M Kinderhook NY 28:51 7:13
250 17/166 M4044 Lee Ecker 44 M Saratoga NY 28:52 7:13
251 5/83 M0114 Mathew Jenkins 14 M South Glens Falls NY 28:53 7:14
252 13/94 M5054 Ron Seyb 50 M Ballston Spa NY 28:54 7:14
253 20/141 M3539 Joerg Nothnagel 36 M Saratoga Springs NY 28:54 7:14
254 21/119 M4549 Charles Stearns 48 M Schenectady NY 28:55 7:14
255 22/119 M4549 Bob Miller 47 M Porter Corners NY 28:56 7:14
256 21/141 M3539 Kip McNamara 35 M Southbridge MA 28:57 7:15
257 23/119 M4549 James Kilduff 49 M Saratoga Springs NY 28:58 7:15
258 23/71 M2024 Steven Walsh 23 M Wynanskill NY 28:59 7:15
259 22/141 M3539 Jerry Blackbird 36 M Glens Falls NY 29:00 7:15 M
260 6/189 F3034 Renee Wing 31 F Castleton NY 29:00 7:15
261 24/71 M2024 Jeremey Frye 22 M Warrensburg NY 29:01 7:16
262 19/122 M3034 Mike Reeves 31 M Clifton Park NY 29:03 7:16
263 20/122 M3034 Greg Sachs 34 M Island Park NY 29:04 7:16
264 25/71 M2024 Gregory Lloyd 21 M Saratoga Springs NY 29:05 7:17
265 18/166 M4044 Bruce Cranston 44 M Saratoga Springs NY 29:06 7:17
266 23/141 M3539 Jason Kenny 37 M New York NY 29:06 7:17
267 8/84 M5559 Rick Babson 56 M Saratoga Springs NY 29:07 7:17
268 24/141 M3539 Dominic Esposito 37 M Bronx NY 29:07 7:17
269 21/122 M3034 Brian McKenna 31 M Voorheesville NY 29:07 7:17
270 14/94 M5054 Brian Teague 52 M Glens Falls NY 29:07 7:17
271 5/96 F2024 Bizz Burns 22 F Saratoga Springs NY 29:08 7:17
272 52/77 M1519 Wesley Woodley 18 M E. Norriton PA 29:08 7:17
273 6/135 F2529 Emily Farmer 25 F Brighton MA 29:08 7:17
274 9/84 M5559 Scot McCloud 56 M Saratoga Springs NY 29:09 7:18
275 24/119 M4549 Gary Guilfoyle 47 M Ballston Spa NY 29:11 7:18
276 26/91 F1519 Opal Jessica Bogdan 17 F Broadalbin NY 29:15 7:19
277 27/91 F1519 Michelle Riley 19 F Saratoga Springs NY 29:15 7:19
278 22/122 M3034 Justin Lefco 34 M Malta NY 29:15 7:19
279 28/91 F1519 Amanda Borroughs 17 F Wilton NY 29:15 7:19
280 26/71 M2024 Clayton Early 20 M Stuyvesant NY 29:16 7:19
281 7/189 F3034 Katie Robinson 32 F Saratoga Springs NY 29:18 7:20
282 6/186 F4044 Dorothy Hill 42 F Saratoga Springs NY 29:19 7:20
283 23/122 M3034 Greg Rashford 32 M Niskayuna NY 29:20 7:20
284 25/119 M4549 Tony Lupo 48 M Ballston Spa NY 29:21 7:21
285 10/84 M5559 Larry Rowe 57 M West Stockholm NY 29:21 7:21
286 15/94 M5054 Frank Paone 54 M Brunswick NY 29:22 7:21
287 26/119 M4549 Steve Chindamo 48 M Brooklyn NY 29:24 7:21
288 25/141 M3539 Timothy Mack 36 M Burnt Hills NY 29:24 7:21
289 19/166 M4044 Benjamin May 41 M Bethesda MD 29:25 7:22 M
290 26/141 M3539 Noah Slackman 38 M Bonnybridge MD 29:26 7:22
291 20/166 M4044 Dennis OBrien 40 M Saratoga Springs NY 29:26 7:22
292 25/92 M2529 Joseph Babbie 29 M Champlain NY 29:27 7:22
293 26/92 M2529 Devin Collis 27 M Saratoga Springs NY 29:27 7:22
294 24/122 M3034 Kevin Quandt 32 M Saratoga Springs NY 29:28 7:22
295 21/166 M4044 Steve Cook 41 M Ballston Spa NY 29:29 7:23 M
296 11/84 M5559 Dan Owens 55 M Ballston Spa NY 29:29 7:23
297 27/119 M4549 Raymond Brown 45 M Saratoga Springs NY 29:30 7:23
298 2/84 F5054 Maureen Fitzgerald 53 F Clifton Park NY 29:31 7:23
299 29/91 F1519 Madeleine Muzdakis 17 F Rochester NY 29:31 7:23
300 27/92 M2529 Myles Beecham 28 M Albany NY 29:32 7:23 M
301 12/84 M5559 Frank Broderick 59 M Ballston Lake NY 29:33 7:24
302 22/166 M4044 Michael Sawicz 42 M Gansevoort NY 29:34 7:24
303 16/94 M5054 Jeff Clark 53 M Glenmont NY 29:35 7:24
304 7/135 F2529 Kirsten Hornbach 26 F Brooklyn NY 29:36 7:24
305 8/189 F3034 Julie Mounce 30 F Albany NY 29:37 7:25 P
306 28/119 M4549 David Gonnelly 46 M Fort Plain NY 29:37 7:25 P
307 3/84 F5054 Stephanie Landy 51 F Ballston Spa NY 29:38 7:25
308 3/145 F4549 Christina Palmero 48 F Clifton Park NY 29:38 7:25
309 30/91 F1519 Lee Rodems 16 F Saratoga Springs NY 29:38 7:25
310 8/135 F2529 Alisha Crandall 25 F New York NY 29:39 7:25
311 53/77 M1519 Joseph Rosati 17 M Gansevoort NY 29:40 7:25
312 31/91 F1519 Julianne DeGuardi 15 F Ballston Spa NY 29:41 7:26
313 27/71 M2024 Gregory Francese 21 M Saratoga Springs NY 29:41 7:26
314 27/141 M3539 Jj Planavsky 36 M Ballston Spa NY 29:43 7:26
315 3/41 M6064 John Stockwell 63 M Troy NY 29:44 7:26
316 25/122 M3034 Michael Pallozzi 34 M Clifton Park NY 29:44 7:26
317 7/76 F0114 Shania Hayward 14 F Saratoga Springs NY 29:46 7:27
318 6/83 M0114 Nathan Kummu 10 M Clifton Park NY 29:46 7:27
319 2/189 F3539 Faye Reynolds 38 F Greenfield Ctr NY 29:47 7:27 M
320 23/166 M4044 James Vandeloo 41 M Clifton Park NY 29:47 7:27 M
321 9/189 F3034 Katie Tuffey 34 F Greenfield Center NY 29:47 7:27
322 10/189 F3034 Kim Didrich 31 F Rensselaer NY 29:48 7:27
323 17/94 M5054 John DeGuardi 51 M Ballston Spa NY 29:48 7:27
324 13/84 M5559 Richard Tanchyk 59 M Saratoga Springs NY 29:49 7:28
325 32/91 F1519 Morgan Ferguson 16 F Greenfield Center NY 29:50 7:28
326 18/94 M5054 Henry Peck 54 M Lutherville MD 29:52 7:28
327 54/77 M1519 Anthony Benis 17 M Saratoga Springs NY 29:54 7:29
328 3/189 F3539 Aixa Toledo 38 F Delmar NY 29:54 7:29
329 4/84 F5054 Leisa Waterhouse 52 F Burnt Hills NY 29:57 7:30
330 9/135 F2529 Lauren Barnard 26 F Colonie NY 29:58 7:30
331 26/122 M3034 John Evansky 33 M Hudson Falls NY 29:58 7:30
332 10/135 F2529 Katie Nemer 29 F Saratoga NY 29:58 7:30
333 28/92 M2529 Sean Lawrence 26 M Danbury CT 29:59 7:30
334 33/91 F1519 Kayla Mason 18 F Troy NY 29:59 7:30
335 14/84 M5559 Matthew Jones 57 M Saratoga Springs NY 30:00 7:30
336 4/145 F4549 Kerry Tomson 46 F Mount Kisco NY 30:01 7:31
337 29/92 M2529 William Sickau 25 M Ballston Spa NY 30:01 7:31 M
338 30/92 M2529 David Mullineaux 27 M Saratoga Springs NY 30:02 7:31
339 1/21 F6064 Martha Degrazia 60 F Slingerlands NY 30:02 7:31
340 24/166 M4044 Roger Morin 42 M Porter Corners NY 30:06 7:32
341 11/189 F3034 Alison Livingston 32 F Salt Lake City UT 30:07 7:32
342 28/71 M2024 Tim Lynch 20 M Saratoga Springs NY 30:08 7:32
343 55/77 M1519 Dwight McGlynn 16 M Ballston Spa NY 30:08 7:32
344 27/122 M3034 Jason McCreary 32 M Saratoga Springs NY 30:08 7:32
345 31/92 M2529 Greg Johnson 28 M Burnt Hills NY 30:09 7:33 M
346 11/135 F2529 Carne Black 26 F Warrensburg NY 30:13 7:34
347 29/119 M4549 David Figueroa 46 M Crown Point NY 30:14 7:34
348 12/189 F3034 Danielle Maslowsky 32 F Clifton Park NY 30:15 7:34
349 5/145 F4549 Tracy Perry 47 F Clifton Park NY 30:16 7:34
350 28/141 M3539 Steven Hicks 36 M Clifton Park NY 30:16 7:34
351 25/166 M4044 Lance Law 42 M Saratoga Springs NY 30:16 7:34
352 56/77 M1519 Brendon Hayner 17 M Johnstown NY 30:16 7:34
