Doug Bowden Winter Series #1
SUNY/Albany Campus
December 11, 2011 -- 10:00 a.m.
15K

An HMRRC Event!
1 Richard Messino M 23 Nassau 55:26
2 Paulie Walnuts M 26 Ithaca 56:20
3 Chris McCloskey M 30 Albany 56:40
4 Dennis VanVlack M 39 Duanesburg 57:55
5 Tom Kracker M 47 Delmar 58:09
6 Derik Smith M 36 Albany 58:52
7 Paul Cox M 18 Troy 59:07
8 Jon Catlett M 34 Albany 59:13
9 Andrew Rickert M 32 Delmar 1:00:14
10 Joey Solliran M 32 Schenectady 1:00:15
11 Meghan Davey F 26 Rotterdam 1:01:22
12 Ken Evans M 50 Delmar 1:01:51
13 Randall Cannell M 39 Broadalbin 1:02:00
14 Ryan Walter M 27 Voorheesville 1:02:00
15 Jim Sweeney M 30 Albany 1:02:18
16 Jonathan Golden M 38 Slingerlands 1:02:39
17 Blair Williams M 22 Albany 1:02:41
18 Jeff Nastke M 30 Saratoga Springs 1:02:44
19 Ken Tarullo M 43 Feura Bush 1:03:34
20 David Newman M 31 Albany 1:03:54
21 Neil Sergott M 40 Clifton Park 1:03:58
22 Jon Weilbaher M 53 Saratoga 1:04:08
23 Ed Gravelle M 53 Ballston Lake 1:04:19
24 Tom Fraser M 39 Old Chatham 1:04:23
25 Crystal Perno F 30 Clifton Park 1:04:39
26 Justin Bishop M 30 Colonie 1:04:43
27 Paul Forbes M 61 Colonie 1:04:47
28 Joe McDonald M 46 Niskayuna 1:05:00
29 Diane Ryan F 29 Malta 1:05:05
30 Clay Lodovice M 36 Albany 1:05:05
31 No Card        
32 Bob Wither M 51 Niskayuna 1:05:23
33 Dan Nugent M 53 Delmar 1:05:35
34 Steve Vnuk M 55 Delmar 1:05:48
35 John Beard M 47 Austin, Texas 1:06:18
36 Matthew Lindow M 35 West Sand Lake 1:06:40
37 Christina Ardito F 32 Niskayuna 1:07:01
38 Jeremiah Madden M 33 Albany 1:07:03
39 Dan Koiff M 46 Clifton Park 1:07:07
40 Jim McElroy M 53 Saratoga Springs 1:07:15
41 James Kavanagh M 31 Troy 1:07:00
42 Matt Lindemann M 43 East Greenbush 1:08:12
43 Eric Warnke M 37 Albany 1:08:19
44 William Drapeau M 44 Niskayuna 1:08:20
45 Oswaldo Rodriquez M 33 Albany 1:08:26
46 Kevin Messineo M 22 Nassau 1:08:44
47 Brian Borden M 48 Altamont 1:08:55
48 Alex Paley M 25 Albany 1:08:56
49 Bob Somerville M 58 Wynantskill 1:09:02
50 Tom Tift M 54 Averill Park 1:09:20
51 Jess Hageman F 36 Guilderland 1:09:23
52 Sally Drake F 38 Albany 1:09:31
53 Chris McDonald M 43 Troy 1:10:10
54 Colleen Ottalazano McGarry F 34 Slingerlands 1:10:33
55 Greg Rashford M 33 Niskayuna 1:10:37
56 Bill Kirsher M 46 Scotia 1:10:46
57 Todd Rowe M 43 Rotterdam 1:10:50
58 Michael McClure M 30 Albany 1:10:50
59 Veronica Armbruster F 46 Selkirk 1:10:38
60 Ray Gaming M 51 Clifton Park 1:10:55
61 S. Willie F 36 Guilderland 1:11:10
62 Matt Neal M 42 Waterford 1:11:24
63 B. Killenbeck M 41 Alplaus 1:11:32
64 No Card        
65 Sara Madden F 54 Albany 1:11:40
66 Kim Morrison F 32 Wynantskill 1:11:37
67 Vincent Wenger M 47 Schenectady 1:11:54
68 Laura Zima F 31 Schenectady 1:11:41
69 John Splendido M 41 Niskayuna 1:11:54
70 Kevin Anderson M 34 Troy 1:12:32
71 Mike Bromm M 52 Pittstown 1:12:48
72 Mark Devenpeck M 51 Albany 1:12:49
73 John Parisella M 53 Schenectady 1:12:52
74 Paul Denio M 50 Troy 1:13:03
75 Paul Bohl M 49 Voorheesville 1:13:10
76 Kevin Rees M 36 Albany 1:13:12
77 Kristen Quaresimo F 27 Rensselaer 1:13:14
78 Steve Sweeney M 56 Guilderland 1:13:15
79 John Stockwell M 64 Watervliet 1:13:26
80 Bill Grimaldi M 46 Selkirk 1:13:30
81 Stacia V. Smith F 41 Niskayuna 1:13:39
82 Steve Reedy M 46 Stuyvesant Falls 1:13:45
83 Roch Tanchyk M 59 Saratoga Springs 1:14:01
84 George Jackson M 63 Guilderland 1:14:17
85 Marcy Beard F 42 Albany 1:14:37
86 Deanne Webster F 36 Albany 1:14:47
87 Frank Paone M 54 Brunswick 1:15:01
88 Martha DeGrazia F 60 Slingerlands 1:15:06
89 Jim Thomas M 65 Castleton 1:15:12
90 Liz Chauhan F 27 Albany 1:15:23
91 Chris Varley F 47 Albany 1:15:25
92 Sara Brenner F 31 Voorheesville 1:15:25
93 Molly Casey F 27 Albany 1:16:09
94 Bill Martini M 57 Watervliet 1:16:12
95 Pam Daniels F 39 Unknownsville 1:16:20
96 Tom Adams M 67 Schenectady 1:16:22
97 Heather Machabee F 42 Delmar 1:16:23
98 Bill Wilkerson M 50 Niskayuna 1:16:35
99 T. J. O'Connor M 36 Slingerlands 1:17:10
100 Lea Cure F 17 Altamont 1:17:14
101 Emily Rudolph F 20 Bethlehem 1:17:16
102 Nikki O'Meara F 34 Delmar 1:17:14
103 Taryn Reese F 27 Hoosick Falls 1:17:19
104 Lotfi Sayahi M 40 Voorheesville 1:17:22
105 Susan Wong F 64 Glenmont 1:17:22
106 John Winch M 45 Hudson 1:17:31
107 Vitus Chow M 54 Waterford 1:17:35
108 Vince Kirby M 55 Halfmoon 1:17:59
109 Katie Vitello F 28 Albany 1:18:16
110 Frank Broderick M 59 Ballston Lake 1:18:21
111 Pen Tisko F 43 Voorheesville 1:18:22
112 Jennifer Elliott F 40 Averill Park 1:18:23
113 Chester Tumidajewicz M 57 Amsterdam 1:18:54
114 Steve Black M 51 Delanson 1:18:58
115 Laura Smith F 35 Voorheesville 1:19:02
116 Dana Peterson F 41 Voorheesville 1:19:03
117 Rangarasan Radhakrishnan M 25 Troy 1:19:09
118 Norman Doveberg M 65 Slingerlands 1:19:14
119 Rich Teal M 33 Troy 1:19:17
120 Jim Moore M 72 Niskayuna 1:19:26
121 Joan Celentano F 58 Schenectady 1:19:38
122 Daniel Morgan M 46 Schenectady 1:20:20
123 Tim Fisher M 59 Ballston Spa 1:21:10
124 Tom Kollar M 65 Schenectady 1:21:10
125 Mike Becker M 47 Albany 1:21:11
126 Carl Korn M 50 Niskayuna 1:21:12
127 Sean Crall M 45 Clifton Park 1:21:51
128 Bill Hoffman M 44 Clifton Park 1:22:00
129 Martha Gohlke F 44 Voorheesville 1:22:04
130 Tom McDermott M 51 Albany 1:22:05
131 John Carboni M 58 Schenectady 1:22:00
132 Jenny Lee F 51 Selkirk 1:22:02
133 Jim Russo M 55 Guilderland 1:22:20
134 Michelle Rockleir F 41 Delmar 1:22:06
135 Chuck Trimarchi M 65 Albany 1:22:36
136 Kelcey Heenan F 23 Selkirk 1:22:54
137 Marcelle Martens F 23 Glenmont 1:22:54
138 Ron Montesi M 44 Schenectady 1:23:03
139 Stacey Kelley F 35 Albany 1:23:00
140 Anne Hurley F 48 Delmar 1:23:17
141 Clark Leach M 24 Watervliet 1:23:40
142 Diane Martens F 44 Troy 1:23:45
143 Marcel Parrilla M 46 Kinderhook 1:23:46
144 Cynthia Finnegan F 58 Niskayuna 1:23:48
145 Vince Juliano M 54 Schenectady 1:23:50
146 Ann Birckmayer F 46 Kinderhook 1:23:55
147 No Card        
148 Chris Keating M 41 Kinderhook 1:24:02
149 Jen Hebner F 37 Delmar 1:23:43
150 Brendan VanKlack M 12 Duanesburg 1:24:12
151 Julie Kenting F 42 Kinderhook 1:24:15
152 Dave Cole M 54 Schenectady 1:24:18
153 Susan Burns F 56 Rensselaer 1:24:18
154 Sean Roche M 44 Slingerlands 1:24:19
155 Tamica Kenyon F 37 Poestenkill 1:24:37
156 Marisa Alber F 44 Gansevoort 1:25:13
157 Leslie Aiken F 22 East Greenbush 1:25:48
158 Inge Aiken F 50 East Greenbush 1:25:49
159 Jennifer Masula F 34 East Nassau 1:25:28
160 Angela Sears F 35 Glenmont 1:25:28
161 Andrea Teague F 38 Glenmont 1:28:50
162 Jim Tansey M 64 Valatie 1:25:59
163 Barb Light F 47 Rensselaer 1:25:57
164 Dave Nagengast M 57 Defreestville 1:26:00
165 Denis Hurley M 48 Delmar 1:26:02
166 Charles Terry M 59 Albany 1:26:03
167 Deb McCarthy F 51 Burnt Hills 1:26:30
168 Frank Klose M 68 Castleton 1:26:40
169 David Harris M 45 Clifton Park 1:26:42
170 Diane Peverly F 51 Averill Park 1:27:00
171 John Christopher M 43 Albany 1:27:00
172 Kathy VanValen F 42 Delanson 1:27:15
173 Mary Ibbetson F 42 Selkirk 1:27:00
174 Wade Stockman M 76 Rensselaer 1:27:30
175 Steve Engel M 47 Chatham 1:27:33
176 Tina Marie Vogel F 34 Watervliet 1:27:47
177 Carl Aiken M 50 East Greenbush 1:27:48
178 Sarah Reed-Espo F 46 Slingerlands 1:28:00
179 Amy Baliah-Knights F 39 Chatham 1:28:11
180 Jean Drexler F 52 Ravena 1:28:00
181 No Card        
182 Pete Carroll M 56 Bethlehem 1:29:16
183 Paula Boughtwood F 50 Rensselaer 1:29:30
184 Tom Fitzpatrick M 33 Round Lake 1:29:45
185 Janis Graziano F 35 Wynantskill 1:29:58
186 Melissa Gordon F 33 Troy 1:30:35
187 Joyce Reynolds F 52 Rensselaer 1:30:46
188 Ron Boutin M 61 Albany 1:30:47
189 Kristin Zielinski F 31 Altamont 1:31:18
190 Leo DiPierro M 61 Cherry Plain 1:31:30
191 Randy Goldberg M 52 Schenectady 1:31:38
192 Kathleen Goldberg F 52 Schenectady 1:31:41
193 Katherine Ambrosio F 61 Delmar 1:31:51
194 Kelly Belenchia F 47 Voorheesville 1:31:56
195 Jennifer VanVlaxs F 37 East Greenbush 1:32:37
196 Lois Green F 52 East Greenbush 1:33:26
197 John Teague M 47 Glenmont 1:33:40
198 Monique Jacobs F 51 Latham 1:33:50
199 Tim Keegan M 59 Scotia 1:34:03
200 Darryl Ferguson M 65 Scotia 1:34:03
201 Joan Bleikamp F 58 Greenwich 1:34:32
202 Rich Ancowitz M 53 Guilderland 1:35:25
203 Kelly Sullivan F 32 Schenectady 1:36:15
204 Marshall Stanton M 64 Glenmont 1:36:40
205 Kelly Goodman F 33 Albany 1:37:00
206 Bob Dial M 47 Glenville 1:37:15
207 Matt Carl M 30 Saratoga Springs 1:38:05
208 Vanita Shoemaker F 38 Slingerlands 1:38:15
209 Amy Hebbard F 34 Glenville 1:38:15
210 S. Foglia F 50 Watervliet 1:39:50
211 J. Deguire F 45 Loudonville 1:39:50
212 Jonathon Behnene M 35 Watervliet 1:40:40
213 Colleen Murray F 38 Loudonville 1:41:50
214 Brian Murray M 43 Loudonville 1:41:50
215 Stephen Montannco M 45 Hagaman 1:41:50
216 Laurie McCarroll F 50 Castleton 1:42:25
217 Elizabeth Pasteekl F 35 Saratoga Springs 1:43:31
218 Linda Keeley F 66 Waterford 1:46:42
219 Jessica Saton F 28 Clifton Park 1:46:55
220 Anne Stockman F 79 Rensselaer 1:47:11
221 Kimberly Furnish F 39 Scotia 1:47:40
222 Alissa Caton F 43 Delmar 1:55:33
223 Melissa Frisbie F 26 Troy 1:56:00
224 Eiko Bogue F 74 Schaghticoke 1:57:16
225 Lisa DiCocco F 37 Menands 2:21:00