Lake Placid Half Marathon
June 12, 2011
Lake Placid, NY

Chip Timing: Granite State Race Services www.gsrs.com
====================================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
    1   1/94   M2029 1:11:50  5:29 1:11:51 Kieran O'Connor        24 M  2528 Scotia NY               
    2   1/19   M0119 1:17:02  5:53 1:17:04 Brandon Cowles         18 M  1019 Newark NY               
    3   2/19   M0119 1:17:24  5:55 1:17:25 Brian Dinan            19 M  2483 Geneva NY               
    4   2/94   M2029 1:17:56  5:57 1:17:58 Michael Schram         20 M  2101 Tupper Lake NY          
    5   3/19   M0119 1:18:06  5:58 1:18:07 Ethan Dinan            19 M  1096 Geneva NY               
    6   3/94   M2029 1:19:14  6:03 1:19:15 Joshua Leblanc         22 M  1613 Saranac Lake NY         
    7   4/94   M2029 1:20:15  6:08 1:21:04 Justin Winters         25 M  2403 Eagleville PA           
    8   1/281  F3039 1:21:56  6:15 1:21:58 Sara Facteau           34 F  1170 Plattsburgh NY          
    9   1/163  M3039 1:22:04  6:16 1:22:07 Shawn Spriggs          32 M  2195 Potsdam NY              
   10   5/94   M2029 1:22:21  6:17 1:22:22 Gregory Linsky         26 M  1644 Shillington PA          
   11   2/163  M3039 1:22:40  6:19 1:22:44 David Lamoureux        30 M  1597 Lakeville MA            
   12   4/19   M0119 1:22:51  6:20 1:22:53 Tyler Hayes            19 M  1398 Massena NY              
   13   6/94   M2029 1:22:55  6:20 1:22:56 Brian Wilson           28 M  2395 Cadyville NY            
   14   7/94   M2029 1:23:32  6:23 1:23:36 Luke Gregoire          27 M  1337 Montreal QC             
   15   8/94   M2029 1:25:10  6:30 1:25:11 John Knych             21 M  1558 Jamesville NY           
   16   9/94   M2029 1:25:22  6:31 1:25:27 James Michael          26 M  1779 Lawrence Township NJ    
   17  10/94   M2029 1:25:30  6:32 1:25:34 Scott Bartucca         29 M   772 Jackson Heights NY      
   18   1/130  M4049 1:25:50  6:33 1:25:51 Scott Duprex           43 M  1135 Bayonne NJ              
   19   3/163  M3039 1:26:31  6:36 1:26:33 Joseph Sullivan        32 M  2229 Schenectady NY          
   20   4/163  M3039 1:26:47  6:38 1:26:49 Ryan Kircher           33 M  1551 Albany NY               
   21   5/19   M0119 1:27:16  6:40 1:27:17 Jacob Champlin         14 M   949 Rushville NY            
   22   5/163  M3039 1:27:32  6:41 1:27:36 Travis Dunham          30 M  1131 Plattsburgh NY          
   23   1/264  F2029 1:27:40  6:42 1:27:44 Julia Reichert         24 F  1987 Kirkland QC             
   24   6/163  M3039 1:28:00  6:43 1:28:03 Rory Stubbs            36 M  2223 Montreal QC             
   25   1/78   M5059 1:29:12  6:49 1:29:17 Gilbert Ayoub          54 M   747 Montreal QC             
   26   7/163  M3039 1:29:37  6:51 1:29:38 Leigh Parciak          33 M  1904 Tranqulity NJ           
   27   8/163  M3039 1:30:07  6:53 1:30:08 Clay Lodovice          35 M  1650 Albany NY               
   28   9/163  M3039 1:30:25  6:54 1:30:30 Rahmin Pavlovic        35 M  1915 Brooklyn NY             
   29   2/130  M4049 1:31:21  6:59 1:31:27 Matthew Russell        40 M  2066 Allentown PA            
   30   3/130  M4049 1:31:56  7:01 1:32:00 Scott Costley          42 M  1015 Rosendale NY            
   31   6/19   M0119 1:32:05  7:02 1:32:07 Adam Bradley           19 M   840 Stanley NY              
   32  10/163  M3039 1:32:14  7:03 1:32:18 Benoit Des Ligneris    38 M  1084 Sherbrooke QC           
   33  11/163  M3039 1:32:21  7:03 1:32:26 Ryan McLean            30 M  1758 Rochester NY            
   34   4/130  M4049 1:32:29  7:04 1:32:32 Eric Sherman           42 M  2520 New York NY             
   35  11/94   M2029 1:32:23  7:03 1:32:34 Ryan Bennett           29 M   787 Tappan NY               
   36   5/130  M4049 1:32:41  7:05 1:32:43 John Camele            44 M   899 Marysville MI           
   37  12/94   M2029 1:33:01  7:06 1:33:05 Kevin Georgek          22 M  1281 Troy NY                 
   38  13/94   M2029 1:33:06  7:07 1:33:12 Robert Hutchison       27 M  1472 Pawling NY              
   39  14/94   M2029 1:33:11  7:07 1:33:25 Seth Baker             23 M   756 Weedsport NY            
   40   1/29   F0119 1:33:42  7:09 1:33:43 Elizabeth Izzo         19 F  1475 Lake Placid NY          
   41   6/130  M4049 1:33:43  7:09 1:33:55 Mark Menter            42 M  1772 Somerset NJ             
   42  12/163  M3039 1:34:06  7:11 1:34:11 Alexandre Veljanovski  36 M  2320 St-Romuald QC           
   43  13/163  M3039 1:34:09  7:11 1:34:17 Brian Sherlock         36 M  2132 Morgantown WV           
   44  14/163  M3039 1:34:11  7:12 1:34:20 Nick Elliott           31 M  1154 Des Moines IA           
   45   7/19   M0119 1:34:21  7:12 1:34:25 Liam Rodgers           14 M  2029 Syracuse NY             
   46  15/94   M2029 1:34:21  7:12 1:34:27 Taylor McKenna         27 M  1756 Lake Placid NY          
   47   2/264  F2029 1:34:01  7:11 1:34:28 Jessamyn Cox           23 F  1021 Mystic CT               
   48   3/264  F2029 1:34:30  7:13 1:34:40 Sarah Keyes            26 F  1541 Saranac Lake NY         
   49   2/281  F3039 1:34:49  7:14 1:34:58 Lori Sherlock          32 F  2133 Morgantown WV           
   50  15/163  M3039 1:34:59  7:15 1:35:01 Julian Setian          39 M  2124 New York NY             
   







                                                                      Page 2
                  Lake Placid Marathon &  Half Marathon 
  June 12, 2011           Half Marathon Results           Lake Placid, NY
Timing: Granite State Race Services  www.gsrs.com  Questions? racetime@gsrs/com
===================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
   51   7/130  M4049 1:35:16  7:16 1:35:19 Tom Plimpton           45 M  1944 Peru NY                 
   52  16/94   M2029 1:35:24  7:17 1:35:28 Robin Verheyen         27 M  2322 Brooklyn NY             
   53   2/78   M5059 1:35:34  7:18 1:35:38 George Van Hook        57 M  2305 Cambridge NY            
   54  17/94   M2029 1:35:43  7:19 1:35:45 Andrew Shore           29 M  2519 Koboken NY              
   55   4/264  F2029 1:35:32  7:18 1:35:50 Amy Loughridge         24 F  1661 Saratoga Springs NY     
   56   5/264  F2029 1:35:58  7:20 1:36:05 Theresa Hunter         29 F  1471 Endicott NY             
   57  18/94   M2029 1:35:59  7:20 1:36:11 Timothy Bornt          24 M   813 North Hoosick NY        
   58   3/281  F3039 1:36:18  7:21 1:36:23 Tammy Davis            39 F  1061 Naperville IL           
   59   1/199  F4049 1:36:27  7:22 1:36:30 Christine Varley       47 F  2315 Albany NY               
   60  19/94   M2029 1:36:30  7:22 1:36:43 Travis Larche          28 M  1605 Plattsburgh NY          
   61  16/163  M3039 1:36:42  7:23 1:36:43 Doug Haney             32 M  1372 Saranac Lake NY         
   62  17/163  M3039 1:36:55  7:24 1:37:00 Corey Ryon             37 M  2073 Cortland NY             
   63  18/163  M3039 1:36:58  7:24 1:37:03 Erik Nadeau            35 M  1839 Quebec QC               
   64  19/163  M3039 1:37:02  7:25 1:37:12 Michael Yager          30 M  2417 Norton MA               
   65  20/163  M3039 1:37:10  7:25 1:37:17 Steven Thresher        34 M  2265 Montpelier VT           
   66   8/130  M4049 1:37:41  7:28 1:37:44 David Balestrini       46 M   758 Lake Placid NY          
   67   9/130  M4049 1:37:43  7:28 1:37:45 John Martin            47 M  1710 Massena NY              
   68  21/163  M3039 1:37:06  7:25 1:37:46 Andy Quigley           34 M  2507 Nepean ON               
   69   3/78   M5059 1:37:43  7:28 1:37:50 Peter Jones            56 M  1502 Rainbow Lake NY         
   70  10/130  M4049 1:38:08  7:30 1:38:39 Michael Anderson       43 M   729 Kings Park NY           
   71   6/264  F2029 1:38:34  7:32 1:39:02 Madelyn Carlson        24 F   914 Somerville MA           
   72   4/78   M5059 1:38:53  7:33 1:39:04 John Ingalls           50 M  1474 Clinton NY              
   73  11/130  M4049 1:38:51  7:33 1:39:07 Bruce Amm              41 M   723 Clifton Park NY         
   74   5/78   M5059 1:39:07  7:34 1:39:14 Michael Weinpress      56 M  2369 Spencerport NY          
   75  12/130  M4049 1:39:00  7:34 1:39:16 Curt Alpeter           44 M   717 Charlotte VT            
   76   2/199  F4049 1:39:14  7:35 1:39:18 Laurie Machung         43 F  1674 Tillson NY              
   77   3/199  F4049 1:39:09  7:34 1:39:25 Stacie Wetzel          41 F  2377 Schenectady NY          
   78  22/163  M3039 1:39:16  7:35 1:39:37 David McKie            34 M  2481 White Plains NY         
   79  13/130  M4049 1:39:33  7:36 1:39:39 Timothy Smith          42 M  2170 Absecon NJ              
   80  23/163  M3039 1:39:42  7:37 1:39:45 Topher Zebrowski       31 M  2439 Verona NJ               
   81   6/78   M5059 1:39:37  7:36 1:39:45 Adam Nisson            55 M  1855 Dover NH                
   82  14/130  M4049 1:39:46  7:37 1:39:53 Kevin Walter           43 M  2345 Pittsford NY            
   83   7/78   M5059 1:39:59  7:38 1:40:01 Steve Lester           56 M  1634 Lake Placid NY          
   84   4/199  F4049 1:39:57  7:38 1:40:13 Mj Swizdor             45 F  2239 Jamesville NY           
   85  24/163  M3039 1:39:54  7:38 1:40:21 Thomas Cripps          31 M  1029 New York NY             
   86  25/163  M3039 1:39:55  7:38 1:40:21 Roger Box              32 M   832 New York NY             
   87   7/264  F2029 1:39:34  7:36 1:40:24 Maria Winters          26 F  2404 Eagleville PA           
   88   8/264  F2029 1:40:09  7:39 1:40:26 Paige Myers            24 F  1838 Syracuse NY             
   89   8/19   M0119 1:40:14  7:39 1:40:31 Joshua Romanowicz      16 M  2041 Peru NY                 
   90  20/94   M2029 1:40:37  7:41 1:40:41 Timothy Schoenfeld     25 M  2466 Princeton NJ            
   91  26/163  M3039 1:40:00  7:38 1:40:47 Scott Albert           33 M   715 Syracuse NY             
   92   9/264  F2029 1:39:59  7:38 1:40:50 Laine Sefick           23 F  2117 Rochester NY            
   93  27/163  M3039 1:40:43  7:41 1:40:52 Andrew Solly           31 M  2179 New York NY             
   94   8/78   M5059 1:40:42  7:41 1:40:53 Germain Bilodeau       53 M   800 Quebec QC               
   95  15/130  M4049 1:40:54  7:42 1:40:59 Jocelyn Normandin      43 M  1861 Sherbrooke QC           
   96  28/163  M3039 1:40:13  7:39 1:41:13 Bill Look              35 M  1655 Barre MA                
   97   5/199  F4049 1:41:09  7:43 1:41:22 Regina Devito          42 F  1089 Jamesville NY           
   98   4/281  F3039 1:40:33  7:41 1:41:25 Kimberly Butts         38 F   888 Homer NY                
   99   6/199  F4049 1:41:14  7:44 1:41:25 Debbie Parberry        43 F  1903 Peterborough ON         
  100  21/94   M2029 1:41:32  7:45 1:41:41 Adam Retersdorf        29 M  1998 Mayfield NY             
   







                                                                      Page 3
                  Lake Placid Marathon &  Half Marathon 
  June 12, 2011           Half Marathon Results           Lake Placid, NY
Timing: Granite State Race Services  www.gsrs.com  Questions? racetime@gsrs/com
===================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
  101  29/163  M3039 1:41:29  7:45 1:41:46 Kazumasa Fujita        34 M  1244 Hitachi-Shi             
  102   9/78   M5059 1:41:40  7:46 1:41:50 Thomas Coyle           52 M  1023 Fayetteville NY         
  103   7/199  F4049 1:41:53  7:47 1:41:54 Theresa Kauffman       48 F  1526 Wilmington DE           
  104  22/94   M2029 1:41:51  7:47 1:42:07 Ryan Moore             29 M  1802 Saratoga Springs NY     
  105  10/264  F2029 1:42:05  7:48 1:42:12 Erin McGarry           29 F  1748 South Lee MA            
  106  16/130  M4049 1:41:39  7:46 1:42:16 Michael Williams       40 M  2393 Ray Brook NY            
  107  17/130  M4049 1:42:18  7:49 1:42:20 Jonathan Parks         48 M  1909 Cadyville NY            
  108   5/281  F3039 1:41:47  7:46 1:42:22 Kelly Heaney           33 F  1402 East Greenbush NY       
  109  30/163  M3039 1:41:07  7:43 1:42:22 Marc Cassuto           37 M   940 Montreal QC             
  110   6/281  F3039 1:41:07  7:43 1:42:22 Julie Veriter          32 F  2324 Montreal QC             
  111  11/264  F2029 1:41:17  7:44 1:42:23 Louise Corrigan        29 F  1010 New York NY             
  112  18/130  M4049 1:41:47  7:46 1:42:34 Brian White            44 M  2384 Plattburgh NY           
  113  19/130  M4049 1:42:48  7:51 1:42:50 Ran Korolik            40 M  1567 Wall NJ                 
  114   7/281  F3039 1:42:25  7:49 1:42:51 Alicia Gant            30 F  1261 Williamstown VT         
  115  20/130  M4049 1:42:55  7:51 1:43:07 Daniel Freedman        46 M  1237 Red Hook NY             
  116  31/163  M3039 1:42:30  7:50 1:43:13 Aaron Teichner         38 M  2250 Melrose NY              
  117   8/199  F4049 1:43:01  7:52 1:43:13 Chantal Simard         42 F  2142 Quebec QC               
  118  32/163  M3039 1:43:13  7:53 1:43:20 Alexander Popov        36 M  1952 New York NY             
  119  33/163  M3039 1:43:17  7:53 1:43:32 Ryan Connors           32 M   997 New York NY             
  120  12/264  F2029 1:43:25  7:54 1:43:32 Olena Whipple          28 F  2381 New York NY             
  121  34/163  M3039 1:43:33  7:54 1:43:49 Kevin Anderson         33 M   728 Troy NY                 
  122   9/19   M0119 1:43:33  7:54 1:43:52 Tyler Smith            16 M  2172 Peru NY                 
  123  21/130  M4049 1:43:42  7:55 1:43:54 Mark Godleski          41 M  1299 East Syracuse NY        
  124  35/163  M3039 1:43:26  7:54 1:44:06 Damian Michalak        37 M  1780 Ridgewood NY            
  125  22/130  M4049 1:43:41  7:55 1:44:13 Joseph Drommer         40 M  1124 Durham NC               
  126  23/130  M4049 1:44:08  7:57 1:44:17 Gary Hardwick          46 M  1377 New York NY             
  127  36/163  M3039 1:44:15  7:58 1:44:27 Matthew Knight         34 M  1556 Newport RI              
  128  23/94   M2029 1:44:21  7:58 1:44:31 Adam Kosowicz          21 M  1570 Monroe NY               
  129  24/130  M4049 1:44:36  7:59 1:44:40 Pierre Lafleur         48 M  2462 St Jerome PQ            
  130  37/163  M3039 1:43:26  7:54 1:44:45 Jacob Hadden           36 M  2514 Keeseville NY           
  131  10/19   M0119 1:44:31  7:59 1:44:46 Corey Houston          17 M  1461 East Nassau NY          
  132  38/163  M3039 1:44:45  8:00 1:44:48 Brian Harkins          37 M  1380 New York NY             
  133  13/264  F2029 1:44:42  8:00 1:44:51 Katie Vitello          28 F  2334 Albany NY               
  134  24/94   M2029 1:44:19  7:58 1:44:55 Kristopher Boettcher   22 M   807 Saranac Lake NY         
  135   8/281  F3039 1:44:38  7:59 1:44:56 Nikki O'Meara          33 F  1883 Delmar NY               
  136  25/130  M4049 1:44:47  8:00 1:44:57 Mark Ellis             49 M  1157 McGuire Afb NJ          
  137  25/94   M2029 1:44:47  8:00 1:45:05 Michael Frank          29 M  1233 Mine Hill NJ            
  138  39/163  M3039 1:44:50  8:00 1:45:05 Jim Van Ess            39 M  2304 Castleton NY            
  139  10/78   M5059 1:45:01  8:01 1:45:11 Michael Seeley         51 M  2116 Glenville NY            
  140  14/264  F2029 1:44:46  8:00 1:45:12 Clementine Thompson    29 F  2512 New York NY             
  141  26/130  M4049 1:45:10  8:02 1:45:14 William Colvin         47 M   990 Bennington VT           
  142  11/78   M5059 1:45:09  8:02 1:45:24 Scott Reinhart         54 M  1995 Jamesville NY           
  143  40/163  M3039 1:45:23  8:03 1:45:26 Dwayne McNicholas      30 M  1766 New York NY             
  144  26/94   M2029 1:45:13  8:02 1:45:28 Andrew Marsallo        25 M  1702 Charlestown MA          
  145  27/94   M2029 1:44:49  8:00 1:45:28 Adam Sherk             27 M  2506 Ottawa ON               
  146   9/281  F3039 1:45:30  8:03 1:45:34 Jessica Chapman        33 F   952 Williamstown MA         
  147  27/130  M4049 1:45:23  8:03 1:45:40 Richard Brody          40 M   856 Columbia CT             
  148  11/19   M0119 1:45:15  8:02 1:45:49 Andrew Gosselin        19 M  1319 Fitchburg MA            
  149  12/19   M0119 1:45:42  8:04 1:45:53 Elijah Austin          19 M   742 Altoona PA              
  150  41/163  M3039 1:45:37  8:04 1:45:54 Brian Smith            35 M  2161 Pine Grove Mills PA     
   







                                                                      Page 4
                  Lake Placid Marathon &  Half Marathon 
  June 12, 2011           Half Marathon Results           Lake Placid, NY
Timing: Granite State Race Services  www.gsrs.com  Questions? racetime@gsrs/com
===================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
  151   9/199  F4049 1:45:46  8:05 1:45:55 Jennifer Metivier      40 F  1776 Lake George NY          
  152  42/163  M3039 1:45:56  8:05 1:46:01 Christopher Cox        33 M  2544 Saranac Lake NY         
  153  10/281  F3039 1:45:12  8:02 1:46:02 Sarah Roberts          31 F  2021 Montreal QC             
  154  12/78   M5059 1:45:55  8:05 1:46:12 Claude Nadon           51 M  1840 Blainville QC           
  155  28/130  M4049 1:45:42  8:04 1:46:17 Edwin Croucher         47 M  1034 Oswego NY               
  156  11/281  F3039 1:45:30  8:03 1:46:17 Rachel Krackeler       35 F  1577 Saratoga Springs NY     
  157  29/130  M4049 1:46:13  8:07 1:46:23 Edmond St Jean         47 M  2200 Ste Thtrfse QC          
  158  28/94   M2029 1:46:18  8:07 1:46:24 Robert Giandalone      29 M  1289 Bedford Hills NY        
  159  30/130  M4049 1:45:51  8:05 1:46:25 Ted Dominy             41 M  1105 Parishville NY          
  160  43/163  M3039 1:45:13  8:02 1:46:40 Julien Beignet         33 M   783 Sherbrooke QC           
  161  10/199  F4049 1:46:02  8:06 1:46:42 Lorri Faughnan         49 F  1178 Westmount QC            
  162  29/94   M2029 1:46:36  8:08 1:46:44 Jeffrey Gullo          24 M  1350 Jamesville NY           
  163  12/281  F3039 1:46:34  8:08 1:46:45 Julie Castle           32 F   941 Hudson NY               
  164  44/163  M3039 1:46:22  8:07 1:46:57 John Cunanan           38 M  1039 Ballston Lake NY        
  165  15/264  F2029 1:46:47  8:09 1:46:59 Erika Wasserstein      29 F  2354 New York NY             
  166  30/94   M2029 1:46:51  8:09 1:47:00 Patrick Gallagher      24 M  1253 Westhoughton            
  167  31/94   M2029 1:46:15  8:07 1:47:05 Timothy Stilwell       27 M  2215 Syracuse NY             
  168  13/281  F3039 1:46:44  8:09 1:47:07 Elizabeth Wittmaack    30 F  2546 Ridgewood NJ            
  169   1/25   M6069 1:47:03  8:10 1:47:11 Peter Leonard          67 M  1626 Spencerport NY          
  170  16/264  F2029 1:47:07  8:11 1:47:19 Karen Summers          29 F  2232 Syracuse NY             
  171  17/264  F2029 1:47:04  8:11 1:47:30 Elizabeth Larosa       21 F  1606 Peru NY                 
  172  45/163  M3039 1:47:31  8:13 1:47:37 Anthony Congel         35 M   993 Syracuse NY             
  173  18/264  F2029 1:47:32  8:13 1:47:43 Lindsay Ferrante       28 F  1188 New Paltz NY            
  174  19/264  F2029 1:47:33  8:13 1:47:45 Emily Riegel           28 F  2005 Delmar NY               
  175  20/264  F2029 1:47:44  8:14 1:47:58 Sara Merrihew          25 F  1773 Charlestown MA          
  176  11/199  F4049 1:47:52  8:14 1:47:59 Bonnie Galvin          44 F  1256 Ballston Spa NY         
  177  12/199  F4049 1:48:05  8:15 1:48:18 Concetta Smith         43 F  2163 Ballston Lake NY        
  178  46/163  M3039 1:48:16  8:16 1:48:20 Ronald Aparicio        35 M   733 Stamford CT             
  179  47/163  M3039 1:47:52  8:14 1:48:22 Dean Rios              37 M  2008 Westminster MA          
  180   1/101  F5059 1:47:45  8:14 1:48:26 Arlene Ayoub           54 F   746 Montreal QC             
  181  32/94   M2029 1:47:28  8:12 1:48:26 Will Aldana            27 M   716 Fort Drum NY            
  182  14/281  F3039 1:47:57  8:15 1:48:32 Marcy Fagan            37 F  1171 Lake Placid NY          
  183  21/264  F2029 1:47:53  8:14 1:48:34 Melissa Giusto         26 F  1294 Montreal QC             
  184  13/19   M0119 1:48:02  8:15 1:48:52 Daniel Krzykowski      19 M  1581 Delmar NY               
  185  15/281  F3039 1:47:50  8:14 1:48:56 Melissa West           30 F  2374 Scotia NY               
  186  31/130  M4049 1:48:09  8:15 1:49:06 Scott Boulanger        46 M   826 Westlake OH             
  187   2/29   F0119 1:48:33  8:17 1:49:08 Lindsay Fisher         17 F  1196 Norwich CT              
  188  22/264  F2029 1:49:02  8:20 1:49:10 Hannah Sporn           21 F  2193 Bloomingdale NY         
  189  13/199  F4049 1:48:43  8:18 1:49:19 Mary Norelli           43 F  1859 Franklin Lakes NJ       
  190  23/264  F2029 1:48:51  8:19 1:49:32 Jolene Montgomery      28 F  1800 Clifton Park NY         
  191  33/94   M2029 1:48:51  8:19 1:49:32 Daniel Gordon Ii       29 M  1317 Clifton Park NY         
  192  24/264  F2029 1:49:20  8:21 1:49:34 Melina Van Hook        24 F  2306 Charlestown MA          
  193  32/130  M4049 1:48:59  8:19 1:49:34 Tom Hansen             41 M  1374 South Glens Falls NY    
  194  48/163  M3039 1:48:47  8:18 1:49:46 Darinel Urena          30 M  2297 Fort Drum NY            
  195  25/264  F2029 1:49:27  8:21 1:49:48 Kelcey Noble           23 F  1857 Lake George NY          
  196  26/264  F2029 1:49:22  8:21 1:49:49 Emily Nicolai          26 F  1852 Worcester VT            
  197  34/94   M2029 1:49:23  8:21 1:49:50 Mike Espejo            23 M  1163 Brewster NY             
  198  14/199  F4049 1:48:46  8:18 1:49:54 Julie Helenbrook       41 F  1414 Potsdam NY              
  199  49/163  M3039 1:49:37  8:22 1:49:58 Hugo Lamontagne        35 M  1596 Montreal QC             
  200  33/130  M4049 1:49:30  8:22 1:50:04 Scott Fisher           43 M  1198 Franklin Lakes NJ       
   







                                                                      Page 5
                  Lake Placid Marathon &  Half Marathon 
  June 12, 2011           Half Marathon Results           Lake Placid, NY
Timing: Granite State Race Services  www.gsrs.com  Questions? racetime@gsrs/com
===================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
  201  35/94   M2029 1:49:35  8:22 1:50:07 Ryan Thompson          28 M  2600 Inlet NY                
  202  34/130  M4049 1:49:50  8:23 1:50:16 Joseph Haimowitz       42 M  1358 Ottawa ON               
  203  50/163  M3039 1:49:39  8:22 1:50:22 Stephen Harrington     30 M  1384 Conesus NY              
  204  35/130  M4049 1:49:57  8:24 1:50:35 Michael Kornacki       43 M  1566 Darien CT               
  205  36/130  M4049 1:50:07  8:24 1:50:41 Anthony Cali           43 M   897 Fitchburg MA            
  206   2/101  F5059 1:50:33  8:26 1:50:44 Nancy Dorn             52 F  1115 Plymouth MA             
  207  15/199  F4049 1:50:07  8:24 1:50:48 Olga Vila              41 F  2329 Montreal QC             
  208  51/163  M3039 1:50:38  8:27 1:50:51 Michael Lombardi       36 M  1653 Slingerlands NY         
  209  13/78   M5059 1:50:48  8:28 1:50:57 William Degiulio       51 M  1068 Longmeadow MA           
  210  37/130  M4049 1:50:51  8:28 1:50:58 Greg Fleece            44 M  1206 Riverdale NY            
  211  38/130  M4049 1:50:48  8:28 1:51:03 Joey Snide             44 M  2175 Altona NY               
  212  36/94   M2029 1:49:31  8:22 1:51:07 Matthew Bremermann     22 M   847 South Portland ME       
  213  52/163  M3039 1:50:24  8:26 1:51:08 Todd Decoursey         35 M  1065 Herkimer NY             
  214  53/163  M3039 1:50:38  8:27 1:51:11 Sean Quigley           31 M  2448 Montclair NJ            
  215  14/78   M5059 1:50:49  8:28 1:51:13 Danny Arnold           53 M   737 Clifton Park NY         
  216  27/264  F2029 1:51:02  8:29 1:51:16 Kasey Agneta           23 F   708 Delmar NY               
  217  14/19   M0119 1:50:42  8:27 1:51:21 Jonathan Gacroch       19 M  2459 Fairport NY             
  218  28/264  F2029 1:51:20  8:30 1:51:28 Heather Mumford        28 F  1825 Schenectady NY          
  219  39/130  M4049 1:51:11  8:29 1:51:32 Matthew Glidden        41 M  1298 Baldwinsville NY        
  220  54/163  M3039 1:51:18  8:30 1:51:32 Jeremy Roberts         36 M  2019 Rome NY                 
  221   3/29   F0119 1:51:18  8:30 1:51:33 Shauna Agneta          18 F   709 Delmar NY               
  222  29/264  F2029 1:51:23  8:30 1:51:35 Heidi Torrance         29 F  2274 Plattsburgh NY          
  223  16/199  F4049 1:50:06  8:24 1:51:37 Liz Vega               41 F  2318 Bay Village OH          
  224  37/94   M2029 1:51:20  8:30 1:51:38 Shawn Danek            21 M  1050 Vestal NY               
  225   4/29   F0119 1:51:38  8:31 1:51:39 Rebekah Champlin       16 F   950 Rushville NY            
  226  40/130  M4049 1:51:38  8:31 1:51:46 Scott George           44 M  2548 Oneida NY               
  227  17/199  F4049 1:51:34  8:31 1:51:52 Elizabeth McAdams      45 F  1729 Brunswick ME            
  228  55/163  M3039 1:50:58  8:28 1:51:55 Jarrett Hering         30 M  1421 Annapolis MD            
  229  30/264  F2029 1:50:59  8:28 1:51:55 Meredith Hering        29 F  1422 Annapolis MD            
  230  31/264  F2029 1:51:50  8:32 1:51:56 Kristen Dascoli        29 F  1056 Nutley NJ               
  231  18/199  F4049 1:51:26  8:30 1:51:57 Annie Kozuch           45 F  1575 New York NY             
  232  41/130  M4049 1:51:42  8:32 1:52:05 Peter Wilson           49 M  2398 River Vale NJ           
  233  32/264  F2029 1:51:41  8:32 1:52:06 Maria Curry            29 F  1042 Lake Placid NY          
  234   3/101  F5059 1:51:58  8:33 1:52:10 Gayle White            51 F  2385 Peterborough ON         
  235  42/130  M4049 1:52:02  8:33 1:52:12 Mike Becker            47 M   778 Albany NY               
  236  16/281  F3039 1:52:06  8:34 1:52:15 Christina Smith        38 F  2162 Lake Placid NY          
  237  17/281  F3039 1:51:34  8:31 1:52:16 Holli Mulholland       34 F  1820 Saratoga Springs NY     
  238  38/94   M2029 1:51:57  8:33 1:52:19 Ryan Backus            25 M   749 Syracuse NY             
  239  15/78   M5059 1:52:12  8:34 1:52:20 Michael McCullough     54 M  1742 Spencerport NY          
  240  33/264  F2029 1:51:46  8:32 1:52:20 Ashley Lacavalla       24 F  1586 New City NY             
  241   5/29   F0119 1:51:37  8:31 1:52:21 Allison Hainer         17 F  1359 Cuyahoga Falls OH       
  242  56/163  M3039 1:52:08  8:34 1:52:29 John Sullivan          39 M  2228 Albany NY               
  243  43/130  M4049 1:52:31  8:35 1:52:37 John Mattox            40 M  1718 Cohoes NY               
  244  39/94   M2029 1:51:53  8:33 1:52:43 Kyle Gervais           29 M  1286 Montreal QC             
  245  44/130  M4049 1:52:40  8:36 1:52:49 Daniel Bruno           40 M   875 Bennett CO              
  246  57/163  M3039 1:52:28  8:35 1:52:52 Matthew Crowell        30 M  1037 Syracuse NY             
  247  34/264  F2029 1:52:44  8:36 1:52:53 Joelle Foskett         27 F  1219 Troy NY                 
  248  18/281  F3039 1:52:38  8:36 1:52:54 Kathy Smith            38 F  2455 Rensselaer NY           
  249  19/281  F3039 1:51:57  8:33 1:52:57 Rebecca Boswell        35 F   820 Albany NY               
  250   6/29   F0119 1:52:40  8:36 1:52:58 Ellen Tokarz           19 F  2525 Vestal NY               
   







                                                                      Page 6
                  Lake Placid Marathon &  Half Marathon 
  June 12, 2011           Half Marathon Results           Lake Placid, NY
Timing: Granite State Race Services  www.gsrs.com  Questions? racetime@gsrs/com
===================================================================================
Place Div/Tot  Div   Nettime Pace  Guntime Name                   Ag S Race# City/state              
===== ======== ===== ======= ===== ======= ====================== == = ===== ======================= 
  251   4/101  F5059 1:52:10  8:34 1:52:58 Rosemarie Nelson       55 F  1844 Jamesville NY           
  252  58/163  M3039 1:52:01  8:33 1:53:01 James Boswell          36 M   819 Albany NY               
