The Fourth Annual Fleet Feet 15K Run into Buffalo
USATF National Masters Championship
Buffalo, NY
September 6, 2010

Results By Leone Timing & Results Services www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------
                                   PLACES IN         GUN    GUN      NET    NET 
PLACE NAME                AGE  SEX  &   AGEGROUP     TIME   PACE     TIME   PACE  CITY              ST  10K SPLIT
--------------------------------------------------------------------------------------------------------------------
    1 Matt Loiselle        25  M#  1    1 M25-29     45:48  4:55     45:48  4:55  Toronto           ON   30:29 
    2 Aaron Rowe           29  M#  2    2 M25-29     45:54  4:56     45:54  4:56  Edinboro          PA   30:24 
    3 Michael Pierce       23  M#  3    1 M20-24     46:34  5:00     46:34  5:00  Minoa             NY   30:57 
    4 C. Fred Joslyn       26  M#  4    3 M25-29     46:34  5:00     46:34  5:00  East Syracuse     NY   31:04 
    5 Mark Andrews         39  M#  5    1 M35-39     47:44  5:08     47:44  5:08  Rochester         NY   31:48 
    6 Paul Aufdemberge     45  M#  6    1 M45-49     47:52  5:09     47:52  5:09  Redford           MI   31:48 
    7 Andrew McCann        22  M#  7    2 M20-24     47:54  5:09     47:54  5:09  Fayetteville      NY   31:31 
    8 Chris Walters        23  M#  8    3 M20-24     48:03  5:10     48:03  5:10  Tonawanda         NY   32:06 
    9 Dennis Simonaitis    48  M#  9    2 M45-49     49:45  5:21     49:44  5:21  Draper            VT   32:35 
   10 Joseph Ekuom         40  M# 10    1 M40-44     50:28  5:25     50:28  5:25  New Paltz         NY   33:14 
   11 James Derick         45  M# 11    3 M45-49     50:31  5:26     50:31  5:26  Big Flats         NY   33:38 
   12 Steven Bohan         32  M# 12    1 M30-34     50:39  5:27     50:39  5:26  Boston            NY   33:25 
   13 Carl Rundell         42  M# 13    2 M40-44     50:46  5:27     50:46  5:27  Birmingham        MI   33:37 
   14 Eric Ingalsbe        28  M# 14    4 M25-29     51:43  5:33     51:41  5:33  Corfu             NY   34:02 
   15 John Tuttle          51  M# 15    1 M50-54     52:09  5:36     52:08  5:36  Almond            NY   34:25 
   16 Jim Park             44  M# 16    3 M40-44     52:35  5:39     52:35  5:39  Buffalo           NY   34:47 
   17 Dave Bussard         50  M# 17    2 M50-54     52:58  5:41     52:57  5:41  Elkhart           IN   34:33 
   18 Steve Menovcik       41  M# 18    4 M40-44     53:12  5:43     53:11  5:43  Grand Ledge       MI   35:40 
   19 Matthew Roberts      26  M# 19    5 M25-29     53:16  5:43     53:14  5:43  Henrietta         NY   35:41 
   20 Daniel Ver           25  M# 20    6 M25-29     53:22  5:44     53:22  5:44  Hamburg           NY   35:26 
   21 John Piggott         45  M# 21    4 M45-49     54:07  5:49     54:07  5:49  Williamsburg      VA   35:28 
   22 David Bischoff       48  M# 22    5 M45-49     54:13  5:49     54:11  5:49  Fairport          NY   36:03 
   23 Bob Duggan           23  M# 23    4 M20-24     54:37  5:52     54:36  5:52  Buffalo           NY   36:48 
   24 Maegen Krifchin      22  F#  1    1 F20-24     54:41  5:53     54:41  5:52  Ithaca            NY   36:42 
   25 Alan Evans           47  M# 24    6 M45-49     55:18  5:56     55:16  5:56  Beaver Dams       NY   36:17 
   26 Heather McWhirter    32  F#  2    1 F30-34     55:29  5:58     55:28  5:57  Glenwood          NY   36:48 
   27 Terry Permar         56  M# 25    1 M55-59     55:35  5:58     55:35  5:58  Perkasie          PA   36:53 
   28 Lori Kingsley        44  F#  3    1 F40-44     55:37  5:59     55:36  5:58  Wysox             PA   36:51 
   29 Joe Campbell         53  M# 26    3 M50-54     55:40  5:59     55:39  5:59  Silver Creek      NY   36:40 
   30 Jeff Day             40  M# 27    5 M40-44     55:51  6:00     55:49  6:00  Berea             OH   37:11 
   31 Kevin Delaney        42  M# 28    6 M40-44     55:59  6:01     55:57  6:01  Arlington         MA   37:28 
   32 Henri Kursten        46  M# 29    7 M45-49     56:03  6:01     56:01  6:01  Lockport          NY   37:05 
   33 Scott Bickham        44  M# 30    7 M40-44     56:05  6:01     56:04  6:01  Corning           NY   36:57 
   34 Scott Simon          38  M# 31    2 M35-39     56:24  6:04     56:22  6:03  Depew             NY   37:11 
   35 Mark Rybinski        55  M# 32    2 M55-59     56:37  6:05     56:35  6:05  Manlius           NY   37:09 
   36 Kris Warszawski      51  M# 33    4 M50-54     57:37  6:11     57:36  6:11  Northville        MI   38:07 
   37 Emily Bryans         43  F#  4    2 F40-44     57:46  6:12     57:45  6:12  Schenectady       NY   38:14 
   38 Christopher Occhino  39  M# 34    3 M35-39     58:16  6:16     58:14  6:15  Buffalo           NY   38:30 
   39 Marybeth Reader      41  F#  5    3 F40-44     58:19  6:16     58:18  6:16  Bloomfield        MI   38:37 
   40 Sam Torres           58  M# 35    3 M55-59     58:39  6:18     58:38  6:18  Toledo            OH   38:30 
   41 Matthew Latawiec     25  M# 36    7 M25-29     58:48  6:19     58:46  6:19  West Seneca       NY   39:58 
   42 Matthew Phillips     41  M# 37    8 M40-44     58:55  6:20     58:51  6:19  Kenmore           NY   38:56 
   43 Elizabeth Randell    43  F#  6    4 F40-44     59:25  6:23     59:23  6:23  Buffalo           NY   39:23 
   44 John Barott          50  M# 38    5 M50-54     59:33  6:24     59:31  6:24  Canandaigua       NY   39:46 
   45 Tony Machulskis      50  M# 39    6 M50-54     59:43  6:25     59:41  6:25  Rochester         NY   39:11 
   46 Jennifer Boerner     27  F#  7    1 F25-29     59:48  6:25     59:44  6:25  Buffalo           NY   39:39 
   47 Anne Benson          45  F#  8    1 F45-49     59:50  6:26     59:48  6:25  Clifton Park      NY   39:27 
   48 Joshua Wheeler       13  M# 40    1 M01-14     59:52  6:26     59:51  6:26  Angola            NY   39:05 
   49 Matty McGuire        35  M# 41    4 M35-39     59:55  6:26     59:52  6:26  Niagara Falls     NY   39:48 
   50 Dan Brinkerhoff      37  M# 42    5 M35-39   1:00:27  6:30   1:00:25  6:29  Clarence Center   NY   40:05 
   51 Joe Williams         37  M# 43    6 M35-39   1:01:01  6:33   1:00:57  6:33  Rochester         NY   40:18 
   52 Kathryn Martin       58  F#  9    1 F55-59   1:01:02  6:33   1:01:00  6:33  Northport         NY   40:25 
   53 Erik Moyer           32  M# 44    2 M30-34   1:01:29  6:36   1:01:21  6:35  Kenmore           NY   41:39 
   54 Jim Figler           46  M# 45    8 M45-49   1:01:31  6:36   1:01:26  6:36  Grand Island      NY   41:23 
   55 Melinda Schwartz     32  F# 10    2 F30-34   1:01:36  6:37   1:01:33  6:37  Buffalo           NY   41:38 
   56 Brian McElroy        48  M# 46    9 M45-49   1:01:49  6:38   1:01:48  6:38  Buffalo           NY   40:49 
   57 John Yamagata        60  M# 47    1 M60-64   1:01:55  6:39   1:01:54  6:39  Sacramento        CA   41:08 
   58 Matthew McGraw       24  M# 48    5 M20-24   1:02:13  6:41   1:02:10  6:41  Syracuse          NY   40:47 
   59 Sidney Taylor        15  M# 49    1 M15-19   1:02:21  6:42   1:02:19  6:42  Arcade            NY   41:08 
   60 Mark Morgan          56  M# 50    4 M55-59   1:02:40  6:44   1:02:36  6:43  Hamburg           NY   41:24 
   61 Gregory Scarpace     37  M# 51    7 M35-39   1:02:44  6:44   1:02:39  6:44  Grand Island      NY   41:43 
   62 Jon Christiano       52  M# 52    7 M50-54   1:02:48  6:45   1:02:43  6:44  Grand Island      NY   42:06 
   63 Ryan Joyce           22  M# 53    6 M20-24   1:03:07  6:47   1:03:04  6:46  Buffalo           NY   41:35 
   64 Andrew Thomas        29  M# 54    8 M25-29   1:03:08  6:47   1:02:55  6:45  Hamburg           NY   42:05 
   65 Thomas Lamme         63  M# 55    2 M60-64   1:03:12  6:47   1:03:11  6:47  Penfield          NY   41:42 
   66 Donald Spencer       59  M# 56    5 M55-59   1:03:31  6:49   1:03:27  6:49  Castile           NY   42:07 
   67 Jeffrey Brzuszkiewi  28  M# 57    9 M25-29   1:03:41  6:50   1:03:37  6:50  West Amherst      NY   43:00 
   68 Victoria Rodriguez   31  F# 11    3 F30-34   1:03:43  6:51   1:03:40  6:50  Buffalo           NY   42:08 
   69 Tom Kapturowski      42  M# 58    9 M40-44   1:03:48  6:51   1:03:44  6:51  Cheektowaga       NY   42:31 
   70 Nick Taylor          16  M# 59    2 M15-19   1:03:49  6:51   1:03:47  6:51  Arcade            NY   42:01 
   71 Tony Gingello        63  M# 60    3 M60-64   1:03:51  6:52   1:03:50  6:51  Rochester         NY   42:39 
   72 Sean Brennan         36  M# 61    8 M35-39   1:03:55  6:52   1:03:51  6:51  North Tonawanda   NY   42:43 
   73 Justin Powley        29  M# 62   10 M25-29   1:04:07  6:53   1:04:01  6:53  Lockport          NY   42:23 
   74 David Manuel         57  M# 63    6 M55-59   1:04:19  6:54   1:04:13  6:54  Beamsville        ON   41:59 
   75 Gregg Piechota       33  M# 64    3 M30-34   1:04:21  6:55   1:04:07  6:53  Allegany          NY   43:11 
   76 Jeff Watkins         57  M# 65    7 M55-59   1:04:25  6:55   1:04:21  6:55  Lockport          NY   43:22 
   77 Matt Kavanaugh       45  M# 66   10 M45-49   1:04:26  6:55   1:04:14  6:54  Orchard Park      NY   43:04 
   78 Kevin Walsh          37  M# 67    9 M35-39   1:04:30  6:56   1:04:23  6:55  Lake View         NY   42:55 
   79 Jim McKeel           54  M# 68    8 M50-54   1:04:41  6:57   1:04:38  6:57  Buffalo           NY   42:45 
   80 Alan Jaenecke        44  M# 69   10 M40-44   1:04:41  6:57   1:04:39  6:57  North Tonawanda   NY   42:43 
   81 Linda Jennings       58  F# 12    2 F55-59   1:04:59  6:59   1:04:56  6:58  Tewksbury         MA   43:12 
   82 Jeffrey Stravino     40  M# 70   11 M40-44   1:05:01  6:59   1:04:56  6:58  Grand Island      NY   43:18 
   83 Ludovic Raymond      32  M# 71    4 M30-34   1:05:13  7:00   1:05:09  7:00  Buffalo           NY   43:23 
   84 Laina Bay-Cheng      36  F# 13    1 F35-39   1:05:15  7:00   1:05:10  7:00  Buffalo           NY   43:42 
   85 James Davis          50  M# 72    9 M50-54   1:05:17  7:01   1:05:14  7:00  Pittsford         NY   43:30 
   86 Tom Habdo            51  M# 73   10 M50-54   1:05:26  7:02   1:05:19  7:01  West Amherst      NY   44:36 
   87 Jillian Kosinski     24  F# 14    2 F20-24   1:05:28  7:02   1:05:25  7:02  West Seneca       NY   42:59 
   88 Victoria Crisp       58  F# 15    3 F55-59   1:05:33  7:02   1:05:31  7:02  Nashville         TN   43:25 
   89 Timothy Callan       38  M# 74   10 M35-39   1:05:45  7:04   1:05:38  7:03  Kenmore           NY   43:40 
   90 Greg Crego           41  M# 75   12 M40-44   1:06:01  7:05   1:05:58  7:05  Rochester         NY   42:51 
   91 Vanessa Zoll         40  F# 16    5 F40-44   1:06:05  7:06   1:05:59  7:05  Buffalo           NY   44:37 
   92 Michael Harrison     62  M# 76    4 M60-64   1:06:05  7:06   1:06:03  7:06  Orchard Park      NY   43:35 
   93 Christine Couvutsak  30  F# 17    4 F30-34   1:06:23  7:08   1:06:19  7:07  Kenmore           NY   44:53 
   94 James Sharratt       33  M# 77    5 M30-34   1:06:31  7:09   1:06:25  7:08  Buffalo           NY   44:44 
   95 Darlene Saeva        51  F# 18    1 F50-54   1:06:32  7:09   1:06:29  7:08  Rochester         NY   44:24 
   96 Peter Yacobucci      41  M# 78   13 M40-44   1:06:42  7:10   1:06:34  7:09  Buffalo           NY   44:06 
   97 Jennifer Redding     36  F# 19    2 F35-39   1:06:44  7:10   1:06:38  7:09  Kenmore           NY   44:45 
   98 Ryan Murphy          28  M# 79   11 M25-29   1:06:47  7:10   1:06:44  7:10  Williamsville     NY   43:24 
   99 Bruce Wilkins        57  M# 80    8 M55-59   1:06:47  7:10   1:06:44  7:10  Fairport          NY   43:25 
  100 Robert Krug          41  M# 81   14 M40-44   1:06:51  7:11   1:06:47  7:10  Buffalo           NY   44:55 
  101 Mark Fitzgerald      50  M# 82   11 M50-54   1:06:57  7:11   1:06:47  7:10  Fredonia          NY   44:45 
  102 David Melohusky      47  M# 83   11 M45-49   1:07:09  7:13   1:06:55  7:11  Derby             NY   44:42 
  103 Paul Duttge          60  M# 84    5 M60-64   1:07:15  7:13   1:07:12  7:13  West Seneca       NY   44:07 
  104 Marcus Sikorski      48  M# 85   12 M45-49   1:07:17  7:14   1:07:09  7:13  Buffalo           NY   44:36 
  105 Carrie Wert          32  F# 20    5 F30-34   1:07:33  7:15   1:07:26  7:15  Buffalo           NY   45:32 
  106 Elizabeth Drag       30  F# 21    6 F30-34   1:07:52  7:17   1:07:34  7:15  Buffalo           NY   44:31 
  107 Linda Haas           50  F# 22    2 F50-54   1:07:55  7:18   1:07:50  7:17  Clarence          NY   45:07 
  108 Dennis Sears         64  M# 86    6 M60-64   1:07:59  7:18   1:07:52  7:17  Cheektowaga       NY   44:55 
  109 Mary Lawrence        32  F# 23    7 F30-34   1:08:08  7:19   1:08:02  7:18  Boston            NY   45:15 
  110 John Feroleto        57  M# 87    9 M55-59   1:08:18  7:20   1:08:15  7:20  Buffalo           NY   44:57 
  111 Joanne Ehman         28  F# 24    2 F25-29   1:08:21  7:20   1:08:16  7:20  Buffalo           NY   45:13 
  112 Kevin Rock           32  M# 88    6 M30-34   1:08:26  7:21   1:08:20  7:20  Tonawanda         NY   45:56 
  113 Coreen Steinbach     59  F# 25    4 F55-59   1:08:26  7:21   1:08:25  7:21  Pompey            NY   45:02 
  114 Jim Miller           59  M# 89   10 M55-59   1:08:27  7:21   1:08:24  7:21  Clay              NY   45:06 
  115 Lisa Donlon          37  F# 26    3 F35-39   1:08:40  7:22   1:08:36  7:22  Buffalo           NY   45:14 
  116 Renee Karl           29  F# 27    3 F25-29   1:08:43  7:23   1:08:30  7:21  Buffalo           NY   45:30 
  117 Dennis Burns         47  M# 90   13 M45-49   1:08:47  7:23   1:08:26  7:21  Buffalo           NY   45:43 
  118 Roger Showalter      39  M# 91   11 M35-39   1:08:54  7:24   1:08:47  7:23  Clarence          NY   46:36 
  119 Ed Kamela            51  M# 92   12 M50-54   1:09:01  7:25   1:08:55  7:24  Lancaster         NY   46:34 
  120 Sandy Bunn           56  M# 93   11 M55-59   1:09:04  7:25   1:08:57  7:24  Eden              NY   45:41 
  121 Jim Maliszewski      52  M# 94   13 M50-54   1:09:10  7:26   1:08:58  7:24  Lancaster         NY   45:09 
  122 Douglas Cline        40  M# 95   15 M40-44   1:09:20  7:27   1:09:09  7:26  Hamburg           NY   46:15 
  123 Jon Metz             42  M# 96   16 M40-44   1:09:30  7:28   1:09:22  7:27  Williamsville     NY   46:08 
  124 Patrick Donovan      18  M# 97    3 M15-19   1:09:35  7:28   1:09:30  7:28  Amherst           NY   45:45 
  125 Jeffrey Watorek      30  M# 98    7 M30-34   1:09:48  7:30   1:09:41  7:29  Williamsville     NY   46:40 
  126 Ed Wardrop           60  M# 99    7 M60-64   1:09:52  7:30   1:09:45  7:29  Churchville       NY   46:30 
  127 Jill Graney          42  F# 28    6 F40-44   1:09:54  7:30   1:09:46  7:30  Buffalo           NY   46:48 
  128 Todd Patti           39  M#100   12 M35-39   1:09:58  7:31   1:09:48  7:30  Buffalo           NY   46:47 
  129 Peter Gorlewski      56  M#101   12 M55-59   1:10:06  7:32   1:09:58  7:31  West Seneca       NY   46:47 
  130 Thomas Garippo       29  M#102   12 M25-29   1:10:24  7:34   1:09:58  7:31  Buffalo           NY   47:10 
  131 Dean Wienke          51  M#103   14 M50-54   1:10:26  7:34   1:10:09  7:32  Tonawanda         NY   46:57 
  132 Lisa Hill            51  F# 29    3 F50-54   1:10:29  7:34   1:10:25  7:34  East Syracuse     NY   46:23 
  133 Daniel Buscaglia     44  M#104   17 M40-44   1:10:51  7:37   1:10:45  7:36  Grand Island      NY   49:08 
  134 Mel Holden           42  F# 30    7 F40-44   1:11:00  7:38   1:10:56  7:37  Buffalo           NY   47:13 
  135 Bernie Rohrbacher    53  M#105   15 M50-54   1:11:08  7:38   1:10:50  7:36  Buffalo           NY   47:45 
  136 John Noe             53  M#106   16 M50-54   1:11:15  7:39   1:11:09  7:38  Williamsville     NY   47:31 
  137 Michael Reif         61  M#107    8 M60-64   1:11:17  7:39   1:11:15  7:39  Victor            NY   46:58 
  138 Steven Switek        35  M#108   13 M35-39   1:11:19  7:40   1:10:58  7:37  West Seneca       NY   48:34 
  139 Julie Schumacher     43  F# 31    8 F40-44   1:11:27  7:40   1:11:27  7:40  Collins           NY         
  140 Tim Donovan          38  M#109   14 M35-39   1:11:28  7:41   1:11:24  7:40  Hamburg           NY   47:38 
  141 Stephan Kleinlein    44  M#110   18 M40-44   1:11:29  7:41   1:11:22  7:40  Clarence          NY   46:47 
  142 Beth Gullo           33  F# 32    8 F30-34   1:11:30  7:41   1:11:14  7:39  Lancaster         NY   47:28 
  143 Edward Kennedy       48  M#111   14 M45-49   1:11:33  7:41   1:11:19  7:39  Buffalo           NY   48:18 
  144 Salvatore LaMastra   71  M#112    1 M70-74   1:11:37  7:41   1:11:35  7:41  Eden              NY   47:00 
  145 Kristen McGuinness   26  F# 33    4 F25-29   1:11:46  7:42   1:11:41  7:42  Buffalo           NY   47:12 
  146 Michael Meyer        29  M#113   13 M25-29   1:11:56  7:44   1:11:39  7:42  Buffalo           NY         
  147 Kevin Bosiacki       38  M#114   15 M35-39   1:12:07  7:45   1:11:58  7:44  Lake View         NY   48:16 
  148 Stephen Kutis        39  M#115   16 M35-39   1:12:08  7:45   1:11:50  7:43  Niagara Falls     NY   48:37 
  149 Kenneth Wagner       40  M#116   19 M40-44   1:12:23  7:46   1:12:05  7:45  Niagara Falls     NY   48:37 
  150 Joe Rutowski         48  M#117   15 M45-49   1:12:28  7:47   1:12:21  7:46  Cheektowaga       NY   47:51 
  151 Larry Lehman         60  M#118    9 M60-64   1:12:34  7:48   1:12:14  7:45  Buffalo           NY   48:02 
  152 Mike McGuigan        42  M#119   20 M40-44   1:12:39  7:48   1:12:12  7:45  West Seneca       NY   48:56 
  153 Brooke Hill          20  F# 34    3 F20-24   1:12:43  7:49   1:12:29  7:47  East Syracuse     NY   48:45 
  154 Kristin Leiby        36  F# 35    4 F35-39   1:12:48  7:49   1:12:31  7:47  Lockport          NY   48:27 
  155 Josh Malecki         32  M#120    8 M30-34   1:12:54  7:50   1:12:33  7:48  Amherst           NY   48:29 
  156 Hugh Arthur          53  M#121   17 M50-54   1:12:59  7:50   1:12:55  7:50  Buffalo           NY   47:54 
  157 Bill Steffenhagen    70  M#122    2 M70-74   1:13:01  7:51   1:12:59  7:50  Franklinville     NY   48:54 
  158 Clint Ronan          41  M#123   21 M40-44   1:13:09  7:51   1:12:44  7:49  East Amherst      NY   48:28 
  159 Mark Lawrence        41  M#124   22 M40-44   1:13:17  7:52   1:13:11  7:52  Boston            NY   47:11 
  160 Linda Grody          45  F# 36    2 F45-49   1:13:26  7:53   1:13:19  7:52  Derby             NY   48:48 
  161 Jerry Bergman        68  M#125    1 M65-69   1:13:28  7:53   1:13:26  7:53  East Amherst      NY   49:08 
  162 Todd Loomis          39  M#126   17 M35-39   1:13:35  7:54   1:13:21  7:53  Williamsville     NY   48:27 
  163 Timm Otterson        42  M#127   23 M40-44   1:13:37  7:54   1:13:11  7:52  Buffalo           NY   50:06 
  164 Michael Willett      57  M#128   13 M55-59   1:13:39  7:55   1:13:34  7:54  Orchard Park      NY   48:48 
  165 Alyson Nyitrai       28  F# 37    5 F25-29   1:13:40  7:55   1:13:35  7:54  Kenmore           NY   49:25 
  166 Charlotte Basher     21  F# 38    4 F20-24   1:13:45  7:55   1:13:30  7:54  Lancaster         NY   48:26 
  167 Mike Kendall         49  M#129   16 M45-49   1:13:46  7:55   1:13:12  7:52  Amherst           NY   50:08 
  168 Paul Hruby           35  M#130   18 M35-39   1:13:50  7:56   1:13:26  7:53  Colden            NY   48:24 
  169 Jessica Nyrop        28  F# 39    6 F25-29   1:14:00  7:57   1:13:35  7:54  Williamsville     NY   48:24 
  170 Dan Krotz            64  M#131   10 M60-64   1:14:07  7:58   1:13:59  7:57  Buffalo           NY   49:00 
  171 Patricia Kunselman   65  F# 40    1 F65-69   1:14:13  7:58   1:14:06  7:57  Springville       NY   49:00 
  172 David Barrett        56  M#132   14 M55-59   1:14:21  7:59   1:14:16  7:59  North Tonawanda   NY   49:28 
  173 Bridget Niland       38  F# 41    5 F35-39   1:14:21  7:59   1:14:06  7:57  Amherst           NY   48:52 
  174 Marit Ogin           43  F# 42    9 F40-44   1:14:23  7:59   1:14:15  7:58  Orchard Park      NY   47:29 
  175 Marc Jehrio          37  M#133   19 M35-39   1:14:24  7:59   1:14:09  7:58  Buffalo           NY   49:53 
  176 Elizabeth Ciszak     34  F# 43    9 F30-34   1:14:27  8:00   1:14:27  8:00  Depew             NY   48:56 
  177 Yannick Raymond      56  M#134   15 M55-59   1:14:32  8:00   1:14:26  8:00  Buffalo           NY   49:36 
  178 Bill Edwards         36  M#135   20 M35-39   1:14:32  8:00   1:14:22  7:59  Lewiston          NY   49:18 
  179 Adam Ferrante        27  M#136   14 M25-29   1:14:33  8:00   1:14:23  7:59  Buffalo           NY   49:42 
  180 Jeffrey Showalter    36  M#137   21 M35-39   1:14:39  8:01   1:14:32  8:00  Williamsville     NY   49:14 
  181 Michael Kozelsky     25  M#138   15 M25-29   1:14:45  8:02   1:14:24  7:59  Amherst           NY   50:20 
  182 Michael Emery        40  M#139   24 M40-44   1:14:49  8:02   1:14:37  8:01  Blasdell          NY   51:25 
  183 Laurie McGorry       45  F# 44    3 F45-49   1:14:53  8:02   1:14:48  8:02  Hamburg           NY   49:36 
  184 Amy Benedict         33  F# 45   10 F30-34   1:14:57  8:03   1:14:42  8:01  Cheektowaga       NY   49:03 
  185 Michael Gluc         54  M#140   18 M50-54   1:14:58  8:03   1:14:49  8:02  Buffalo           NY   50:17 
  186 Todd Doner           39  M#141   22 M35-39   1:15:01  8:03   1:14:44  8:02  Getzville         NY   49:49 
  187 Michael Cohoon       34  M#142    9 M30-34   1:15:05  8:04   1:14:44  8:02  Lake View         NY   50:51 
  188 David Lotempio       41  M#143   25 M40-44   1:15:15  8:05   1:14:46  8:02  Amherst           NY   50:46 
  189 Keith French         43  M#144   26 M40-44   1:15:16  8:05   1:14:54  8:03  St. Catharines    ON   50:15 
  190 Robert Schulz        50  M#145   19 M50-54   1:15:18  8:05   1:15:07  8:04  Lake View         NY   50:49 
  191 Chrissy Casilio      23  F# 46    5 F20-24   1:15:25  8:06   1:15:20  8:05  Williamsville     NY   51:16 
  192 Tim Dieffenbach      52  M#146   20 M50-54   1:15:37  8:07   1:15:34  8:07  Holland           NY   51:19 
  193 Minnie Wyse          54  F# 47    4 F50-54   1:15:39  8:07   1:15:25  8:06  Buffalo           NY   49:34 
  194 Keith Vona           37  M#147   23 M35-39   1:15:40  8:08   1:15:26  8:06  Buffalo           NY   50:57 
  195 Mike Beato           54  M#148   21 M50-54   1:15:55  8:09   1:15:46  8:08  Getzville         NY   49:54 
  196 Alexandra Townson    33  F# 48   11 F30-34   1:15:58  8:09   1:15:35  8:07  Buffalo           NY   51:16 
  197 Bob Gallivan         50  M#149   22 M50-54   1:15:59  8:10   1:15:40  8:08  Buffalo           NY   50:33 
  198 Ed Barauskas         55  M#150   16 M55-59   1:16:12  8:11   1:16:00  8:10  Niagara Falls     NY   50:37 
  199 Andrea Constantino   41  F# 49   10 F40-44   1:16:20  8:12   1:16:06  8:10  Depew             NY   50:54 
  200 Dan Hughes           44  M#151   27 M40-44   1:16:23  8:12   1:16:05  8:10  Lancaster         NY   51:21 
  201 Nancy Heidinger      52  F# 50    5 F50-54   1:16:24  8:12   1:16:08  8:11  Buffalo           NY   51:09 
  202 Lori Morreale        32  F# 51   12 F30-34   1:16:25  8:12   1:16:11  8:11  Williamsville     NY   51:08 
  203 Melissa Norris       28  F# 52    7 F25-29   1:16:29  8:13   1:16:20  8:12  Kenmore           NY   50:29 
  204 Lawrence Galuski     41  M#152   28 M40-44   1:16:48  8:15   1:16:29  8:13  Williamsville     NY   51:01 
  205 Robert Dimmig        49  M#153   17 M45-49   1:16:48  8:15   1:16:29  8:13  Lancaster         NY   51:01 
  206 Thomas Kandefer      39  M#154   24 M35-39   1:16:52  8:15   1:16:37  8:14  Williamsville     NY   51:21 
  207 Joe Grey             54  M#155   23 M50-54   1:16:57  8:16   1:16:54  8:15  Orchard Park      NY   51:19 
  208 Lisa Slebioda        38  F# 53    6 F35-39   1:17:02  8:16   1:16:47  8:15  West Seneca       NY   50:18 
  209 John Pastore         40  M#156   29 M40-44   1:17:04  8:17   1:16:47  8:15  Lancaster         NY   51:18 
  210 Michael Williams, S  69  M#157    2 M65-69   1:17:04  8:17   1:17:00  8:16  West Valley       NY   51:34 
  211 Julie Berrigan       32  F# 54   13 F30-34   1:17:06  8:17   1:16:44  8:14  Buffalo           NY   51:17 
  212 Michael Ehman        31  M#158   10 M30-34   1:17:09  8:17   1:17:04  8:17  Buffalo           NY   49:50 
  213 Sharon Linstedt      54  F# 55    6 F50-54   1:17:09  8:17   1:17:01  8:16  Buffalo           NY   50:49 
  214 Jill Robins          34  F# 56   14 F30-34   1:17:20  8:18   1:16:51  8:15  Buffalo           NY   51:10 
  215 Martha McCluskey     52  F# 57    7 F50-54   1:17:22  8:18   1:17:01  8:16  Buffalo           NY   51:57 
  216 Douglas Stoll        25  M#159   16 M25-29   1:17:22  8:18   1:17:16  8:18  East Amherst      NY   52:18 
  217 Eric Boron           52  M#160   24 M50-54   1:17:24  8:19   1:16:52  8:15  Grand Island      NY   52:43 
  218 Michael Stoll        53  M#161   25 M50-54   1:17:26  8:19   1:17:20  8:18  Lockport          NY   52:19 
  219 Melissa Polakos      25  F# 58    8 F25-29   1:17:34  8:20   1:17:16  8:18  Buffalo           NY   50:42 
  220 Thomas Strade        45  M#162   18 M45-49   1:17:35  8:20   1:17:31  8:19  Orchard Park      NY   52:11 
  221 Keith Gregoire       44  M#163   30 M40-44   1:17:37  8:20   1:17:26  8:19  Williamsville     NY   51:19 
  222 Patrick Dalton, Jr.  27  M#164   17 M25-29   1:17:42  8:21   1:17:30  8:19  Cheektowaga       NY   50:47 
  223 Christopher Willett  46  M#165   19 M45-49   1:17:47  8:21   1:17:42  8:21  Amherst           NY   50:40 
  224 John Mansfield       29  M#166   18 M25-29   1:17:55  8:22   1:17:34  8:20  Buffalo           NY   51:23 
  225 Geoff Nason          28  M#167   19 M25-29   1:18:07  8:23   1:17:59  8:22  Buffalo           NY   51:32 
  226 So Arimoto           31  M#168   11 M30-34   1:18:18  8:24   1:18:09  8:24  Buffalo           NY   50:42 
  227 Chuck Eaton          40  M#169   31 M40-44   1:18:31  8:26   1:18:16  8:24  East Amherst      NY   52:14 
  228 Mark Brautlacht      53  M#170   26 M50-54   1:18:35  8:26   1:18:15  8:24  Lancaster         NY   52:34 
  229 Larry Mruk           62  M#171   11 M60-64   1:18:40  8:27   1:18:34  8:26  Elma              NY   52:07 
  230 Tom Ramming          60  M#172   12 M60-64   1:19:00  8:29   1:18:48  8:28  East Amherst      NY   52:17 
  231 Mark Lavner          54  M#173   27 M50-54   1:19:03  8:29   1:18:52  8:28  Fairport          NY   53:17 
  232 Conor O'Connor       15  M#174    4 M15-19   1:19:03  8:29   1:18:44  8:27  Liverpool         NY   52:35 
  233 Paul Schaefer        39  M#175   25 M35-39   1:19:04  8:29   1:18:45  8:27  Lancaster         NY   52:34 
  234 Michael Wynne        45  M#176   20 M45-49   1:19:06  8:30   1:18:41  8:27  Williamsville     NY   52:03 
