Polar Cap Run 4-Miler
Lake George, NY
February 6, 2010

Place Div/Tot  Name                Age S City            St W Time    Pace  
===== ======== =================== === = =============== == = ======= ===== 
    1   1/11   Steve Soprano        22 M Queensbury      NY     21:15* 5:19 
    2   1/10   Volker Burkowski     38 M Ganesvoort      NY     22:58  5:45 
    3   1/6    Kevin Chen           17 M Queensbury      NY     23:04  5:46 
    4   1/23   William Venner       50 M Granville       NY     23:16  5:49 
    5   2/11   Keith Weiss          28 M Malta           NY     23:48  5:57 
    6   3/11   Seth French          29 M Queensbury      NY     23:52  5:58 
    7   1/6    Lawrence Poitras     44 M Johnstown       NY     24:00  6:00 
    8   2/6    Brent Drapeau        18 M Glenville       NY     25:05  6:17 
    9   4/11   Richard Pauquette    29 M Hampton         NY     25:27  6:22 
   10   1/9    Timothy Bardin       48 M Queensbury      NY     25:30  6:23 
   11   1/8    Joshua French        31 M Gansevoort      NY     25:47  6:27 
   12   2/23   Thomas Locascio      51 M Albany          NY     26:11  6:33 
   13   2/8    Eric Fiske           31 M Rutland         VT     26:14  6:34 
   14   3/8    Gabe Anderson        32 M Saratoga Spring NY     26:18  6:35 
   15   2/10   Patrick Amyot        37 M Saratoga Spring NY     26:27  6:37 
   16   1/16   Justine Mosher       25 F Queensbury      NY     26:32  6:38 
   17   3/23   Rick Lesiak          50 M Galway          NY     26:39  6:40 
   18   3/10   Greg Ethier          36 M Waterford       NY     26:56  6:44 
   19   1/16   Bill Babcock         59 M Broadalbin      NY     27:04  6:46 
   20   4/23   Gary Berger          50 M Troy            NY     27:07  6:47 
   21   2/16   Kathleen Mack        25 F West Rutland    VT     27:08  6:47 
   22   4/8    Sean Montieth        32 M Ballston Spa    NY     27:13  6:49 
   23   2/9    Samuel Mercado       47 M Wilton          NY     27:15  6:49 
   24   4/10   Randy Swift          37 M Saratoga Spring NY     27:52  6:58 
   25   2/16   Dennis Fillmore      57 M Ballston Spa    NY     28:15  7:04 
   26   3/16   Paul Forbes          59 M Colonie         NY     28:28  7:07 
   27   5/11   Brandon Sager        23 M Stuyvesant      NY     28:58  7:15 
   28   1/8    Joyce Goodrich       52 F Glenville       NY     29:03  7:16 
   29   5/23   Frank Paone          52 M Brunswick       NY     29:06  7:17 
   30   6/23   Mark Sager           50 M Kattskill Bay   NY     29:17  7:20 
   31   3/9    Ian Hutchinson       45 M Scotia          NY     29:29  7:23 
   32   7/23   Tom Tift             52 M Avrill Park     NY     29:51  7:28 
   33   2/6    scott wright         40 M lake george     NY     29:57  7:30 
   34   4/16   Scot McCloud         55 M Saratoga Spring NY     29:59  7:30 
   35   6/11   Chad Youk            29 M Lake George     NY     30:19  7:35 
   36   1/3    Patty Morre          43 F Queensbury      NY     30:31  7:38 
   37   5/10   Michael DeCaprio     35 M Glens Falls     NY     30:33  7:39 
   38   4/9    Tom Mack             45 M Wynantskill     NY     30:47  7:42 
   39   3/6    Alex Howk            14 M Wilton          NY     30:49  7:43 
   40   8/23   nick lamando         51 M queensbury      NY     31:16  7:49 
   41   5/16   Daniel Prosser       59 M Philmont        NY     31:31  7:53 
   42   1/5    Maryanne McNamara    56 F Saratoga Spring NY     31:33  7:54 
   43   9/23   Vince Juliano        52 M Schenectady     NY     31:34  7:54 
   44   4/6    Jonathan Gay         11 M Westport        NY     31:35  7:54 
   45   1/2    Sherri Metcalfe      12 F Queensbury      NY     31:37  7:55 
   46   1/11   Kristen Forcier      35 F Westport        NY     31:45  7:57 
   47   6/16   William Schnorr      57 M Gansevoort      NY     31:46  7:57 
   48  10/23   Scott Sullivan       51 M Glens Falls     NY     31:47  7:57 
   49  11/23   James Graeff         51 M Saratoga Spring NY     31:52  7:58 
   50  12/23   Thomas Behlmer       52 M Queensbury      NY     32:00  8:00 
   51   7/16   Jim Murphy           55 M Burnt Hills     NY     32:04  8:01 
   52   1/8    Jolene Tulius        33 F South Glens Fal NY     32:18  8:05 
   53   5/8    Kevin Edwards        30 M Cohoes          NY     32:19  8:05 
   54   1/12   Patricia Monihan     48 F Warrensburg     NY     32:24  8:06 
   55   3/16   Alyssa Greer         28 F Ballston Lake   NY     32:29  8:08 
   56   7/11   Jeff Greer           28 M Ballston Lake   NY     32:30  8:08 
   57   5/6    Evan Collins         16 M Bolton Landing  NY     32:35  8:09 
   58   6/8    Charlie Pound        31 M queensbury      NY     32:37  8:10 
   59   1/4    Frank Klose          66 M Castleton       NY     32:38  8:10 
   60   5/9    Will McGivney        47 M Diamond Point   NY     32:43  8:11 
   61   2/8    Jen Kuzmich          51 F Greenwich       NY     32:45  8:12 
   62   8/16   Michael Archambault  55 M Hudson Falls    NY     32:49  8:13 
   63   2/4    Eduardo Munoz        67 M Olmstedville    NY     32:55  8:14 
   64   9/16   Rich Elton           57 M Queensbury      NY     32:56  8:14 
   65   6/6    Jeffrey A Bounds     17 M Argyle          NY     32:56  8:14 
   66   6/10   brian hawley         37 M albany          NY     32:57  8:15 
   67   7/10   Erin Commerford      39 M Clifton Park    NY     32:58  8:15 
   68   7/8    Michael Washco       30 M Albany          NY     32:59  8:15 
   69   3/8    jackie wright        50 F lake george     NY     33:08  8:17 
   70  10/16   Rick Morgan          57 M Stillwater      NY     33:17  8:20 
   71   3/4    Jim Cunningham       65 M Ticonderoga     NY     33:24  8:21 
   72   1/6    Darryl Ferguson      63 M Scocia          NY     33:27  8:22 
   73  13/23   Peter Delsignore     50 M Glens Falls     NY     33:28  8:22 
   74   3/6    Paul Rogers          42 M Johnstown       NY     33:43  8:26 
   75   2/11   Michelle Pendergast  36 F Troy            NY     33:45  8:27 
   76   3/11   Dawn Gay             35 F Westport        NY     33:51  8:28 
   77   8/10   John Sullivan        38 M Albany          NY     33:56  8:29 
   78   2/6    Craig Roods          60 M Greenwich       NY     34:02  8:31 
   79   4/8    Laurie Anderson      51 F Queensbury      NY     34:03  8:31 
   80   2/8    Melissa Kwasniewski  33 F Fort Edward     NY     34:10  8:33 
   81   4/11   Ann Herring          37 F Queensbury      NY     34:12  8:33 
   82   8/11   Matthew Ossenfort    28 M Amsterdam       NY     34:21  8:36 
   83   4/16   Christine Behlmer    25 F Queensbury      NY     34:28  8:37 
   84   3/6    Ed Murphy            64 M Queensbury      NY     34:32  8:38 
   85   1/5    Jim Moore            70 M Niskayuna       NY     34:40  8:40 
   86   5/11   Michele Eicher       36 F Queensbury      NY     34:41  8:41 
   87   2/12   Susan Granger        48 F Queensbury      NY     34:48  8:42 
   88   9/11   Jason Rueda          24 M Schenectady     NY     35:07  8:47 
   89  14/23   David Wilber         51 M E. Greenbush    NY     35:08  8:47 
   90  10/11   Scott Sayles         29 M Saratoga Spring NY     35:12  8:48 
   91  15/23   Eric Parker          53 M Johnstown       NY     35:29  8:53 
   92   5/16   Ruth Crammond        29 F Albany          NY     35:30  8:53 
   93   9/10   David Scott          37 M Albany          NY     35:31  8:53 
   94   6/11   Nikki Moreschi       38 F Glens Falls     NY     35:33  8:54 
   95   6/16   Stacy May Hollister  23 F E. Nassau       NY     35:45  8:57 
   96   2/5    Andrea Halnon        56 F Lincoln         VT     35:48  8:57 
   97   4/6    David Forbes         63 M South Glens Fal NY     35:49  8:58 
   98  16/23   William McCoskery    50 M Glens Falls     NY     35:52  8:58 
   99  17/23   Frank Iannone        54 M Watervliet      NY     35:55  8:59 
  100   3/12   Joanne Nolette       49 F Rensselaer      NY     35:59  9:00 
  101   5/8    Colleen Collins      50 F Queensbury      NY     36:10  9:03 
  102   4/12   TAMMY MOFFITT        45 F Queensbury      NY     36:15  9:04 
  103  18/23   Joe Fitzsimmons      53 M Latham          NY     36:22  9:06 
  104   3/5    Jill Pederson        59 F Lake George     NY     36:30  9:08 
  105   6/9    Anthony Collins      45 M Glens Falls     NY     36:35  9:09 
  106  19/23   Tim Collins          54 M Queensbury      NY     36:36  9:09 
  107  20/23   Brianna Howk         51 M Wilton          NY     36:41  9:11 
  108   5/12   Mary Signorelli      47 F Castleton       NY     36:49  9:13 
  109   8/8    Stewart Forbes       32 M Colonie         NY     36:52  9:13 
  110   7/9    Ted Mertens          46 M Clifton Park    NY     37:05  9:17 
  111   7/16   Sarah Stelmack       26 F Ballston Spa    NY     37:11  9:18 
  112  11/16   Trip Shannon         55 M Queensbury      NY     37:16  9:19 
  113   1/3    Rosemary Rusin       66 F Florence        VT     37:35  9:24 
  114   6/12   April Fiacco         46 F Granville       NY     37:51  9:28 
  115   7/12   Audrey Fischer       49 F Greenwich       NY     38:03  9:31 
  116   8/16   Alison Archambault   27 F Hudson Falls    NY     38:09  9:33 
  117   4/6    Rich Prevost         44 M South Glens Fal NY     38:11  9:33 
  118  12/16   William Powers       56 M Diamond Point   NY     38:12  9:33 
  119   2/5    Norm Marincic        74 M Saratoga Spring NY     38:16  9:34 
  120   5/6    John Hall            60 M Lake George     NY     38:22  9:36 
  121   8/9    Andy Martino         46 M Hadley          NY     38:37  9:40 
  122   8/12   Gina Martin          46 F Lake George     NY     38:54  9:44 
  123   3/8    Amanda Schaffer      32 F Fort Edward     NY     38:58  9:45 
  124   1/3    Christine McKnight   62 F Schuylerville   NY     39:00  9:45 
  125   7/11   nancy kipp           36 F Green Island    NY     39:05  9:47 
  126   5/6    Jeff dorrance        40 M Green Island    NY     39:06  9:47 
  127  21/23   michael maguire      54 M ballston lake   NY     39:26  9:52 
  128   8/11   Kathleen Tersigni    39 F Burnt Hills     NY     39:27  9:52 
  129   4/8    Jennifer Whitney     31 F Middle Granvill NY     39:29  9:53 
  130   5/8    Uljana Ostapjuk      30 F Lake George     NY     39:33  9:54 
  131   9/12   carol capone         49 F ballston spa    NY     39:35  9:54 
  132   6/8    Lisa Campione        34 F Gloversville    NY     39:49  9:58 
  133  10/12   Ellen Caffrey        49 F Glens Falls     NY     39:52  9:58 
  134  11/12   Kathy Chambers       49 F Salem           NY     39:58 10:00 
  135   9/11   Marnie DeJohn        35 F Queensbury      NY     40:11 10:03 
  136  13/16   John Newell          57 M Amsterdam       NY     40:29 10:08 
  137   9/16   Jennifer Miller      27 F Brant Lake      NY     40:30 10:08 
  138   6/8    Kathleen Herald      50 F Queensbury      NY     40:45 10:12 
  139   7/8    Karen Sullivan       52 F Glens Falls     NY     40:46 10:12 
  140   2/3    Dottie Langworthy    69 F Warrensburg     NY     40:58 10:15 
  141   3/5    Joe Kelly            76 M Menands         NY     41:09 10:18 
  142  11/11   Edwin Rueda          27 M Schenectady     NY     41:22 10:21 
  143   7/8    Arin Pastore         30 F Ballston Spa    NY     41:28 10:22 
  144  22/23   Bradley Wilson       51 M Lake George     NY     41:42 10:26 
  145  10/11   Nicole Gambacurta    38 F Gansevoort      NY     41:47 10:27 
  146  14/16   Wayne Beddoe         57 M Saratoga        NY     41:58 10:30 
  147   6/6    Ernie Paquin         63 M Ganesvoort      NY     42:00 10:30 
  148   3/3    Sakiko Claus         67 F Schroon Lake    NY     42:28 10:37 
  149  10/16   Maggie McCarthy      25 F Hudson Falls    NY     43:01 10:46 
  150   4/5    Sharon Corey         58 F Bristol         VT     43:22 10:51 
  151  11/16   Lori Montgomery      24 F South Glens Fal NY     43:26 10:52 
  152  12/16   Desiree Boucher      22 F Fort Edward     NY     43:34 10:54 
  153  13/16   Krystal Flatebo      27 F Queensbury      NY     43:56 10:59 
  154   2/3    Cathy Biss           62 F Queensbury      NY     44:08 11:02 
  155   2/2    Chloey Jansson       10 F Fort Edward     NY     44:12 11:03 
  156  14/16   Maggie Donohue       26 F Glens Falls     NY     44:14 11:04 
  157   2/3    Nancy Chapman        41 F Fort Edward     NY     44:15 11:04 
  158   8/8    Amy Seely            34 F Gloversville    NY     44:47 11:12 
  159   4/5    Joe Corrigan         78 M Clifton Park    NY     45:04 11:16 
  160   5/5    Richard Eckhardt     76 M Albany          NY     45:20 11:20 
  161  15/16   Jessica Stanley      29 F Malta           NY     46:03 11:31 
  162   8/8    Annette Lewis        52 F Malta           NY     46:18 11:35 
  163  11/11   Beth Huber           37 F Lake George     NY     46:42 11:41 
  164  23/23   Brian Washburn       51 M South Glens Fal NY     47:00 11:45 
  165   3/3    Linda Plante         61 F Middle Grove    NY     47:27 11:52 
  166  15/16   Brian Wilson         56 M Gansvoort       NY     48:03 12:01 
  167   3/3    Jennifer Pereau      41 F Queensbury      NY X   48:59 12:15 
  168   9/9    James Buffoni        49 M Lee             MA x   49:00 12:15 
  169   6/6    Keith Fuchs          43 M Mechanicville   NY     49:17 12:20 
  170  12/12   Stephanie-J Burch    46 F Gansevoort      NY X   49:22 12:21 
  171  16/16   Crystal Eggleston    27 F Whitehall       NY     50:04 12:31 
  172   4/4    Ray Lee              67 M Halfmoon        NY     50:09 12:33 
  173   5/5    Doris Nichols        56 F Fort Edward     NY     51:46 12:57 
  174  10/10   Mike Crooks          38 M Wilton          NY X   53:47 13:27 
  175   1/1    Regina Tumidajewicz  83 F Amsterdam       NY     59:22 14:51 
  176  16/16   Chester Tumidajewicz 55 M Amsterdam       NY     59:22 14:51   
* Record 20:29 by Chuck Terry in 2006


                 ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Justine Mosher       25 Queensbury      NY   26:32 
    2 Kathleen Mack        25 West Rutland    VT   27:08 
    3 Joyce Goodrich       52 Glenville       NY   29:03 
Record 24:02 by Jennifer Fazioli in 1998
                ********** MALE OVERALL RESULTS ***********
    1 Steve Soprano        22 Queensbury      NY   21:15 
    2 Volker Burkowski     38 Ganesvoort      NY   22:58 
    3 Kevin Chen           17 Queensbury      NY   23:04 
Record 20:29 by Chuck Terry in 2006
                          MALE AGE GROUP:  1 - 19
    1     8 Brent Drapeau        18 Glenville          NY   25:05 
    2    39 Alex Howk            14 Wilton             NY   30:49 
    3    44 Jonathan Gay         11 Westport           NY   31:35 
                         FEMALE AGE GROUP:  1 - 19
    1    45 Sherri Metcalfe      12 Queensbury         NY   31:37 
    2   155 Chloey Jansson       10 Fort Edward        NY   44:12 
                         MALE AGE GROUP:  20 - 29
    1     5 Keith Weiss          28 Malta              NY   23:48 
    2     6 Seth French          29 Queensbury         NY   23:52 
    3     9 Richard Pauquette    29 Hampton            NY   25:27 
                        FEMALE AGE GROUP:  20 - 29
    1    55 Alyssa Greer         28 Ballston Lake      NY   32:29 
    2    83 Christine Behlmer    25 Queensbury         NY   34:28 
    3    92 Ruth Crammond        29 Albany             NY   35:30 
                         MALE AGE GROUP:  30 - 34
    1    11 Joshua French        31 Gansevoort         NY   25:47 
    2    13 Eric Fiske           31 Rutland            VT   26:14 
    3    14 Gabe Anderson        32 Saratoga Springs   NY   26:18 
                        FEMALE AGE GROUP:  30 - 34
    1    52 Jolene Tulius        33 South Glens Falls  NY   32:18 
    2    80 Melissa Kwasniewski  33 Fort Edward        NY   34:10 
    3   123 Amanda Schaffer      32 Fort Edward        NY   38:58 
                         MALE AGE GROUP:  35 - 39
    1    15 Patrick Amyot        37 Saratoga Springs   NY   26:27 
    2    18 Greg Ethier          36 Waterford          NY   26:56 
    3    24 Randy Swift          37 Saratoga Springs   NY   27:52 
                        FEMALE AGE GROUP:  35 - 39
    1    46 Kristen Forcier      35 Westport           NY   31:45 
    2    75 Michelle Pendergast  36 Troy               NY   33:45 
    3    76 Dawn Gay             35 Westport           NY   33:51 
                         MALE AGE GROUP:  40 - 44
    1     7 Lawrence Poitras     44 Johnstown          NY   24:00 
    2    33 scott wright         40 lake george        NY   29:57 
    3    74 Paul Rogers          42 Johnstown          NY   33:43 
                        FEMALE AGE GROUP:  40 - 44
    1    36 Patty Morre          43 Queensbury         NY   30:31 
    2   157 Nancy Chapman        41 Fort Edward        NY   44:15 
    3   167 Jennifer Pereau      41 Queensbury         NY   48:59 
                         MALE AGE GROUP:  45 - 49
    1    10 Timothy Bardin       48 Queensbury         NY   25:30 
    2    23 Samuel Mercado       47 Wilton             NY   27:15 
    3    31 Ian Hutchinson       45 Scotia             NY   29:29 
                        FEMALE AGE GROUP:  45 - 49
    1    54 Patricia Monihan     48 Warrensburg        NY   32:24 
    2    87 Susan Granger        48 Queensbury         NY   34:48 
    3   100 Joanne Nolette       49 Rensselaer         NY   35:59 
                         MALE AGE GROUP:  50 - 54
    1     4 William Venner       50 Granville          NY   23:16 
    2    12 Thomas Locascio      51 Albany             NY   26:11 
    3    17 Rick Lesiak          50 Galway             NY   26:39 
                        FEMALE AGE GROUP:  50 - 54
    1    61 Jen Kuzmich          51 Greenwich          NY   32:45 
    2    69 jackie wright        50 lake george        NY   33:08 
    3    79 Laurie Anderson      51 Queensbury         NY   34:03 
                         MALE AGE GROUP:  55 - 59
    1    19 Bill Babcock         59 Broadalbin         NY   27:04 
    2    25 Dennis Fillmore      57 Ballston Spa       NY   28:15 
    3    26 Paul Forbes          59 Colonie            NY   28:28 
                        FEMALE AGE GROUP:  55 - 59
    1    42 Maryanne McNamara    56 Saratoga Springs   NY   31:33 
    2    96 Andrea Halnon        56 Lincoln            VT   35:48 
    3   104 Jill Pederson        59 Lake George        NY   36:30 
                         MALE AGE GROUP:  60 - 64
    1    72 Darryl Ferguson      63 Scocia             NY   33:27 
    2    78 Craig Roods          60 Greenwich          NY   34:02 
    3    84 Ed Murphy            64 Queensbury         NY   34:32 
                        FEMALE AGE GROUP:  60 - 64
    1   124 Christine McKnight   62 Schuylerville      NY   39:00 
    2   154 Cathy Biss           62 Queensbury         NY   44:08 
    3   165 Linda Plante         61 Middle Grove       NY   47:27 
                         MALE AGE GROUP:  65 - 69
    1    59 Frank Klose          66 Castleton          NY   32:38 
    2    63 Eduardo Munoz        67 Olmstedville       NY   32:55 
    3    71 Jim Cunningham       65 Ticonderoga        NY   33:24 
                        FEMALE AGE GROUP:  65 - 69
    1   113 Rosemary Rusin       66 Florence           VT   37:35 
    2   140 Dottie Langworthy    69 Warrensburg        NY   40:58 
    3   148 Sakiko Claus         67 Schroon Lake       NY   42:28 
                         MALE AGE GROUP:  70 - 74
    1    85 Jim Moore            70 Niskayuna          NY   34:40 
    2   119 Norm Marincic        74 Saratoga Springs   NY   38:16 
                        FEMALE AGE GROUP:  70 - 99
    1   175 Regina Tumidajewicz  83 Amsterdam          NY   59:22 
                         MALE AGE GROUP:  75 - 99
    1   141 Joe Kelly            76 Menands            NY   41:09 
    2   159 Joe Corrigan         78 Clifton Park       NY   45:04 
    3   160 Richard Eckhardt     76 Albany             NY   45:20