Philadelphia Marathon
Philadelphia, PA
November 21, 2010
Locals

Overall FName LName City State Age Sex ChipTime SexPl DivPl AgeGrade 10K Half 30K ClockTime
6 Andy Allstadt Albany NY 27 M 2:26:34 6 4 85.20% 0:32:29 1:09:30 1:40:07 2:26:54
15 Aaron Robertson Rouses Point NY 32 M 2:32:15 15 4 82% 0:35:03 1:15:17 1:47:26 2:32:19
28 James Sweeney Albany NY 29 M 2:35:53 28 12 80.10% 0:37:21 1:18:38 1:51:02 2:36:00
40 Joe Hayter Schenectady NY 30 M 2:39:43 40 9 78.20% 0:38:04 1:19:54 1:53:12 2:39:50
55 Luke Shane Bolton Landing NY 20 M 2:42:52 53 7 77.70% 0:38:13 1:21:15 1:55:55 2:42:55
68 Josh Merlis Albany NY 28 M 2:45:49 65 22 75.30% 0:38:04 1:19:54 1:53:12 2:45:56
125 Josh Finkle Delmar NY 22 M 2:52:55 114 16 72.30% 0:38:02 1:21:41 1:56:38 2:53:03
138 Tony Casey Saranac NY 24 M 2:54:05 124 17 71.80% 0:36:24 1:18:31 1:53:37 2:54:08
166 Brian Northan Guilderland NY 35 M 2:56:24 147 23 70.80% 0:41:08 1:27:33 2:04:25 2:56:32
176 Nicholas Avello West Sand Lake NY 22 M 2:57:03 157 22 70.60% 0:41:23 1:27:58 2:05:20 2:57:13
323 Brad Oakes Niskayuna NY 34 M 3:03:29 286 60 68.10% 0:43:13 1:31:00 2:09:29 3:03:50
505 Robert DeMarco Saratoga Springs NY 36 M 3:09:39 448 73 65.90% 0:42:26 1:29:13 2:10:30 3:10:00
622 Norris Pearson Troy NY 44 M 3:13:10 553 70 68.50% 0:45:31 1:36:04 2:17:09 3:13:23
623 rob hudyncia fort plain NY 48 M 3:13:12 554 49 70.90% 0:43:18 1:33:41 2:15:15 3:13:29
655 Richard Homenick Schenectady NY 46 M 3:14:03 584 54 69.40% 0:45:20 1:36:44 2:17:09 3:14:06
852 Sonya Pasquini Albany NY 32 F 3:18:46 106 26 68.40% 0:48:04 1:42:40 2:25:05 3:19:23
863 Wayne McDaniel Hopewell Junctio NY 51 M 3:19:07 755 36 70.70% 0:42:52 1:34:33 2:17:56 3:19:11
1186 Matthew Brom Troy NY 36 M 3:26:28 1011 180 60.60% 0:48:49 1:41:06 2:24:21 3:27:34
1251 Kevin Reedy Albany NY 35 M 3:27:38 1063 189 60.20% 0:48:43 1:43:27 2:28:00 3:28:11
1288 John Cunanan Ballston Lake NY 38 M 3:28:30 1094 195 60.50% 0:48:02 1:43:21 2:30:37 3:29:24
1296 Thomas Karl Albany NY 34 M 3:28:37 1102 215 59.90% 0:47:32 1:41:38 2:25:36 3:28:55
1298 glenn pizarro amsterdam NY 48 M 3:28:38 1104 115 65.70% 0:45:41 1:35:00 2:15:52 3:29:25
1453 Ray Gamino Clifton Park NY 50 M 3:30:39 1221 73 66.20% 0:46:38 1:38:42 2:20:14 3:30:49
1498 Kevin Roach Kingston NY 49 M 3:31:26 1251 141 65.40% 0:47:02 1:40:34 2:25:41 3:31:48
1598 Richard Loud Ballston Spa NY 45 M 3:33:18 1316 150 62.60% 0:49:37 1:45:38 2:30:21 3:33:24
1768 Sanning Pingitore Fort Edward NY 32 F 3:35:52 342 83 63% 0:49:25 1:45:14 2:31:13 3:37:09
1840 Elizabeth Paola Albany NY 26 F 3:37:08 372 109 62.40% 0:48:57 1:43:52 2:29:50 3:37:14
2002 Lauren Catlett Albany NY 30 F 3:38:58 440 105 61.90% 0:50:38 1:48:57   3:39:29
2018 Chris Imperial Ballston Lake NY 30 M 3:39:06 1576 285 57% 0:50:53 1:49:04 2:34:54 3:39:24
2196 Amy Polsinelli Niskayuna NY 36 F 3:41:28 503 74 62.30% 0:49:45 1:46:27 2:33:16 3:41:33
2203 Jeff Yi Searingtown NY 40 M 3:41:31 1699 247 57.80% 0:55:30 1:53:46 2:39:11 3:42:05
2482 Chris Busch TROY NY 49 M 3:45:14 1885 220 61.40% 0:48:49 1:44:37 2:31:36 3:45:48
2767 Matthew Oehlschlaeger Clifton Park NY 32 M 3:48:35 2067 353 54.60% 0:53:36 1:53:25 2:41:21 3:49:49
2781 Maureen Mierzwa Galway NY 31 F 3:48:44 704 153 59.30% 0:53:50 1:54:13 2:42:55 3:50:22
3026 Nicholas Brennan Loudonville NY 21 M 3:51:08 2220 204 54.30% 0:52:58 1:51:57 2:39:38 3:51:29
3049 Joshua Pollack albertson NY 49 M 3:51:30 2230 275 59.70% 0:54:14 1:54:49 2:43:19 3:51:49
3069 kari daley mechanicville NY 32 F 3:51:43 828 179 58.70% 0:50:55 1:48:47 2:37:47 3:52:56
3087 John Kinnicutt Menands NY 48 M 3:51:56 2250 278 59.10% 0:52:13 1:52:21 2:37:46 3:52:38
3130 Dennis Sullivan Troy NY 55 M 3:52:31 2273 64 62.80% 0:52:20 1:51:18 2:38:54 3:53:17
3133 Michael Becker Albany NY 46 M 3:52:32 2276 280 57.90% 0:53:50 1:54:34 2:43:01 3:52:52
3153 molly casey albany NY 26 F 3:52:44 867 237 58.20% 0:51:43 1:52:28 2:40:48 3:53:21
3560 Laura Zima Schenectady NY 30 F 3:57:01 1026 217 57.20% 0:54:04 1:55:18 2:46:06 3:57:44
3642 Marshall McCarroll Saranac Lake NY 27 M 3:57:44 2578 465 52.50% 0:56:07 1:57:58 2:45:20 3:59:30
3657 William Rose Schenectady NY 28 M 3:57:52 2589 467 52.50% 0:47:04 1:42:03 2:31:52 3:58:20
3727 Chris Terzian Albany NY 48 M 3:58:28 2634 318 57.40% 0:56:26 1:57:09 2:46:32 3:59:43
3973 Robert Durfee Saranac Lake NY 47 M 4:00:56 2774 325 56.40% 0:52:47 1:53:21 2:45:54 4:01:15
4062 Richard Young Saratoga Springs NY 24 M 4:02:15 2829 237 51.60% 0:55:18 1:57:21 2:49:01 4:08:30
4081 Cheyenne Dallesandro Schenecatady NY 37 F 4:02:35 1241 191 57.30% 0:55:28 1:58:31 2:49:28 4:06:00
4147 Kerrie Martin Wynantskill NY 34 F 4:03:24 1271 263 56.20% 0:56:09 1:58:21 2:48:39 4:04:35
4857 Benjamin Breiten Cooperstown NY 16 M 4:12:38 3238 39 53% 0:58:21 2:00:21 2:58:24 4:17:55
5105 Ashley Peacock Loudonville NY 34 F 4:15:55 1728 340 53.40% 0:58:03 2:04:01 2:57:25 4:16:34
5222 Thomas Quackenbush Fort Plain NY 46 M 4:17:43 3443 398 52.20% 0:56:53 2:00:37 2:53:19 4:18:00
5372 Corey Kruse Latham NY 30 M 4:19:33 3513 585 48.10% 0:55:40 2:00:50 2:57:30 4:19:53
5502 Michelle Mickalonis Mechanicville NY 44 F 4:21:22 1929 249 56.80% 0:55:05 1:59:30 2:55:22 4:22:35
5625 Gerald Wise Clifton Park NY 48 M 4:23:03 3635 423 52.10% 0:57:11 2:06:46 3:02:54 4:27:14
6017 Michael Freiler Hopewell Junctio NY 44 M 4:28:09 3821 585 49.40% 0:56:33 1:59:13 2:53:43 4:32:17
6041 Katherine Ahrens Oneonta NY 22 F 4:28:38 2204 301 50.40% 1:00:58 2:10:25 3:06:58 4:33:11
6072 Marie-Line BOQUILLARD Schenectady NY 50 F 4:29:02 2220 60 59.40% 1:00:48 2:14:11 3:08:40 4:29:42
6444 Jenna Pearson Schenectady NY 25 F 4:35:08 2399 650 49.20% 1:01:26 2:09:55 3:10:25 4:40:23
6865 Michael DiMaio Albany NY 29 M 4:42:32 4261 740 44.20% 1:02:35 2:14:58 3:13:37 4:43:05
6919 Stefanie Pitts Schenectady NY 36 F 4:43:31 2636 385 48.70% 1:00:50 2:11:50 3:15:04 4:45:47
7014 Dan Dickinson Schenectady NY 31 M 4:45:16 4330 737 43.80% 1:05:56 2:19:07 3:18:20 4:45:40
7029 Liza Reif Stillwater NY 33 F 4:45:38 2689 511 47.70% 1:01:07 2:12:59 3:13:09 4:50:30
7278 Brynn Marwin Watervliet NY 28 F 4:51:40 2825 755 46.40% 1:06:22 2:24:00 3:25:21 4:55:54
7418 Eleni Kariolis Kingston NY 27 F 4:54:25 2896 778 46% 1:03:47 2:17:59 3:17:30 4:56:57
7488 Shaun Decker Amsterdam NY 24 M 4:55:38 4562 358 42.20% 1:04:08 2:18:24 3:21:22 4:57:22
7550 Martha Mischko Fort Edward NY 60 F 4:57:00 2957 7 61.80% 1:04:42 2:20:27 3:28:22 4:57:51
7657 Emily Morgan Mohawk NY 29 F 4:59:21 3025 808 45.20% 1:05:35 2:21:40 3:26:45 4:59:21
7766 Terryl Brown Loudonville NY 49 F 5:01:45 3079 246 52.30% 1:10:07 2:30:04 3:32:16 5:02:34
7773 mary signorelli Castleton NY 48 F 5:02:05 3084 247 51.60% 1:02:58 2:21:49 3:26:56 5:02:25
7997 Clinton Crellin Delmar NY 45 M 5:10:02 4774 550 43% 1:02:15 2:14:38 3:21:21 5:10:32
8009 craig salerno MECHANICVILLE NY 36 M 5:10:45 4783 779 40.20% 1:04:36 2:21:39 3:30:47 5:11:14
8180 Everett White Kingston NY 68 M 5:17:45 4862 24 52.30% 1:10:46 2:26:47 3:32:06 5:18:01
8184 Chelsea Sams Cooperstown NY 22 F 5:17:54 3321 424 42.60% 1:03:49 2:17:43 3:35:12 5:18:41
8192 Lichu Sloan Clifton Park NY 62 F 5:18:17 3325 9 59.50% 1:03:43 2:19:31 3:28:31 5:22:28
8710 Virginia Touhey Clifton Park NY 54 F 5:55:57 3621 128 47.40% 1:16:02 2:46:40 4:08:17 5:56:29
8847 Kelly Lavin Albany NY 25 F 6:18:37 3701 955 35.80% 1:22:59 3:03:00 4:23:17 6:18:43

Last Updated on 11/27/2010
By Ed Neiles