12th NATIONAL DISTANCE RUNNING HALL OF FAME CLASSIC 5K RACE
Utica, NY
May 23, 2010

Results By Leone Timing & Results Services www.leonetiming.com
---------------------------------------------------------------------------------------------
                                                       PLACES IN
PLACE NAME                   AGE   TIME   PACE     AGEGROUP  &  SEX    RESIDENCE           ST
---------------------------------------------------------------------------------------------
    1 Andrew Pruckno          26   18:14  5:52   1/15   M20-29  M#   1 Rome                NY 
    2 Matthew Downs           28   18:31  5:58   2/15   M20-29  M#   2 Clinton             NY 
    3 Krzysztof Mroczek       32   18:45  6:02   1/17   M30-39  M#   3 Wappingers Falls    NY 
    4 Bryce Millar            12   18:56  6:06   1/9    M01-14  M#   4 Manlius             NY 
    5 Nicholas Ashton         13   19:26  6:16   2/9    M01-14  M#   5 Whitesboro          NY 
    6 Doug Wood               60   20:01  6:27   1/8    M60-69  M#   6 Sylvan Beach        NY 
    7 Scott Suba              46   20:07  6:29   1/20   M40-49  M#   7 Deerfield           NY 
    8 James Louison           55   21:08  6:49   1/13   M50-59  M#   8 Amsterdam           NY 
    9 Forrest Sears           13   21:30  6:56   3/9    M01-14  M#   9 Sauquoit            NY 
   10 Chris Tullar            38   21:34  6:57   2/17   M30-39  M#  10 Utica               NY 
   11 Jesse Peckham           16   21:55  7:04   1/3    M15-19  M#  11 Sauquoit            NY 
   12 Daniel Massey           36   22:05  7:07   3/17   M30-39  M#  12 West Winfield       NY 
   13 Suzanna Price           23   22:09  7:08   1/25   F20-29  F#   1 Utica               NY 
   14 Jeffrey Costello        21   22:22  7:12   3/15   M20-29  M#  13 Cazenovia           NY 
   15 John Draper             40   22:29  7:15   2/20   M40-49  M#  14 Remsen              NY 
   16 Jeremy Williams         31   22:42  7:19   4/17   M30-39  M#  15 New Hartford        NY 
   17 Bethany Williams        29   22:42  7:19   2/25   F20-29  F#   2 New Hartford        NY 
   18 Michael Carey           35   22:49  7:21   5/17   M30-39  M#  16 New Hartford        NY 
   19 Jesse Lyman             16   22:57  7:24   2/3    M15-19  M#  17 Munnsville          NY 
   20 Tim Reed                20   23:11  7:28   4/15   M20-29  M#  18 Utica               NY 
   21 Jeffery Stevener        45   23:18  7:30   3/20   M40-49  M#  19 Rome                NY 
   22 Gregory McReynolds      38   23:32  7:35   6/17   M30-39  M#  20 Utica               NY 
   23 Christopher Tebsherany  20   23:34  7:36   5/15   M20-29  M#  21 New Hartford        NY 
   24 Francis A. Peruzzi      33   23:34  7:36   7/17   M30-39  M#  22 Herkimer            NY 
   25 Scott Bohling           31   23:44  7:39   8/17   M30-39  M#  23 Clinton             NY 
   26 Fred Sfeir              34   23:50  7:41   9/17   M30-39  M#  24 Mohawk              NY 
   27 Janek Mroczek           28   23:53  7:42   6/15   M20-29  M#  25 Utica               NY 
   28 Sarah Richards          24   23:54  7:42   3/25   F20-29  F#   3 Utica               NY 
   29 Justyna Wilkinson       11   24:06  7:46   1/10   F01-14  F#   4 Deerfield           NY 
   30 Laurie Calvasina        23   24:12  7:48   4/25   F20-29  F#   5 Whitesboro          NY 
   31 Ray Brych               62   24:29  7:53   2/8    M60-69  M#  26 Clinton             NY 
   32 Matthew Evans           15   24:29  7:53   3/3    M15-19  M#  27 Utica               NY 
   33 Eric Larson             24   24:31  7:54   7/15   M20-29  M#  28 Fort Plain          NY 
   34 Samantha Rinaldo        25   24:33  7:54   5/25   F20-29  F#   6 Vernon              NY 
   35 Lindsay Varnum          24   24:35  7:55   6/25   F20-29  F#   7 Utica               NY 
   36 Ashley O'Herien         15   24:40  7:57   1/4    F15-19  F#   8 Munnsville          NY 
   37 Maryann Wilkinson       42   24:40  7:57   1/38   F40-49  F#   9 Deerfield           NY 
   38 Janine Zenzillo         49   24:50  8:00   2/38   F40-49  F#  10 Utica               NY 
   39 Anatoly Bondarchuk      24   25:04  8:05   8/15   M20-29  M#  29 Frankfort           NY 
   40 Maria Rabbia            16   25:09  8:06   2/4    F15-19  F#  11 New Hartford        NY 
   41 Justin Turner           21   25:10  8:06   9/15   M20-29  M#  30 New Hartford        NY 
   42 Colleen George          28   25:14  8:08   7/25   F20-29  F#  12 Utica               NY 
   43 Joshua Kinney           14   25:27  8:12   4/9    M01-14  M#  31 Marcy               NY 
   44 Brett Barnum            26   25:33  8:14  10/15   M20-29  M#  32 Utica               NY 
   45 Karen Davis             35   25:40  8:16   1/30   F30-39  F#  13 Yorkville           NY 
   46 Thomas Schafer          63   25:48  8:19   3/8    M60-69  M#  33 Whitesboro          NY 
   47 Bhisham Garg            44   25:56  8:21   4/20   M40-49  M#  34 New Hartford        NY 
   48 Michael Skobla          33   26:06  8:24  10/17   M30-39  M#  35 New York Mills      NY 
   49 Christian Cognetto      14   26:16  8:28   5/9    M01-14  M#  36 New Hartford        NY 
   50 Justin Schmidt          24   26:19  8:28  11/15   M20-29  M#  37 Whitesboro          NY 
   51 Shannon Crowe           33   26:28  8:31   2/30   F30-39  F#  14 Danbury             CT 
   52 Marion Olejarnik        41   26:29  8:32   5/20   M40-49  M#  38 Whitesboro          NY 
   53 Jennifer Kraszewski     40   26:30  8:32   3/38   F40-49  F#  15 Herkimer            NY 
   54 Chris Midlam            60   26:48  8:38   4/8    M60-69  M#  39 Clinton             NY 
   55 Kayla Peterson          23   26:51  8:39   8/25   F20-29  F#  16 Clinton             NY 
   56 Lenore Valuckas         57   26:57  8:41   1/16   F50-59  F#  17 Sauquoit            NY 
   57 Anil Reddy              52   26:57  8:41   2/13   M50-59  M#  40 New Hartford        NY 
   58 Terry Henry             55   27:06  8:44   2/16   F50-59  F#  18 Erieville           NY 
   59 Jennifer Le Guelaff     26   27:15  8:47   9/25   F20-29  F#  19 Utica               NY 
   60 Rob Munson              48   27:18  8:48   6/20   M40-49  M#  41 Utica               NY 
   61 Kimberley Wilder        47   27:20  8:48   4/38   F40-49  F#  20 Remsen              NY 
   62 Joseph Wilczynski       51   27:32  8:52   3/13   M50-59  M#  42 Marcy               NY 
   63 Jeffrey Abdoo           31   27:33  8:52  11/17   M30-39  M#  43 Utica               NY 
   64 Kevin Shanley           50   27:36  8:53   4/13   M50-59  M#  44 Utica               NY 
   65 Chris Coto              33   27:43  8:56   3/30   F30-39  F#  21 El Cerrito          CA 
   66 Erica Daniels           34   27:45  8:56   4/30   F30-39  F#  22 Rome                NY 
   67 Josh Leone              23   27:46  8:57  12/15   M20-29  M#  45 Herkimer            NY 
   68 Pamela Gydesen          55   27:50  8:58   3/16   F50-59  F#  23 Mohawk              NY 
   69 Joshua Small            32   27:52  8:58  12/17   M30-39  M#  46 New York Mills      NY 
   70 Kathleen Pezzulo        42   27:52  8:58   5/38   F40-49  F#  24 Utica               NY 
   71 Justin Kaido            27   27:59  9:01  13/15   M20-29  M#  47 West Leyden         NY 
   72 Mark Henderson          49   28:00  9:01   7/20   M40-49  M#  48 Utica               NY 
   73 John D. Christopher     42   28:11  9:04   8/20   M40-49  M#  49 Albany              NY 
   74 Sherry Farrington       37   28:14  9:05   5/30   F30-39  F#  25 Little Falls        NY 
   75 Lauren Gerhart          21   28:14  9:06  10/25   F20-29  F#  26 New Hartford        NY 
   76 Amy Hill                33   28:15  9:06   6/30   F30-39  F#  27 New Berlin          NY 
   77 Amanda Gage             26   28:15  9:06  11/25   F20-29  F#  28 Mount Upton         NY 
   78 George Searles          65   28:16  9:06   5/8    M60-69  M#  50 Clinton             NY 
   79 Francis J. Peruzzi      59   28:16  9:06   5/13   M50-59  M#  51 Herkimer            NY 
   80 Cheryl Jory             40   28:21  9:08   6/38   F40-49  F#  29 Herkimer            NY 
   81 Stephen Mazza           65   28:22  9:08   6/8    M60-69  M#  52 Utica               NY 
   82 Elizabeth Williams      26   28:25  9:09  12/25   F20-29  F#  30 New York Mills      NY 
   83 Melissa Slawson         41   28:25  9:09   7/38   F40-49  F#  31 Clinton             NY 
   84 Deb Weakley             55   28:40  9:14   4/16   F50-59  F#  32 Utica               NY 
   85 James Wilder            48   28:44  9:15   9/20   M40-49  M#  53 Remsen              NY 
   86 Charles Valuckas        53   28:47  9:16   6/13   M50-59  M#  54 Sauquoit            NY 
   87 Elizabeth Meyer         53   28:49  9:17   5/16   F50-59  F#  33 Endwell             NY 
   88 Peter Meyer             52   28:50  9:17   7/13   M50-59  M#  55 Endwell             NY 
   89 Darlene Whitaker        49   28:58  9:20   8/38   F40-49  F#  34 Remsen              NY 
   90 Dhia Degroat            14   29:00  9:20   2/10   F01-14  F#  35 Munnsville          NY 
   91 Linda Colerick          48   29:04  9:22   9/38   F40-49  F#  36 New Hartford        NY 
   92 Sue Eaton               34   29:19  9:27   7/30   F30-39  F#  37 Middleville         NY 
   93 Kimberly Aparella       35   29:20  9:27   8/30   F30-39  F#  38 Yorkville           NY 
   94 Jennifer Conover        35   29:20  9:27   9/30   F30-39  F#  39 Ilion               NY 
   95 Eileen Hamlin           43   29:25  9:28  10/38   F40-49  F#  40 New Hartford        NY 
   96 Patricia Kiser          33   29:33  9:31  10/30   F30-39  F#  41 Taberg              NY 
   97 Kate Sfeir              35   29:34  9:31  11/30   F30-39  F#  42 Mohawk              NY 
   98 Mary Leahy              55   29:37  9:32   6/16   F50-59  F#  43 Ilion               NY 
   99 Jennifer Derocco        33   29:41  9:33  12/30   F30-39  F#  44 Herkimer            NY 
  100 Ian Farwell             29   29:54  9:38  14/15   M20-29  M#  56 New York Mills      NY 
  101 Kristen Farrell         25   29:57  9:39  13/25   F20-29  F#  45 Utica               NY 
  102 Anne Connor             33   29:58  9:39  13/30   F30-39  F#  46 New York Mills      NY 
  103 Christa Harper          18   29:59  9:39   3/4    F15-19  F#  47 Harrisville         NY 
  104 John E. Christopher     10   30:01  9:40   6/9    M01-14  M#  57 Albany              NY 
  105 Francis Coluzza         46   30:01  9:40  10/20   M40-49  M#  58 Utica               NY 
  106 Katherine Cooke         46   30:05  9:41  11/38   F40-49  F#  48 New Hartford        NY 
  107 Elaine Wojciechowski    48   30:10  9:43  12/38   F40-49  F#  49 New Hartford        NY 
  108 Jennifer Bowman         39   30:13  9:44  14/30   F30-39  F#  50 New Hartford        NY 
  109 Amy Doggett             42   30:20  9:46  13/38   F40-49  F#  51 Deansboro           NY 
  110 Debbie Mondrick         52   30:23  9:47   7/16   F50-59  F#  52 Rome                NY 
  111 Rosanne Tangorra        33   30:29  9:49  15/30   F30-39  F#  53 Ilion               NY 
  112 Kally Degroat           12   30:29  9:49   3/10   F01-14  F#  54 Munnsville          NY 
  113 Rachel Jackson          13   30:30  9:49   4/10   F01-14  F#  55 Munnsville          NY 
  114 Kevin Ross              30   30:30  9:49  13/17   M30-39  M#  59 Clinton             NY 
  115 Emma Harper             12   30:31  9:50   5/10   F01-14  F#  56 Harrisville         NY 
  116 Linda Turner            49   30:31  9:50  14/38   F40-49  F#  57 New Hartford        NY 
  117 Kimberly Stevener       45   30:35  9:51  15/38   F40-49  F#  58 Rome                NY 
  118 Richard Vendetta        59   30:41  9:53   8/13   M50-59  M#  60 Utica               NY 
  119 Shannon Lazarek         39   30:42  9:53  14/17   M30-39  M#  61 Chadwicks           NY 
  120 Kimberly Lazarek        35   30:42  9:53  16/30   F30-39  F#  59 Chadwicks           NY 
  121 Wayne Decker            73   30:47  9:55   1/2    M70-99  M#  62 Whitesboro          NY 
  122 Matthew Adroved         12   30:51  9:56   7/9    M01-14  M#  63 New York Mills      NY 
  123 Jennifer Deyo           29   30:52  9:57  14/25   F20-29  F#  60 Sherrill            NY 
  124 Matthew Depaul          45   30:53  9:57  11/20   M40-49  M#  64 Vernon              NY 
  125 Paula Candella          39   31:00  9:59  17/30   F30-39  F#  61 Holland Patent      NY 
  126 Melissa Hughes          35   31:01  9:59  18/30   F30-39  F#  62 Whitesboro          NY 
  127 Richard Cheltenham      42   31:12 10:03  12/20   M40-49  M#  65 Utica               NY 
  128 Karen Shanley           40   31:13 10:03  16/38   F40-49  F#  63 Utica               NY 
  129 Molly Schafer           20   31:16 10:04  15/25   F20-29  F#  64 Whitesboro          NY 
  130 Joann Midlam            57   31:25 10:07   9/13   M50-59  M#  66 Clinton             NY 
  131 Mark Bono               46   31:30 10:09  13/20   M40-49  M#  67 Whitesboro          NY 
  132 Chuck Depasquale        46   31:33 10:10  14/20   M40-49  M#  68 Marcy               NY 
  133 Samantha Jackson        14   31:36 10:11   6/10   F01-14  F#  65 Munnsville          NY 
  134 Patricia Elsenbeck      52   31:39 10:12   8/16   F50-59  F#  66 New Hartford        NY 
  135 Joseph Alberico         61   31:42 10:12   7/8    M60-69  M#  69 Utica               NY 
  136 Linda Shields           49   31:51 10:15  17/38   F40-49  F#  67 Rome                NY 
  137 Nick Julian             10   31:54 10:16   8/9    M01-14  M#  70 Utica               NY 
  138 Tim Julian              45   31:54 10:17  15/20   M40-49  M#  71 Utica               NY 
  139 Mary Wing-Marshall      46   31:56 10:17  18/38   F40-49  F#  68 Rome                NY 
  140 Linda Tullar            40   32:04 10:19  19/38   F40-49  F#  69 Utica               NY 
  141 Johanna Greene          24   32:09 10:21  16/25   F20-29  F#  70 Mohawk              NY 
  142 David Barnum            55   32:23 10:26  10/13   M50-59  M#  72 Utica               NY 
  143 Connie Facciolo         45   32:30 10:28  20/38   F40-49  F#  71 Queen Creek         AZ 
  144 Sarah Indermill         35   32:30 10:28  19/30   F30-39  F#  72 Herkimer            NY 
  145 Gary Plunkett           53   32:30 10:28  11/13   M50-59  M#  73 Rome                NY 
  146 Cheryl Netti            50   32:31 10:28   9/16   F50-59  F#  73 Herkimer            NY 
  147 Aruna Reddy             46   32:36 10:30  21/38   F40-49  F#  74 New Hartford        NY 
  148 Lynn Carney             43   32:39 10:31  22/38   F40-49  F#  75 Sauquoit            NY 
  149 Colleen Ackerman        44   32:48 10:34  23/38   F40-49  F#  76 New Berlin          NY 
  150 Denise Hash             43   32:48 10:34  24/38   F40-49  F#  77 Cassville           NY 
  151 Soly Tomy               49   32:59 10:37  25/38   F40-49  F#  78 New Hartford        NY 
  152 Valerie Caruso          30   33:01 10:38  20/30   F30-39  F#  79 Utica               NY 
  153 Barbara Deangelo        61   33:22 10:45   1/1    F60-69  F#  80 Utica               NY 
  154 Stefan Surawski         46   33:22 10:45  16/20   M40-49  M#  74 Sauquoit            NY 
  155 Kaitlin Surawski        20   33:22 10:45  17/25   F20-29  F#  81 Sauquoit            NY 
  156 Betty Murphy            50   33:41 10:51  10/16   F50-59  F#  82 Utica               NY 
  157 Stacey Farrell          51   33:41 10:51  11/16   F50-59  F#  83 Utica               NY 
  158 Stephanie Fitzgerald    25   33:44 10:52  18/25   F20-29  F#  84 New Hartford        NY 
  159 Brooke Hoffman          25   33:44 10:52  19/25   F20-29  F#  85 Utica               NY 
  160 Cassie Marshall         13   33:47 10:53   7/10   F01-14  F#  86 Munnsville          NY 
  161 Patricia Roach          41   33:47 10:53  26/38   F40-49  F#  87 Ilion               NY 
  162 Kristin Stallman        36   33:53 10:55  21/30   F30-39  F#  88 Herkimer            NY 
  163 Michele Parker          43   33:57 10:56  27/38   F40-49  F#  89 Cassville           NY 
  164 Mary Hogel              44   33:57 10:56  28/38   F40-49  F#  90 Sauquoit            NY 
  165 Kim Thompson            34   34:06 10:59  22/30   F30-39  F#  91 Utica               NY 
  166 Melissa Rose            24   34:08 11:00  20/25   F20-29  F#  92 Ilion               NY 
  167 Jonathan Harrison       20   34:09 11:00  15/15   M20-29  M#  75 Winston-Salem       NC 
  168 Stephanie Ellis         30   34:21 11:04  23/30   F30-39  F#  93 Taberg              NY 
  169 Marlene Angelini        42   34:35 11:08  29/38   F40-49  F#  94 New Hartford        NY 
  170 Peter Angelini          42   34:35 11:08  17/20   M40-49  M#  76 New Hartford        NY 
  171 James Mineo             38   34:39 11:09  15/17   M30-39  M#  77 Whitesboro          NY 
  172 Madison O'Toole         12   34:43 11:11   8/10   F01-14  F#  95 New Hartford        NY 
  173 Jean O'Toole            44   34:43 11:11  30/38   F40-49  F#  96 New Hartford        NY 
  174 Richard Benner          65   35:17 11:22   8/8    M60-69  M#  78 Cazenovia           NY 
  175 Uma Mannava             54   35:24 11:24  12/16   F50-59  F#  97 Utica               NY 
  176 Meghan Fraser           24   35:32 11:27  21/25   F20-29  F#  98 Utica               NY 
  177 Caroline Gable          24   35:32 11:27  22/25   F20-29  F#  99 Utica               NY 
  178 Natalie Zumpano         38   35:37 11:28  24/30   F30-39  F# 100 Utica               NY 
  179 Erastus Council         43   35:44 11:30  18/20   M40-49  M#  79 Clark Mills         NY 
  180 Martin Smith            54   36:00 11:36  12/13   M50-59  M#  80 Ft. Lauderdale      FL 
  181 Breanne Warren          23   36:04 11:37  23/25   F20-29  F# 101 Rome                NY 
  182 Marguerite Adroved      45   36:14 11:40  31/38   F40-49  F# 102 New York Mills      NY 
  183 Allison Shedd           10   36:14 11:40   9/10   F01-14  F# 103 Ilion               NY 
  184 Matthew Shedd           39   36:14 11:40  16/17   M30-39  M#  81 Ilion               NY 
  185 Jeanetta Ackerman       14   36:15 11:40  10/10   F01-14  F# 104 New Berlin          NY 
  186 Megan Granger           19   36:25 11:43   4/4    F15-19  F# 105 Syracuse            NY 
  187 Cara Johnson            33   36:27 11:44  25/30   F30-39  F# 106 Ilion               NY 
  188 Janine Manieri          30   36:27 11:44  26/30   F30-39  F# 107 Herkimer            NY 
  189 Joy Presta              44   36:51 11:52  32/38   F40-49  F# 108 Herkimer            NY 
  190 Anthony Scibelli        39   36:53 11:53  17/17   M30-39  M#  82 Clinton             NY 
  191 Krishna Vadlamudi       72   37:31 12:05   2/2    M70-99  M#  83 New Hartford        NY 
  192 Jeffrey Hoffman         57   37:52 12:11  13/13   M50-59  M#  84 Utica               NY 
  193 Patrick Reed            40   38:01 12:14  19/20   M40-49  M#  85 New Hartford        NY 
  194 Michele Stewart         28   38:01 12:14  24/25   F20-29  F# 109 New York Mills      NY 
  195 Kelli Irey              32   38:01 12:14  27/30   F30-39  F# 110 New Hartford        NY 
  196 Shelly Withers          34   38:05 12:16  28/30   F30-39  F# 111 Utica               NY 
  197 Jennifer Pawelek        35   38:37 12:26  29/30   F30-39  F# 112 Marcy               NY 
  198 Dawn Yager              44   38:38 12:26  33/38   F40-49  F# 113 Boonville           NY 
  199 Kelly Hinkston          50   39:04 12:35  13/16   F50-59  F# 114 Holland Patent      NY 
  200 Carolyn Leaf            31   39:13 12:38  30/30   F30-39  F# 115 Frankfort           NY 
  201 Kathy Jeffery           43   39:14 12:38  34/38   F40-49  F# 116 Rome                NY 
  202 Donald Hayes            43   39:14 12:38  20/20   M40-49  M#  86 Rome                NY 
  203 Brian Coughlin          12   39:56 12:51   9/9    M01-14  M#  87 Frankfort           NY 
  204 Stephanie Adamczyk      23   39:57 12:52  25/25   F20-29  F# 117 New York Mills      NY 
  205 Kathleen Fuller         53   40:30 13:03  14/16   F50-59  F# 118 Utica               NY 
  206 Ameeta Garg             44   41:06 13:14  35/38   F40-49  F# 119 New Hartford        NY 
  207 Charlene Leaf           56   41:31 13:22  15/16   F50-59  F# 120 Ilion               NY 
  208 Crystal Bass            49   42:39 13:44  36/38   F40-49  F# 121 Frankfort           NY 
  209 Carla Bass              46   42:41 13:44  37/38   F40-49  F# 122 El Cerrito          CA 
  210 Doreen Carmerona        59   42:47 13:46  16/16   F50-59  F# 123 Utica               NY 
  211 Cathi Plumley           40   43:02 13:52  38/38   F40-49  F# 124 Rome                NY 


				 AWARDS
			

                          MALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Andrew Pruckno        26   18:14  Rome            NY 
           2 Matthew Downs         28   18:31  Clinton         NY 
           3 Krzysztof Mroczek     32   18:45  Wappingers Fall NY 


                          FEMALE OVERALL RESULTS
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Suzanna Price         23   22:09  Utica           NY 
           2 Bethany Williams      29   22:42  New Hartford    NY 
           3 Sarah Richards        24   23:54  Utica           NY 


                          MALE AGE GROUP:  1 - 14
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Bryce Millar          12   18:56  Manlius         NY 
           2 Nicholas Ashton       13   19:26  Whitesboro      NY 
           3 Forrest Sears         13   21:30  Sauquoit        NY 


                         FEMALE AGE GROUP:  1 - 14
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Justyna Wilkinson     11   24:06  Deerfield       NY 
           2 Dhia Degroat          14   29:00  Munnsville      NY 
           3 Kally Degroat         12   30:29  Munnsville      NY 


                         MALE AGE GROUP:  15 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jesse Peckham         16   21:55  Sauquoit        NY 
           2 Jesse Lyman           16   22:57  Munnsville      NY 
           3 Matthew Evans         15   24:29  Utica           NY 
.


                        FEMALE AGE GROUP:  15 - 19
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Ashley O'Herien       15   24:40  Munnsville      NY 
           2 Maria Rabbia          16   25:09  New Hartford    NY 
           3 Christa Harper        18   29:59  Harrisville     NY 


                         MALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Jeffrey Costello      21   22:22  Cazenovia       NY 
           2 Tim Reed              20   23:11  Utica           NY 
           3 Christopher Tebshera  20   23:34  New Hartford    NY 


                        FEMALE AGE GROUP:  20 - 29
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Laurie Calvasina      23   24:12  Whitesboro      NY 
           2 Samantha Rinaldo      25   24:33  Vernon          NY 
           3 Lindsay Varnum        24   24:35  Utica           NY 


                         MALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Chris Tullar          38   21:34  Utica           NY 
           2 Daniel Massey         36   22:05  West Winfield   NY 
           3 Jeremy Williams       31   22:42  New Hartford    NY 


                        FEMALE AGE GROUP:  30 - 39
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Karen Davis           35   25:40  Yorkville       NY 
           2 Shannon Crowe         33   26:28  Danbury         CT 
           3 Chris Coto            33   27:43  El Cerrito      CA 


                         MALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Scott Suba            46   20:07  Deerfield       NY 
           2 John Draper           40   22:29  Remsen          NY 
           3 Jeffery Stevener      45   23:18  Rome            NY 


                        FEMALE AGE GROUP:  40 - 49
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Maryann Wilkinson     42   24:40  Deerfield       NY 
           2 Janine Zenzillo       49   24:50  Utica           NY 
           3 Jennifer Kraszewski   40   26:30  Herkimer        NY 


                         MALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 James Louison         55   21:08  Amsterdam       NY 
           2 Anil Reddy            52   26:57  New Hartford    NY 
           3 Joseph Wilczynski     51   27:32  Marcy           NY 


                        FEMALE AGE GROUP:  50 - 59
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Lenore Valuckas       57   26:57  Sauquoit        NY 
           2 Terry Henry           55   27:06  Erieville       NY 
           3 Pamela Gydesen        55   27:50  Mohawk          NY 


                         MALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Doug Wood             60   20:01  Sylvan Beach    NY 
           2 Ray Brych             62   24:29  Clinton         NY 
           3 Thomas Schafer        63   25:48  Whitesboro      NY 


                        FEMALE AGE GROUP:  60 - 69
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Barbara Deangelo      61   33:22  Utica           NY 


                         MALE AGE GROUP:  70 +
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
--------------------------------------------------------------------------------
           1 Wayne Decker          73   30:47  Whitesboro      NY 
           2 Krishna Vadlamudi     72   37:31  New Hartford    NY 


                        FEMALE AGE GROUP:  70 +
--------------------------------------------------------------------------------
       PLACE NAME                 AGE   TIME   RESIDENCE       ST
-------------------------------------------------------------------------------