Mohawk Towpath Byway Duathlon (8th)
Clifton Park, NY
Sunday, October 17, 2010

Timing by Finish Right Timing 518-312-0886 www.finishright.com
                                                                           RUN1 RUN1  BIKE BIKE  RUN2 RUN2  OVERALL OVERALL
                                                                                                            
         Plc    NAME                            TOWN             ST AGE S  Plc  Time  Plc  Time   Plc  Time    Plc    Time 
         ===   =========================       ================  == === =  ===  ====  ===  ====   ===  =====   ===   ====== 
    1   1/28   M4049 Mike       Wynn           Queensbury        NY  43 M    1 12:08    1 53:12    1 01:06:02    1 01:06:02                                                                          
    2   1/29   M3039 Ty         Remington      Glenville         NY  35 M    3 12:15    2 55:29    2 01:09:00    2 01:09:00                                                                          
    3   2/28   M4049 Jason      Schreer        Potsdam           NY  41 M    6 12:26    3 57:17    3 01:10:32    3 01:10:32                                                                          
    4   1/13   M2029 David      Kvam           Glens Falls       NY  27 M    2 12:10    5 57:27    4 01:11:26    4 01:11:26                                                                          
    5   2/29   M3039 William    Henke          Hudson Falls      NY  36 M   12 13:32    4 57:27    5 01:11:42    5 01:11:42                                                                          
    6   3/28   M4049 Steve      Becker         Schenectady       NY  43 M    7 12:28    6 58:48    6 01:12:24    6 01:12:24                                                                          
    7   2/13   M2029 eric       kanopkin       Troy              NY  20 M   10 13:05    7 58:52    7 01:12:54    7 01:12:54                                                                          
    8   1/2    M0118 Robert     Hollinger      Averill Park      NY  18 M    4 12:16    8 60:42    8 01:14:32    8 01:14:32                                                                          
    9   3/13   M2029 Jesse      Naftel         Ballston Spa      NY  26 M    8 12:44   10 61:55    9 01:16:14    9 01:16:14                                                                          
   10   3/29   M3039 Shaun      Zeph           Charlton          NY  35 M    5 12:19   16 63:11   10 01:16:19   10 01:16:19                                                                          
   11   4/28   M4049 Scott      Schaffer       Rotterdam         NY  43 M   20 14:36   11 62:18   11 01:17:12   11 01:17:12                                                                          
   12   1/15   M5059 Harry      Matrese        Rensselaer        NY  55 M   48 15:56    9 61:54   12 01:17:52   12 01:17:52  
                     Steve      String         Gloversville      NY  46 M 
   13   2/15   M5059 Tim        Huneck         Rexford           NY  51 M   21 14:37   12 62:48   13 01:18:21   13 01:18:21                                                                          
   14   1/20   F3039 Christina  Ardito         Schenectady       NY  31 F   13 13:55   20 63:47   14 01:18:28   14 01:18:28                                                                          
   15   4/29   M3039 Andy       Reed           Niskayuna         NY  39 M   25 14:52   17 63:29   15 01:18:36   15 01:18:36                                                                          
   16   5/29   M3039 Jeremiah   Madden         Albany            NY  31 M   18 14:21   19 63:47   16 01:18:48   16 01:18:48                                                                          
   17   2/20   F3039 Aurora     Lamperetta     Saratoga Springs  NY  38 F   39 15:27   14 62:54   17 01:18:52   17 01:18:52                                                                          
   18   5/28   M4049 Anthony    Pharl          Clifton Park      NY  43 M   30 15:06   13 62:52   18 01:19:13   18 01:19:13                                                                          
   19   6/28   M4049 Robert     Cameron        Clifton Park      NY  47 M   41 15:31   15 63:01   19 01:19:24   19 01:19:24                                                                          
   20   1/16   F4049 Michelle   Rosowsky       Niskayuna         NY  43 F   22 14:41   21 64:33   20 01:19:25   20 01:19:25                                                                          
   21   6/29   M3039 Jason      McCreary       Saratoga Springs  NY  31 M   29 15:01   18 63:41   21 01:19:41   21 01:19:41                                                                          
   22   7/29   M3039 Frank      Yerina         Ilion             NY  31 M   15 14:09   24 65:17   22 01:19:52   22 01:19:52                                                                          
   23   7/28   M4049 Kevin      Creagan        Albany            NY  45 M    9 13:03   29 66:52   23 01:20:14   23 01:20:14                                                                          
   24   8/28   M4049 George     Burke          Troy              NY  44 M   14 13:56   27 65:54   24 01:20:18   24 01:20:18                                                                          
   25   9/28   M4049 Jeff       Simkins        Rensselaer        NY  42 M   16 14:11   26 65:41   25 01:20:21   25 01:20:21                                                                          
   26  10/28   M4049 Michael    Lair           Gloversville      NY  48 M   27 14:59   25 65:34   26 01:21:04   26 01:21:04                                                                          
   27  11/28   M4049 Jeff       Mannion        Malta             NY  41 M   31 15:07   22 64:44   27 01:21:25   27 01:21:25                                                                          
   28   4/13   M2029 david      plummer        delmar            NY  22 M   11 13:12   28 66:48   28 01:21:37   28 01:21:37                                                                          
   29   8/29   M3039 Gerson     Murillo        Albany            NY  38 M   32 15:08   23 64:45   29 01:21:48   29 01:21:48                                                                          
   30   3/15   M5059 David      Patterson      Fonda             NY  50 M   26 14:59   30 66:59   30 01:22:41   30 01:22:41                                                                          
   31   4/15   M5059 Philip     Borgese        Niskayuna         NY  50 M   40 15:27   31 67:05   31 01:23:09   31 01:23:09                                                                          
   32  12/28   M4049 James      Schuhl         Charlton          NY  43 M   43 15:35   33 67:33   32 01:24:50   32 01:24:50                                                                          
   33   9/29   M3039 david      cann           queensbury        NY  38 M   55 16:20   34 67:40   33 01:24:53   33 01:24:53                                                                          
   34   2/16   F4049 Tracy      Perry          Clifton Park      NY  46 F   59 16:36   32 67:12   34 01:24:56   34 01:24:56                                                                          
   35  10/29   M3039 Travis     Moore          Clifton Park      NY  38 M   35 15:12   37 68:46   35 01:25:10   35 01:25:10                                                                          
   36   3/20   F3039 Marta      Hallgren       Galway            NY  32 F   33 15:09   41 69:12   36 01:25:24   36 01:25:24                                                                          
   37  11/29   M3039 Jeff       Cornick        Ballston Spa      NY  31 M   66 17:00   35 67:41   37 01:25:58   37 01:25:58                                                                          
   38   5/13   M2029 Sean       Rumney         Delanson          NY  27 M   19 14:33   45 69:22   38 01:26:01   38 01:26:01                                                                          
   39   5/15   M5059 Glenn      Herbert        Kinderhook        NY  52 M   58 16:24   36 67:50   39 01:26:17   39 01:26:17                                                                          
   40   1/4    F2029 Melissa    McCreary       Saratoga Springs  NY  29 F   51 16:02   42 69:14   40 01:26:22   40 01:26:22                                                                          
   41   4/20   F3039 Erika      Anderson       Malta             NY  36 F   60 16:41   43 69:16   41 01:26:52   41 01:26:52                                                                          
   42   1/6    M6069 Charles    Brockett       Dolgeville        NY  64 M   67 17:03   40 69:10   42 01:27:07   42 01:27:07                                                                          
   43   6/13   M2029 Ruben      Morales Jr     New Britain       CT  28 M   50 15:57   39 69:06   43 01:27:13   43 01:27:13                                                                          
   44   2/6    M6069 Jim        Cunningham Sr  Ticonderoga       NY  66 M   72 17:14   44 69:17   44 01:27:31   44 01:27:31                                                                          
   45   7/13   M2029 Lyman      Tinc           Saratoga Springs  NY  26 M   61 16:47   46 69:31   45 01:28:02   45 01:28:02                                                                          
   46   6/15   M5059 Vince      Kirby          Mechanicville     NY  54 M   47 15:53   50 71:25   46 01:28:06   46 01:28:06                                                                          
   47   5/20   F3039 Sara       Madden         Albany            NY  33 F   24 14:46   57 73:26   47 01:28:14   47 01:28:14                                                                          
   48  12/29   M3039 John       Bonestal       Niverville        NY  35 M   64 16:54   38 68:59   48 01:28:28   48 01:28:28                                                                          
   49  13/29   M3039 philip     bordwell       malta             NY  36 M   49 15:56   52 71:44   49 01:28:37   49 01:28:37                                                                          
   50   8/13   M2029 Ryan       Schwab         Lockport          NY  20 M   36 15:14   48 70:25   50 01:28:40   50 01:28:40                                                                          
   51  13/28   M4049 Gary       Eihten         Cohoes            NY  41 M   52 16:07   49 70:47   51 01:29:47   51 01:29:47                                                                          
   52  14/28   M4049 Eric       Sanborn        rexford           NY  47 M  103 18:52   47 70:05   52 01:30:04   52 01:30:04                                                                          
   53  15/28   M4049 Joseph     Murphy         Watervliet        NY  43 M   28 15:00   64 74:43   53 01:30:14   53 01:30:14                                                                          
   54   6/20   F3039 Heather    Leggien        Ballston Spa      NY  39 F   57 16:22   60 73:53   54 01:30:16   54 01:30:16                                                                          
   55  16/28   M4049 Bill       Grimaldi       Selkirk           NY  45 M   46 15:46   56 73:02   55 01:30:30   55 01:30:30                                                                          
   56  17/28   M4049 scott      Wright         Lake George       NY  41 M   34 15:11   61 74:02   56 01:30:33   56 01:30:33                                                                          
   57   7/15   M5059 daniel     plummer        delmar            NY  54 M   75 17:18   54 72:37   57 01:30:43   57 01:30:43                                                                          
   58  14/29   M3039 Paul       Szagun         Ghent             NY  36 M   73 17:15   51 71:42   58 01:30:55   58 01:30:55                                                                          
   59   8/15   M5059 Gordon     Kaedy          Troy              NY  51 M   63 16:52   55 72:41   59 01:31:25   59 01:31:25                                                                          
   60  15/29   M3039 Gary       Cunningham     Schuylerville     NY  37 M   71 17:13   59 73:39   60 01:32:39   60 01:32:39                                                                          
   61  16/29   M3039 James      Flood          Ballston Lake     NY  37 M   68 17:03   63 74:36   61 01:32:43   61 01:32:43                                                                          
   62   3/6    M6069 Michael    Monallt        Queensbury        NY  60 M   76 17:20   58 73:27   62 01:33:02   62 01:33:02                                                                          
   63   7/20   F3039 Kimberly   Noyes          Schenectady       NY  32 F   88 17:55   62 74:28   63 01:33:16   63 01:33:16   
                     Bryan      Cherry         Schenectady       NY  40 M 
   64   9/15   M5059 James      GAlarneau      Clifton Park      NY  53 M   69 17:06   65 75:24   64 01:33:47   64 01:33:47                                                                          
   65  17/29   M3039 Serge      Shishik        greenfield center NY  38 M  102 18:49   53 72:14   65 01:34:25   65 01:34:25                                                                          
   66   3/16   F4049 Erin       O'Grady-Parent Waterford         NY  45 F   74 17:17   71 76:54   66 01:34:28   66 01:34:28                                                                          
   67  18/29   M3039 Ron        Pierone        Fort Edward       NY  37 M   45 15:45   66 75:37   67 01:34:51   67 01:34:51                                                                          
   68   8/20   F3039 Jill       Koziol         Buskirk           NY  37 F   54 16:11   72 76:55   68 01:34:57   68 01:34:57                                                                          
   69   9/13   M2029 Daniel     Macrina        Albany            NY  27 M   81 17:34   68 75:57   69 01:35:28   69 01:35:28                                                                          
   70  10/15   M5059 Larry      Catallo        Waterford         NY  55 M   80 17:32   75 77:36   70 01:35:42   70 01:35:42                                                                          
   71   4/16   F4049 Kim        Scott          Malta             NY  41 F   78 17:30   76 78:20   71 01:35:44   71 01:35:44                                                                          
   72  18/28   M4049 Tim        Conley         Glenville         NY  43 M   83 17:40   69 76:49   72 01:35:48   72 01:35:48                                                                          
   73   5/16   F4049 Elizabeth  Pratico        Niskayuna         NY  46 F  105 18:55   73 77:00   73 01:36:03   73 01:36:03                                                                          
   74  19/28   M4049 Gary       Barrow         Ballston Lake     NY  41 M   70 17:08   74 77:02   74 01:36:04   74 01:36:04                                                                          
   75  10/13   M2029 Thomas     DeMarco        Saratoga Springs  NY  26 M   65 16:56   83 79:04   75 01:36:32   75 01:36:32                                                                          
   76  19/29   M3039 Mark       Augustino      Glenville         NY  36 M   82 17:38   80 78:26   76 01:36:45   76 01:36:45                                                                          
   77   1/7    F5059 Mary       Wilsey         Albany            NY  58 F   92 18:20   79 78:25   77 01:36:52   77 01:36:52   
                     Glori      Ekberg         Niskayuna         NY  56 F 
   78   2/7    F5059 Stefanie   Clark          Adams             MA  50 F   56 16:20   82 78:59   78 01:36:56   78 01:36:56                                                                          
   79   9/20   F3039 Renee      Wing           Rensselaer        NY  30 F   37 15:19   86 80:30   79 01:37:00   79 01:37:00                                                                          
   80  11/15   M5059 Danny      Arnold         Clifton Park      NY  53 M   23 14:46   87 80:47   80 01:37:36   80 01:37:36                                                                          
   81  20/29   M3039 Stephen    Mager          Hudson Falls      NY  38 M   89 17:57   78 78:23   81 01:38:02   81 01:38:02                                                                          
   82  21/29   M3039 vincent    nagengast      Malta             NY  35 M  110 19:19   70 76:53   82 01:38:38   82 01:38:38                                                                          
   83  20/28   M4049 Glenn      Catenacci      Oakland           NJ  40 M  126 20:51   67 75:38   83 01:39:00   83 01:39:00                                                                          
   84  21/28   M4049 Michael    Fisher         Clifton Park      NY  46 M   95 18:24   81 78:53   84 01:39:35   84 01:39:35                                                                          
   85  22/29   M3039 Steven     Nicoll         Menands           NY  36 M   44 15:40   92 81:22   85 01:39:40   85 01:39:40                                                                          
   86  10/20   F3039 Elizabeth  Cardoso        Cohoes            NY  36 F   62 16:49  102 82:53   86 01:40:15   86 01:40:15                                                                          
   87  11/20   F3039 Lisa       Pumilio        Ilion             NY  37 F   79 17:32   85 80:26   87 01:40:22   87 01:40:22                                                                          
   88   4/6    M6069 Greg       Rickes         Latham            NY  60 M   77 17:28  103 83:02   88 01:40:51   88 01:40:51                                                                          
   89   6/16   F4049 Gina       Huneck         Rexford           NY  49 F  113 19:24   89 80:53   89 01:41:15   89 01:41:15                                                                          
   90  11/13   M2029 Jake       DeGennaro      Cheshire          CT  29 M  107 18:57   90 80:54   90 01:41:46   90 01:41:46                                                                          
   91   2/4    F2029 Emily      McAllister     West Hartford     CT  26 F   87 17:51  106 83:18   91 01:41:48   91 01:41:48                                                                          
   92   3/4    F2029 Erica      Meilhede       Albany            NY  26 F   86 17:51  107 83:18   92 01:41:48   92 01:41:48                                                                          
   93   7/16   F4049 Sheryl     Campbell       Clifton Park      NY  43 F   90 18:09   97 82:10   93 01:41:50   93 01:41:50                                                                          
   94   8/16   F4049 Christine  Gradoia        Ballston Lake     NY  42 F  106 18:55   95 81:54   94 01:41:55   94 01:41:55                                                                          
   95   9/16   F4049 Maureen    Clarke         Delmar            NY  43 F  111 19:19   96 82:04   95 01:42:01   95 01:42:01                                                                          
   96  22/28   M4049 Darryl     Caron          Clifton Park      NY  47 M  108 19:11   77 78:20   96 01:42:07   96 01:42:07                                                                          
   97   5/6    M6069 Ron        Robinson       Johnstown         NY  62 M  127 21:00   88 80:50   97 01:42:26   97 01:42:26   
                     Todd       Rulison        Johnstown         NY  53 M 
   98  23/29   M3039 Terrence   Patrias        Chenango Forks    NY  37 M  117 19:35   94 81:49   98 01:42:31   98 01:42:31                                                                          
   99  23/28   M4049 John       Perry          Johnsonville      NY  48 M  118 19:35   93 81:48   99 01:42:31   99 01:42:31                                                                          
  100   3/7    F5059 Cheryl     Rench          Greenfield Center NY  51 F  104 18:54  105 83:05  100 01:42:38  100 01:42:38                                                                          
  101  12/20   F3039 Amanda     Schneider-Revi Schenectady       NY  33 F  130 21:15   91 81:13  101 01:42:45  101 01:42:45   
                     Matthew    Revitt         Schenectady       NY  35 M 
  102  24/28   M4049 Lawrence   Bruno          Saratoga Springs  NY  47 M   91 18:14  101 82:44  102 01:42:46  102 01:42:46                                                                          
  103  12/15   M5059 Charlie    Shutter        Schenectady       NY  53 M   85 17:49   84 79:16  103 01:43:00  103 01:43:00                                                                          
  104  10/16   F4049 april crit critelli       glenville         NY  47 F   84 17:41  104 83:05  104 01:43:02  104 01:43:02                                                                          
  105  24/29   M3039 Dave       Gilson         Niskayuna         NY  35 M  114 19:24  108 83:36  105 01:44:06  105 01:44:06                                                                          
  106  25/28   M4049 David      Testo          Menands           NY  46 M  122 20:03   98 82:26  106 01:44:14  106 01:44:14                                                                          
  107   4/7    F5059 Judy       LeComb         Albany            NY  59 F  109 19:13  109 83:53  107 01:44:16  107 01:44:16                                                                          
  108  13/20   F3039 Erika      Bordwell       Malta             NY  35 F  125 20:47   99 82:29  108 01:45:00  108 01:45:00                                                                          
  109  11/16   F4049 Rebecca    Phillips       Schenectady       NY  43 F  129 21:07  100 82:40  109 01:45:06  109 01:45:06                                                                          
  110  14/20   F3039 Holly      Agostino       Glenville         NY  35 F  101 18:44  111 85:14  110 01:45:38  110 01:45:38                                                                          
  111  25/29   M3039 Christophe Liguori        Rexford           NY  35 M  121 19:50  110 84:35  111 01:45:55  111 01:45:55                                                                          
  112  12/16   F4049 Michelle   Rocklein       Delmar            NY  40 F  116 19:33  112 85:49  112 01:46:35  112 01:46:35                                                                          
  113  26/28   M4049 Robert     Gould          Slingerlands      NY  41 M   96 18:30  115 86:28  113 01:46:36  113 01:46:36                                                                          
  114  26/29   M3039 Timothy    Chiplock       Cohoes            NY  34 M  115 19:31  117 88:14  114 01:48:52  114 01:48:52                                                                          
  115   5/7    F5059 Martha     Boden          Charlton          NY  53 F  120 19:43  116 87:50  115 01:48:56  115 01:48:56                                                                          
  116  13/16   F4049 Dawn       Borysewicz     Ballston Spa      NY  47 F  133 21:32  113 86:14  116 01:49:11  116 01:49:11                                                                          
  117  14/16   F4049 Ann        Correa         Clifton Park      NY  46 F  131 21:21  118 89:25  117 01:50:08  117 01:50:08                                                                          
  118  15/20   F3039 Gaela      Schweizer      Saratoga Springs  NY  37 F  100 18:44  126 91:45  118 01:50:34  118 01:50:34                                                                          
  119   6/6    M6069 Martin     Rowley         Latham            NY  62 M  123 20:12  124 91:32  119 01:50:51  119 01:50:51                                                                          
  120  13/15   M5059 John       Gillivan       Albany            NY  55 M  138 23:06  114 86:24  120 01:51:27  120 01:51:27   
                     Pat        Gillivan       Albany            NY  53 F 
  121   2/2    M0118 Justin     Caron          Clifton Park      NY  11 M   38 15:23  119 89:34  121 01:51:54  121 01:51:54                                                                          
  122  14/15   M5059 Jeffrey    Haff           Clifton Park      NY  55 M  119 19:35  123 90:59  122 01:52:24  122 01:52:24                                                                          
  123  16/20   F3039 Jenness    Cunningham     Schuylerville     NY  36 F   99 18:41  127 91:55  123 01:53:08  123 01:53:08                                                                          
  124  17/20   F3039 Kendra     Farstad        Greenwich         NY  31 F   94 18:24  131 92:50  124 01:53:41  124 01:53:41                                                                          
  125  18/20   F3039 Kiera      O'Brien        Troy              NY  36 F   93 18:24  132 92:50  125 01:53:42  125 01:53:42                                                                          
  126  27/29   M3039 Thomas     Osborn         Clifton Park      NY  34 M  112 19:23  120 90:30  126 01:53:45  126 01:53:45                                                                          
  127  15/15   M5059 Frank      Harris         Troy              NY  59 M   98 18:40  129 92:31  127 01:54:30  127 01:54:30                                                                          
  128   6/7    F5059 Dot        Grimaldi       Selkirk           NY  51 F  128 21:07  128 92:01  128 01:55:47  128 01:55:47                                                                          
  129  12/13   M2029 Christophe Janik          Lockport          NY  24 M  136 21:55  122 90:49  129 01:56:00  129 01:56:00                                                                          
  130  28/29   M3039 Charles    Amodio         Ballston Spa      NY  39 M  134 21:34  125 91:32  130 01:56:08  130 01:56:08                                                                          
  131  13/13   M2029 Luke       Kantor         Lockport          NY  28 M  140 25:13  121 90:38  131 01:57:44  131 01:57:44                                                                          
  132  27/28   M4049 Paul       Pratico        Niskayuna         NY  49 M  139 23:49  130 92:42  132 01:57:46  132 01:57:46                                                                          
  133  19/20   F3039 Rae        Vitali         albany            NY  33 F  132 21:31  134 96:41  133 01:59:20  133 01:59:20                                                                          
  134  15/16   F4049 Lisa       Piazza         Troy              NY  41 F  137 22:09  133 95:34  134 01:59:59  134 01:59:59                                                                          
  135  16/16   F4049 Dena       Sanders        Schenectady       NY  47 F  124 20:44  135 99:27  135 02:00:29  135 02:00:29                                                                          
  136  20/20   F3039 Kelli      Schuhl         Charlton          NY  38 F   42 15:34  136 1:01:35 136 02:02:00 136 02:02:00                                                                          
  137   4/4    F2029 Kristen    Giudici        Clifton Park      NY  29 F   97 18:34  138 1:04:35 137 02:05:02 137 02:05:02                                                                          
  138   7/7    F5059 Kathleen   Jordan         Castleton         NY  59 F  135 21:39  137 1:04:19 138 02:09:53 138 02:09:53                                                                          
  139  28/28   M4049 Chuck      Racey          Voorheesville     NY  48 M   17 14:13                                                                                                                 
  140  29/29   M3039 David      Coffen         Clifton Park      NY  33 M   53 16:11  


 
                                AWARD LIST

                         FEMALE AGE GROUP:  1 - 19

                          MALE AGE GROUP:  1 - 19
    1     8 Robert     Hollinger      Averill Park      NY  18 M 1:14:32 
    2   121 Justin     Caron          Clifton Park      NY  11 M 1:51:54 

                        FEMALE AGE GROUP:  20 - 24

                         MALE AGE GROUP:  20 - 24
    1     7 eric       kanopkin       Troy              NY  20 M 1:12:54 
    2    28 david      plummer        delmar            NY  22 M 1:21:37 
    3    50 Ryan       Schwab         Lockport          NY  20 M 1:28:40 
    4   129 Christophe Janik          Lockport          NY  24 M 1:56:00 

                        FEMALE AGE GROUP:  25 - 29
    1    40 Melissa    McCreary       Saratoga Springs  NY  29 F 1:26:22 
    2    91 Emily      McAllister     West Hartford     CT  26 F 1:41:48 
    3    92 Erica      Meilhede       Albany            NY  26 F 1:41:48 
    4   137 Kristen    Giudici        Clifton Park      NY  29 F 2:05:02 

                         MALE AGE GROUP:  25 - 29
    1     4 David      Kvam           Glens Falls       NY  27 M 1:11:26 
    2     9 Jesse      Naftel         Ballston Spa      NY  26 M 1:16:14 
    3    38 Sean       Rumney         Delanson          NY  27 M 1:26:01 
    4    43 Ruben      Morales Jr     New Britain       CT  28 M 1:27:13 
    5    45 Lyman      Tinc           Saratoga Springs  NY  26 M 1:28:02 
    6    69 Daniel     Macrina        Albany            NY  27 M 1:35:28 
    7    75 Thomas     DeMarco        Saratoga Springs  NY  26 M 1:36:32 
    8    90 Jake       DeGennaro      Cheshire          CT  29 M 1:41:46 
    9   131 Luke       Kantor         Lockport          NY  28 M 1:57:44 

                        FEMALE AGE GROUP:  30 - 34
    1    14 Christina  Ardito         Schenectady       NY  31 F 1:18:28 
    2    36 Marta      Hallgren       Galway            NY  32 F 1:25:24 
    3    47 Sara       Madden         Albany            NY  33 F 1:28:14 
    4    79 Renee      Wing           Rensselaer        NY  30 F 1:37:00 
    5   124 Kendra     Farstad        Greenwich         NY  31 F 1:53:41 
    6   133 Rae        Vitali         albany            NY  33 F 1:59:20 

                         MALE AGE GROUP:  30 - 34
    1    16 Jeremiah   Madden         Albany            NY  31 M 1:18:48 
    2    21 Jason      McCreary       Saratoga Springs  NY  31 M 1:19:41 
    3    22 Frank      Yerina         Ilion             NY  31 M 1:19:52 
    4    37 Jeff       Cornick        Ballston Spa      NY  31 M 1:25:58 
    5   114 Timothy    Chiplock       Cohoes            NY  34 M 1:48:52 
    6   126 Thomas     Osborn         Clifton Park      NY  34 M 1:53:45 
.
                        FEMALE AGE GROUP:  35 - 39
    1    17 Aurora     Lamperetta     Saratoga Springs  NY  38 F 1:18:52 
    2    41 Erika      Anderson       Malta             NY  36 F 1:26:52 
    3    54 Heather    Leggien        Ballston Spa      NY  39 F 1:30:16 
    4    68 Jill       Koziol         Buskirk           NY  37 F 1:34:57 
    5    86 Elizabeth  Cardoso        Cohoes            NY  36 F 1:40:15 
    6    87 Lisa       Pumilio        Ilion             NY  37 F 1:40:22 
    7   108 Erika      Bordwell       Malta             NY  35 F 1:45:00 
    8   110 Holly      Agostino       Glenville         NY  35 F 1:45:38 
    9   118 Gaela      Schweizer      Saratoga Springs  NY  37 F 1:50:34 
   10   123 Jenness    Cunningham     Schuylerville     NY  36 F 1:53:08 
   11   125 Kiera      O'Brien        Troy              NY  36 F 1:53:42 
   12   136 Kelli      Schuhl         Charlton          NY  38 F 2:02:00 

                         MALE AGE GROUP:  35 - 39
    1     2 Ty         Remington      Glenville         NY  35 M 1:09:00 
    2     5 William    Henke          Hudson Falls      NY  36 M 1:11:42 
    3    10 Shaun      Zeph           Charlton          NY  35 M 1:16:19 
    4    15 Andy       Reed           Niskayuna         NY  39 M 1:18:36 
    5    29 Gerson     Murillo        Albany            NY  38 M 1:21:48 
    6    33 david      cann           queensbury        NY  38 M 1:24:53 
    7    35 Travis     Moore          Clifton Park      NY  38 M 1:25:10 
    8    48 John       Bonestal       Niverville        NY  35 M 1:28:28 
    9    49 philip     bordwell       malta             NY  36 M 1:28:37 
   10    58 Paul       Szagun         Ghent             NY  36 M 1:30:55 
   11    60 Gary       Cunningham     Schuylerville     NY  37 M 1:32:39 
   12    61 James      Flood          Ballston Lake     NY  37 M 1:32:43 
   13    65 Serge      Shishik        greenfield center NY  38 M 1:34:25 
   14    67 Ron        Pierone        Fort Edward       NY  37 M 1:34:51 
   15    76 Mark       Augustino      Glenville         NY  36 M 1:36:45 
   16    81 Stephen    Mager          Hudson Falls      NY  38 M 1:38:02 
   17    82 vincent    nagengast      Malta             NY  35 M 1:38:38 
   18    85 Steven     Nicoll         Menands           NY  36 M 1:39:40 
   19    98 Terrence   Patrias        Chenango Forks    NY  37 M 1:42:31 
   20   105 Dave       Gilson         Niskayuna         NY  35 M 1:44:06 
   21   111 Christophe Liguori        Rexford           NY  35 M 1:45:55 
   22   130 Charles    Amodio         Ballston Spa      NY  39 M 1:56:08 

                        FEMALE AGE GROUP:  40 - 44
    1    20 Michelle   Rosowsky       Niskayuna         NY  43 F 1:19:25 
    2    71 Kim        Scott          Malta             NY  41 F 1:35:44 
    3    93 Sheryl     Campbell       Clifton Park      NY  43 F 1:41:50 
    4    94 Christine  Gradoia        Ballston Lake     NY  42 F 1:41:55 
    5    95 Maureen    Clarke         Delmar            NY  43 F 1:42:01 
    6   109 Rebecca    Phillips       Schenectady       NY  43 F 1:45:06 
    7   112 Michelle   Rocklein       Delmar            NY  40 F 1:46:35 
    8   134 Lisa       Piazza         Troy              NY  41 F 1:59:59 
.
                         MALE AGE GROUP:  40 - 44
    1     1 Mike       Wynn           Queensbury        NY  43 M 1:06:02 
    2     3 Jason      Schreer        Potsdam           NY  41 M 1:10:32 
    3     6 Steve      Becker         Schenectady       NY  43 M 1:12:24 
    4    11 Scott      Schaffer       Rotterdam         NY  43 M 1:17:12 
    5    18 Anthony    Pharl          Clifton Park      NY  43 M 1:19:13 
    6    24 George     Burke          Troy              NY  44 M 1:20:18 
    7    25 Jeff       Simkins        Rensselaer        NY  42 M 1:20:21 
    8    27 Jeff       Mannion        Malta             NY  41 M 1:21:25 
    9    32 James      Schuhl         Charlton          NY  43 M 1:24:50 
   10    51 Gary       Eihten         Cohoes            NY  41 M 1:29:47 
   11    53 Joseph     Murphy         Watervliet        NY  43 M 1:30:14 
   12    56 scott      Wright         Lake George       NY  41 M 1:30:33 
   13    72 Tim        Conley         Glenville         NY  43 M 1:35:48 
   14    74 Gary       Barrow         Ballston Lake     NY  41 M 1:36:04 
   15    83 Glenn      Catenacci      Oakland           NJ  40 M 1:39:00 
   16   113 Robert     Gould          Slingerlands      NY  41 M 1:46:36 

                        FEMALE AGE GROUP:  45 - 49
    1    34 Tracy      Perry          Clifton Park      NY  46 F 1:24:56 
    2    66 Erin       O'Grady-Parent Waterford         NY  45 F 1:34:28 
    3    73 Elizabeth  Pratico        Niskayuna         NY  46 F 1:36:03 
    4    89 Gina       Huneck         Rexford           NY  49 F 1:41:15 
    5   104 april crit critelli       glenville         NY  47 F 1:43:02 
    6   116 Dawn       Borysewicz     Ballston Spa      NY  47 F 1:49:11 
    7   117 Ann        Correa         Clifton Park      NY  46 F 1:50:08 
    8   135 Dena       Sanders        Schenectady       NY  47 F 2:00:29 

                         MALE AGE GROUP:  45 - 49
    1    19 Robert     Cameron        Clifton Park      NY  47 M 1:19:24 
    2    23 Kevin      Creagan        Albany            NY  45 M 1:20:14 
    3    26 Michael    Lair           Gloversville      NY  48 M 1:21:04 
    4    52 Eric       Sanborn        rexford           NY  47 M 1:30:04 
    5    55 Bill       Grimaldi       Selkirk           NY  45 M 1:30:30 
    6    84 Michael    Fisher         Clifton Park      NY  46 M 1:39:35 
    7    96 Darryl     Caron          Clifton Park      NY  47 M 1:42:07 
    8    99 John       Perry          Johnsonville      NY  48 M 1:42:31 
    9   102 Lawrence   Bruno          Saratoga Springs  NY  47 M 1:42:46 
   10   106 David      Testo          Menands           NY  46 M 1:44:14 
   11   132 Paul       Pratico        Niskayuna         NY  49 M 1:57:46 

                        FEMALE AGE GROUP:  50 - 54
    1    78 Stefanie   Clark          Adams             MA  50 F 1:36:56 
    2   100 Cheryl     Rench          Greenfield Center NY  51 F 1:42:38 
    3   115 Martha     Boden          Charlton          NY  53 F 1:48:56 
    4   128 Dot        Grimaldi       Selkirk           NY  51 F 1:55:47 

                         MALE AGE GROUP:  50 - 54
    1    13 Tim        Huneck         Rexford           NY  51 M 1:18:21 
    2    30 David      Patterson      Fonda             NY  50 M 1:22:41 
