HMRRC Winter Series Race #5 -- 4-Miler
February 7, 2010 10:00 AM
SUNY/Albany New York

An HMRRC Event




1 Tim Hoff M 44 Albany 26:28
2 Pete Cure M 51 Altamont 28:15
3 Bob Jones M 43 Albany 28:25
4 Chris Herrbs M 16 Rexford 28:43
5 Nancy Briskie F 52 Schenectady 30:12
6 John Williams-Searle M 41 Albany 30:30
7 Martin Patrick M 55 E. Greenbush 31:31
8 Matt Neal M 41 Waterford 31:40
9 Andrew Sims M 26 Troy 31:40
10 Devin Stark M 16 Burnt Hills 33:02
11 Frank Brenner M 58 Troy 33:51
12 Jim Thomas M 63 Castleton 34:19
13 Lee Hilt M 53 Colonie 34:40
14 Tom McDermott M 50 Albany 34:42
15 Matthew Martin M 27 Albany 34:52
16 Bill Girmaldi M 44 Selkirk 35:11
17 Alicia Gorski F 26 Ballston Lake 35:12
18 Craig Weidman M 39 Selkirk 35:16
19 Greg DeJulio M 44 Wynantskill 35:18
20 Mary Bovenzi F 24 Albany 35:20
21 Timothy J. Mackesey M 52 Altamont 35:30
22 Chris Boldiston M 50 Albany 35:36
23 Mike Washco M 30 Albany 35:49
24 Steve Nash M 45 Delmar 35:34
25 Cynthia Finnegan F 56 Niskayuna 36:12
26 Rick Morgan M 57 Stillwater 36:19
27 Karen Jean F 37 Albany 36:39
28 Laurel Abowd F 16 Glenmont 36:44
29 Julia Maloney F 13 Loudonville 36:44
30 Adam Munder M 26 Albany 36:49
31 Lauren Zentko F 15 Glenville 36:54
32 Blank Rayher F 15 Charlton 36:55
33 Erik Sandergan M 34 Niskayuna 37:04
34 Thea Yurkiwecz F 25 Fultonville 37:06
35 Mindy Mackesey F 45 Altamont 37:20
36 Chris Terezian M 48 Albany 37:24
37 Erin Buyes F 31 Ballston Spa 37:24
38 Carolyn B. George F 56 Albany 37:27
39 Karen Gerstenberger F 52 Colonie 37:32
40 Bob Perry M 53 Niskayuna 37:39
41 Carl Korn M 48 Niskayuna 37:41
42 Susan Motler F 47 Rensselaer 37:55
43 Brandon Sager M 23 Stuyvesant 38:06
44 Michael Wright M 56 Albany 38:07
45 Ginny Pezzula F 64 Colonie 38:11
46 Kathy Herman F 25 Albany 38:13
47 Jordan Carleu M 27 Albany 38:13
48 Tim Miller M 28 Albany 38:16
49 Jim Hotaling M 69 Albany 38:18
50 Tammie Jones F 41 Albany 38:20
51 Karen Dott F 53 Colonie 38:22
52 Erin Ring F 22 Albany 38:30
53 Marge Rajczewski F 69 Ballston Lake 38:47
54 Mark Alexander M 26 Albany 38:47
55 Josh McCabe M 25 Albany 39:04
56 Jill Mehan F 55 Troy 39:08
57 Donna Choiniere F 56 Colonie 39:10
58 John Heiser M 38 Latham 39:29
59 Paul Murray M 65 Albany 39:32
60 Diana Cesta F 43 Troy 39:36
61 Mark Streb M 44 N. Greenbush 39:36
62 Will Dixon M 50 Albany 39:45
63 Sarah Janisch F 25 Albany 40:02
64 David Miranda M 46 Voorheesville 40:16
65 Shylah Weber F 21 E. Greenbush 40:30
66 Cara Martin F 26 Albany 40:40
67 Ron Boutin M 59 Albany 40:45
68 Deb McCarthy F 49 Burnt Hills 40:45
69 Joanne Barlow F 54 Latham 40:58
70 Anthony Cagino M 53 Slingerlands 41:01
71 Lauren Cagino F 18 Guilderland 41:02
72 Karen Brady F 45 Castleton 41:13
73 Elisa Schneider F 43 Troy 41:13
74 Chris Keating M 40 Kinderhook 41:15
75 Suzanne Pris F 33 Clifton Park 41:35
76 Kate Butler-Azzopardi F 29 Albany 41:35
77 Ryan Walsh M 29 Delmar 41:53
78 Sharon Fellner F 48 Schenectady 42:06
79 Mike McLean M 52 Colonie 42:10
80 Paul Derby M 51 Schenectady 42:13
81 Casey Dinkin F 25 Albany 42:17
82 Kathy Perry F 49 Niskayuna 42:28
83 Tom Benoit M 61 Niskayuna 42:29
84 Laurel Petersen F 48 Albany 42:30
85 Chris Treadway F 50 Albany 42:32
86 Jim Tansey M 62 Valatie 42:37
87 Lori Stevens F 43 Hudson 42:40
88 Racquel Murray F 40 Cohoes 43:09
89 Jeff Stone M 53 Waterford 43:31
90 Chuck Batcher M 62 East Berne 43:47
91 Don Wilken M 71 Slingerlands 44:27
92 Gary Robinson M 47 Altamont 44:40
93 Chris Abowd F 46 Glenmont 44:57
94 Linda Carr F 49 Altamont 44:59
95 Joe Kelly M 76 Menands 45:03
96 Laura Farley F 26 Slingerlands 46:04
97 Frank Broderick M 57 Ballston Lake 46:08
98 Daniel Pollay M 40 Delanson 46:08
99 Christina Zessin F 29 E. Greenbush 46:58
100 Kelly Sullivan F 31 Schenectady 47:02
101 Jennifer Rickert F 31 Delmar 47:02
102 Charles Bishop M 74 Rexford 47:50
103 Thomas Constantine M 59 Amsterdam 47:51
104 Paul Shreeman M 34 Latham 47:55
105 Cheryl Simpkins F 35 Schoharie 48:27
106 Mike Goodwin M 41 Niskayuna 48:53
107 Jack Berkery M 62 Latham 49:30
108 Dan Smirlock M 58 Albany 49:50
109 Noreen Buff F 61 Latham 50:36
110 Joe Corrigan M 78 Clifton Park 50:55
111 Robert Moore M ? Schenectady 51:22
112 Anny Stockman F 77 Rensselaer 52:38
113 Blanca Ramos F 51 Slingerlands 54:40
114 Al Maikels M 55 Guilderland 54:47
115 Ray Lee M 67 Halfmoon 58:34
116 Arleen Reyell F 47 Niskayuna 58:34
117 Linda Keeley F 64 Waterford 1:00:30
118 Regina Tumidajewicz F 83 Amsterdam 1:07:00
119 Martha DeGrazia F 58 Slingerlands 1:08:20
120 Jim Tierney M 75 Albany 1:11:40
121 Ed Thomas M 72 Delmar 1:11:40
122 Gerri Moore F 72 Niskayuna 1:15:00