Winter Series Race #3
SUNY/Albany
Sunday, January 11, 2008
10:00 am -- Temp 19 degrees, Wind NNW 8 mph, overcast haze, footing slippery
10K

1 Vince Green M 33 Syracuse 38:35
2 Andrew McCarthy M 25 Albany 39:00
3 Dan Jordy M 25 Albany 39:14
4 Admed Elasser M 46 Latham 39:15
5 Gregg Stevens M 24 Burnt Hills 40:09
6 David Newman M 28 Albany 41:03
7 Kevin Flynn M 20 Albany 41:04
8 John Furgele M 40 Delmar 41:30
9 Chris Cure M 17 Altamont 41:40
10 Paul Mueller M 24 Albany 43:59
11 Jim David M 37 Albany 44:21
12 Pat Sorsby M 33 Albany 44:40
13 Todd McAuley M 40 Colonie 44:48
14 Ryan Kircher M 30 Albany 44:56
15 Steve Vnuk M 53 Delmar 45:11
16 Steven Sweeney M 53 Guilderland 45:17
17 Russell Clark M 57 Scotia 45:28
18 Brian McLaughlin M 40 Glenville 45:45
19 Barry Stone M 24 Clifton Park 46:16
20 Paul Cox M 15 Troy 46:52
21 Crystal Cammarano F 27 Guilderland 46:29
22 Corbin Gosier M 31 Schenectady 48:27
23 Kelly Virkler F 25 Menands 49:42
24 Pamela DelSignore F 39 Gansevoort 50:35
25 Bob Ellison M 60 Slingerlands 50:57
26 John Carboni M 55 Schenectady 51:28
27 Mike Becker M 44 Albany 51:47
28 Sally Drake F 35 Albany 51:54
29 Colleen Hayden F 26 Troy 52:40
30 Erin Rightmyer F 24 Burnt Hills 52:40
31 Diana Rodriguez Tabon F 27 Albany 52:40
32 Andrew Gunther M 56 Troy 52:41
33 Richard Chipman M 48 Castleton 53:29
34 Vince Juliano M 53 Schenectady 53:40
35 Charles Terry M 56 Albany 53:38
36 Daniel Morgan M 43 Schenectady 53:48
37 Jennifer Senez F 24 Albany 54:15
38 Robert Morgan M 33 Guilderland 54:26
39 Wade Stockman M 73 Rensselaer 55:45
40 Donna Charlebois F 50 East Berne 56:04
41 Judy Lynch F 59 Castleton 56:09
42 Tom Tift M 51 Averill Park 54:37
43 Denise Terzian F 44 Altamont 57:38
44 Susan Bright F 34 Guilderland 57:41
45 Laura Farley F 25 Slingerlands 57:45
46 Jim Moore M 69 Niskayuna 58:04
47 Chuck Trimarchi M 62 Albany 58:10
48 Mike Norman M 16 Latham 58:52
49 Ron Boutin M 58 Albany 59:02
50 Melanie Snay F 58 Delanson 59:48
51 Roxanne Wunsch F 45 Schenectady 1:00:19
52 Jen Hebner F 34 Albany 1:00:25
53 Deb Batcher F 49 East Berne 1:00:35
54 Chuck Batcher M 61 East Berne 1:00:37
55 Laura Lutz F 32 Watervliet 1:00:56
56 Ashley Peacock F 32 Loudonville 1:00:56
57 Michael Maguire M 53 Ballston Lake 1:03:55
58 Barb Light F 44 East Greenbush 1:04:00
59 Sue Nealon F 58 Troy 1:04:15
60 Kathleen Tersignik F 38 Burnt Hills 1:05:09
61 Steve Obermayer M 47 Ballston Spa 1:05:10
62 Jack Berkery M 60 Latham 1:11:12
63 Barb Flynn F 46 Valatie 1:13:00
64 Sonja Hendrick F 37 Delmar 1:13:40
65 Eiko Bogue F 71 Schagitcoke 1:15:58
66 Arleen Reyell F 46 Niskayuna 1:20:00

Volunteers: Liz Milo, Bob Perry, Kathy Perry, Ray Lee, Rick Morgan, Janet Davignon, Mike Kelly, Roxanne Wunsch, Karen Dott, Art Dott, Ed Neiles, Judy Lynch, Susan Wong, Martha DeGrazi, Eileen Combs, Ginny Pezzula, Elizabeth Lvov, Donna Choiniere, Mike McGuire, Andrea McGuire, Martha DeGrazia, Tom Adams, Kari Gathen, Jay Shelgren, Larry Seward, Marcia Adams, Tom McGuire, Maureen Cox, Brendan Dunndee, Mary Noonan, Dan Cantwell, Dora Andersonk, Doug Bowden & Dan Pollay. Directors: Will Dixon & Ed Gillen