The 22nd Summer Sizzle 5-Miler
USATF Adirondack GP Series
Utica, New York
Men
June 21, 2009 9:00 a.m.

Sex	Place	Name			Time	Bib	USATF#
	M	1	Suriano, Zac		0:27:11	70
	M	2	Burkowski, Volker	0:28:47	41	1910288203
	M	3	Staley, Derrick		0:29:04	94	1910846703
	M	4	Greenberg, Ben		0:29:19	83
	M	5	Humphrey, Paul G	0:29:20	52	1910183503
	M	6	Sossen, Lee		0:29:53	182
	M	7	Szeles, Rich		0:30:43	126
	M	8	Daley, Mark		0:30:52	178
	M	9	Rocco, Jon		0:31:19	67	1910242903
	M	10	Cohen, Rich 		0:31:41	44
	M	11	Stankivitz, Richard 	0:31:46	186
	M	12	Elias, Ed		0:32:06	89
	M	13	Pruckno, Andrew		0:32:09	173
	M	14	Suba, Scott		0:32:34	69
	M	15	Tylutki, Jerry 		0:32:52	88
	M	16	Morehouse, David	0:33:03	96
	M	17	Rust, Alen		0:33:06	169
	M	18	Esposito, Ronald	0:33:09	91
	M	19	O'Donnell, Eric 	0:33:17	60
	M	20	Barraa, Kelsey		0:33:42	77
	M	21	Langone, Cory		0:33:55	55
	M	22	Kosina, Bill 		0:34:05	54
	M	23	Kardas, Bill 		0:34:22	187
	M	24	Burak, Gary 		0:34:44	40	1910187603
	M	25	Lichorowic, Scott	0:35:07	82
	M	26	Gardner, Harold		0:35:15	86
	M	27	Simon III, Sam		0:35:20	68
	M	28	Lauber, Eric		0:35:21	172
	M	29	Quinn, Patrick		0:35:27	75
	M	30	Bick, Tom		0:35:32	175
	M	31	Raymond, John		0:35:44	97
	M	32	Paquin, Ernie		0:36:01	63	1910185003
	M	33	Van Shufflin, Robert	0:36:47	185
	M	34	Scalise, Sam		0:36:59	163
	M	35	Cognetto, Norman	0:37:50	145
	M	36	Zimbler, Daniel 	0:37:50	73
	M	37	Ratazzi, Paul		0:38:02	66
	M	38	Villanti, Anthony	0:38:08	177
	M	39	Aceti, Thomas		0:38:36	38
	M	40	Dunn, Michael		0:38:52	85
	M	41	Gregory, Wayne		0:38:53	87
	M	42	Neidhart, Michael	0:39:19	59
	M	43	Juliano, Vince		0:39:44	53
	M	44	Testa, Al		0:39:47	90
	M	45	Brockett, Charles	0:39:58	171
	M	46	Rizzo, Joseph		0:40:26	131
	M	47	Mix, Charles		0:40:37	58
	M	48	Phillips, Ronald	0:40:41	65
	M	49	Zabek, Jon		0:41:04	95
	M	50	Evans, Neal		0:41:19	84
	M	51	Kozick, Stephen		0:41:29	101
	M	52	Barraa, Bub		0:41:39	76
	M	53	Swider, Daniel 		0:41:46	71
	M	54	Lenczewski, David	0:41:52	78
	M	55	Reed, Tim		0:41:54	167
	M	56	Klockwoski, Robert	0:42:37	155
	M	57	O'Donnell, Mike 	0:42:59	61
	M	58	Fairman, Robert		0:43:19	153
	M	59	Bartkowiak, James	0:43:35	39
	M	60	Devins, Chris		0:44:12	92
	M	61	Devins, Daniel		0:44:20	93
	M	62	Feener, Steve		0:44:20	49
	M	63	Adams, Jeffrey 		0:44:27	154
	M	64	Praznik, Andrew		0:44:44	81
	M	65	Looman, Jerry		0:45:03	144
	M	66	DesJardins, Mark 	0:46:43	47
	M	67	Oswald, George		0:47:31	62
	M	68	Mazza, Steve		0:47:43	170
	M	69	Cohen, Paul 		0:47:45	43
	M	70	Lucas, Luke		0:47:50	56
	M	71	DesJardins, Michael	0:48:21	48
	M	72	Lenczewski, Kyle	0:49:40	79
	M	73	Penabad, Joseph 	0:49:42	64
	M	74	Davis, Christopher	0:50:35	45
	M	75	Mannava, Venkata	0:50:39	168
	M	76	Brown, James		0:52:02	122
	M	77	Anway, Hart		0:52:25	181
	M	78	Hobaica, Peter		0:52:29	51
	M	79	Cheltenham, 		0:52:43	151
	M	80	Council, Erastus	0:56:03	174
	M	81	Clark, Daniel 		0:56:42	42
	M	82	Ramineni, Subbarao	0:59:18	183


Mens Sex/Age Results

	CAT	Place	Sex	Name		Time	Bib	USATF#
	[00-15]
	64	M	Praznik, Andrew		0:44:44	81
	72	M	Lenczewski, Kyle	0:49:40	79
	[15-19]
	1	M	Suriano, Zac		0:27:11	70
	19	M	O'Donnell, Eric 	0:33:17	60
	20	M	Barraa, Kelsey		0:33:42	77
	36	M	Zimbler, Daniel 	0:37:50	73
	61	M	Devins, Daniel		0:44:20	93
	[20-29]
	13	M	Pruckno, Andrew		0:32:09	173
	15	M	Tylutki, Jerry 		0:32:52	88
	21	M	Langone, Cory		0:33:55	55
	23	M	Kardas, Bill 		0:34:22	187
	27	M	Simon III, Sam		0:35:20	68
	48	M	Phillips, Ronald	0:40:41	65
	49	M	Zabek, Jon		0:41:04	95
	51	M	Kozick, Stephen		0:41:29	101
	71	M	DesJardins, Michael	0:48:21	48
	74	M	Davis, Christopher	0:50:35	45
	[30-34]
	44	M	Testa, Al		0:39:47	90
	78	M	Hobaica, Peter		0:52:29	51
	[35-39]
	2	M	Burkowski, Volker	0:28:47	41	1910288203
	6	M	Sossen, Lee		0:29:53	182
	10	M	Cohen, Rich 		0:31:41	44
	12	M	Elias, Ed		0:32:06	89
	34	M	Scalise, Sam		0:36:59	163
	54	M	Lenczewski, David	0:41:52	78
	59	M	Bartkowiak, James	0:43:35	39
	[40-44]
	4	M	Greenberg, Ben		0:29:19	83
	5	M	Humphrey, Paul G	0:29:20	52	1910183503
	7	M	Szeles, Rich		0:30:43	126
	9	M	Rocco, Jon		0:31:19	67	1910242903
	18	M	Esposito, Ronald	0:33:09	91
	33	M	Van Shufflin, Robert 	0:36:47	185
	35	M	Cognetto, Norman	0:37:50	145
	37	M	Ratazzi, Paul		0:38:02	66
	38	M	Villanti, Anthony	0:38:08	177
	42	M	Neidhart, Michael	0:39:19	59
	56	M	Klockwoski, Robert	0:42:37	155
	63	M	Adams, Jeffrey 		0:44:27	154
	69	M	Cohen, Paul 		0:47:45	43
	76	M	Brown, James		0:52:02	122
	79	M	Cheltenham, Richard 	0:52:43	151
	80	M	Council, Erastus	0:56:03	174
	[45-49]
	8	M	Daley, Mark		0:30:52	178
	14	M	Suba, Scott		0:32:34	69
	16	M	Morehouse, David	0:33:03	96
	17	M	Rust, Alen		0:33:06	169
	22	M	Kosina, Bill 		0:34:05	54
	28	M	Lauber, Eric		0:35:21	172
	29	M	Quinn, Patrick		0:35:27	75
	31	M	Raymond, John		0:35:44	97
	53	M	Swider, Daniel 		0:41:46	71
	57	M	O'Donnell, Mike 	0:42:59	61
	60	M	Devins, Chris		0:44:12	92
	[50-59]
	3	M	Staley, Derrick		0:29:04	94	1910846703
	11	M	Stankivitz, Richard 	0:31:46	186
	24	M	Burak, Gary 		0:34:44	40	1910187603
	25	M	Lichorowic, Scott	0:35:07	82
	26	M	Gardner, Harold		0:35:15	86
	30	M	Bick, Tom		0:35:32	175
	39	M	Aceti, Thomas		0:38:36	38
	40	M	Dunn, Michael		0:38:52	85
	43	M	Juliano, Vince		0:39:44	53
	46	M	Rizzo, Joseph		0:40:26	131
	50	M	Evans, Neal		0:41:19	84
	52	M	Barraa, Bub		0:41:39	76
	55	M	Reed, Tim		0:41:54	167
	62	M	Feener, Steve		0:44:20	49
	65	M	Looman, Jerry		0:45:03	144
	66	M	DesJardins, Mark 	0:46:43	47
	67	M	Oswald, George		0:47:31	62
	[60-69]
	32	M	Paquin, Ernie		0:36:01	63	1910185003
	41	M	Gregory, Wayne		0:38:53	87
	45	M	Brockett, Charles	0:39:58	171
	47	M	Mix, Charles		0:40:37	58
	58	M	Fairman, Robert		0:43:19	153
	68	M	Mazza, Steve		0:47:43	170
	70	M	Lucas, Luke		0:47:50	56
	75	M	Mannava, Venkata	0:50:39	168
	81	M	Clark, Daniel 		0:56:42	42
	82	M	Ramineni, Subbarao	0:59:18	183
	[70-100]
	73	M	Penabad, Joseph 	0:49:42	64
	77	M	Anway, Hart		0:52:25	181