27th Mohawk-Hudson River Marathon
Presented by the Hudson Mohawk Road Runners Club
Schenectady-Albany, NY
October 11, 2009-- Great Weather 40F at Start
Official Results -- Sorted by Gun Time

Timing by ARE Event Productions | www.AREEP.com
Place Bib First Name Last Name Age Sex City State
13.1m
Net
Gun
Pace
1 5 Chris Hartshorn 37 M Concord MA 1:14:20 2:26:32# 2:26:32 5:36
2 895 David Vona 27 M Valatie NY 1:14:19 2:31:17# 2:31:17 5:46
3 4 Shaun Evans 31 M Middle Grove NY 1:13:56 2:31:56# 2:31:56 5:48
4 893 Martin Tighe 51 M Providence RI 1:16:07 2:32:59# 2:32:59 5:50
5 323 Steve S. Hicks 26 M Syracuse NY 1:14:19 2:33:44# 2:33:44 5:52
6 571 Tom O'Grady 24 M Latham NY 1:15:04 2:34:40# 2:34:40 5:54
7 396 Mark Kopecki 22 M Niskayuna NY 1:22:46 2:40:14# 2:40:20 6:07
8 440 Brad Lewis 22 M Troy NY 1:16:07 2:42:50# 2:42:50 6:13
9 389 Aaron Knobloch 33 M Mechanicville NY 1:20:42 2:45:17# 2:45:17 6:19
10 268 Paul Giuliano 46 M Bloomfield NJ 1:22:18 2:48:59# 2:49:00 6:27
11 7 Jon Schoenberg 46 M Harvard MA 1:21:21 2:50:39# 2:50:40 6:31
12 542 Chris Mulford 32 M Schenectady NY 1:25:06 2:51:21# 2:51:21 6:32
13 813 William Venner 50 M Granville NY 1:23:40 2:53:14# 2:53:14 6:37
14 657 Jon Rocco 42 M Colonie NY 1:27:24 2:53:55# 2:53:55 6:38
15 97 Volker Burkowski 38 M Ganesvoort NY 1:23:30 2:54:07# 2:54:07 6:39
16 630 Mike Rahmer 36 M Tijeras NM 1:23:36 2:54:31# 2:54:31 6:40
17 81 Jonathan Bright 39 M Slingerlands NY 1:21:14 2:54:33# 2:54:33 6:40
18 3 Tina Dowling 43 F Bolton MA 1:27:46 2:56:33# 2:56:34 6:44
19 704 J David Shabat 37 M Toccoa GA 1:29:22 2:56:34# 2:56:39 6:45
20 186 Kevin Dollard 54 M Hopewell Junction NY 1:27:46 2:56:43# 2:56:44 6:45
21 647 Larry Reyes 57 M Rome NY 1:27:45 2:57:58# 2:58:00 6:48
22 61 Leonardo Bobadilla 39 M Brooklyn NY 1:27:46 2:58:21# 2:58:22 6:48
23 263 Kieran Gibbons 45 M Northport NY 1:25:51 2:58:54# 2:59:00 6:50
24 609 Paul Pierce 51 M Ogdensburg NY 1:28:51 2:59:13# 2:59:14 6:50
25 846 Paul Widjeskog 26 M Saugerties NY 1:22:16 2:59:42# 2:59:42 6:52
26 338 Paul Humphrey 42 M Deerfield NY 1:26:28 3:00:57# 3:00:58 6:54
27 334 Russ Hoyer 49 M Voorheesville NY 1:28:51 3:00:59# 3:01:00 6:55
28 44 Edward Basanti 51 M Teaneck NJ 1:29:56 3:01:07# 3:01:10 6:55
29 739 Chong-hwan Son 44 M Ridgefield Park NJ 1:27:14 3:02:06# 3:02:07 6:57
30 742 Tae-sik Song 46 M Flushing NY 1:29:49 3:02:43# 3:02:47 6:59
31 617 Lee Pollock 57 M Queensbury NY 1:29:59 3:03:39# 3:03:40 7:01
32 316 Roy Headwell 42 M Cambridge NY 1:28:29 3:03:42# 3:03:43 7:01
33 6 Ty Remington 34 M Glenville NY 1:24:27 3:04:02# 3:04:03 7:01
34 848 David Will 38 M Marshfield Hills MA 1:29:50 3:04:02# 3:04:05 7:02
35 370 J. Patrick Kennedy 45 M Cohasset MA 1:33:24 3:04:02# 3:04:05 7:02
36 465 William Madden Jr 38 M Windham NH 1:30:55 3:04:07# 3:04:07 7:02
37 297 Jon Gurney 46 M Saratoga Springs NY 1:30:25 3:04:09# 3:04:30 7:03
38 886 Stuart Palczak 45 M Amsterdam NY 1:31:31 3:04:28# 3:04:30 7:03
39 2 Karen Dolge 39 F Valatie NY 1:30:01 3:04:48# 3:04:52 7:03
40 807 Matthew Vanslyke 27 M Johnstown NY 1:31:45 3:05:12# 3:05:31 7:05
41 501 John Mckenna 45 M Litchfield CT 1:32:27 3:05:45# 3:05:47 7:05
42 756 Brett Stevens 27 M Rochester NY 1:30:04 3:05:46# 3:05:48 7:05
43 265 Michael Gill 39 M Marshfield MA 1:32:00 3:05:58# 3:06:02 7:06
44 784 Rebecca Testa 42 F Ringoes NJ 1:32:13 3:06:36# 3:06:38 7:07
45 85 Daniel Brooks 44 M Fredonia NY 1:27:47 3:06:50# 3:06:50 7:08
46 230 Jean-luc Fleurant 39 M Montreal QC 1:29:45 3:07:08# 3:07:16 7:09
47 308 Erik Hanson 36 M Cooperstown NY 1:29:59 3:07:26# 3:07:29 7:09
48 829 Jason Wang 32 M Alhambra CA 1:33:51 3:07:42# 3:07:44 7:10
49 615 Lawrence Poitras 43 M Johnstown NY 1:27:46 3:07:53# 3:07:54 7:10
50 98 Shawn Burns 42 M Marshfield MA 1:31:59 3:07:54# 3:07:58 7:10
51 824 Thomas Vossen 35 M Norwood MA 1:31:12 3:08:24# 3:08:25 7:11
52 229 Jan Flaska 35 M Deerfield MA 1:34:49 3:08:24# 3:08:45 7:12
53 457 Kevin Luu 33 M San Francisco CA 1:31:57 3:08:57# 3:09:00 7:13
54 300 Edward Hampston 41 M Voorheesville NY 1:34:31 3:09:10# 3:09:12 7:13
55 447 Clay Lodovice 34 M Albany NY 1:35:36 3:09:21# 3:09:28 7:14
56 234 Michael Ford 29 M Albany NY 1:34:04 3:09:23# 3:09:29 7:14
57 335 E. J. Hrynowski 47 M Arlington MA 1:34:03 3:09:31# 3:09:43 7:14
58 119 Gary Chandler Jr 49 M Chittenango NY 1:35:19 3:10:14# 3:10:16 7:16
59 883 Anne Gullickson 45 F Kingston NY 1:33:23 3:10:15# 3:10:19 7:16
60 175 Rick Decarr 25 M Menands NY 1:34:06 3:10:19# 3:10:22 7:16
61 826 Andrew Wahila 25 M Menands NY 1:34:11 3:10:36# 3:10:38 7:17
62 406 Andrei Kutlin 45 M Norton MA 1:33:23 3:10:47# 3:10:49 7:17
63 299 John Haley 54 M Albany NY 1:35:26 3:10:40# 3:10:49 7:17
64 566 Stephanie O'brien 37 F Potsdam NY 1:32:20 3:11:15# 3:11:18 7:18
65 622 William Ports 51 M Schenectady NY 1:33:33 3:10:56# 3:11:21 7:18
66 578 Joe Ottati 21 M Leeds NY 1:31:37 3:11:23 3:11:25 7:18
67 363 Ramesh Kanjilimadhom 40 M Kakkanad Kochi IN 1:29:59 3:12:07* 3:12:10 7:20
68 252 Miguel Garcia 45 M Miami FL 1:32:59 3:12:01* 3:12:17 7:20
69 588 Nam Ho Park 37 M Flushing NY 1:31:01 3:12:42* 3:12:46 7:21
70 579 Dale Owen 29 M East Greenbush NY 1:26:25 3:12:44 3:12:49 7:22
71 533 Will Moran 49 M Niskayuna NY 1:34:05 3:12:46* 3:12:50 7:22
72 385 Kenneth Klapp 59 M Schenectady NY 1:35:29 3:12:50* 3:12:57 7:22
73 604 Charles Petraske 32 M Saratoga Springs NY 1:33:30 3:12:51 3:13:13 7:22
74 896 Do-yong You 0       1:30:56 3:13:40 3:13:46 7:24
75 165 Peter J. Crockett 50 M Fabius NY 1:33:31 3:14:02* 3:14:11 7:25
76 321 Cole Hickland 54 M Ballston Spa NY 1:37:53 3:14:14* 3:14:25 7:25
77 794 David Tromp 34 M Glenmont NY 1:35:53 3:14:47 3:14:48 7:26
78 118 Joseph Cerniglia 42 M Somerville MA 1:34:34 3:14:57* 3:15:08 7:27
79 536 Dean Morris 36 M Plattsburgh NY 1:35:27 3:15:09* 3:15:14 7:27
80 325 Shelly Hill 29 F Elkridge MD 1:33:44 3:15:23# 3:15:29 7:28
81 565 Sean O'brien 40 M Raleigh NC 1:38:47 3:15:28* 3:15:41 7:28
82 713 Damien Shields 36 M Jersey City NJ 1:37:06 3:15:49* 3:15:54 7:29
83 475 Vincent Marschean 40 M West Point NY 1:33:03 3:15:39* 3:15:56 7:29
84 539 Craig Moyse 24 M Hyde Park NY 1:29:27 3:16:02 3:16:05 7:29
85 83 Matthew Brom 35 M Troy NY 1:33:23 3:16:02 3:16:07 7:29
86 672 Mark Rushton 39 M Rome NY 1:33:58 3:15:52* 3:16:15 7:29
87 95 Robert Burbank 43 M Williston VT 1:37:35 3:16:15* 3:16:26 7:30
88 137 Howard Chun 28 M Haworth NJ 1:29:49 3:16:24 3:16:27 7:30
89 454 Tamara Lovuolo 41 F Marshfield MA 1:40:24 3:16:34# 3:16:37 7:30
90 74 William Boyer 46 M Great Barrington MA 1:36:49 3:16:38* 3:16:42 7:30
91 730 David Smith 41 M Marshfield MA 1:40:26 3:17:00* 3:17:03 7:31
92 26 Gabe Anderson 32 M Saratoga Springs NY 1:35:41 3:17:09 3:17:12 7:32
93 888 Alan J. Rust 48 M New Hartford NY 1:35:11 3:17:12* 3:17:23 7:32
94 80 Dennis Brenon 59 M Rome NY 1:37:34 3:17:26* 3:17:29 7:32
95 524 Steve Miura 52 M Hopewell Junction NY 1:36:10 3:17:34* 3:17:38 7:33
96 555 George Nelson 55 M Cos Cob CT 1:37:29 3:17:48* 3:17:49 7:33
97 293 Scott Gruendle 36 M Troy NY 1:34:11 3:17:36 3:17:53 7:33
98 518 Cassandra Miller 27 F New York NY 1:34:17 3:17:55# 3:17:59 7:33
99 639 James Redmond 26 M New York NY 1:34:20 3:17:56 3:17:59 7:33
100 574 Gretchen Oliver 35 F Guilderland NY 1:36:04 3:17:50# 3:18:01 7:33
101 208 Bouchra Eriksen 33 F Vordingborg DE 1:36:20 3:18:06# 3:18:09 7:34
102 563 Kelly Novak 31 F Chicago IL 1:33:46 3:18:12# 3:18:17 7:34
103 738 Robert Somerville 56 M Defreastville NY 1:36:09 3:18:20* 3:18:24 7:34
104 274 Martin Gosselin 47 M Ste-anne De Bellev QC 1:34:36 3:18:21* 3:18:34 7:35
105 809 Dennis Vanvlack 37 M Duanesburg NY 1:34:53 3:18:46 3:18:46 7:35
106 496 Gabriel Mcgarry 33 M Slingerlands NY 1:38:02 3:18:46 3:18:58 7:36
107 725 John Slyer 44 M Averill Park NY 1:35:44 3:19:03* 3:19:08 7:36
108 584 Rob Paley 45 M Schenectady NY 1:38:08 3:19:19* 3:19:21 7:37
109 127 Eric Cheung 42 M New York NY 1:37:59 3:19:21* 3:19:23 7:37
110 498 Christine Mcglynn 35 F Utica NY 1:37:59 3:19:27# 3:19:27 7:37
111 54 Karen Bertasso 25 F Scotia NY 1:38:08 3:19:37# 3:19:39 7:37
112 264 Michael Gibbons 41 M Delmar NY 1:38:31 3:19:49* 3:19:56 7:38
113 402 George Cataldo 48 M Hanover MA 1:40:26 3:19:54* 3:19:57 7:38
114 314 Stanley Hatch 47 M Cadyville NY 1:37:34 3:19:59* 3:20:07 7:38
115 305 Dennis Haney 41 M Des Moines IA 1:37:34 3:20:03* 3:20:10 7:38
116 762 Kayla Segal 31 F Montreal QB 1:39:42 3:20:14# 3:20:18 7:39
117 663 Stephen Rose 44 M Elizaville NY 1:38:46 3:20:11* 3:20:26 7:39
118 63 Sri Bodkhe 43 M Buckland MA 1:40:15 3:20:35* 3:20:38 7:39
119 36 Gilbert Ayoub 53 M Westmount QC 1:34:14 3:20:46* 3:20:54 7:40
120 701 Devon Sedgwick 18 M Latham NY 1:37:23 3:20:41 3:20:56 7:40
121 425 Brian Lawless 45 M Ottawa ON 1:38:41 3:20:54* 3:20:58 7:40
122 790 Michael Towle 39 M Clifton Park NY 1:38:44 3:20:46 3:21:03 7:40
123 412 Terri Ladka 41 F Marshfield MA 1:40:24 3:21:07# 3:21:11 7:41
124 442 Roger Liberman 49 M New York NY 1:40:35 3:21:11* 3:21:18 7:41
125 41 Annette Barbay 38 F Uncasville CT 1:40:20 3:21:09# 3:21:34 7:42
126 352 Keith Johnson 32 M Schenectady NY 1:39:29 3:21:38 3:21:45 7:42
127 671 James Rushton 35 M Tyngsboro MA 1:33:58 3:21:28 3:21:52 7:42
128 27 Gil Andrade 45 M Brooklyn NY 1:39:11 3:21:53* 3:21:55 7:42
129 853 Kenneth Wilson 47 M Pittsfield MA 1:41:19 3:22:11* 3:22:15 7:43
130 646 David Rettig 45 M Niskayuna NY 1:41:29 3:22:22* 3:22:28 7:44
131 307 Paul Hanly 31 M New York NY 1:37:42 3:22:16 3:22:40 7:44
132 203 Steven Ehmann 48 M Mendham NJ 1:37:12 3:22:28* 3:22:55 7:45
133 364 Ben Keegan 31 M Fayetteville NY 1:40:53 3:22:55 3:23:03 7:45
134 577 Adam Orr 31 M Queensbury NY 1:33:44 3:23:06 3:23:08 7:45
135 540 Robert Mozo 46 M Clay NY 1:38:02 3:23:26* 3:23:29 7:46
136 424 Tara Lavonas 34 F Latham NY 1:41:16 3:23:08# 3:23:34 7:46
137 11 Cheryl Abert 52 F South Hadley MA 1:41:16 3:23:42# 3:23:42 7:46
138 62 Michael Bobseine 52 M Fredonia NY 1:42:17 3:23:24* 3:23:42 7:46
139 376 Eero Kilkson 41 M Minneapolis MN 1:40:29 3:23:42 3:23:53 7:47
140 241 Gert Freas 49 F N Wales PA 1:37:33 3:24:06# 3:24:08 7:47
141 676 Joshua Saak 32 M Boise ID 1:43:24 3:24:08 3:24:14 7:48
142 878 Thomas Zorn 50 M Millersville MD 1:39:24 3:24:20* 3:24:36 7:49
143 397 Bill Kosina 49 M Richfield Springs NY 1:37:01 3:24:38* 3:24:42 7:49
144 344 Rick Ikasalo 31 M Delmar NY 1:34:47 3:24:36 3:24:46 7:49
145 375 Robert Kilinski 52 M Weatherford TX 1:37:38 3:24:42* 3:24:47 7:49
146 177 Eric Delnicki 41 M Ballston Spa NY 1:40:00 3:24:44 3:24:52 7:49
147 529 Sean Montieth 32 M Ballston Spa NY 1:38:24 3:24:57 3:25:09 7:50
148 330 Richard Homenick 45 M Schenectady NY 1:34:22 3:25:17* 3:25:21 7:50
149 182 Alex Dilauro 40 M Clifton Park NY 1:37:11 3:25:00 3:25:28 7:51
150 289 Tina Greene 36 F Scotia NY 1:39:09 3:25:31# 3:25:35 7:51
151 84 Margaret Bromirski 38 F Albany NY 1:38:11 3:25:46# 3:25:56 7:52
152 319 Bill Herkenham 51 M Charlton NY 1:41:35 3:25:45* 3:25:57 7:52
153 52 Glenn Berninger 46 M Ghent NY 1:43:32 3:25:51* 3:25:58 7:52
154 727 Corey Smetana 21 F Brookline MA 1:42:31 3:25:58# 3:26:04 7:52
155 485 Michael Maurer 26 M Hyde Park NY 1:36:50 3:26:08 3:26:11 7:52
156 718 Vijay Singh 39 M New York NY 1:36:03 3:25:57 3:26:13 7:52
157 760 Karl Stobbe 51 M Beamsville ON 1:42:56 3:26:12* 3:26:27 7:53
158 426 James Lee 42 M Planeview NY 1:36:11 3:26:25 3:26:29 7:53
159 601 Terry Pescosolido 53 M Columbus OH 1:40:35 3:26:21* 3:26:31 7:53
160 605 Kevin Pfau 50 M Feeding Hills MA 1:41:02 3:26:29* 3:26:48 7:54
161 146 Nolin Coderre 45 M Montreal QC 1:42:07 3:27:03* 3:27:13 7:55
162 656 Steven Robinson 44 M Warren VT 1:39:45 3:27:09 3:27:17 7:55
163 333 Michael Hourigan 45 M Rexford NY 1:41:35 3:27:13* 3:27:26 7:55
164 164 Suzanne Craybas 40 F Camillus NY 1:42:45 3:27:15# 3:27:32 7:55
165 393 Stanley Kolpa 58 M Vernon VT 1:40:37 3:27:28* 3:27:43 7:56
166 629 Geoff Rahmer 38 M Utica NY 1:35:48 3:27:21 3:27:45 7:56
167 765 Thomas Storey 45 M Wappingers Falls NY 1:41:01 3:27:46* 3:27:48 7:56
168 891 Henry Schneider 35 M Ithaca NY 1:41:50 3:27:44 3:27:52 7:56
169 661 William Romito 55 M Belchertown MA 1:41:21 3:28:09* 3:28:10 7:57
170 710 Robert Shepardson 48 M Chappaqua NY 1:44:14 3:28:10* 3:28:29 7:57
171 649 John Richards 46 M Exeter NH 1:42:48 3:27:21* 3:28:33 7:58
172 131 Gillsoo Choi 47 M Flushing NY 1:36:20 3:28:38* 3:28:39 7:58
173 812 Mike Veeder 48 M Earlton NY 1:39:58 3:28:10* 3:28:40 7:58
174 136 Gil Chorbajian 39 M Schenectady NY 1:43:42 3:28:46 3:28:53 7:58
175 453 Eric Lovenduski 33 M Saratoga Springs NY 1:34:12 3:29:05 3:29:07 7:59
176 411 Michael Lachapelle 47 M Glenmont NY 1:44:08 3:29:08* 3:29:18 7:59
177 461 John Macmahon 45 M Exeter NH 1:42:47 3:28:20* 3:29:33 8:00
178 861 Trevor Wood 34 M Clifton Park NY 1:38:27 3:29:33 3:29:45 8:00
179 291 Karl Griffith 51 M Scotia NY 1:42:46 3:29:22* 3:29:47 8:00
180 65 Tom Adams 65 M Schenectady NY 1:44:36 3:29:39* 3:29:50 8:01
181 187 Cuauhtemoc Dominguez 42 M Loudonville NY 1:37:38 3:29:50 3:29:51 8:01
182 841 Olena Whipple 26 F New York NY 1:39:09 3:29:39# 3:29:51 8:01
183 771 Daniel Stroka 38 M Wayside NJ 1:43:56 3:29:36 3:29:58 8:01
184 892 Julie Staub 29 F Ithaca NY 1:41:50 3:30:10# 3:30:16 8:02
185 692 William Schutt 40 M Sutton MA 1:40:10 3:30:17 3:30:36 8:02
186 437 Bobby Leong 46 M New York NY 1:40:36 3:30:33* 3:30:41 8:02
187 847 Glen Wiener 49 M New York NY 1:43:32 3:30:37* 3:30:43 8:03
188 423 Michelle Lavigne 34 F Albany NY 1:43:52 3:30:43# 3:30:49 8:03
189 73 Leah Bower 37 F Minneapolis MN 1:42:10 3:30:37# 3:30:51 8:03
190 301 Eungho Han 50 M Bayside NY 1:36:39 3:31:05* 3:31:16 8:04
191 204 Bob Ellison 61 M Slingerlands NY 1:41:33 3:31:16* 3:31:17 8:04
192 172 Meghan Davey 24 F Amsterdam NY 1:41:22 3:31:40# 3:31:43 8:05
193 280 Joe Grant 51 M Warren VT 1:41:35 3:31:52* 3:32:04 8:06
194 595 Norris Pearson 43 M Troy NY 1:27:47 3:32:12 3:32:12 8:06
195 823 Matthias Von Reusner 42 M Red Hook NY 1:43:59 3:32:05 3:32:15 8:06
196 110 William Carroll 58 M Irvington NY 1:45:17 3:31:52* 3:32:16 8:06
197 317 William Henke 35 M Hudson Falls NY 1:30:36 3:32:32 3:32:33 8:07
198 628 Andy Rahim 48 M Cincinnati OH 1:44:39 3:32:40 3:32:46 8:07
199 89 David Brownell 50 M Franklin NY 1:47:44 3:32:19* 3:32:50 8:07
200 49 Dana Belcher 25 F Clifton Park NY 1:38:34 3:32:51# 3:33:01 8:08
201 91 Jennifer Brunet 39 F Harrington Park NJ 1:42:16 3:32:56# 3:33:05 8:08
202 75 Arthur Boyko 43 M Poughkeepsie NY 1:43:57 3:33:03 3:33:06 8:08
203 534 Katherine Morgan 32 F New York NY 1:47:05 3:33:32# 3:33:41 8:09
204 858 Gregory Witalec 40 M Clifton Park NY 1:38:55 3:33:45 3:33:50 8:10
205 253 Juan Garcia-zubiri 48 M Manasquan NJ 1:47:58 3:33:35 3:33:56 8:10
206 836 Brian Watts 35 M Clifton Park NY 1:36:18 3:34:07 3:34:08 8:10
207 805 Chris Van Norman 50 M Ottawa ON 1:44:44 3:33:59* 3:34:12 8:11
208 367 Anthony Kelly 38 M Flushing NY 1:38:13 3:33:38 3:34:17 8:11
209 748 William Spittler 54 M Norwich NY 1:45:59 3:34:07* 3:34:17 8:11
210 382 Lorraine Kinnear 36 F Delmar NY 1:47:32 3:33:54# 3:34:31 8:11
211 652 Emily Ricketson 23 F Brooklyn NY 1:48:33 3:34:13# 3:34:39 8:12
212 753 Heather Stanish 23 F Brookline MA 1:48:34 3:34:13# 3:34:39 8:12
213 648 Meghan Reynolds 31 F Brooklyn NY 1:46:25 3:34:32# 3:34:48 8:12
214 491 Christoophe Mcdonald 41 M Troy NY 1:48:44 3:34:22 3:34:49 8:12
215 155 Allison Cook 27 F White Plains NY 1:44:22 3:34:36# 3:34:50 8:12
216 684 Colin Saville 54 M Asbury NJ 1:42:35 3:34:55* 3:34:56 8:12
217 216 Sarah Farrant 37 F Boalsburg PA 1:46:26 3:34:45# 3:34:59 8:12
218 834 Susan Warren 52 F Closter NJ 1:44:28 3:34:56# 3:35:05 8:13
219 237 Vincent Fox 51 M Vestal NY 1:43:47 3:35:07* 3:35:14 8:13
220 700 Kim Seabury 42 F Old Chatham NY 1:42:20 3:35:01# 3:35:16 8:13
221 506 Brian Meany 55 M Liverpool NY 1:47:22 3:34:54* 3:35:19 8:13
222 764 Keri Stone 32 F New York NY 1:47:05 3:35:17# 3:35:25 8:13
223 173 Mark Davidson 39 M Laurens NY 1:38:02 3:35:18 3:35:29 8:13
224 613 JJ Planavsky 34 M Ballston Spa NY 1:36:00 3:35:32 3:35:32 8:14
225 429 Joon-won Lee 42 M Astoria NY 1:44:34 3:35:19 3:35:32 8:14
226 674 Zack Russo 25 M Schenectady NY 1:41:21 3:35:32 3:35:36 8:14
227 827 Enda Walsh 44 M Miami FL 1:44:09 3:35:21 3:35:37 8:14
228 243 Gary Freedman 49 M Marblehead MA 1:44:02 3:35:34 3:35:38 8:14
229 785 James Thomas 63 M Castleton NY 1:38:44 3:35:44* 3:35:48 8:14
230 731 Glenn Smith 50 M Lutz FL 1:46:00 3:35:40* 3:35:49 8:14
231 865 Scott Wright 40 M Lake George NY 1:44:27 3:35:44 3:35:51 8:14
232 275 Dave Gossen 47 M Beamsville ON 1:42:56 3:35:37 3:35:52 8:14
233 625 John Puleo 56 M West Granby CT 1:45:12 3:35:44* 3:35:54 8:14
234 856 Dennis Wirtz 52 M Hamilton NJ 1:45:46 3:35:59* 3:36:07 8:15
235 430 Jung-nam Lee 52 M Rutherford NJ 1:47:29 3:35:48* 3:36:09 8:15
236 774 Robert Sutherland 49 M Boalsburg PA 1:46:26 3:35:59* 3:36:15 8:15
237 859 Kevin Wolfmeyer 51 M New Berlin WI 1:42:25 3:36:02 3:36:17 8:15
238 845 James Wickwire 52 M Avon CT 1:44:20 3:36:21 3:36:38 8:16
239 870 Manjin Yoon 62 M Cresskill NJ 1:48:10 3:36:53* 3:37:06 8:17
240 873 Sei Yu 54 M Cresskill NJ 1:42:22 3:37:22 3:37:46 8:19
241 732 Jonathan Smith 42 M Teaneck NJ 1:49:25 3:37:31 3:37:49 8:19
242 37 Desaree Backus 26 F Ogdensburg NY 1:42:19 3:37:37# 3:37:57 8:19
243 42 Stephanie Barndollar 31 F Miami Beach FL 1:44:26 3:37:42# 3:37:57 8:19
244 567 Abigail Ochse 20 F Porter Corners NY 1:47:06 3:37:56# 3:38:06 8:19
245 844 Jason Wicke 35 M Brooklyn NY 1:42:20 3:37:59 3:38:09 8:20
246 593 Melissa Patrick 26 F Delmar NY 1:38:04 3:37:53# 3:38:09 8:20
247 490 Sean Mcdermott 41 M Exeter NH 1:44:00 3:38:12 3:38:12 8:20
248 189 Walter Drag 59 M Winthrop MA 1:47:26 3:38:15* 3:38:24 8:20
249 226 David Fields 40 M Loudonville NY 1:40:23 3:38:09 3:38:27 8:20
250 225 Gary Ferguson 54 M Wyalusing PA 1:51:50 3:38:20 3:38:28 8:20
251 254 Harold Gardner 58 M Norwich NY 1:46:17 3:38:17* 3:38:31 8:20
252 438 Stephane Lepine 44 M Mont-royal QC 1:45:28 3:38:22 3:38:32 8:20
253 103 Mike Camarota 27 M Latham NY 1:46:55 3:38:13 3:38:35 8:21
254 39 Alexander Bakharev 54 M Niskayuna NY 1:44:46 3:38:39 3:38:39 8:21
255 244 Annie Fu 34 F Fontana CA 1:46:53 3:38:40# 3:38:45 8:21
256 201 Paul Economos 37 M Lakeville MA 1:46:59 3:38:49 3:39:04 8:22
257 699 Terry Scribner 39 M Gloversville NY 1:48:19 3:38:58 3:39:21 8:22
258 123 Iris Chen 41 F New York NY 1:56:41 3:39:34# 3:39:34 8:23
259 860 Susan Wong 61 F Glenmont NY 1:43:18 3:39:41# 3:39:43 8:23
260 538 Laurie Mosley 48 F Goshen CT 1:42:54 3:39:52# 3:40:03 8:24
261 520 Byoung Joo Min 55 M Flushing NY 1:43:54 3:39:57* 3:40:09 8:24
262 851 Brian Williams 46 M Colonie NY 1:38:59 3:39:58 3:40:16 8:24
263 698 Andrea Scribner 27 F Gloversville NY 1:48:18 3:40:06# 3:40:30 8:25
264 469 Bryan Mannarino 26 M Albany NY 1:46:42 3:40:07 3:40:44 8:25
265 549 John Murphy 45 M Northport NY 1:44:55 3:40:28 3:40:58 8:26
266 618 Amy Polsinelli 35 F Niskayuna NY 1:47:57 3:40:46# 3:41:01 8:26
267 779 Beverley Tannahill 45 F Westmount QC 1:48:36 3:40:46# 3:41:06 8:26
268 413 Dan Lagoe 23 M Saratoga Springs NY 1:37:22 3:40:56 3:41:07 8:26
269 383 Grant Kirkpatrick 19 M West Point NY 1:43:49 3:40:50 3:41:12 8:27
270 128 Vanessa Chiera 28 F Watervliet NY 1:45:00 3:41:17 3:41:25 8:27
271 211 John Evans 53 M Raleigh NC 1:45:03 3:41:25 3:41:30 8:27
272 416 Heather Langley 31 F East Greenbush NY 1:46:25 3:41:32 3:41:53 8:28
273 777 Jim Szyjakowski 59 M New Berlin WI 1:47:41 3:41:42* 3:41:57 8:28
274 294 Pat Grundy 46 M Dresher PA 1:48:49 3:39:38 3:42:06 8:29
275 884 Chul S. Hyun 55 M Palisade NY 1:45:13 3:42:05* 3:42:19 8:29
276 712 Bruce Sheppard 57 M Ottawa ON 1:45:13 3:42:21* 3:42:31 8:30
277 108 Frank Carnevale 39 M Brooklyn NY 1:42:46 3:41:58 3:42:33 8:30
278 621 Ted Popma 54 M London ON 1:48:42 3:42:05 3:42:34 8:30
279 368 Kathleen Kemp 45 F Niskayuna NY 1:47:21 3:42:43* 3:42:53 8:30
280 868 Jeff Yi 39 M Searing Town NY 1:50:04 3:42:38 3:42:54 8:30
281 257 Jennifer Gatz 38 F Riverhread NY 1:51:07 3:42:42* 3:42:55 8:30
282 436 Michael Lefevre 56 M Springfield PA 1:50:56 3:42:29* 3:42:56 8:31
283 634 Walter Rand 55 M Pawling NY 1:44:40 3:42:45* 3:42:57 8:31
284 9 Chris Abbott 25 M Brookline MA 1:42:00 3:43:14 3:43:19 8:31
285 585 Candice Panichi 35 F Albany NY 1:48:57 3:43:21* 3:43:25 8:32
286 705 Becky Shattuck 57 F Greenfield MA 1:49:57 3:43:01* 3:43:27 8:32
287 169 Daniel Cusack 35 M Fultonville NY 1:42:32 3:43:37 3:43:45 8:32
288 190 William J. Drapeau 42 M Niskayuna NY 1:45:38 3:44:06 3:44:22 8:34
289 872 Peter Yu 66 M Brooklyn NY 1:46:58 3:44:22* 3:44:34 8:34
290 682 Tadafumi Sato 36 M New York NY 1:48:26 3:44:30 3:44:39 8:34
291 106 John Carboni 56 M Schenectady NY 1:50:38 3:44:09* 3:44:44 8:35
292 495 Nicholas Mcfeeters 24 M Watervliet NY 1:46:44 3:44:24 3:45:00 8:35
293 158 Raymond Cooley 29 M Killington VT 1:44:11 3:44:34 3:45:03 8:35
294 720 Tyrone Sklaren 62 M Brooklyn NY 1:49:29 3:44:56* 3:45:04 8:35
295 79 Michael Brennan 39 M Valatie NY 1:48:07 3:45:04 3:45:23 8:36
296 711 Gloria Shepherd 51 F Sliver Spring MD 1:49:22 3:45:13* 3:45:27 8:36
297 267 Jim Girmindl 53 M Niverville NY 1:53:07 3:45:11 3:45:33 8:37
298 35 Arlene Ayoub 53 F Westmount QC 1:49:34 3:45:13* 3:45:36 8:37
299 34 Julie Aubry 38 F Ottawa ON 1:49:37 3:45:06* 3:45:41 8:37
300 78 Gregg Brauer 57 M Fort Worth TX 1:49:30 3:45:24* 3:45:48 8:37
301 418 Kenneth Lapenta 60 M Niskayuna NY 1:52:11 3:45:55* 3:46:04 8:38
